Majestic Hoops is an adult basketball league that offers a fun and competitive environment for players of all skill levels.
This Week
ETH 59
BT 46
Thu Jul 31 @ 7:30 PM
MIL 49
MAT 61
Thu Jul 31 @ 8:30 PM
ETH 60
MAT 55
Thu Jul 31 @ 9:45 PM
MIX
YASF
Sun Aug 03 @ 4:45 PM
ISOBATI
BAB
Sun Aug 03 @ 6:00 PM
CU
TRE
Sun Aug 03 @ 7:15 PM
OOS
SB
Sun Aug 03 @ 8:15 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
1 Noah CU 1 22.0 20.0 3.0 0.0 2.0 1.0 2.0 54.5
2 Tianen Chen BER 5 30.8 9.4 2.4 0.6 0.0 1.2 1.6 46.6
3 Andrew BADL 2 23.0 10.5 3.0 2.5 0.5 2.0 1.0 46.1
4 Anthony Th BT 1 35.0 5.0 2.0 1.0 0.0 4.0 2.0 45.2
5 Sean Crowley SJ 7 26.1 10.7 2.3 0.9 0.9 1.0 2.4 45.2
6 Julian Conyers OOS 6 29.2 9.0 1.2 1.0 0.8 0.3 1.7 45.0
7 Eugene Kim BER 5 29.0 7.0 3.4 1.0 0.2 1.6 1.0 44.8
8 Lani SJW 4 33.2 5.2 2.2 0.8 0.0 1.2 1.5 43.9
9 Dolapo Opere BB 6 21.8 12.0 2.7 1.0 0.3 2.5 1.0 43.0
10 Dav SI 3 17.3 9.7 4.3 2.0 1.7 3.7 1.0 42.8
11 Christian Raslowsky CU 4 20.0 11.2 2.2 0.8 1.5 1.8 0.5 41.7
12 Rohan Bindu RD 5 23.8 5.4 5.2 2.0 0.0 2.8 1.8 41.4
13 Nick Shen ISOBATI 4 16.2 8.5 4.2 2.2 0.5 3.0 0.8 38.4
14 Dylan HH 2 21.5 6.5 1.5 1.0 2.0 3.0 0.0 37.9
15 Caleb Hooks BB 7 21.7 6.6 2.4 1.9 0.3 1.1 1.6 37.1
16 Hongpu Gong MAT 4 12.0 14.2 2.5 0.5 1.8 2.0 2.0 37.1
17 Anthony Piro BAS 6 26.3 4.5 1.7 1.0 0.2 0.5 0.0 36.8
18 Stan Zhou MAT 7 24.1 6.1 2.6 0.9 0.0 2.3 1.7 36.5
19 Shinobu Nagata CAL 6 23.0 7.0 2.8 0.7 0.0 1.0 1.8 36.4
20 Isaiah TRE 6 20.0 5.8 3.5 1.5 0.5 0.5 1.2 36.0
21 Siddarth Muniganti MIL 6 20.3 6.0 3.2 1.8 0.0 2.2 0.8 35.8
22 Dominic Simpkins CW 6 24.0 7.2 1.5 0.2 0.2 0.5 0.7 35.5
23 Jordan Nguyen RD 3 19.3 8.7 1.7 0.7 0.7 1.7 1.0 34.8
24 BK MIX 5 22.0 5.8 2.0 1.4 0.2 0.8 2.4 34.2
25 Puneet Singh CIN 6 22.0 5.2 2.0 1.3 0.2 0.3 0.5 34.2
26 Paul Kim BER 5 10.8 8.4 5.4 2.6 0.0 2.8 0.8 34.2
27 Moses Kim SJ 7 21.4 8.4 1.4 0.1 0.0 1.3 0.6 34.1
28 Sunny Peng SB 5 20.0 6.0 3.6 0.8 0.0 2.2 1.0 34.0
29 Arman TRE 1 10.0 13.0 1.0 1.0 2.0 5.0 0.0 33.8
30 Omar Cross TRE 3 22.3 8.0 1.3 0.0 0.0 1.7 1.3 33.7
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
30 Stanley BAGD 3 15.3 11.3 1.3 1.0 0.3 2.0 1.0 33.7
31 Theo PRO 7 16.9 7.1 3.6 1.7 0.0 0.1 2.1 33.5
32 Nathan Fuentes NH 5 13.4 10.8 3.2 1.0 0.2 2.8 2.4 32.9
33 Rob HH 6 15.7 7.3 3.7 1.3 0.3 0.5 2.0 32.7
34 Mehtab Kang YASF 3 14.0 10.7 0.3 1.0 1.3 1.7 0.3 32.3
35 Yousef TRE 7 19.7 6.0 2.6 0.7 0.0 1.0 1.1 31.9
36 Petros BADL 3 17.0 8.3 1.7 0.7 0.3 2.3 0.3 31.8
36 Yazan BT 1 11.0 7.0 6.0 2.0 0.0 1.0 2.0 31.8
37 Isaac SJW 4 13.5 6.2 4.2 2.0 0.0 1.8 0.8 31.3
38 Hakim Moghaddami MIL 5 16.4 4.2 4.0 1.8 0.2 3.2 1.0 31.2
39 Izzy Subedar CIN 7 12.1 6.4 2.3 3.0 1.0 1.7 1.3 31.0
40 Isaiah Amanuel ISOBATI 7 20.0 5.1 1.0 1.9 0.0 1.0 1.7 30.8
41 Marquis Pickrom BB 6 18.3 5.7 2.8 1.0 0.0 0.3 1.8 30.8
41 Ali Abushama MIL 6 11.7 8.3 2.7 1.3 1.3 2.7 1.3 30.8
42 Stephen SJW 3 10.3 9.3 4.0 0.7 0.7 1.3 0.0 30.7
43 Marco NH 6 14.0 8.7 2.3 1.0 0.3 3.0 1.2 30.4
44 Nolan BER 5 15.0 9.0 1.4 1.0 0.2 2.2 0.8 30.4
45 mitchell UNT 4 19.0 5.8 1.8 0.8 0.0 0.5 0.2 30.2
46 Yash Patel ETH 6 15.5 8.5 1.5 0.7 0.3 1.7 0.8 30.0
47 Eugene CU 6 17.7 5.7 2.8 0.5 0.2 1.0 1.0 29.8
48 Julian Johnson BB 6 14.5 7.0 2.0 2.0 0.0 1.8 1.2 29.7
49 Christian Basilio BBA 6 16.0 6.7 2.2 1.3 0.2 0.8 2.2 29.5
50 LaRone Randolph CIL 2 17.5 4.5 2.0 1.5 0.5 2.5 1.5 29.4
50 Chen Th BT 4 6.0 13.5 2.2 1.5 0.2 1.5 0.8 29.4
51 Jagos Jovanovic CAL 7 12.1 9.3 2.0 0.7 0.9 1.0 1.1 29.3
52 Ibrahim Fattouh NH 4 11.5 9.2 2.0 0.2 1.2 0.5 0.5 28.8
52 Tobey Flores CW 4 16.2 4.2 2.2 1.2 0.8 0.8 0.2 28.8
53 Ricky GDT 4 5.8 12.8 1.2 0.5 2.2 2.2 1.0 28.6
54 Buck SJW 5 11.2 5.8 3.2 1.8 1.0 0.6 1.0 28.4
55 Bobby PRO 5 11.0 7.4 3.8 0.0 1.4 2.0 1.4 28.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
56 Lucas BAB 6 16.0 4.2 2.3 1.3 0.5 1.5 1.0 27.9
57 Ryan Maca HH 1 14.0 11.0 0.0 0.0 0.0 0.0 0.0 27.8
58 Anel DH 4 10.0 10.0 1.0 1.0 0.8 1.0 1.0 27.0
59 Abdo Kareem DH 7 13.3 8.1 1.4 1.1 0.0 3.3 1.9 27.0
60 BOP SI 3 10.0 8.3 1.0 0.7 2.0 1.7 0.7 26.9
60 Brylan SJ 3 16.0 5.0 3.3 0.3 0.0 1.7 2.0 26.9
61 Mohammed Abdo BBA 2 17.0 6.5 0.5 0.5 0.0 3.0 0.0 26.9
61 Caleb HH 4 16.0 5.5 1.0 0.8 0.5 0.2 0.0 26.9
62 John Th GDT 4 13.5 5.5 2.0 2.0 0.2 0.2 2.2 26.8
63 Daniel Kelley CIL 4 8.2 11.0 0.8 1.8 0.2 1.0 1.0 26.6
64 Kenney Garrad BB 4 14.2 4.2 2.8 1.2 0.2 0.2 0.2 26.6
65 Tariq PRO 7 12.3 9.4 0.3 1.1 0.0 1.9 0.6 26.5
66 Ricky BAGD 4 10.5 10.0 1.0 0.2 0.8 0.2 0.5 26.2
67 Justice ETH 7 12.0 6.1 2.4 1.9 0.0 2.0 1.7 26.2
68 Brian BBA 3 9.7 4.7 3.7 2.7 0.3 1.3 1.7 26.2
69 Omari SI 4 13.0 4.8 2.5 2.0 0.2 2.0 2.2 26.1
70 Ify SJW 3 11.0 6.7 3.3 1.0 0.0 1.7 0.7 26.0
71 Alan HH 6 16.3 4.3 1.3 1.0 0.3 1.3 1.0 25.9
72 Michael BADL 4 12.8 5.2 2.8 1.5 0.0 2.2 1.5 25.7
73 Iggy CW 3 15.0 7.3 1.0 0.0 0.3 1.7 1.3 25.7
74 Twain WP 4 12.8 7.5 1.0 0.5 0.8 2.2 1.0 25.6
75 Arvin Randhawa RD 5 12.4 7.4 1.6 0.0 1.0 2.6 1.4 25.4
76 Jake TRE 4 12.8 2.8 3.0 2.5 0.0 2.5 0.8 25.3
77 Kolby Nguyen CW 5 8.8 7.2 3.8 0.6 0.6 2.4 1.2 25.3
78 John BAGD 6 14.2 3.7 2.2 1.8 0.0 0.8 0.8 25.2
79 Jiawei BAB 4 12.8 4.5 1.5 1.8 0.8 1.5 1.2 25.0
80 Finn Heilig ISOBATI 5 5.8 9.8 2.0 1.4 0.8 1.8 1.4 24.8
80 Reed Lomax CIL 3 14.0 7.0 1.0 0.7 0.0 3.3 1.7 24.8
81 Sai NH 7 11.4 6.0 1.9 0.6 1.1 0.9 0.9 24.7
82 Abdu WP 7 15.0 3.4 2.4 1.0 0.0 1.7 0.7 24.6
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
83 Holden Kieslich BAS 6 11.5 5.8 1.8 1.5 0.0 1.7 0.3 24.4
83 Bean SI 4 18.0 3.5 1.5 0.2 0.0 0.5 1.5 24.4
84 Justin Kidd MIS 1 14.0 3.0 3.0 1.0 0.0 0.0 0.0 24.2
85 Nathan Martinez CAL 6 12.2 6.5 2.3 0.7 0.2 0.3 2.7 24.1
86 Isaiah SJW 1 7.0 8.0 2.0 2.0 0.0 0.0 0.0 24.0
86 Josh BAS 1 12.0 10.0 0.0 0.0 0.0 1.0 1.0 24.0
87 Max Li SB 5 12.8 6.6 1.0 0.4 0.4 0.8 1.0 23.6
88 Pranav CAL 2 12.0 7.5 1.0 0.0 0.5 2.5 0.5 23.6
89 Neil CAL 1 17.0 4.0 1.0 0.0 0.0 3.0 0.0 23.5
90 Ray OOS 5 11.6 3.6 2.6 1.6 0.6 1.8 2.0 23.4
91 Justin CAL 1 11.0 7.0 1.0 0.0 1.0 0.0 0.0 23.2
91 Laquavious CU 1 7.0 5.0 3.0 2.0 1.0 0.0 1.0 23.2
92 Brandon Nguyen ETH 7 14.7 2.0 3.7 1.0 0.0 2.0 3.1 23.2
93 Neph Donasco UNT 4 13.0 4.5 2.2 0.8 0.0 1.8 0.8 23.1
94 Lucas MIS 7 9.1 7.1 1.1 1.7 0.0 1.3 0.7 22.9
95 Jason Th BT 6 8.5 8.7 1.5 0.8 0.3 2.3 2.2 22.8
96 Alexander Valdez YASF 5 11.8 5.8 1.6 0.6 0.2 2.4 0.6 22.8
96 Mike Morbo BBA 4 13.5 4.5 0.8 1.5 0.0 0.5 1.0 22.8
97 Beattie Roggasch BAS 5 16.6 1.6 2.4 0.2 0.0 1.4 0.0 22.6
97 Big TRE 5 10.0 8.8 0.4 0.8 0.0 1.0 1.2 22.6
98 Diego Garcia ISOBATI 7 10.0 5.7 3.0 0.7 0.0 1.1 1.0 22.6
99 Mohamed DH 7 14.0 4.0 1.6 0.7 0.1 0.7 1.3 22.4
99 Malik PRO 7 11.0 4.9 3.7 0.3 0.0 1.0 1.6 22.4
100 Jayden Madise BB 2 9.0 7.5 1.0 1.5 0.0 2.5 1.0 22.4
101 Jango SJW 5 7.2 5.8 3.2 1.0 0.8 1.8 1.4 22.2
102 Derrick Chiou SBB 5 11.2 5.8 1.2 1.2 0.0 2.0 1.4 22.0
103 Eric BAGD 7 8.3 6.6 1.4 1.3 0.7 2.0 1.7 21.8
104 Jay Lad RD 3 11.3 3.7 2.7 0.3 0.7 1.7 0.3 21.8
104 Josue CU 1 5.0 5.0 2.0 4.0 0.0 1.0 1.0 21.8
105 Peter Rodriguez MIX 7 4.3 10.1 2.4 0.3 0.4 1.4 0.7 21.7
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
106 Nathan Yango BADL 6 14.2 2.7 2.3 0.3 0.2 0.7 0.7 21.7
106 Kevin Th BT 6 12.8 3.0 1.5 1.2 0.5 1.7 1.0 21.7
107 Zo HH 5 12.4 4.2 1.4 1.2 0.0 1.6 1.0 21.6
108 Eli BBA 2 15.5 2.5 1.0 0.5 0.5 1.0 1.0 21.6
109 Arian DH 6 8.7 7.0 1.8 0.7 0.2 1.8 0.7 21.5
110 diego BAS 5 10.8 6.4 0.4 0.6 0.4 1.6 0.0 21.4
110 Keith OOS 5 9.0 7.6 1.6 0.4 0.0 0.4 0.6 21.4
111 Jason BAB 5 5.8 9.6 1.4 0.2 0.8 3.2 1.4 21.2
112 Haoming Zhang MAT 7 7.7 7.9 1.3 0.7 0.6 1.3 1.7 21.2
113 Brady Liu MAT 3 13.0 4.3 1.7 0.0 0.3 0.7 1.3 20.9
114 Leyton MIS 5 11.6 5.6 1.0 0.8 0.0 1.6 1.6 20.9
115 Ricky Hoppington YASF 7 10.0 6.6 1.0 0.9 0.1 1.9 1.7 20.9
116 Michael Lu SB 6 9.5 4.5 4.0 0.2 0.0 3.5 1.3 20.8
117 Lewis BBA 3 8.0 7.7 0.7 0.7 0.7 2.7 1.0 20.8
118 Adam Fecteau CU 6 10.0 5.5 2.0 0.2 0.7 2.5 2.0 20.5
119 Talha CAL 1 14.0 0.0 2.0 1.0 1.0 4.0 1.0 20.5
119 Anthony Hernandez MIX 5 9.8 6.8 1.4 0.4 0.0 0.0 1.4 20.5
120 Ryan ETH 7 9.1 5.3 1.6 0.9 0.6 0.7 1.3 20.3
121 Lucas Th BT 1 15.0 1.0 2.0 1.0 0.0 1.0 2.0 20.2
122 Travis BADL 5 13.6 3.4 0.8 0.6 0.0 0.6 0.2 20.2
122 Josiah Cannon CIL 5 11.0 5.0 1.6 0.6 0.2 2.4 2.2 20.2
123 Allbry Major BAS 5 8.6 7.2 0.6 0.2 0.6 0.8 0.0 20.1
124 Alec Lucero BB 6 9.2 5.2 1.3 1.5 0.0 0.7 1.2 20.0
125 Joshua BADL 2 7.0 4.5 3.0 1.5 0.0 2.5 0.5 19.9
126 Izzy Serano MIX 6 8.0 5.7 2.2 0.8 0.2 1.5 1.0 19.8
127 Brent WP 7 8.3 5.6 2.3 0.6 0.1 1.3 0.7 19.8
127 Scout CAL 6 6.3 7.3 2.2 0.3 0.3 1.3 0.7 19.8
127 David Liu SB 5 8.8 4.2 2.8 0.8 0.2 1.0 1.0 19.8
128 Rishit Bhat MIL 4 10.8 5.2 0.5 0.5 0.5 2.0 0.8 19.7
129 Jordan UNT 5 9.0 5.0 1.0 1.8 0.0 3.0 1.4 19.6
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
130 Yazan BADL 2 9.5 3.5 3.0 1.0 0.0 1.0 1.5 19.6
131 Quinten Long MIS 6 11.5 4.3 0.7 0.8 0.2 0.8 0.7 19.6
132 Tony Dion Brooks OOS 2 7.0 7.0 1.0 1.0 0.5 1.0 1.5 19.5
132 Isaac Martinez BB 5 11.0 4.0 2.2 0.6 0.0 1.2 2.0 19.5
133 Austin Yvanovich CW 4 11.5 4.8 1.5 0.0 0.0 1.2 0.8 19.3
134 Param Mehta ISOBATI 1 10.0 4.0 3.0 0.0 0.0 0.0 1.0 19.0
134 Myron BB 5 10.6 4.4 1.0 0.4 0.4 1.4 0.4 19.0
134 Nick BER 1 2.0 10.0 3.0 0.0 0.0 1.0 0.0 19.0
135 Tom BER 1 11.0 1.0 3.0 1.0 0.0 1.0 0.0 18.8
136 Omar Shorab WP 3 11.7 5.3 0.3 0.0 0.0 1.3 0.3 18.7
137 Evan Kovarik CU 5 9.6 5.0 0.6 0.4 0.6 0.8 0.2 18.6
138 Yusuf Afifi CIN 2 6.5 6.0 1.5 1.0 0.5 1.0 1.5 18.5
138 Lucas Li SB 4 8.5 6.0 2.0 0.0 0.0 2.0 1.0 18.5
139 Tyler Huyghue YASF 6 9.8 4.3 1.2 0.8 0.0 2.0 0.5 18.4
140 Matthew SJW 1 12.0 5.0 0.0 0.0 0.0 1.0 0.0 18.2
141 Nathan UNT 5 8.2 4.0 2.2 1.0 0.0 0.2 0.6 18.2
142 Leslie SB 4 8.8 5.8 1.0 0.2 0.5 3.0 1.5 18.2
143 Abdullah Alhlou BAS 4 7.2 4.5 2.8 0.2 0.2 1.8 0.5 17.8
144 Lutfi Theodossy CIN 6 9.5 3.0 1.8 0.7 0.3 0.5 0.7 17.7
145 Collin Barton ISOBATI 6 4.8 6.5 2.0 0.5 0.8 1.7 2.2 17.5
146 Omar Si WP 5 10.2 2.8 0.8 0.8 0.6 1.0 0.4 17.5
146 Mike BBA 2 5.5 5.0 2.5 0.5 0.5 4.0 0.0 17.5
147 Cody Bryan CIN 6 8.3 5.8 0.2 0.5 0.3 3.2 0.2 17.5
148 John Alexander ISOBATI 5 5.8 7.0 0.4 0.4 1.0 2.0 1.0 17.4
149 Andy UNT 4 7.8 6.2 0.2 0.8 0.0 1.0 0.2 17.3
150 Zichu Wang MAT 6 4.8 6.2 1.7 1.5 0.0 2.5 1.5 17.3
151 Kevin BAB 7 7.1 3.4 2.6 1.4 0.0 1.1 1.7 17.3
151 Jordan Kidd MIS 7 11.1 2.0 1.3 1.1 0.0 1.1 1.1 17.3
152 George CU 3 8.3 5.3 0.7 0.3 0.3 1.7 0.3 17.2
153 Kainoa PRO 4 10.5 3.0 1.0 0.8 0.0 1.2 0.5 17.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
154 Hayden PRO 4 13.0 0.5 2.2 0.0 0.0 2.2 0.2 16.9
155 Michael Chen SB 3 7.0 2.7 3.0 1.7 0.0 3.3 2.7 16.8
156 John Kim BER 5 6.8 4.0 3.2 0.4 0.0 2.6 1.2 16.8
157 Chris CAL 4 5.2 6.0 2.2 0.2 0.2 1.5 0.8 16.8
158 Jovan Smith BB 7 6.1 6.3 1.4 0.7 0.0 1.9 1.7 16.7
159 James SJ 4 4.2 5.2 1.8 1.5 0.2 0.5 0.5 16.7
160 Marc Rodriguez OOS 6 5.8 4.7 1.8 1.2 0.3 1.7 1.8 16.5
161 Kai Brown CW 4 8.5 3.8 1.2 0.8 0.2 1.5 1.2 16.4
162 Stanley Th GDT 3 7.7 5.7 0.3 1.0 0.0 2.0 1.7 16.4
163 JT MIS 6 8.5 3.8 1.2 0.7 0.2 1.7 0.7 16.4
163 Kai ETH 4 11.2 2.5 1.2 0.2 0.0 1.5 0.8 16.4
164 Corey Randolph CU 8 8.6 3.4 1.6 0.8 0.0 0.5 0.9 16.3
165 Devante Thomas OOS 3 3.7 8.7 1.0 0.3 0.0 1.0 0.7 16.3
165 Luciano UNT 3 9.7 3.3 0.3 1.0 0.0 2.0 0.0 16.3
166 Matt Mocherman CU 6 8.2 5.2 1.0 0.2 0.0 1.5 0.3 16.3
167 Richie Tay SBB 6 6.8 4.8 1.7 0.8 0.2 1.3 2.3 16.2
168 Roderick Ma SBB 7 7.0 5.1 0.7 0.9 0.3 0.9 1.6 16.0
169 Aidan Jardon YASF 6 7.3 3.2 2.3 0.7 0.2 1.8 1.0 16.0
170 Charles SJ 5 6.8 5.4 1.6 0.4 0.0 0.8 1.6 16.0
171 John Jack Scholl SJW 2 7.0 4.5 1.5 0.5 0.0 1.5 0.0 15.9
172 Ron BBA 6 7.0 4.0 1.0 1.3 0.5 0.5 2.7 15.8
173 Jongoh Kim BER 6 4.8 6.5 1.3 0.5 0.2 1.2 1.2 15.7
174 Anel HH 2 6.0 4.5 1.5 1.0 0.0 1.0 0.5 15.6
175 Jose Garcia MIX 7 6.1 6.3 0.9 0.1 0.3 0.7 1.1 15.6
176 Wentao SB 6 8.2 3.3 1.0 0.7 0.3 1.0 0.7 15.5
176 unkle drew BB 4 6.0 5.0 1.8 0.5 0.0 0.5 0.8 15.5
176 Tablo Th GDT 5 8.2 3.6 1.2 1.0 0.0 1.4 2.0 15.5
176 Justin NH 2 10.0 4.0 0.0 0.5 0.0 4.0 1.0 15.5
177 Tim Rouff BB 7 4.4 5.0 1.4 1.1 0.1 0.7 0.4 15.2
178 Jerell OOS 4 7.2 4.5 0.2 0.8 0.2 0.8 0.2 15.1
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
179 John Riggie ISOBATI 7 9.6 1.9 1.6 0.6 0.1 1.7 1.1 15.1
180 Michael Farkouh SJ 1 6.0 6.0 1.0 0.0 0.0 3.0 0.0 15.0
180 Isaac Martinez CIL 5 7.4 4.8 0.6 0.4 0.0 1.4 0.2 15.0
181 Swaney Cooper OOS 3 1.3 5.7 3.3 0.0 1.0 1.0 1.0 14.9
182 Zirui Li MAT 2 5.0 4.5 1.5 1.0 0.0 0.5 0.0 14.9
183 Arya Balaji RD 3 7.7 4.0 1.0 0.3 0.3 1.7 1.3 14.8
184 Aiden Lam CIN 5 10.4 1.6 0.8 0.6 0.0 0.8 0.0 14.8
185 Gavin NH 5 7.0 3.4 1.4 0.8 0.4 2.8 2.0 14.8
186 Ray Th BT 6 4.2 4.2 2.3 0.7 0.5 1.8 1.0 14.7
187 Juan Meija TRE 7 4.4 4.9 1.7 0.4 0.4 1.1 0.3 14.6
188 Jared HH 2 7.0 2.5 2.5 0.5 0.0 0.5 0.5 14.6
189 Mohith Raj CW 5 4.4 5.8 0.8 1.0 0.2 2.6 1.4 14.6
190 Penny BAB 5 7.6 3.8 1.0 0.6 0.0 1.6 1.2 14.4
191 Risabh Muniganti MIL 2 1.5 7.5 1.0 1.0 0.0 3.0 0.0 14.4
192 Mohammad WP 4 3.2 2.2 1.5 2.2 0.8 2.2 0.2 14.2
193 Marquis BB 4 6.8 5.0 0.8 0.2 0.0 1.2 1.0 14.1
194 Kenny HH 4 4.0 3.2 3.5 0.5 0.5 1.2 2.5 14.1
195 Babak CAL 2 9.5 2.0 0.0 1.5 0.0 0.0 2.0 14.0
196 Jose BBA 6 2.3 6.3 0.8 1.0 0.3 1.7 0.5 13.9
197 87 BB 2 6.0 4.5 1.0 0.0 0.5 0.5 0.5 13.9
198 Dewayne Sweet YASF 7 5.3 4.1 0.9 1.3 0.0 1.4 1.0 13.8
199 Dan Schlakman RD 5 1.6 7.2 1.6 0.2 0.2 0.8 0.0 13.8
200 Penny Th BT 5 5.6 4.8 1.2 0.4 0.0 0.8 1.0 13.7
201 Tablo BAGD 5 6.6 3.8 1.6 0.4 0.0 1.6 2.0 13.6
202 Brady BAS 3 5.3 6.7 0.0 0.0 0.0 1.0 0.3 13.5
203 Armani MIX 6 8.5 2.5 0.3 0.5 0.2 1.0 0.7 13.1
204 Suneet Bhandari RD 5 4.8 5.2 1.2 0.2 0.2 0.0 1.6 13.1
205 Teddy ETH 6 3.2 5.2 1.5 0.5 0.5 1.5 1.7 13.0
206 Jayden CIN 6 3.7 5.7 0.5 0.5 0.5 0.3 1.0 13.0
206 Steven Th BT 5 7.6 3.6 0.2 0.2 0.2 2.4 0.4 13.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
207 Shuyu BAB 5 6.0 4.2 1.0 0.4 0.0 1.0 1.2 13.0
208 Ray BAB 7 4.0 4.0 2.0 0.6 0.3 1.0 1.6 12.9
209 Mussa Hassan CIN 7 4.7 4.1 1.1 0.9 0.0 1.9 0.9 12.9
210 Andranik BADL 4 5.0 4.0 1.5 0.5 0.0 2.5 0.8 12.9
211 Victor Mendoza BB 6 4.7 5.0 0.7 0.8 0.0 0.8 1.5 12.8
212 Mando BADL 4 4.5 4.2 1.0 0.8 0.0 0.5 0.2 12.7
213 Lil SI 4 2.8 3.8 1.0 1.8 0.2 2.5 0.8 12.6
214 Donovan BADL 2 4.5 3.5 2.0 0.5 0.0 1.5 1.0 12.4
215 Peter Th GDT 5 5.4 3.8 0.6 0.6 0.4 1.4 1.4 12.4
216 Yazan HH 3 6.0 2.0 1.3 0.3 0.7 0.3 0.3 12.3
217 Nader NH 3 8.0 2.3 0.3 0.3 0.0 1.0 0.0 12.1
218 Mustafa Agha BBA 3 2.3 7.3 0.3 0.0 0.3 1.3 1.3 12.0
219 Jessie Miller MIS 5 4.8 3.0 0.4 1.6 0.2 1.8 1.6 12.0
220 Haozhen Wang MAT 4 5.8 3.8 1.0 0.0 0.2 2.5 1.0 11.9
221 Abdu DH 6 3.5 4.3 1.2 0.8 0.0 1.3 0.8 11.9
222 Jake HH 5 0.8 7.4 0.8 0.4 0.0 1.6 0.4 11.8
223 Adham DH 3 6.3 4.3 0.3 0.0 0.0 1.7 1.0 11.8
223 Hong Th GDT 3 7.0 1.7 1.3 0.7 0.0 2.3 1.3 11.8
224 Eason Th GDT 3 6.7 1.7 0.7 1.3 0.0 1.7 1.7 11.6
225 Mesali DH 4 2.8 3.8 1.5 1.0 0.0 0.5 0.5 11.4
226 Saad WP 7 2.9 3.9 1.0 0.9 0.3 0.9 0.3 11.3
227 Evan Nguyen SBB 7 6.1 3.7 0.6 0.3 0.1 2.0 2.4 11.3
228 Wyatt Carscadden BAS 2 3.5 5.0 0.5 0.0 0.5 1.5 0.5 11.2
229 Wes CU 5 5.0 1.6 2.0 0.8 0.0 1.0 0.8 11.2
230 Dimitri Cardona CIL 3 6.3 2.0 0.0 1.0 0.7 1.7 2.0 11.2
231 Steve Seung Chul Kim BER 5 4.8 2.8 1.8 0.2 0.0 1.0 0.8 11.0
232 Peter BAGD 4 5.0 2.8 0.5 1.0 0.0 1.5 0.5 10.9
233 Dre SJW 2 3.0 3.5 0.5 1.5 0.0 0.5 0.5 10.9
234 Bernard Vimmeren BB 6 1.2 6.0 0.5 0.3 0.5 1.8 0.5 10.8
235 Daniel Huang BAGD 4 3.0 5.8 0.2 0.2 0.0 1.0 0.5 10.8
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
236 Golden DH 5 3.6 3.6 0.8 0.8 0.0 0.8 0.4 10.7
237 Anthony Grady BB 4 5.8 3.0 0.0 0.5 0.2 1.0 0.8 10.6
238 Haofan BAB 4 6.8 2.0 0.8 0.8 0.0 1.5 2.8 10.5
238 Jeremy HH 4 2.8 5.5 0.8 0.2 0.0 1.0 1.5 10.5
239 Josh Bermea Jr. TRE 7 4.1 3.6 1.0 0.3 0.1 0.9 1.1 10.4
240 Andrew Bianchi CIL 5 4.2 3.4 0.8 0.6 0.0 1.4 1.0 10.4
241 Kyle UNT 6 6.7 2.3 0.5 0.2 0.0 1.0 0.8 10.2
241 Lucas Ly BBA 3 5.7 2.3 0.3 1.0 0.0 0.3 1.7 10.2
241 Kaz Hishida SBB 5 1.6 5.4 0.2 0.8 0.0 0.8 0.0 10.2
241 Mo CAL 1 1.0 1.0 2.0 2.0 1.0 5.0 2.0 10.2
242 Orlando Flores YASF 5 5.2 2.0 1.2 0.6 0.0 1.2 1.0 10.2
243 Ronny SJ 5 7.0 1.6 0.4 0.4 0.0 1.0 0.6 10.1
244 Edward Ma SBB 6 5.7 2.5 0.2 0.5 0.2 2.0 0.7 10.0
245 Howard SB 4 3.0 2.5 1.2 0.8 0.5 1.5 1.0 10.0
246 Ahmad WP 5 6.2 2.4 0.0 0.2 0.2 2.0 0.2 9.9
247 Mateo BADL 6 3.3 3.5 0.8 0.7 0.0 0.8 0.8 9.9
247 Ronny HH 2 6.0 1.5 1.5 0.0 0.0 0.5 0.5 9.9
248 Richard Dang YASF 6 4.0 3.3 0.7 0.3 0.2 2.2 0.8 9.8
249 Ananeya Damene CIL 4 0.2 5.2 1.2 0.5 0.0 0.5 0.0 9.7
250 Dylan SJ 4 2.0 5.0 1.2 0.2 0.0 1.8 2.0 9.6
251 Raul Bunales BBA 5 5.6 2.0 0.8 0.4 0.0 0.6 1.0 9.6
252 Sergio PRO 6 3.5 3.0 1.2 0.3 0.2 1.7 1.0 9.5
252 William BAB 1 2.0 4.0 2.0 0.0 0.0 0.0 1.0 9.5
253 Noah DH 4 1.8 4.2 0.8 0.8 0.0 0.0 0.5 9.4
