Majestic Hoops is an adult basketball league that offers a fun and competitive environment for players of all skill levels.
Last Games
ASBW --
ASMR --
Sun Dec 14 @ 3:00 PM
EAG 67
SELF 65
Sun Dec 14 @ 4:00 PM
WP 59
LT 61
Sun Dec 14 @ 5:10 PM
BER 80
BRE 66
Sun Dec 14 @ 6:20 PM
BTAU 50
OOS 58
Sun Dec 14 @ 7:30 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Jordan LT 4 16.5 6.2 4.2 2.5 1.8 6.2 0.8 0.5 0.8 1.2 0.0 1.5 27.2
2 Tianen Chen BER 8 28.5 5.2 9.9 6.4 3.5 5.4 1.9 0.6 0.6 2.2 0.0 0.4 40.3
3 Chaz BRE 7 17.7 5.1 5.7 4.6 1.1 5.4 1.6 1.0 0.9 2.3 0.0 1.0 30.1
4 Rob HH 1 20.0 5.0 6.0 3.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 0.0 23.8
5 Lewis BBA 7 18.9 4.9 5.9 3.6 2.3 7.7 1.4 1.0 1.0 1.4 0.1 0.9 34.2
6 Omar Cross TRE 6 24.5 4.7 8.0 4.2 3.8 5.7 1.5 0.8 0.3 2.2 0.0 0.8 35.8
7 Andrew PD 6 32.5 4.2 11.5 6.2 5.3 5.5 1.8 0.7 0.5 1.3 0.0 1.3 43.8
8 Shawn RM 5 29.2 3.8 10.4 5.8 4.6 5.6 1.2 1.0 0.4 0.6 0.0 0.6 40.5
9 Keith SELF 7 17.0 3.4 5.9 4.0 1.9 9.6 2.4 0.6 0.7 0.9 0.0 0.9 34.8
10 Julian Conyers OOS 8 25.6 3.4 9.9 7.4 2.5 4.8 2.2 0.6 0.1 1.1 0.0 1.4 35.8
11 Eli BBA 3 20.3 3.3 6.7 3.0 3.7 2.7 0.7 1.0 0.0 1.0 0.0 0.3 26.5
12 Josh Wolf Bloom BTAU 7 17.4 3.3 6.6 5.6 1.0 11.4 2.3 1.6 0.1 2.4 0.0 2.4 37.4
12 Darrell B FLE 7 21.7 3.3 6.6 1.3 5.3 4.0 2.0 1.4 0.1 2.0 0.0 1.0 32.4
13 Bryce Smith C7 6 17.3 3.2 5.8 3.3 2.5 5.0 4.8 1.3 0.2 2.8 0.0 0.7 33.5
14 Murphy C7 2 18.0 3.0 7.5 7.5 0.0 14.0 3.5 0.5 2.0 1.5 0.0 2.5 44.5
15 Albert Medrano MBM 7 22.4 2.9 8.3 5.3 3.0 10.4 2.0 1.1 0.0 1.4 0.0 1.3 40.1
16 Daniel BRE 4 16.8 2.8 5.5 2.5 3.0 4.5 2.8 3.0 0.8 1.8 0.0 1.8 33.1
17 Kevin TRE 4 23.8 2.5 9.8 8.0 1.8 6.5 3.2 1.2 0.0 2.0 0.0 1.0 38.8
18 Connor Rowe EAG 8 9.1 2.4 3.4 3.4 0.0 10.1 1.5 0.5 0.0 2.4 0.0 0.6 24.7
19 Christian Raslowsky CU 3 20.7 2.3 7.7 4.7 3.0 6.7 3.3 0.3 0.7 3.3 0.0 1.3 35.3
20 Jax IOBATI 4 7.5 2.2 2.5 2.2 0.2 8.5 1.5 0.8 0.0 0.0 0.0 0.8 21.5
21 Raul Bunales BBA 5 6.2 2.2 1.6 0.8 0.8 1.8 1.6 0.6 0.0 0.2 0.0 0.8 11.6
22 Omar Si WP 6 8.7 2.0 3.2 2.8 0.3 5.5 1.7 1.3 0.7 1.7 0.0 1.5 21.3
22 Matt Mocherman CU 5 7.8 2.0 2.6 2.0 0.6 6.4 0.8 0.2 0.0 1.4 0.0 0.6 17.1
22 Diego Garcia IOBATI 6 13.2 2.0 5.0 3.8 1.2 7.2 2.5 1.0 0.0 2.3 0.0 1.8 27.0
22 Swaney Cooper OOS 1 2.0 2.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 2.0 0.0 0.0 4.8
22 John Alexander IOBATI 1 8.0 2.0 3.0 3.0 0.0 9.0 1.0 1.0 1.0 4.0 0.0 4.0 22.8
22 Caleb DH 6 20.7 2.0 8.3 6.3 2.0 5.8 2.7 1.7 0.5 0.7 0.0 1.3 35.6
22 Arman C7 7 14.4 2.0 5.6 4.3 1.3 10.1 1.3 0.4 1.1 2.1 0.0 0.6 31.9
22 Kyle Cleland EAG 8 7.2 2.0 2.5 2.2 0.2 6.5 2.2 0.1 0.5 2.0 0.0 1.1 19.4
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
22 Saina MBM 1 13.0 2.0 5.0 4.0 1.0 5.0 1.0 1.0 0.0 0.0 0.0 0.0 22.8
22 Denzel Black NC 1 6.0 2.0 2.0 2.0 0.0 6.0 1.0 0.0 0.0 2.0 0.0 2.0 14.0
22 Sage Williams NC 1 11.0 2.0 4.0 3.0 1.0 6.0 0.0 2.0 1.0 2.0 0.0 3.0 23.0
22 Yazan HH 1 9.0 2.0 3.0 2.0 1.0 3.0 2.0 1.0 0.0 0.0 0.0 0.0 17.8
23 Mohammad SELF 5 10.0 1.8 3.8 3.2 0.6 5.0 1.4 0.4 0.2 2.6 0.0 0.8 19.2
24 Twann WP 8 12.5 1.8 5.0 4.2 0.8 8.8 2.2 1.0 0.0 1.5 0.1 0.5 28.6
24 Abdu WP 8 21.9 1.8 7.6 2.8 4.9 4.8 2.9 1.6 0.0 0.8 0.0 1.0 34.9
24 Mike Morbo BBA 4 7.2 1.8 2.0 0.5 1.5 3.8 0.0 0.5 0.5 1.2 0.5 1.8 13.1
25 Alan HH 7 18.0 1.7 6.9 4.3 2.6 5.7 1.7 1.3 0.4 1.7 0.0 1.0 30.6
26 Nikola HH 6 18.5 1.7 7.8 6.7 1.2 9.2 1.8 0.8 0.5 2.0 0.0 1.2 34.8
27 Jazeric OOS 8 11.9 1.6 5.0 4.8 0.2 8.2 2.5 0.5 0.5 1.1 0.0 1.0 27.4
28 Devante Thomas OOS 7 6.1 1.6 2.1 1.9 0.3 8.7 1.6 0.4 0.0 1.1 0.0 0.4 20.0
28 Alvin MBM 7 13.7 1.6 4.7 2.0 2.7 6.1 1.9 0.3 0.0 2.9 0.0 0.6 24.5
29 Talha CAL 2 14.5 1.5 5.5 3.5 2.0 6.0 4.0 1.5 0.0 0.5 0.0 1.0 30.5
29 Brian SELF 8 15.2 1.5 6.4 5.4 1.0 2.8 3.5 1.1 0.1 1.1 0.0 2.5 25.2
29 Coleman OOS 6 13.3 1.5 4.2 0.7 3.5 1.8 2.0 1.2 0.0 1.0 0.0 0.7 20.6
29 Sean Steven LT 8 13.0 1.5 5.1 3.9 1.2 5.0 1.6 0.6 0.0 1.5 0.0 0.6 22.6
29 Nick S FLE 4 10.2 1.5 3.8 2.5 1.2 6.5 4.5 1.5 0.2 1.0 0.0 1.2 28.0
30 Sarthak UND 5 3.8 1.4 1.0 0.6 0.4 3.0 1.4 0.2 0.2 0.4 0.0 0.2 10.4
30 Chris DH 5 14.6 1.4 6.4 6.0 0.4 12.4 1.2 0.6 1.0 3.2 0.0 1.0 34.6
30 Ryan FA 5 6.0 1.4 2.2 2.0 0.2 3.6 0.8 0.2 0.4 1.4 0.0 1.2 12.3
30 Yazan WP 5 10.2 1.4 3.8 2.6 1.2 2.8 2.4 0.4 0.0 0.4 0.0 0.6 17.8
31 Brandon Nguyen LT 8 10.2 1.4 3.8 2.4 1.4 4.9 1.4 0.9 0.0 1.5 0.0 0.4 20.0
32 Nathan Martinez CAL 6 15.0 1.3 6.2 4.8 1.3 6.0 2.8 2.0 0.7 1.7 0.2 1.7 31.2
32 Jalen FA 6 11.7 1.3 4.0 1.7 2.3 5.0 1.5 2.0 0.3 1.2 0.0 2.3 23.7
32 Alexian RM 6 11.0 1.3 3.3 0.3 3.0 3.5 3.0 1.3 0.0 1.2 0.0 1.2 22.0
33 Ray SELF 7 17.6 1.3 6.6 3.4 3.1 5.9 2.7 1.9 0.4 1.0 0.0 0.7 33.2
33 Beattie Roggasch MIS 7 19.6 1.3 7.6 4.4 3.1 4.1 1.4 0.7 0.0 0.6 0.0 0.6 28.0
34 Nathan Stoops CAL 6 9.8 1.2 3.8 2.8 1.0 5.2 1.8 0.2 0.2 0.2 0.0 0.5 19.5
34 Mo CAL 6 6.3 1.2 2.2 1.3 0.8 3.5 1.3 0.8 0.0 2.5 0.0 0.3 14.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
34 Matt BRE 6 18.7 1.2 6.3 1.5 4.8 3.7 2.5 1.3 0.2 1.0 0.0 0.5 25.8
35 Zach Granberry BTAU 8 10.8 1.1 4.1 2.8 1.4 7.4 1.9 1.1 1.0 1.5 0.0 0.4 26.8
36 Ahmad WP 6 7.2 1.0 3.0 2.8 0.2 6.7 1.0 0.7 0.0 2.3 0.0 0.7 18.0
36 Eugene CU 1 15.0 1.0 6.0 4.0 2.0 12.0 6.0 2.0 0.0 1.0 0.0 0.0 43.0
36 Nick Shen IOBATI 6 13.8 1.0 5.7 4.2 1.5 7.3 1.5 1.2 0.0 1.2 0.0 1.2 27.0
36 Andrew MBM 7 6.4 1.0 2.6 2.3 0.3 3.7 1.7 0.7 0.1 2.0 0.0 0.4 15.1
36 Jagos Jovanovic CAL 6 7.8 1.0 3.3 3.2 0.2 8.5 2.3 0.8 1.2 1.7 0.0 1.0 25.5
36 Brandon MIS 6 6.5 1.0 2.5 2.0 0.5 3.8 0.8 0.7 0.0 1.5 0.0 1.5 13.1
36 Dylan Matthews LT 6 8.0 1.0 3.2 2.5 0.7 5.0 0.8 0.3 0.2 1.3 0.0 0.3 16.3
36 David M FLE 6 7.3 1.0 2.3 0.7 1.7 3.0 0.5 0.2 0.2 1.5 0.0 0.3 12.3
36 Josh FLE 6 5.3 1.0 2.2 2.2 0.0 4.7 1.2 0.0 0.3 1.0 0.0 0.3 13.4
36 David FA 5 5.6 1.0 2.2 2.0 0.2 3.8 2.0 0.8 0.0 0.8 0.0 0.0 15.0
36 Neil Warke RM 6 14.5 1.0 5.0 1.5 3.5 2.0 4.8 1.3 0.2 0.8 0.0 2.5 26.0
36 Lucas RM 7 5.7 1.0 2.0 1.3 0.7 6.9 1.4 0.4 0.1 1.3 0.0 1.3 16.9
36 James RM 6 15.8 1.0 6.2 3.7 2.5 11.2 2.5 2.5 0.7 2.7 0.0 0.8 39.5
36 Helu WP 3 8.3 1.0 3.7 3.7 0.0 6.3 3.0 0.0 0.0 0.7 0.0 0.7 20.4
36 Shaun FLE 4 6.0 1.0 2.5 2.5 0.0 4.2 1.0 0.0 0.2 1.0 0.0 0.2 13.2
36 Chaz BRE 3 11.0 1.0 5.0 5.0 0.0 9.0 1.7 0.0 0.7 1.3 0.7 0.3 25.9
36 EJ BRE 5 11.8 1.0 5.2 4.8 0.4 2.2 0.6 1.4 0.2 1.2 0.0 1.4 18.0
36 Eugene BRE 6 9.3 1.0 3.7 2.7 1.0 4.0 1.8 0.7 0.7 0.5 0.0 0.5 19.5
36 Guap BRE 2 6.0 1.0 2.0 1.0 1.0 2.5 1.0 0.5 0.0 1.0 0.0 1.5 10.9
36 Eli HH 1 8.0 1.0 3.0 2.0 1.0 5.0 0.0 0.0 1.0 1.0 0.0 1.0 15.8
36 Dayan NC 1 3.0 1.0 1.0 1.0 0.0 10.0 1.0 0.0 0.0 1.0 0.0 2.0 16.0
37 Darren Rodricks BTAU 7 9.6 0.9 4.1 3.7 0.4 7.9 4.4 0.7 0.4 2.1 0.0 1.0 27.8
38 Eugene Kim BER 6 21.0 0.8 7.7 2.8 4.8 7.8 4.2 1.0 0.3 1.0 0.0 1.0 39.2
38 Evan Kovarik CU 6 8.2 0.8 3.7 3.7 0.0 3.7 1.3 0.3 0.5 1.3 0.0 0.2 16.3
38 Abdo DH 6 7.3 0.8 3.0 2.5 0.5 5.2 1.8 1.0 0.2 2.3 0.0 0.5 18.6
38 Andre Fontenot UND 6 12.0 0.8 4.0 3.7 0.3 4.8 0.8 1.3 0.3 2.2 0.0 0.8 17.7
38 Raghava Bandla LT 6 10.3 0.8 4.2 3.0 1.2 4.2 0.7 0.2 0.3 1.0 0.0 0.2 17.5
38 Marko HH 6 10.0 0.8 4.2 3.3 0.8 3.8 1.3 0.0 0.0 1.5 0.0 1.2 16.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
38 CJ Lustina PD 6 8.0 0.8 2.8 1.3 1.5 2.7 3.7 1.5 0.0 1.5 0.0 2.3 18.7
39 Shinobu Nagata CAL 5 6.6 0.8 2.2 0.8 1.4 2.4 1.8 0.2 0.2 1.2 0.2 0.2 13.0
39 Adam Fecteau CU 5 12.4 0.8 4.8 2.8 2.0 6.8 2.6 0.8 0.8 2.6 0.0 1.2 27.4
39 Erik FLE 5 2.0 0.8 0.6 0.6 0.0 3.4 0.6 0.0 0.2 0.8 0.0 0.8 7.2
39 Steven BRE 5 6.0 0.8 2.4 2.0 0.4 5.2 0.4 0.0 0.0 0.4 0.0 0.6 12.8
40 Ron BBA 4 10.0 0.8 3.5 1.2 2.2 5.2 1.2 1.2 0.0 1.0 0.0 2.0 19.9
40 Dylan HH 4 6.8 0.8 2.8 2.2 0.5 4.0 1.0 0.0 0.0 1.8 0.0 1.0 12.8
40 Terrel Hawkins EAG 8 12.5 0.8 4.8 2.5 2.2 3.9 1.2 0.6 0.1 1.0 0.1 1.2 20.1
40 Sal MIS 4 9.5 0.8 4.0 3.2 0.8 7.2 0.5 0.2 0.5 1.0 0.0 0.5 20.6
41 Sameh WP 7 3.3 0.7 1.0 0.4 0.6 1.7 0.3 0.1 0.0 0.3 0.0 0.0 6.1
41 Terrance Pellum OOS 7 6.7 0.7 3.0 3.0 0.0 5.6 1.0 0.6 0.7 1.7 0.0 0.4 17.5
41 Christian Basilio BBA 7 12.4 0.7 5.0 3.3 1.7 6.4 2.0 0.1 0.3 1.3 0.0 1.1 23.8
41 Jay Lad LT 7 6.4 0.7 2.3 1.1 1.1 3.3 1.6 1.6 0.1 0.7 0.0 1.0 15.8
42 Jr. Salas MIS 3 13.3 0.7 5.7 4.3 1.3 3.3 2.3 2.3 0.3 1.7 0.0 0.0 26.3
42 Madhukar Muralidhara UND 6 21.5 0.7 8.8 5.7 3.2 9.5 1.3 0.5 0.7 1.2 0.0 1.3 37.0
42 Jeremy HH 6 6.5 0.7 2.7 2.2 0.5 7.7 2.0 0.7 0.0 2.0 0.2 1.5 19.7
42 Eddie P EAG 6 9.8 0.7 4.5 4.3 0.2 6.5 2.8 0.2 0.2 2.3 0.0 0.8 22.5
42 Mike Ohanyere CAL 6 9.7 0.7 4.0 3.0 1.0 7.5 2.2 1.2 0.3 3.0 0.0 1.8 24.4
42 Sarthak UND 3 3.7 0.7 1.3 1.0 0.3 2.3 1.3 0.7 0.3 1.0 0.0 0.7 10.2
43 Trae Carr EAG 8 6.6 0.6 2.5 1.5 1.0 2.9 3.0 1.1 0.1 1.0 0.0 1.4 16.5
43 Patrick Dong EAG 8 9.6 0.6 4.0 3.0 1.0 3.0 1.9 0.8 0.1 1.9 0.0 0.8 17.6
44 Juan Meija TRE 5 6.0 0.6 2.2 1.2 1.0 4.6 0.4 1.0 0.2 2.2 0.0 0.4 14.6
44 Corey Randolph CU 5 5.4 0.6 2.0 1.2 0.8 3.4 1.6 0.8 0.0 0.8 0.0 1.0 13.2
44 Tanay IOBATI 5 10.6 0.6 4.0 2.0 2.0 5.0 2.2 1.8 0.2 0.6 0.0 1.2 23.6
44 Big Mike SELF 5 7.8 0.6 3.6 3.6 0.0 3.8 0.4 0.2 0.2 2.6 0.0 0.8 13.6
44 Evan Jay San Nicolas PD 5 13.0 0.6 5.4 3.8 1.6 4.8 1.8 2.6 0.4 1.6 0.0 1.2 27.1
44 Jagos RM 5 3.4 0.6 1.4 1.4 0.0 5.2 1.0 0.2 0.8 2.2 0.0 1.0 12.9
45 Brent WP 7 7.7 0.6 3.0 1.9 1.1 6.0 1.6 0.1 0.3 1.0 0.0 0.0 18.4
45 Ray OOS 7 5.9 0.6 2.0 0.7 1.3 3.7 2.0 1.6 0.1 2.0 0.0 0.6 16.6
45 Ariel MBM 7 9.0 0.6 3.6 2.3 1.3 4.4 2.3 0.7 0.0 1.3 0.0 0.7 19.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
45 Preston Corral EAG 7 15.0 0.6 5.6 2.3 3.3 3.7 2.9 0.6 0.0 1.3 0.0 0.6 24.8
45 Kyle Des Champs PD 7 2.1 0.6 0.7 0.6 0.1 1.7 0.4 0.6 0.3 0.4 0.0 0.1 6.6
45 Dre Sanchez PD 7 5.4 0.6 2.1 1.6 0.6 4.9 0.7 0.1 0.3 2.6 0.0 1.0 12.9
46 George CU 6 10.8 0.5 5.2 5.2 0.0 9.0 1.3 0.0 0.7 3.2 0.0 0.5 25.2
46 Marc Rodriguez OOS 8 4.0 0.5 1.2 0.2 1.0 1.0 0.5 0.8 0.0 0.8 0.0 0.1 7.4
46 Muhaned Ghabour HH 2 4.5 0.5 1.5 0.5 1.0 3.0 1.5 0.5 0.0 1.0 0.0 1.5 10.8
46 Lionel MBM 4 8.0 0.5 3.5 3.0 0.5 5.5 1.5 0.2 0.2 4.5 0.0 0.5 17.9
46 Leon UND 2 6.5 0.5 2.0 0.0 2.0 3.0 1.5 0.0 0.0 0.5 0.0 0.0 12.5
46 Mohamed C7 6 7.2 0.5 2.5 0.8 1.7 2.5 0.3 0.3 0.8 2.7 0.0 1.0 12.6
46 Trevor Deussen CAL 2 8.5 0.5 4.0 4.0 0.0 6.0 0.5 1.0 0.0 0.5 0.0 1.0 18.2
46 Samuel FA 6 3.3 0.5 1.3 1.2 0.2 7.8 0.8 0.3 0.3 1.0 0.0 1.2 15.1
46 Ilya FA 4 2.8 0.5 1.0 0.8 0.2 2.8 0.2 0.0 0.0 1.8 0.0 0.5 6.3
46 Luka HH 4 2.5 0.5 1.0 1.0 0.0 4.0 0.2 0.5 0.8 0.8 0.0 0.8 10.0
46 Joseph Mayer PD 6 2.5 0.5 0.8 0.5 0.3 5.7 1.2 0.2 0.2 0.8 0.0 0.8 11.6
46 Jon RM 6 4.7 0.5 1.7 0.8 0.8 3.2 2.7 0.5 0.3 2.3 0.0 2.3 13.1
46 Robert BBA 4 2.8 0.5 1.0 0.8 0.2 7.2 1.2 0.5 0.8 2.2 0.0 1.2 15.6
46 Zack BRE 6 3.2 0.5 1.2 0.8 0.3 6.8 1.3 0.8 0.8 1.2 0.0 0.2 17.0
47 Saleem SELF 7 6.9 0.4 2.4 0.9 1.6 3.3 1.3 1.3 0.1 1.0 0.0 0.1 15.7
47 Goldie FLE 7 5.7 0.4 2.1 1.1 1.0 3.4 1.3 0.3 0.3 2.7 0.0 1.0 12.6
48 Nick Switzer CU 5 8.8 0.4 3.0 0.6 2.4 3.6 1.2 0.2 0.2 2.0 0.0 1.2 15.3
48 Brent MBM 5 4.8 0.4 1.8 1.0 0.8 4.4 0.6 0.0 0.0 1.4 0.0 0.4 11.0
48 Justin RM 5 3.4 0.4 1.2 0.6 0.6 1.0 1.4 0.6 0.0 1.2 0.0 0.4 7.8
49 Josh Franciotti BTAU 8 6.6 0.4 3.0 2.8 0.2 4.8 1.4 0.1 0.0 2.6 0.0 0.8 14.5
50 Jongoh Kim BER 6 1.7 0.3 0.7 0.7 0.0 4.8 0.8 0.2 0.0 1.7 0.0 0.2 9.2
50 Jose BBA 6 1.0 0.3 0.3 0.3 0.0 3.0 0.3 0.0 0.2 1.2 0.0 0.0 5.6
50 Isaiah Amanuel IOBATI 6 22.5 0.3 8.2 2.3 5.8 4.8 1.8 1.5 0.0 0.7 0.2 1.2 33.7
50 Jovan DH 6 4.2 0.3 1.7 1.2 0.5 3.8 1.2 0.3 0.0 0.8 0.0 1.0 10.9
50 Justin MIS 3 5.3 0.3 1.7 0.0 1.7 3.0 0.7 0.3 0.0 1.3 0.0 1.3 10.1
50 Jestin FA 6 5.5 0.3 2.0 0.8 1.2 4.5 0.8 0.3 0.0 1.7 0.0 1.2 12.5
50 Ej BRE 3 10.7 0.3 4.7 3.7 1.0 3.3 1.0 1.0 0.0 0.3 0.0 1.0 17.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
51 Andrew Nelson MIS 7 4.0 0.3 1.4 0.6 0.9 2.1 0.6 0.4 0.3 1.1 0.0 0.4 8.8
51 David Lee CAL 7 5.3 0.3 2.3 1.9 0.4 1.9 1.3 0.6 0.1 0.6 0.0 0.1 10.9
51 Mike Oliverio BTAU 7 12.9 0.3 4.4 0.7 3.7 2.1 1.3 1.1 0.0 0.9 0.0 0.7 19.4
51 Jesse E FLE 7 1.6 0.3 0.6 0.4 0.1 4.4 1.7 0.4 0.0 1.6 0.0 0.4 10.3
52 Paul Kim BER 8 7.0 0.2 2.9 1.9 1.0 4.1 4.2 0.9 0.1 2.9 0.0 0.5 20.3
52 John Kim BER 8 10.2 0.2 3.5 0.5 3.0 2.1 2.1 0.6 0.5 2.5 0.0 0.8 18.0
52 Finn Heilig IOBATI 4 4.8 0.2 1.8 0.8 1.0 14.0 3.0 0.8 0.5 1.8 0.0 2.0 28.2
52 Lucas Ly BBA 4 1.5 0.2 0.5 0.2 0.2 1.5 0.0 0.8 0.0 0.5 0.0 0.2 4.8
53 Jessie Miller MIS 5 4.8 0.2 1.8 0.8 1.0 3.8 1.4 0.6 0.4 1.0 0.0 1.0 13.2
53 Archie Espiritu MIS 5 8.8 0.2 3.2 1.0 2.2 4.4 1.2 1.0 0.2 1.4 0.0 0.8 18.1
53 Andre H FLE 5 11.4 0.2 5.0 3.8 1.2 5.8 1.0 0.6 0.4 1.0 0.0 0.8 21.8
53 Ryan Roderick PD 5 3.4 0.2 1.6 1.6 0.0 3.4 0.2 0.0 0.0 1.0 0.0 0.4 7.8
53 Isaac DH 5 8.6 0.2 3.8 3.0 0.8 2.2 1.2 0.4 0.0 1.2 0.0 1.4 13.2
54 BJ FA 6 2.0 0.2 0.8 0.7 0.2 5.7 1.5 0.8 0.0 0.5 0.0 1.3 12.3
55 Muyi Lin LT 7 4.6 0.1 2.1 2.0 0.1 4.6 1.6 0.6 0.1 2.4 0.0 0.4 13.9
56 Saad WP 8 4.4 0.0 1.6 0.5 1.1 2.8 1.1 0.5 0.1 0.8 0.0 0.5 10.5
56 Jeff Dunnam CU 2 5.0 0.0 2.0 1.0 1.0 0.5 2.0 2.0 0.0 1.5 0.0 0.5 12.4
56 Sajid WP 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 Shane Hoffman CU 4 9.0 0.0 3.0 0.0 3.0 2.0 0.5 0.5 0.0 1.8 0.0 1.0 12.8
56 Anthony Bunales BBA 6 0.7 0.0 0.3 0.3 0.0 1.5 0.2 0.0 0.0 1.2 0.0 0.2 2.7
56 Douglas CAL 1 5.0 0.0 2.0 1.0 1.0 1.0 0.0 0.0 0.0 4.0 0.0 2.0 5.2
56 Steve Seung Chul Kim BER 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 Fuad WP 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 Wes CU 1 11.0 0.0 5.0 4.0 1.0 2.0 4.0 2.0 0.0 2.0 0.0 2.0 22.5
56 Jacob Finley IOBATI 2 2.0 0.0 1.0 1.0 0.0 5.5 2.0 0.5 0.0 1.5 0.0 0.0 12.9
56 Yousef TRE 5 11.0 0.0 4.2 1.6 2.6 5.4 2.0 0.6 0.0 0.2 0.0 0.0 22.0
56 Lucas MIS 5 5.2 0.0 2.6 2.6 0.0 9.6 1.6 2.6 0.4 3.4 0.0 1.8 24.7
56 Joshua Bermea Sr. TRE 6 0.5 0.0 0.2 0.0 0.2 2.5 0.5 0.0 0.0 0.8 0.0 0.2 4.3
56 Nolan BER 7 2.0 0.0 0.9 0.6 0.3 6.7 3.1 0.9 0.0 1.3 0.0 0.6 16.5
56 Ricardo MIS 1 3.0 0.0 1.0 0.0 1.0 2.0 0.0 1.0 0.0 2.0 0.0 0.0 7.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
56 John Riggie IOBATI 6 5.5 0.0 2.0 0.5 1.5 1.8 1.2 0.7 0.2 1.7 0.0 0.2 11.1
56 Howard BER 6 8.5 0.0 3.5 2.0 1.5 6.5 2.3 0.5 0.3 1.5 0.0 0.7 21.5
56 Metages MBM 7 1.7 0.0 0.6 0.0 0.6 3.1 2.1 0.6 0.0 0.9 0.0 0.4 9.8
56 Matt Stucke UND 3 7.3 0.0 2.7 0.7 2.0 6.0 5.0 0.3 0.3 1.7 0.0 1.3 23.0
56 Siddharth Buddharaju UND 5 4.4 0.0 2.2 2.2 0.0 6.8 1.2 0.4 0.4 0.4 0.0 0.6 16.0
56 Richard Alimi UND 6 2.7 0.0 1.3 1.3 0.0 3.5 0.7 0.5 0.0 1.2 0.0 0.8 8.6
56 Andrew Tseng UND 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 Billy Wu UND 5 4.0 0.0 2.6 2.0 0.6 3.8 0.6 0.4 0.6 1.6 0.0 1.0 14.2
56 Jonathan Gloria UND 6 6.0 0.0 3.2 2.2 1.0 4.3 2.0 0.7 0.0 2.0 0.0 0.5 16.6
56 Zion Kolodynski-Darby UND 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 Jerry M MBM 4 0.5 0.0 0.2 0.2 0.0 3.5 0.8 0.2 0.0 1.5 0.0 0.8 6.1
56 George Narcisse BTAU 3 4.7 0.0 2.0 1.3 0.7 1.7 0.3 0.7 0.3 1.3 0.0 0.3 9.1
56 Jake Nguyen BTAU 3 3.7 0.0 1.3 0.3 1.0 1.0 0.7 0.7 0.0 1.7 0.0 0.7 6.9
56 Ryan Maca HH 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 Isaac HH 5 2.2 0.0 0.8 0.2 0.6 1.6 1.4 0.2 0.0 1.6 0.0 0.4 6.5
56 Tony SELF 8 0.5 0.0 0.2 0.2 0.0 0.8 0.4 0.0 0.5 1.5 0.0 0.1 2.9
56 Akash BTAU 2 2.0 0.0 1.0 1.0 0.0 3.0 0.0 0.0 0.0 1.0 0.0 1.0 5.2
56 AMP DH 5 4.8 0.0 1.6 0.0 1.6 3.2 0.4 0.0 0.0 1.0 0.0 1.4 8.7
56 Zay DH 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 Charles TRE 6 4.2 0.0 1.7 0.8 0.8 2.2 1.3 0.2 0.2 1.0 0.0 0.7 9.2
56 Steven TRE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0
56 Mitchell Smith BER 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 Ryan WP 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
56 Josh CU 2 13.5 0.0 6.0 4.5 1.5 6.0 2.5 2.5 0.0 3.0 0.0 0.5 29.5
56 Yazan IOBATI 2 5.0 0.0 2.0 1.0 1.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 6.6
