Majestic Hoops is an adult basketball league that offers a fun and competitive environment for players of all skill levels.
This Week
DT 50
BF 72
Thu Apr 02 @ 7:30 PM
TM 70
TBB 47
Thu Apr 02 @ 8:30 PM
CIN 63
ETH 54
Thu Apr 02 @ 9:30 PM
Next Week
DT
TBB
Thu Apr 09 @ 7:30 PM
ETH
TM
Thu Apr 09 @ 8:30 PM
CIN
BF
Thu Apr 09 @ 9:30 PM
SELF
HH
Sun Apr 12 @ 12:00 PM
RA
NH
Sun Apr 12 @ 1:00 PM
MIS
CU
Sun Apr 12 @ 1:30 PM
SC
LE
Sun Apr 12 @ 2:00 PM
BTAU
SLD
Sun Apr 12 @ 2:30 PM
5S
PH
Sun Apr 12 @ 3:00 PM
CAL
RIC
Sun Apr 12 @ 3:30 PM
WN
GT
Sun Apr 12 @ 4:00 PM
BRE
FLE
Sun Apr 12 @ 4:30 PM
TRE
PHA
Sun Apr 12 @ 5:00 PM
BER
LT
Sun Apr 12 @ 5:30 PM
YAY
HAV
Sun Apr 12 @ 6:00 PM
BAC
MBM
Sun Apr 12 @ 6:30 PM
4PF
PH
Sun Apr 12 @ 7:00 PM
PRO
E3SP
Sun Apr 12 @ 7:30 PM
YSL
8P
Sun Apr 12 @ 8:00 PM
WP
C7
Sun Apr 12 @ 8:30 PM
BBA
SVKB
Sun Apr 12 @ 9:00 PM
Next Week
DT
ETH
Thu Apr 16 @ 7:30 PM
CIN
TM
Thu Apr 16 @ 8:30 PM
BF
TBB
Thu Apr 16 @ 9:30 PM
BBA
PHA
Sun Apr 19 @ 12:00 PM
5S
NH
Sun Apr 19 @ 1:00 PM
BRE
E3SP
Sun Apr 19 @ 1:30 PM
4PF
LE
Sun Apr 19 @ 2:00 PM
MIS
RIC
Sun Apr 19 @ 2:30 PM
PH
8P
Sun Apr 19 @ 3:00 PM
LT
CAL
Sun Apr 19 @ 3:30 PM
SC
WN
Sun Apr 19 @ 4:00 PM
FLE
BTAU
Sun Apr 19 @ 4:30 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Tianen Chen BER 3 33.7 6.7 11.3 7.0 4.3 4.7 3.3 0.3 1.0 2.0 0.0 0.3 47.0
2 Quel BRE 3 29.7 6.3 8.3 1.7 6.7 5.7 0.7 0.3 0.3 1.7 0.0 0.7 38.8
3 Markus BAC 1 16.0 5.0 4.0 1.0 3.0 7.0 1.0 0.0 0.0 0.0 0.0 1.0 25.8
3 Zaay TRE 1 13.0 5.0 4.0 4.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 20.5
4 Keith SELF 3 18.0 4.7 6.0 4.7 1.3 5.3 3.0 0.7 0.7 1.3 0.0 1.0 31.3
5 Raul TRE 2 16.0 4.5 5.0 3.5 1.5 15.5 0.5 1.0 3.0 1.5 0.0 2.0 43.1
5 Dre PRO 2 6.5 4.5 1.0 1.0 0.0 1.0 1.0 0.0 0.0 0.5 0.0 1.0 8.8
6 Ray SELF 3 25.3 4.3 8.7 5.0 3.7 11.3 2.0 1.3 0.7 1.3 0.0 1.3 45.8
6 Andrew O'Harra PH 3 19.3 4.3 6.0 3.0 3.0 7.7 1.7 1.0 0.7 2.7 0.0 2.0 33.8
7 Jeremy Lewis BBA 2 9.0 4.0 2.5 2.5 0.0 7.0 1.5 0.0 2.5 0.0 0.0 0.5 24.8
7 Yazan WP 2 10.5 4.0 2.5 1.0 1.5 3.0 1.0 0.5 0.0 0.0 0.0 1.5 16.0
7 Justice Owens 4PF 2 30.5 4.0 10.0 3.5 6.5 5.5 2.5 5.0 0.0 1.5 0.0 0.0 51.1
7 Niklas Wiens GT 3 23.7 4.0 8.0 4.3 3.7 8.0 2.0 1.7 0.7 1.0 0.0 0.0 41.3
7 Jordan MBM 3 18.0 4.0 6.7 6.0 0.7 11.0 2.0 0.3 0.7 1.3 0.0 0.3 36.6
7 Ansley FLE 2 27.0 4.0 10.5 8.5 2.0 14.5 1.0 1.0 0.0 2.5 0.0 0.5 48.4
7 Chris Coker LE 1 13.0 4.0 4.0 3.0 1.0 12.0 2.0 3.0 3.0 5.0 0.0 2.0 42.0
8 Broderick Redmon E3SP 2 8.0 3.5 2.0 1.5 0.5 1.0 1.0 0.5 0.0 2.5 0.0 0.0 11.8
8 Aiden CIN 2 13.0 3.5 3.5 1.0 2.5 1.5 0.5 0.5 0.0 3.0 0.0 0.0 16.6
9 Yuxing Wang DT 3 14.7 3.3 5.3 4.7 0.7 5.7 1.0 1.3 0.0 3.0 0.0 1.3 25.2
9 Marcus YAY 3 9.3 3.3 3.0 3.0 0.0 4.3 0.7 1.3 1.0 2.3 0.0 0.3 20.2
10 Christian Raslowsky CU 1 27.0 3.0 12.0 12.0 0.0 7.0 3.0 2.0 0.0 2.0 0.0 0.0 44.2
10 Beattie SLD 2 20.5 3.0 7.0 3.5 3.5 5.0 3.5 1.0 0.0 0.0 0.0 0.5 33.8
10 Nikola HH 1 22.0 3.0 8.0 5.0 3.0 12.0 4.0 1.0 0.0 0.0 0.0 1.0 44.5
10 Ryan Jones RA 1 3.0 3.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 1.0 0.0 1.0 6.2
10 Mell PRO 2 9.5 3.0 3.0 2.5 0.5 5.5 0.0 0.0 1.0 1.0 0.0 0.0 18.4
10 Raymond Detar WN 2 25.0 3.0 11.0 11.0 0.0 13.0 1.5 1.0 1.5 0.5 0.0 1.5 47.8
10 Malachi BAC 2 36.0 3.0 13.5 7.5 6.0 10.0 2.5 0.5 1.5 2.5 0.0 1.5 55.5
10 Matthew Hinton HAV 3 22.3 3.0 7.7 3.7 4.0 8.3 0.7 0.0 1.0 1.3 0.3 2.0 34.8
10 Cody NH 1 22.0 3.0 8.0 5.0 3.0 8.0 1.0 0.0 0.0 1.0 0.0 1.0 33.0
10 Nathan Oh SVKB 3 18.3 3.0 7.0 5.7 1.3 6.7 2.3 3.0 0.3 1.0 0.0 3.0 35.3
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
10 Puneet CIN 1 11.0 3.0 4.0 4.0 0.0 1.0 3.0 1.0 2.0 1.0 0.0 1.0 22.2
10 Kevin TM 2 21.0 3.0 8.0 6.0 2.0 5.5 2.0 2.5 0.0 0.5 0.0 1.0 35.4
10 Larry E3SP 1 20.0 3.0 8.0 7.0 1.0 4.0 3.0 1.0 0.0 0.0 0.0 3.0 30.0
11 Caleb Hooks HAV 3 16.3 2.7 6.3 5.3 1.0 4.3 4.0 1.0 0.0 0.7 0.0 0.3 29.6
11 Adam Fecteau CU 3 13.0 2.7 4.3 2.7 1.7 3.3 2.0 0.0 0.0 3.3 0.0 0.3 20.0
11 Eddie Plascencia PHA 3 17.0 2.7 7.0 6.7 0.3 9.7 4.0 1.0 0.0 5.3 0.0 1.3 36.4
12 Ryan Raad DT 2 8.5 2.5 3.0 3.0 0.0 11.5 0.0 0.5 0.5 4.0 0.0 1.0 24.4
12 Pranav Tirumalai SC 2 13.5 2.5 5.5 5.5 0.0 9.5 1.5 1.0 0.5 2.5 0.0 2.5 29.4
12 Moses Kim SVKB 2 12.5 2.5 4.5 3.5 1.0 7.5 1.0 0.0 0.0 1.0 0.0 1.5 22.6
13 Josh Wolf Bloom BTAU 3 18.0 2.3 7.7 7.3 0.3 6.7 4.3 0.3 0.0 2.0 0.0 1.0 33.0
13 Jordan Oum BF 3 10.3 2.3 3.7 3.0 0.7 6.0 2.0 0.3 1.0 0.7 0.0 2.7 22.2
13 Izzy CIN 3 19.3 2.3 7.3 5.0 2.3 10.3 1.7 1.7 0.3 2.0 0.0 0.3 38.6
14 Fuad WP 2 10.0 2.0 3.0 1.0 2.0 5.0 2.5 1.0 0.0 2.0 0.0 1.5 21.2
14 Josh Franciotti BTAU 1 4.0 2.0 1.0 1.0 0.0 5.0 0.0 0.0 0.0 1.0 0.0 2.0 9.2
14 Andrew MBM 2 7.5 2.0 2.5 2.0 0.5 1.5 2.0 1.0 0.0 3.0 0.0 1.0 13.9
14 Darrell B FLE 3 21.7 2.0 7.7 3.3 4.3 1.7 3.0 0.3 0.7 1.3 0.0 0.0 30.2
14 Brent WP 3 8.0 2.0 2.7 2.0 0.7 4.7 2.0 1.0 0.0 1.0 0.0 0.3 18.7
14 Chris Coker HAV 3 8.7 2.0 3.3 3.3 0.0 10.0 1.0 1.7 0.7 1.7 0.0 0.3 27.2
14 Isaiah Saqui RIC 2 12.0 2.0 5.0 5.0 0.0 5.0 2.5 1.0 0.0 0.5 0.0 0.5 23.8
14 Dustin RIC 3 20.3 2.0 8.0 5.7 2.3 3.7 1.0 0.7 0.3 1.3 0.0 0.7 28.1
14 Jordan Johnson YAY 3 20.3 2.0 7.3 3.7 3.7 6.0 4.0 0.3 0.3 0.7 0.0 3.7 33.3
14 Jestin Rodriguez RA 2 7.5 2.0 2.5 2.0 0.5 2.5 0.0 3.0 0.0 1.5 0.0 0.5 16.4
14 Justice ETH 2 6.0 2.0 2.0 2.0 0.0 6.0 1.5 1.5 0.0 1.5 0.0 0.0 18.8
14 Arvind Raman DT 2 13.0 2.0 5.0 4.0 1.0 9.0 1.0 1.0 0.0 2.0 0.0 2.0 26.8
14 Luka Dejanovic CAL 2 15.0 2.0 6.5 6.5 0.0 11.5 2.0 1.0 0.0 1.0 0.0 1.0 33.9
14 Troy LT 3 17.3 2.0 7.3 6.7 0.7 9.3 2.3 2.0 0.0 0.7 0.0 1.7 35.7
14 Jake Matni GT 3 15.7 2.0 6.0 4.3 1.7 4.3 0.3 1.0 0.0 0.7 0.0 1.7 22.8
14 Matthew Mcguire GT 3 10.7 2.0 3.3 1.3 2.0 10.3 1.3 0.7 0.0 0.3 0.0 0.7 26.6
14 Uch PRO 3 12.7 2.0 5.3 5.3 0.0 6.7 1.0 0.3 0.7 3.0 0.0 0.7 24.2
14 David Ahn YSL 3 10.7 2.0 4.0 3.3 0.7 6.7 1.0 0.3 0.3 2.0 0.0 2.3 20.7
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
14 Yuval Hod E3SP 1 6.0 2.0 2.0 2.0 0.0 3.0 0.0 0.0 0.0 1.0 0.0 2.0 8.8
14 Donn Urcia BF 1 14.0 2.0 4.0 0.0 4.0 4.0 1.0 0.0 0.0 1.0 0.0 0.0 20.5
14 Omar Khan PH 2 20.0 2.0 7.5 4.5 3.0 5.5 0.5 1.0 0.5 1.0 0.0 1.5 29.9
14 Omar Syed PH 2 9.5 2.0 3.5 3.0 0.5 3.5 0.0 0.0 0.0 0.5 0.0 0.0 13.9
14 Buck SELF 2 28.0 2.0 11.0 7.0 4.0 9.5 2.0 0.5 0.0 0.5 0.0 0.5 43.6
14 Xc 8P 1 8.0 2.0 3.0 3.0 0.0 14.0 0.0 0.0 0.0 2.0 0.0 3.0 24.0
14 Petros HAV 2 13.5 2.0 4.5 2.0 2.5 7.0 0.0 0.5 0.0 2.0 0.0 1.0 22.8
14 Yash 4PF 1 17.0 2.0 7.0 6.0 1.0 6.0 1.0 0.0 2.0 1.0 0.0 2.0 29.0
14 Brandon BBA 1 9.0 2.0 3.0 2.0 1.0 0.0 0.0 3.0 1.0 0.0 0.0 0.0 17.0
15 Daniel BRE 3 14.3 1.7 5.3 3.3 2.0 6.7 3.0 1.0 0.0 1.7 0.0 1.0 28.7
15 Mohammed Abdo BBA 3 14.7 1.7 6.3 6.0 0.3 4.0 2.3 0.7 0.0 2.7 0.0 0.3 24.3
15 Christian Basilio BBA 3 7.0 1.7 2.3 1.7 0.7 6.7 3.7 0.3 0.0 1.7 0.0 0.7 21.2
15 Muhaned Ghabour HH 3 4.3 1.7 1.0 0.3 0.7 4.0 2.3 0.0 1.0 1.0 0.0 0.7 14.5
15 Destry FLE 3 14.0 1.7 5.0 2.7 2.3 6.0 0.7 0.3 0.3 1.7 0.0 0.3 23.7
15 Alija C7 3 16.0 1.7 6.0 3.7 2.3 5.0 1.3 0.3 1.3 0.7 0.0 0.3 27.4
15 Kevin Wu 5S 3 5.0 1.7 1.3 1.3 0.0 1.3 0.3 0.3 0.0 0.7 0.0 1.0 6.7
15 Vik SLD 3 12.7 1.7 4.7 3.0 1.7 4.3 1.3 0.3 0.0 1.3 0.0 0.7 20.4
15 Ali TBB 3 6.7 1.7 2.0 1.0 1.0 3.3 1.0 0.3 0.0 2.0 0.0 3.7 11.2
15 Ethan CIN 3 8.0 1.7 2.7 1.7 1.0 2.0 0.3 1.0 0.0 0.0 0.0 1.0 12.5
16 Nathan Stoops CAL 2 12.5 1.5 4.5 2.5 2.0 3.5 1.5 0.0 0.5 1.0 0.0 0.5 19.9
16 Alan Lemon HH 2 18.0 1.5 7.5 6.0 1.5 6.5 1.5 0.0 0.5 1.0 0.0 1.0 28.9
16 Nick S FLE 2 9.5 1.5 3.5 2.5 1.0 8.0 5.0 1.0 0.0 2.0 0.0 1.0 28.5
16 Andre H FLE 2 15.0 1.5 6.5 6.0 0.5 5.0 1.0 0.0 0.5 1.5 0.0 1.0 23.2
16 Brandon N ETH 2 16.5 1.5 7.0 6.0 1.0 1.5 0.5 0.5 0.0 1.0 0.0 1.5 19.4
16 Leo Liu 5S 2 7.5 1.5 3.0 3.0 0.0 8.0 0.0 0.0 0.0 0.5 0.0 1.0 17.0
16 Bowen 8P 2 7.0 1.5 2.5 2.0 0.5 6.5 2.0 0.5 0.0 1.5 0.0 2.5 17.9
16 Brendan LE 2 11.5 1.5 4.5 3.5 1.0 5.0 1.0 0.0 0.0 2.0 0.0 1.0 18.8
16 Austin C7 2 18.0 1.5 6.5 3.0 3.5 3.0 1.0 1.5 0.0 0.5 0.0 0.5 26.0
17 Christian HH 3 9.3 1.3 3.0 1.0 2.0 5.0 0.7 0.3 0.0 1.7 0.0 1.0 16.8
17 Fredo PRO 3 17.7 1.3 6.0 1.7 4.3 7.7 2.7 1.7 0.0 0.3 0.0 0.7 34.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
17 Sean Steven LT 3 11.0 1.3 4.0 2.3 1.7 2.0 0.7 0.3 0.0 1.0 0.0 1.7 14.3
17 Aidan Kelley BTAU 3 12.0 1.3 4.7 3.3 1.3 5.0 1.0 0.3 0.0 0.7 0.0 0.7 20.1
17 Nazareth Canchano YAY 3 6.3 1.3 2.3 2.0 0.3 4.3 0.7 1.0 0.3 1.0 0.0 0.7 15.1
17 Vik ETH 3 16.3 1.3 5.3 1.0 4.3 4.7 2.0 1.0 0.0 1.0 0.0 1.7 26.3
17 Cody Bryan HH 3 6.3 1.3 2.3 2.0 0.3 4.3 0.0 0.0 0.0 1.7 0.0 0.0 11.8
17 Paul Kim SVKB 3 5.0 1.3 1.3 0.3 1.0 5.0 4.0 0.7 0.0 1.0 0.0 0.7 18.2
17 Jordan Collins 4PF 3 12.0 1.3 4.0 1.3 2.7 5.7 1.3 0.7 0.0 0.3 0.0 0.3 22.2
17 Faisal Al-Manaseer BF 3 17.3 1.3 6.3 3.0 3.3 4.7 1.0 0.3 0.0 1.3 0.0 2.0 24.3
17 Nate Martinez BF 3 14.0 1.3 6.0 5.3 0.7 6.0 0.7 0.7 0.7 0.7 0.0 0.7 24.8
17 Andre CIN 3 10.0 1.3 3.3 1.3 2.0 3.7 1.0 1.0 0.0 1.3 0.0 0.0 18.1
18 Kevin TRE 1 26.0 1.0 11.0 8.0 3.0 11.0 3.0 1.0 1.0 2.0 0.0 1.0 47.8
18 Twann WP 3 9.3 1.0 3.3 1.7 1.7 6.3 2.0 1.0 0.3 2.7 0.0 0.7 22.6
18 Paul Kim BER 3 8.0 1.0 3.0 2.0 1.0 6.0 1.7 1.0 0.0 3.3 0.0 1.7 19.2
18 Nathan Martinez CAL 3 11.3 1.0 4.3 2.7 1.7 3.3 0.3 0.3 0.0 1.0 0.3 1.7 15.8
18 Abdu WP 3 15.0 1.0 5.3 2.0 3.3 4.3 2.3 1.0 0.0 0.7 0.0 1.7 25.1
18 Shinobu Nagata CAL 3 21.7 1.0 8.0 3.3 4.7 3.7 1.7 0.7 0.3 1.3 0.0 0.7 30.4
18 Evan Kovarik CU 1 15.0 1.0 6.0 4.0 2.0 4.0 2.0 0.0 1.0 2.0 0.0 2.0 24.0
18 Theo PRO 3 5.3 1.0 1.7 0.7 1.0 2.0 1.3 0.7 0.0 1.0 0.0 0.7 10.8
18 Howard BER 1 15.0 1.0 6.0 4.0 2.0 3.0 2.0 0.0 0.0 1.0 0.0 1.0 21.2
18 Ariel MBM 2 6.0 1.0 2.0 1.0 1.0 1.5 0.5 0.5 0.0 1.5 0.0 0.0 9.6
18 Brent MBM 1 1.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 4.2
18 Lionel MBM 2 6.5 1.0 2.5 2.0 0.5 4.5 1.0 0.0 0.0 3.5 0.0 1.0 13.1
18 Big Mike SELF 1 9.0 1.0 4.0 4.0 0.0 4.0 1.0 0.0 0.0 3.0 0.0 1.0 15.0
18 Jagos Jovanovic CAL 2 6.0 1.0 2.5 2.5 0.0 9.0 1.0 0.0 1.0 0.5 0.0 0.0 20.8
18 Zach Granberry BTAU 1 11.0 1.0 4.0 2.0 2.0 3.0 2.0 0.0 0.0 3.0 0.0 0.0 17.8
18 Chaz BRE 3 10.3 1.0 4.7 4.7 0.0 6.0 0.7 0.3 0.0 2.3 0.7 0.7 19.2
18 Eugene BRE 2 8.0 1.0 3.5 3.5 0.0 3.0 1.0 0.5 1.0 0.5 0.0 0.0 16.2
18 Ralph MIS 3 17.0 1.0 8.0 8.0 0.0 12.7 2.0 2.0 0.0 3.7 0.0 1.0 39.3
18 Aaron MIS 3 22.0 1.0 8.3 4.0 4.3 5.3 3.0 3.0 0.0 0.7 0.0 1.7 38.3
18 Omar Elkabti NH 3 3.7 1.0 1.3 1.3 0.0 1.3 2.0 0.7 0.0 0.0 0.0 0.0 9.7
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
18 Daniel ETH 3 1.7 1.0 0.3 0.3 0.0 1.7 0.0 0.0 0.0 0.3 0.0 0.7 3.4
18 Randy PH 1 13.0 1.0 5.0 3.0 2.0 8.0 1.0 1.0 0.0 2.0 0.0 1.0 26.0
18 Dylan Nguyen 4PF 2 3.0 1.0 1.0 1.0 0.0 2.0 2.0 0.0 0.0 1.5 0.0 0.5 8.2
18 Jalen Haymond RA 3 10.0 1.0 4.0 3.0 1.0 6.0 4.3 0.7 1.0 1.0 0.0 2.0 26.3
18 Yash ETH 2 14.0 1.0 6.5 6.5 0.0 9.5 1.5 1.5 0.0 3.0 0.0 0.0 31.1
18 Eugene RIC 3 9.7 1.0 3.7 2.3 1.3 3.0 0.3 0.3 0.7 0.7 0.0 0.0 15.9
18 Anthony Castelucci DT 2 13.0 1.0 5.5 4.5 1.0 1.0 1.5 2.0 0.0 2.5 0.0 0.0 20.5
18 Ben O'Harrra PH 3 3.7 1.0 1.3 1.3 0.0 4.7 2.0 0.7 0.0 1.3 0.0 1.0 13.3
18 Dylan BAC 1 3.0 1.0 1.0 1.0 0.0 3.0 1.0 0.0 1.0 0.0 0.0 0.0 10.2
18 Samuel Adeoye RA 3 6.3 1.0 2.7 2.7 0.0 9.0 0.3 0.3 0.7 1.7 0.0 0.7 19.8
18 Pranav DT 3 11.3 1.0 5.0 4.7 0.3 7.7 1.3 1.0 0.3 2.0 0.0 2.3 24.4
18 Marshall Cheng 5S 2 11.0 1.0 4.5 3.5 1.0 7.5 0.0 1.0 0.0 2.5 0.0 2.0 21.4
18 Mcgee 8P 3 4.3 1.0 1.7 1.7 0.0 8.7 0.7 0.7 1.3 2.0 0.0 1.3 19.5
18 Aaron 8P 2 10.5 1.0 4.5 4.0 0.5 8.0 0.5 0.0 0.0 1.5 0.0 0.5 21.0
18 Fei 8P 2 7.5 1.0 3.0 2.5 0.5 6.0 0.0 0.0 1.0 1.5 0.0 2.5 15.8
18 Will Fu GT 3 9.0 1.0 3.7 3.0 0.7 6.3 0.7 1.0 0.7 2.0 0.0 0.3 21.1
18 Daniel Beckwith PHA 3 12.3 1.0 5.0 3.7 1.3 5.0 2.0 3.0 0.3 4.0 0.0 3.7 26.4
18 Gio BAC 2 3.0 1.0 1.0 1.0 0.0 2.0 1.0 0.0 0.5 0.5 0.0 0.0 8.0
18 Jordan Duncan E3SP 2 9.0 1.0 3.5 2.5 1.0 2.5 3.5 1.5 0.0 1.5 0.0 1.0 19.9
18 RJ McCune E3SP 3 13.7 1.0 4.7 1.3 3.3 2.7 0.0 0.3 0.0 1.0 0.0 0.7 17.3
18 Jeremy Lewis E3SP 2 7.0 1.0 2.0 0.0 2.0 8.5 0.5 1.5 0.0 3.0 0.0 0.0 21.4
18 Amari LE 1 3.0 1.0 1.0 1.0 0.0 3.0 2.0 1.0 2.0 2.0 0.0 1.0 15.2
18 Van Phan BF 2 5.0 1.0 1.5 0.5 1.0 0.0 1.0 0.5 0.0 2.5 0.0 0.5 7.2
18 John Haze BF 3 14.7 1.0 6.7 6.3 0.3 6.3 3.0 1.0 0.3 1.3 0.0 0.3 29.6
18 Toto Muhammad BF 2 12.0 1.0 4.5 2.5 2.0 7.5 7.5 1.0 0.5 1.5 0.0 1.0 35.1
18 Josue RA 3 13.7 1.0 6.0 5.3 0.7 8.7 3.3 3.0 0.0 1.3 0.0 1.7 34.7
18 Neil Angajala SC 2 5.5 1.0 2.0 1.5 0.5 3.5 1.5 0.0 0.0 1.0 0.0 0.5 11.9
18 Uie NH 2 10.0 1.0 4.0 3.0 1.0 3.0 3.0 1.0 0.0 0.5 0.0 2.5 19.0
18 Noor NH 2 5.0 1.0 2.0 2.0 0.0 11.5 2.5 2.0 0.5 0.5 0.0 2.0 27.1
18 Jacob TRE 1 10.0 1.0 4.0 3.0 1.0 6.0 2.0 0.0 0.0 2.0 0.0 1.0 20.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
18 Jah FLE 1 7.0 1.0 3.0 3.0 0.0 7.0 4.0 0.0 0.0 1.0 0.0 1.0 21.2
18 Chisom PRO 1 20.0 1.0 9.0 8.0 1.0 8.0 1.0 1.0 0.0 2.0 0.0 1.0 33.0
18 Laray Crossley TM 3 21.0 1.0 9.0 7.0 2.0 5.0 3.7 0.7 0.0 1.7 0.0 0.0 34.1
18 Teddy ETH 3 5.0 1.0 2.0 2.0 0.0 5.7 1.7 1.7 0.7 3.0 0.0 1.0 18.8
18 Dylan CIN 1 5.0 1.0 2.0 2.0 0.0 4.0 1.0 0.0 0.0 3.0 0.0 1.0 11.0
18 Mussa CIN 1 4.0 1.0 1.0 0.0 1.0 3.0 1.0 1.0 0.0 1.0 0.0 0.0 11.2
18 Isaac MBM 1 14.0 1.0 6.0 5.0 1.0 7.0 2.0 2.0 0.0 0.0 0.0 1.0 29.2
18 Ib LE 1 10.0 1.0 4.0 3.0 1.0 7.0 4.0 0.0 0.0 1.0 0.0 5.0 22.2
19 Elliott Asarch HAV 3 1.7 0.7 0.3 0.0 0.3 1.3 0.7 0.3 0.0 1.0 0.0 0.3 4.8
19 Ahmad WP 3 7.0 0.7 3.0 2.7 0.3 2.0 0.7 0.0 0.0 2.7 0.0 0.7 10.2
19 Eugene Kim BER 3 14.7 0.7 5.0 1.0 4.0 6.3 3.7 1.0 0.3 1.3 0.0 1.7 29.9
19 Corey Randolph CU 3 3.0 0.7 1.0 0.7 0.3 4.0 1.3 0.0 0.3 0.3 0.0 2.0 9.7
19 Archie Espiritu MIS 3 8.3 0.7 2.7 0.3 2.3 2.7 0.7 0.3 0.0 0.7 0.0 0.7 13.0
19 Dylan HH 3 3.0 0.7 1.0 0.7 0.3 6.7 2.3 0.0 0.0 1.7 0.0 1.7 14.0
19 Brian SELF 3 13.7 0.7 5.7 4.0 1.7 6.3 2.7 0.7 0.0 1.3 0.0 1.3 26.2
19 Darren Rodricks BTAU 3 11.0 0.7 4.3 2.7 1.7 6.3 1.7 0.7 0.3 1.7 0.0 1.0 22.9
19 Zack BRE 3 0.7 0.7 0.0 0.0 0.0 2.3 0.0 0.3 0.0 0.7 0.0 0.0 4.2
19 Anthony Piro BTAU 3 19.3 0.7 6.7 1.3 5.3 3.0 1.3 1.0 0.0 0.3 0.0 0.0 27.1
19 Andres Urizar YAY 3 4.3 0.7 1.7 1.3 0.3 4.3 1.0 1.3 0.3 3.0 0.0 0.7 14.2
19 Justus Mojica YAY 3 15.3 0.7 5.7 2.3 3.3 7.3 1.7 1.0 0.3 2.7 0.0 1.3 29.0
19 John Kim SVKB 3 3.3 0.7 1.0 0.3 0.7 1.7 0.7 0.0 0.3 1.0 0.0 0.0 7.1
19 Raj LT 3 9.0 0.7 3.7 2.7 1.0 2.3 0.7 0.7 1.0 2.3 0.0 0.0 16.2
19 Jeffrey Sun 5S 3 3.3 0.7 1.3 1.3 0.0 4.0 0.7 0.7 0.0 1.7 0.0 0.7 10.3
19 Trae Buckets PHA 3 14.3 0.7 6.0 4.3 1.7 4.3 1.7 2.3 0.3 1.0 0.0 1.3 26.9
19 Timothy Kang YSL 3 7.3 0.7 3.0 2.3 0.7 4.0 0.7 1.0 0.3 1.3 0.0 0.3 15.8
19 Cole Baker YSL 3 9.7 0.7 4.3 4.0 0.3 7.7 1.0 0.0 0.7 1.3 0.0 1.0 21.6
19 Thomas LE 3 3.0 0.7 1.0 0.7 0.3 1.0 0.0 0.3 0.0 1.0 0.0 2.0 3.9
19 Micah LE 3 2.0 0.7 0.7 0.7 0.0 8.7 0.3 0.7 1.3 2.7 0.0 0.3 17.2
19 Arjun Nair SC 3 10.3 0.7 4.7 4.3 0.3 12.0 3.0 0.3 0.0 1.7 0.0 2.0 29.5
19 Steve Seung Chul Kim SVKB 3 4.7 0.7 1.3 0.0 1.3 6.0 1.7 0.7 0.3 1.0 0.0 1.3 16.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
19 Jerry TBB 3 2.3 0.7 0.7 0.3 0.3 3.7 0.3 0.3 0.0 2.0 0.0 2.0 7.1
19 Jayden CIN 3 7.3 0.7 2.7 1.3 1.3 6.7 1.7 1.0 0.3 2.0 0.0 2.7 19.5
20 Jay Lad SLD 2 16.5 0.5 6.0 2.0 4.0 5.0 1.0 1.0 0.0 3.0 0.0 1.0 25.8
20 Raul Bunales BBA 2 2.0 0.5 0.5 0.0 0.5 0.0 0.5 0.0 0.0 0.5 0.0 0.0 2.8
20 Albert Medrano MBM 2 18.5 0.5 7.5 4.5 3.0 5.0 1.0 1.5 0.0 2.0 0.0 2.5 28.0
20 Leyton MIS 2 10.5 0.5 4.5 3.5 1.0 2.5 3.0 1.5 0.0 1.0 0.0 1.0 20.6
20 Jaren Braxton YAY 2 2.5 0.5 1.0 1.0 0.0 5.0 0.0 0.5 0.0 0.5 0.5 1.5 9.0
20 Donghyun Ryu DT 2 8.5 0.5 3.5 2.5 1.0 2.5 1.5 0.5 0.5 0.5 0.0 1.0 15.4
20 Jeremy HH 2 7.5 0.5 3.0 2.0 1.0 6.0 2.5 1.0 0.0 4.5 0.0 0.5 20.5
20 Connor Rowe PHA 2 8.5 0.5 4.0 4.0 0.0 7.0 0.5 0.0 2.5 2.5 0.0 1.0 22.5
20 William Worley WN 2 4.5 0.5 1.5 0.5 1.0 2.0 0.5 0.5 0.0 1.5 0.0 0.5 8.5
20 Kevin Gallaher WN 2 4.5 0.5 2.0 2.0 0.0 4.5 0.0 0.5 0.0 0.5 0.0 1.0 10.6
