Majestic Hoops is an adult basketball league that offers a fun and competitive environment for players of all skill levels.
This Week
ETH 59
BT 46
Thu Jul 31 @ 7:30 PM
MIL 49
MAT 61
Thu Jul 31 @ 8:30 PM
ETH 60
MAT 55
Thu Jul 31 @ 9:45 PM
MIX
YASF
Sun Aug 03 @ 4:45 PM
ISOBATI
BAB
Sun Aug 03 @ 6:00 PM
CU
TRE
Sun Aug 03 @ 7:15 PM
OOS
SB
Sun Aug 03 @ 8:15 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Sean Crowley SJ 7 183 75 16 6 6 12 63 15 316.25
2 Julian Conyers OOS 6 175 54 7 6 5 9 53 20 270.0
3 Stan Zhou MAT 7 169 43 18 6 0 40 42 15 255.75
4 Anthony Piro BAS 6 158 27 10 6 1 16 26 30 220.75
5 Tianen Chen BER 5 154 47 12 3 0 14 43 18 232.75
6 Caleb Hooks BB 7 152 46 17 13 2 15 49 13 259.5
7 Moses Kim SJ 7 150 59 10 1 0 2 44 20 238.75
8 Eugene Kim BER 5 145 35 17 5 1 2 19 35 223.75
9 Dominic Simpkins CW 6 144 43 9 1 1 11 29 25 213.25
10 Isaiah Amanuel ISOBATI 7 140 36 7 13 0 1 29 27 215.5
11 Yousef TRE 7 138 42 18 5 0 8 20 30 223.5
11 Shinobu Nagata CAL 6 138 42 17 4 0 12 27 24 218.5
12 Lani SJW 4 133 21 9 3 0 12 56 3 175.75
13 Puneet Singh CIN 6 132 31 12 8 1 10 37 16 205.25
14 Dolapo Opere BB 6 131 72 16 6 2 19 47 6 258.0
15 Siddarth Muniganti MIL 6 122 36 19 11 0 1 26 23 215.0
16 Isaiah TRE 6 120 35 21 9 3 9 39 11 215.75
17 Rohan Bindu RD 5 119 27 26 10 0 14 39 9 207.25
18 Theo PRO 7 118 50 25 12 0 6 11 30 234.5
19 Marquis Pickrom BB 6 110 34 17 6 0 17 33 9 184.5
19 BK MIX 5 110 29 10 7 1 23 27 11 171.25
20 Eugene CU 6 106 34 17 3 1 12 17 20 179.0
21 Abdu WP 7 105 24 17 7 0 4 16 23 172.0
22 Brandon Nguyen ETH 7 103 14 26 7 0 8 16 21 162.5
23 Sunny Peng SB 5 100 30 18 4 0 2 10 26 170.0
24 Mohamed DH 7 98 28 11 5 1 6 4 28 157.0
24 Alan HH 6 98 26 8 6 2 7 14 21 155.5
25 Lucas BAB 6 96 25 14 8 3 13 13 19 167.25
25 Christian Basilio BBA 6 96 40 13 8 1 8 26 12 177.0
26 Rob HH 6 94 44 22 8 2 4 15 20 196.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
27 Yash Patel ETH 6 93 51 9 4 2 16 37 1 179.75
27 Abdo Kareem DH 7 93 57 10 8 0 9 27 10 188.75
28 Julian Johnson BB 6 87 42 12 12 0 9 36 2 178.0
29 Tariq PRO 7 86 66 2 8 0 8 39 0 185.5
30 John BAGD 6 85 22 13 11 0 10 21 11 151.5
30 Jagos Jovanovic CAL 7 85 65 14 5 6 5 40 0 205.25
30 Izzy Subedar CIN 7 85 45 16 21 7 23 19 8 216.75
30 Nathan Yango BADL 6 85 16 14 2 1 8 37 1 130.0
31 Justice ETH 7 84 43 17 13 0 10 31 4 183.25
31 Marco NH 6 84 52 14 6 2 7 28 7 182.5
32 Beattie Roggasch BAS 5 83 8 12 1 0 9 19 12 113.0
33 Hakim Moghaddami MIL 5 82 21 20 9 1 5 16 15 155.75
34 Christian Raslowsky CU 4 80 45 9 3 6 18 19 8 166.75
34 Sai NH 7 80 42 13 4 8 5 18 13 173.0
35 Jordan Kidd MIS 7 78 14 9 8 0 11 14 13 121.0
36 Malik PRO 7 77 34 26 2 0 11 24 6 157.0
36 Kevin Th BT 6 77 18 9 7 3 7 17 12 130.0
37 mitchell UNT 4 76 23 7 3 0 2 16 14 120.75
38 Nolan BER 5 75 45 7 5 1 4 19 11 151.75
39 Nathan Martinez CAL 6 73 39 14 4 1 4 21 9 144.75
40 Bean SI 4 72 14 6 1 0 2 11 16 97.5
41 Diego Garcia ISOBATI 7 70 40 21 5 0 9 23 5 158.0
41 Ricky Hoppington YASF 7 70 46 7 6 1 11 25 3 146.0
41 Ali Abushama MIL 6 70 50 16 8 8 12 20 6 184.5
42 Corey Randolph CU 8 69 27 13 6 0 9 9 14 130.75
42 Quinten Long MIS 6 69 26 4 5 1 15 21 4 117.5
42 Holden Kieslich BAS 6 69 35 11 9 0 4 25 5 146.25
43 Travis BADL 5 68 17 4 3 0 3 10 15 100.75
44 Omar Cross TRE 3 67 24 4 0 0 12 11 11 101.0
44 Nathan Fuentes NH 5 67 54 16 5 1 2 28 3 164.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
44 John Riggie ISOBATI 7 67 13 11 4 1 0 5 19 105.75
45 Tobey Flores CW 4 65 17 9 5 3 12 16 7 115.25
45 Nick Shen ISOBATI 4 65 34 17 9 2 6 16 9 153.5
46 Lucas MIS 7 64 50 8 12 0 0 29 2 160.0
46 Max Li SB 5 64 33 5 2 2 2 25 4 118.25
46 Caleb HH 4 64 22 4 3 2 11 13 9 107.5
46 Ryan ETH 7 64 37 11 6 4 2 10 14 142.25
47 Arvin Randhawa RD 5 62 37 8 0 5 5 15 9 126.75
47 Zo HH 5 62 21 7 6 0 1 14 11 108.25
48 Adam Fecteau CU 6 60 33 12 1 4 0 15 10 123.25
49 Alexander Valdez YASF 5 59 29 8 3 1 1 11 12 113.75
49 Tyler Huyghue YASF 6 59 26 7 5 0 7 14 8 110.5
50 Brent WP 7 58 39 16 4 1 7 12 9 138.25
50 Leyton MIS 5 58 28 5 4 0 1 12 11 104.5
50 Eric BAGD 7 58 46 10 9 5 8 22 2 152.5
50 Jordan Nguyen RD 3 58 26 5 2 2 4 9 12 104.5
50 Ray OOS 5 58 18 13 8 3 10 9 10 117.0
51 Lutfi Theodossy CIN 6 57 18 11 4 2 4 10 11 106.0
51 Michael Lu SB 6 57 27 24 1 0 3 18 6 124.75
51 Kenney Garrad BB 4 57 17 11 5 1 6 18 5 106.25
52 Buck SJW 5 56 29 16 9 5 6 10 10 141.75
52 Derrick Chiou SBB 5 56 29 6 6 0 9 13 7 109.75
53 Bobby PRO 5 55 37 19 0 7 2 13 9 140.25
53 Isaac Martinez BB 5 55 20 11 3 0 10 15 5 97.5
53 Alec Lucero BB 6 55 31 8 9 0 2 16 7 120.25
53 Josiah Cannon CIL 5 55 25 8 3 1 9 20 2 100.75
54 Paul Kim BER 5 54 42 27 13 0 0 9 12 171.0
54 Isaac SJW 4 54 25 17 8 0 3 21 3 125.25
54 Mike Morbo BBA 4 54 18 3 6 0 10 10 8 91.0
54 diego BAS 5 54 32 2 3 2 8 20 2 107.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
54 Haoming Zhang MAT 7 54 55 9 5 4 10 10 8 148.25
54 John Th GDT 4 54 22 8 8 1 11 11 7 107.0
55 Myron BB 5 53 22 5 2 2 4 8 11 95.0
56 Neph Donasco UNT 4 52 18 9 3 0 5 19 3 92.5
56 Aiden Lam CIN 5 52 8 4 3 0 4 9 10 74.0
56 Hayden PRO 4 52 2 9 0 0 3 5 13 67.5
56 Dav SI 3 52 29 13 6 5 14 16 2 128.25
56 Omari SI 4 52 19 10 8 1 8 10 8 104.25
56 Arian DH 6 52 42 11 4 1 2 13 8 129.0
57 Omar Si WP 5 51 14 4 4 3 5 11 8 87.5
57 Twain WP 4 51 30 4 2 3 10 16 3 102.5
57 JT MIS 6 51 23 7 4 1 8 11 7 98.25
57 Jiawei BAB 4 51 18 6 7 3 3 21 2 100.0
57 Armani MIX 6 51 15 2 3 1 5 11 8 78.75
57 Jake TRE 4 51 11 12 10 0 1 16 6 101.25
57 Petros BADL 3 51 25 5 2 1 5 17 4 95.25
57 Michael BADL 4 51 21 11 6 0 7 22 0 102.75
57 Jason Th BT 6 51 52 9 5 2 10 10 7 137.0
58 Kevin BAB 7 50 24 18 10 0 13 11 5 121.0
58 Cody Bryan CIN 6 50 35 1 3 2 3 10 9 104.75
58 Big TRE 5 50 44 2 4 0 4 23 0 113.0
59 Matt Mocherman CU 6 49 31 6 1 0 5 19 2 97.75
59 Anthony Hernandez MIX 5 49 34 7 2 0 2 19 3 102.5
59 Roderick Ma SBB 7 49 36 5 6 2 3 14 6 112.0
59 Wentao SB 6 49 20 6 4 2 1 12 8 93.0
60 Evan Kovarik CU 5 48 25 3 2 3 8 14 4 93.25
60 Izzy Serano MIX 6 48 34 13 5 1 12 18 0 119.0
60 Brylan SJ 3 48 15 10 1 0 0 9 10 80.75
60 Hongpu Gong MAT 4 48 57 10 2 7 5 20 1 148.25
61 Ibrahim Fattouh NH 4 46 37 8 1 5 0 14 6 115.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
61 Austin Yvanovich CW 4 46 19 6 0 0 3 11 7 77.25
61 Stanley BAGD 3 46 34 4 3 1 7 15 3 101.0
61 Andrew BADL 2 46 21 6 5 1 10 18 0 92.25
62 Keith OOS 5 45 38 8 2 0 14 14 1 107.0
62 Iggy CW 3 45 22 3 0 1 0 9 9 77.0
62 Jordan UNT 5 45 25 5 9 0 6 9 7 98.25
62 Kai ETH 4 45 10 5 1 0 4 10 7 65.5
63 Kolby Nguyen CW 5 44 36 19 3 3 3 10 7 126.5
63 Aidan Jardon YASF 6 44 19 14 4 1 10 5 8 95.75
63 David Liu SB 5 44 21 14 4 1 2 12 6 98.75
64 Allbry Major BAS 5 43 36 3 1 3 5 10 6 100.5
64 Jose Garcia MIX 7 43 44 6 1 2 3 20 0 109.0
64 Evan Nguyen SBB 7 43 26 4 2 1 0 14 5 79.0
64 Jovan Smith BB 7 43 44 10 5 0 0 8 9 117.0
64 Dylan HH 2 43 13 3 2 4 3 8 8 75.75
64 Rishit Bhat MIL 4 43 21 2 2 2 1 12 6 78.75
65 Ron BBA 6 42 24 6 8 3 3 3 11 95.0
65 Kainoa PRO 4 42 12 4 3 0 6 12 4 68.0
65 Mehtab Kang YASF 3 42 32 1 3 4 3 15 3 97.0
65 Reed Lomax CIL 3 42 21 3 2 0 1 4 11 74.25
65 Ricky BAGD 4 42 40 4 1 3 4 13 4 105.0
66 Nathan UNT 5 41 20 11 5 0 2 12 5 91.0
66 Richie Tay SBB 6 41 29 10 5 1 2 9 7 97.25
66 Tablo Th GDT 5 41 18 6 5 0 5 12 4 77.5
67 Kyle UNT 6 40 14 3 1 0 2 13 4 61.5
67 Anel DH 4 40 40 4 4 3 5 16 1 108.0
68 Brady Liu MAT 3 39 13 5 0 1 8 5 7 62.75
69 Scout CAL 6 38 44 13 2 2 6 10 4 118.5
69 Penny BAB 5 38 19 5 3 0 1 2 11 72.25
69 Steven Th BT 5 38 18 1 1 1 0 13 4 65.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
70 Dewayne Sweet YASF 7 37 29 6 9 0 5 7 6 96.75
70 Isaac Martinez CIL 5 37 24 3 2 0 2 10 5 75.0
71 Jango SJW 5 36 29 16 5 4 0 9 6 110.75
72 Marc Rodriguez OOS 6 35 28 11 7 2 8 3 7 99.0
72 Omar Shorab WP 3 35 16 1 0 0 5 9 4 56.0
72 Gavin NH 5 35 17 7 4 2 5 9 4 73.75
72 Leslie SB 4 35 23 4 1 2 0 13 3 72.75
72 Ronny SJ 5 35 8 2 2 0 4 14 1 50.5
72 LaRone Randolph CIL 2 35 9 4 3 1 4 11 3 58.75
72 Anthony Th BT 1 35 5 2 1 0 3 10 4 45.25
73 John Kim BER 5 34 20 16 2 0 2 4 8 84.0
73 Mohammed Abdo BBA 2 34 13 1 1 0 5 13 1 53.75
73 Kai Brown CW 4 34 15 5 3 1 2 10 4 65.75
73 Jay Lad RD 3 34 11 8 1 2 0 2 10 65.25
73 Edward Ma SBB 6 34 15 1 3 1 6 5 6 60.25
73 Lucas Li SB 4 34 24 8 0 0 0 8 6 74.0
73 Charles SJ 5 34 27 8 2 0 0 5 8 79.75
74 Tablo BAGD 5 33 19 8 2 0 0 12 3 67.75
74 Ify SJW 3 33 20 10 3 0 8 11 1 78.0
74 Mussa Hassan CIN 7 33 29 8 6 0 2 5 7 90.25
74 Daniel Kelley CIL 4 33 44 3 7 1 4 7 5 106.5
75 Aman Uberoi BAS 7 32 7 3 1 0 2 3 8 47.25
76 Ahmad WP 5 31 12 0 1 1 1 15 0 49.5
76 Andy UNT 4 31 25 1 3 0 4 9 3 69.25
76 Stephen SJW 3 31 28 12 2 2 0 14 1 92.0
76 Eli BBA 2 31 5 2 1 1 4 6 5 43.25
76 Juan Meija TRE 7 31 34 12 3 3 3 11 2 102.5
76 Tim Rouff BB 7 31 35 10 8 1 0 14 1 106.25
77 Shuyu BAB 5 30 21 5 2 0 2 11 2 64.75
77 Peter Rodriguez MIX 7 30 71 17 2 3 0 6 6 151.75
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
77 BOP SI 3 30 25 3 2 6 7 10 1 80.75
77 Et taylor BAS 5 30 11 2 0 0 4 4 6 46.75
78 Jason BAB 5 29 48 7 1 4 5 9 2 106.0
78 Jongoh Kim BER 6 29 39 8 3 1 2 12 1 94.25
78 Abdullah Alhlou BAS 4 29 18 11 1 1 1 11 2 71.0
78 Finn Heilig ISOBATI 5 29 49 10 7 4 4 8 3 123.75
78 Brian BBA 3 29 14 11 8 1 4 11 1 78.5
78 Collin Barton ISOBATI 6 29 39 12 3 5 0 13 1 105.25
78 Josh Bermea Jr. TRE 7 29 25 7 2 1 0 10 3 72.75
78 John Alexander ISOBATI 5 29 35 2 2 5 1 11 2 87.25
78 Zichu Wang MAT 6 29 37 10 9 0 4 8 3 103.75
78 Jerell OOS 4 29 18 1 3 1 3 10 2 60.5
78 Luciano UNT 3 29 10 1 3 0 0 10 3 49.0
79 Ray BAB 7 28 28 14 4 2 0 5 6 90.5
79 Raul Bunales BBA 5 28 10 4 2 0 5 4 5 48.0
79 Victor Mendoza BB 6 28 30 4 5 0 2 10 2 77.0
79 Penny Th BT 5 28 24 6 2 0 1 6 5 68.5
80 Haofan BAB 4 27 8 3 3 0 4 10 1 42.0
80 Eason BAGD 6 27 9 4 4 1 4 4 5 51.75
80 Marquis BB 4 27 20 3 1 0 1 7 4 56.5
80 Peter Th GDT 5 27 19 3 3 2 1 7 4 61.75
81 Cordero Perez NH 6 26 15 0 2 0 0 4 6 47.25
81 Orlando Flores YASF 5 26 10 6 3 0 2 0 8 51.0
82 George CU 3 25 16 2 1 1 7 9 0 51.5
82 Wes CU 5 25 8 10 4 0 7 6 2 56.0
82 Ray Th BT 6 25 25 14 4 3 3 5 4 88.25
83 Shane Hoffman CU 7 24 22 6 0 2 5 2 5 63.0
83 Jessie Miller MIS 5 24 15 2 8 1 0 6 4 59.75
83 Steve Seung Chul Kim BER 5 24 14 9 1 0 1 1 7 55.0
83 Lewis BBA 3 24 23 2 2 2 4 7 2 62.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
83 Richard Dang YASF 6 24 20 4 2 1 0 9 2 58.5
83 Archie Espiritu MIS 5 24 8 4 1 0 0 3 6 40.5
83 Pranav CAL 2 24 15 2 0 1 3 9 1 47.25
83 Suneet Bhandari RD 5 24 26 6 1 1 4 7 2 65.5
83 Nader NH 3 24 7 1 1 0 5 5 3 36.25
83 unkle drew BB 4 24 20 7 2 0 0 3 6 62.0
83 Chen Th BT 4 24 54 9 6 1 0 12 0 117.5
84 Arya Balaji RD 3 23 12 3 1 1 1 5 4 44.5
84 Anthony Grady BB 4 23 12 0 2 1 2 9 1 42.5
84 Mike HH 4 23 10 1 0 0 0 4 5 37.0
84 Haozhen Wang MAT 4 23 15 4 0 1 4 2 5 47.75
84 Stanley Th GDT 3 23 17 1 3 0 3 10 0 49.25
84 Ricky GDT 4 23 51 5 2 9 0 10 1 114.25
85 Mohith Raj CW 5 22 29 4 5 1 2 7 2 72.75
85 Ethan Tran CIN 5 22 12 0 2 0 1 9 1 38.5
85 Jayden CIN 6 22 34 3 3 3 2 7 2 78.0
85 Noah CU 1 22 20 3 0 2 1 3 5 54.5
86 Chris CAL 4 21 24 9 1 1 1 1 6 67.0
86 David Lee CAL 6 21 8 4 2 0 1 7 2 41.0
86 Michael Chen SB 3 21 8 9 5 0 0 3 5 50.5
86 Abdu DH 6 21 26 7 5 0 3 6 2 71.5
86 Sergio PRO 6 21 18 7 2 1 1 1 6 57.0
86 Andrew Bianchi CIL 5 21 17 4 3 0 1 1 6 51.75
86 Eric Du ETH 6 21 14 8 2 0 3 3 4 51.0
86 Hong Th GDT 3 21 5 4 2 0 2 5 3 35.25
87 Peter BAGD 4 20 11 2 4 0 3 7 1 43.75
87 Saad WP 7 20 27 7 6 2 4 2 4 79.25
87 Andranik BADL 4 20 16 6 2 0 1 8 1 51.5
87 Mateo BADL 6 20 21 5 4 0 1 8 1 59.25
87 Haofan Th BT 4 20 12 0 1 0 3 7 1 34.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
87 Eason Th GDT 3 20 5 2 4 0 0 1 6 34.75
87 Justin NH 2 20 8 0 1 0 4 5 2 31.0
88 Adham DH 3 19 13 1 0 0 3 8 0 35.25
88 Yazan BADL 2 19 7 6 2 0 0 2 5 39.25
88 Dimitri Cardona CIL 3 19 6 0 3 2 4 3 3 33.5
88 Babak CAL 2 19 4 0 3 0 0 2 5 28.0
88 Teddy ETH 6 19 31 9 3 3 3 8 0 78.25
89 Golden DH 5 18 18 4 4 0 0 6 2 53.5
89 Jayden Madise BB 2 18 15 2 3 0 0 9 0 44.75
89 Yazan HH 3 18 6 4 1 2 0 6 2 37.0
89 Mando BADL 4 18 17 4 3 0 1 7 1 50.75
90 Lucas Ly BBA 3 17 7 1 3 0 1 2 4 30.75
90 Steven BAB 5 17 19 1 1 0 4 5 1 43.75
90 Azhae SJ 5 17 11 0 1 0 3 7 0 32.25
90 James SJ 4 17 21 7 6 1 1 8 0 66.75
90 Neil CAL 1 17 4 1 0 0 0 1 5 23.5
91 Hong BAGD 4 16 6 3 1 0 2 7 0 27.0
91 Kenny HH 4 16 13 14 2 2 4 3 2 56.25
91 Yanming Zhang MAT 6 16 8 3 1 0 1 3 3 32.5
91 Brady BAS 3 16 20 0 0 0 1 6 1 40.5
92 Nick Switzer CU 7 15 11 6 3 4 1 1 4 50.25
92 Ocean ETH 6 15 18 2 0 0 2 5 1 38.5
92 Anay ISOBATI 3 15 5 1 1 0 1 4 2 23.75
92 George B CW 6 15 21 3 4 1 0 6 1 54.75
92 Nathaniel Banuelos MIX 7 15 21 3 2 0 2 5 1 47.75
92 Lucas Th BT 1 15 1 2 1 0 5 2 2 20.25
93 Tony Dion Brooks OOS 2 14 14 2 2 1 2 6 0 39.0
93 Jose BBA 6 14 38 5 6 2 0 7 0 83.5
93 Talha CAL 1 14 0 2 1 1 0 1 4 20.5
93 Raghava Bandla RD 4 14 6 0 0 1 0 4 2 22.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
93 Suhail Alnahari SBB 6 14 30 0 3 1 2 6 0 54.0
93 Joshua BADL 2 14 9 6 3 0 0 4 2 39.75
93 Justin Kidd MIS 1 14 3 3 1 0 5 0 3 24.25
93 Ryan Maca HH 1 14 11 0 0 0 0 1 4 27.75
93 Jared HH 2 14 5 5 1 0 3 4 1 29.25
93 John Jack Scholl SJW 2 14 9 3 1 0 0 4 2 31.75
93 Noah UNT 3 14 4 1 3 0 0 4 2 26.5
94 Andrew Rooker MIS 6 13 19 4 3 2 0 2 3 51.75
94 Mohammad WP 4 13 9 6 9 3 0 5 1 56.75
94 Vincent Ferrer CW 4 13 5 1 1 0 2 4 1 22.25
94 Powei BAGD 4 13 14 0 0 0 6 2 1 29.0
94 Yusuf Afifi CIN 2 13 12 3 2 1 7 3 0 37.0
94 Chima PRO 4 13 9 3 3 1 4 3 1 34.75
94 Arthur Chang SBB 7 13 11 2 0 0 0 5 1 27.75
94 Sayf WP 3 13 7 1 1 0 1 6 0 24.75
94 Shawhin BB 6 13 5 1 0 0 1 3 2 20.25
95 Daniel Huang BAGD 4 12 23 1 1 0 0 6 0 43.25
95 Simon Gao YASF 7 12 8 3 0 0 3 0 3 26.0
95 Matthew SJW 1 12 5 0 0 0 2 5 0 18.25
95 Cale Matsumoto RD 5 12 5 1 1 0 0 3 2 21.25
95 Howard SB 4 12 10 5 3 2 0 3 2 40.0
95 Ronny HH 2 12 3 3 0 0 2 5 0 19.75
95 Daniel Huang Th GDT 4 12 17 2 1 0 2 5 0 37.25
95 Josh BAS 1 12 10 0 0 0 0 6 0 24.0
95 87 BB 2 12 9 2 0 1 1 4 1 27.75
95 Anel HH 2 12 9 3 2 0 0 3 2 31.25
96 Mesali DH 4 11 15 6 4 0 1 5 0 45.75
96 Gilbert Palacios MIX 6 11 2 3 0 0 0 1 3 18.0
96 David MIX 6 11 9 0 1 0 0 1 3 23.75
96 Lil SI 4 11 15 4 7 1 0 4 1 50.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
96 Twon SI 3 11 11 1 0 0 0 4 1 24.75
96 Mike BBA 2 11 10 5 1 1 5 3 0 35.0
96 Jeremy HH 4 11 22 3 1 0 1 2 2 42.0
96 Justin CAL 1 11 7 1 0 1 0 4 1 23.25
96 Tom BER 1 11 1 3 1 0 2 3 1 18.75
96 Devante Thomas OOS 3 11 26 3 1 0 0 4 1 49.0
96 Yazan BT 1 11 7 6 2 0 2 3 1 31.75
97 Joshua UNT 4 10 14 3 1 1 1 3 1 35.0
97 Param Mehta ISOBATI 1 10 4 3 0 0 0 5 0 19.0
97 Arman TRE 1 10 13 1 1 2 4 3 0 33.75
97 Zirui Li MAT 2 10 9 3 2 0 0 2 2 29.75
97 Powei Th GDT 4 10 13 0 0 0 5 1 1 25.75
98 Douglas CAL 3 9 4 1 0 1 1 1 2 17.0
98 Lucas Hirostsuka UNT 2 9 0 0 1 0 0 0 3 10.5
98 Ant SI 3 9 8 2 0 0 0 3 1 22.0
98 Yunis BADL 3 9 2 1 1 1 0 3 1 16.0
98 Donovan BADL 2 9 7 4 1 0 0 3 1 24.75
98 Noah BB 5 9 5 0 1 0 0 0 3 15.75
98 Brandon SJ 5 9 14 4 2 0 1 4 0 35.5
98 Ruoxi Zhang MAT 4 9 13 2 1 0 1 4 0 28.25
99 Sameh WP 5 8 8 5 0 0 0 1 2 25.5
99 Andrew Nelson MIS 6 8 10 1 0 0 1 2 1 21.0
99 Dan Schlakman RD 5 8 36 8 1 1 1 2 1 69.0
99 Kaz Hishida SBB 5 8 27 1 4 0 0 4 0 51.25
99 Aaron BADL 3 8 2 2 1 0 0 4 0 15.5
99 Dylan SJ 4 8 20 5 1 0 2 3 0 38.5
100 Mustafa Agha BBA 3 7 22 1 0 1 0 2 1 36.0
100 Wyatt Carscadden BAS 2 7 10 1 0 1 1 3 0 22.5
100 Jervin Alvarez BBA 3 7 5 4 2 1 4 0 1 24.25
100 Isaiah SJW 1 7 8 2 2 0 3 2 0 24.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
100 Rahul Mamtora RD 3 7 7 5 1 0 1 0 2 23.75
100 Sitong Feng SBB 7 7 18 1 0 0 1 3 0 30.5
100 Sim TRE 3 7 9 0 0 0 1 0 2 18.25
100 Bernard Vimmeren BB 6 7 36 3 2 3 1 3 0 65.0
100 Laquavious CU 1 7 5 3 2 1 0 2 1 23.25
100 Noah DH 4 7 17 3 3 0 0 2 1 37.75
101 Muneer WP 2 6 2 1 1 0 0 0 2 12.0
101 Dre SJW 2 6 7 1 3 0 0 3 0 21.75
101 Alex Perez-Vicente SBB 5 6 9 2 2 0 0 3 0 23.75
101 Michael Farkouh SJ 1 6 6 1 0 0 0 0 2 15.0
101 Vince Loya CIL 2 6 3 1 0 0 0 0 2 10.75
102 Raza Rahim MIL 6 5 15 4 6 0 1 2 0 38.75
102 Yu Xi MAT 3 5 6 0 0 0 0 1 1 10.0
102 Jiahao Th GDT 4 5 9 4 3 0 0 1 1 27.25
102 Josue CU 1 5 5 2 4 0 0 1 1 21.75
103 Joshua Bermea Sr. TRE 7 4 14 2 3 0 0 2 0 29.0
103 Swaney Cooper OOS 3 4 17 10 0 3 0 2 0 44.75
103 Jake HH 5 4 37 4 2 0 0 2 0 59.25
103 Jay Th BT 2 4 3 0 0 0 0 2 0 6.75
103 Ethan RD 2 4 2 0 0 0 0 2 0 6.0
104 Anthony Bunales BBA 4 3 1 2 0 0 0 0 1 5.75
104 Ak SJW 2 3 3 1 0 0 0 0 1 7.25
104 Keaton BADL 2 3 0 0 0 0 0 0 1 3.0
104 Risabh Muniganti MIL 2 3 15 2 2 0 1 1 0 28.75
104 Yousef MIL 1 3 1 0 1 0 0 0 1 5.75
105 Brendon UNT 2 2 2 0 0 0 0 1 0 4.5
105 Omar Elziq NH 6 2 11 4 0 0 0 1 0 20.25
105 Marquis Anderson CW 2 2 6 1 0 0 0 1 0 10.5
105 Ryan PRO 5 2 11 0 4 0 2 0 0 21.25
105 Jeremiah SI 2 2 1 0 0 1 0 1 0 5.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
105 William BAB 1 2 4 2 0 0 0 1 0 9.5
105 Nick BER 1 2 10 3 0 0 0 1 0 19.0
105 Lolo G CIL 3 2 12 0 1 2 0 1 0 22.0
106 Jiahao BAGD 4 1 5 0 1 0 1 0 0 7.25
106 Ananeya Damene CIL 4 1 21 5 2 0 1 0 0 38.75
106 Mo CAL 1 1 1 2 2 1 1 0 0 10.25
107 Dylan UNT 1 0 0 0 0 0 0 0 0 0.0
107 Sajid WP 1 0 0 0 0 0 0 0 0 0.0
107 Sule WP 3 0 5 1 0 0 0 0 0 7.75
107 Chen BAB 1 0 0 0 0 0 0 0 0 0.0
107 Nabui WP 1 0 0 0 0 0 0 0 0 0.0
107 Fuad WP 1 0 0 0 0 0 0 0 0 0.0
107 Brennan Goulding BAS 1 0 0 0 0 0 0 0 0 0.0
107 Rob SJW 1 0 1 1 0 0 0 0 0 2.75
107 Jay BAB 3 0 1 0 1 0 0 0 0 1.25
107 Jevon Sandhu RD 3 0 3 3 0 1 0 0 0 10.25
107 Sage PRO 1 0 0 0 0 0 0 0 0 0.0
107 Rickmoney SI 2 0 0 0 0 0 0 0 0 -0.5
107 Frederick Penny BB 1 0 0 0 0 0 0 0 0 0.0
107 Robert Rangel BB 4 0 3 0 0 0 0 0 0 3.75
107 Mitchell Bove UNT 1 0 0 0 0 0 0 0 0 0.0
107 Kameron OOS 1 0 6 0 1 0 0 0 0 8.5
107 Joshua BADL 1 0 0 0 0 0 0 0 0 0.0
107 Srisiva Senthilkumar MIL 6 0 0 1 0 0 0 0 0 1.5
107 Ming Jiang MAT 1 0 3 0 0 0 0 0 0 3.75
107 Dui Lin MAT 3 0 1 0 0 0 0 0 0 1.25
107 Jiawei Th BT 1 0 0 0 0 0 0 0 0 0.0
107 William Th BT 1 0 4 1 0 0 0 0 0 6.0
107 Michael BER 1 0 1 1 2 0 0 0 0 6.75
107 Len BAB 1 0 3 1 0 0 0 0 0 4.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
107 Geoff CU 1 0 2 2 0 0 0 0 0 4.0
107 Rman WP 2 0 1 2 0 0 0 0 0 4.25