Majestic Hoops is an adult basketball league that offers a fun and competitive environment for players of all skill levels.
This Week
DT 50
BF 72
Thu Apr 02 @ 7:30 PM
TM 70
TBB 47
Thu Apr 02 @ 8:30 PM
CIN 63
ETH 54
Thu Apr 02 @ 9:30 PM
Next Week
DT
TBB
Thu Apr 09 @ 7:30 PM
ETH
TM
Thu Apr 09 @ 8:30 PM
CIN
BF
Thu Apr 09 @ 9:30 PM
SELF
HH
Sun Apr 12 @ 12:00 PM
RA
NH
Sun Apr 12 @ 1:00 PM
MIS
CU
Sun Apr 12 @ 1:30 PM
SC
LE
Sun Apr 12 @ 2:00 PM
BTAU
SLD
Sun Apr 12 @ 2:30 PM
5S
PH
Sun Apr 12 @ 3:00 PM
CAL
RIC
Sun Apr 12 @ 3:30 PM
WN
GT
Sun Apr 12 @ 4:00 PM
BRE
FLE
Sun Apr 12 @ 4:30 PM
TRE
PHA
Sun Apr 12 @ 5:00 PM
BER
LT
Sun Apr 12 @ 5:30 PM
YAY
HAV
Sun Apr 12 @ 6:00 PM
BAC
MBM
Sun Apr 12 @ 6:30 PM
4PF
PH
Sun Apr 12 @ 7:00 PM
PRO
E3SP
Sun Apr 12 @ 7:30 PM
YSL
8P
Sun Apr 12 @ 8:00 PM
WP
C7
Sun Apr 12 @ 8:30 PM
BBA
SVKB
Sun Apr 12 @ 9:00 PM
Next Week
DT
ETH
Thu Apr 16 @ 7:30 PM
CIN
TM
Thu Apr 16 @ 8:30 PM
BF
TBB
Thu Apr 16 @ 9:30 PM
BBA
PHA
Sun Apr 19 @ 12:00 PM
5S
NH
Sun Apr 19 @ 1:00 PM
BRE
E3SP
Sun Apr 19 @ 1:30 PM
4PF
LE
Sun Apr 19 @ 2:00 PM
MIS
RIC
Sun Apr 19 @ 2:30 PM
PH
8P
Sun Apr 19 @ 3:00 PM
LT
CAL
Sun Apr 19 @ 3:30 PM
SC
WN
Sun Apr 19 @ 4:00 PM
FLE
BTAU
Sun Apr 19 @ 4:30 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Malachi BAC 2 36.0 3.0 13.5 7.5 6.0 10.0 2.5 0.5 1.5 2.5 0.0 1.5 55.5
2 Christian Raslowsky CU 1 27.0 3.0 12.0 12.0 0.0 7.0 3.0 2.0 0.0 2.0 0.0 0.0 44.2
3 Tianen Chen BER 3 33.7 6.7 11.3 7.0 4.3 4.7 3.3 0.3 1.0 2.0 0.0 0.3 47.0
4 Kevin TRE 1 26.0 1.0 11.0 8.0 3.0 11.0 3.0 1.0 1.0 2.0 0.0 1.0 47.8
4 Raymond Detar WN 2 25.0 3.0 11.0 11.0 0.0 13.0 1.5 1.0 1.5 0.5 0.0 1.5 47.8
4 Arvind Raman SC 1 24.0 0.0 11.0 9.0 2.0 10.0 1.0 1.0 0.0 2.0 0.0 3.0 38.5
4 Buck SELF 2 28.0 2.0 11.0 7.0 4.0 9.5 2.0 0.5 0.0 0.5 0.0 0.5 43.6
5 Ansley FLE 2 27.0 4.0 10.5 8.5 2.0 14.5 1.0 1.0 0.0 2.5 0.0 0.5 48.4
6 Justice Owens 4PF 2 30.5 4.0 10.0 3.5 6.5 5.5 2.5 5.0 0.0 1.5 0.0 0.0 51.1
6 Tony E3SP 1 21.0 0.0 10.0 9.0 1.0 12.0 1.0 1.0 0.0 1.0 0.0 0.0 39.5
7 Rohan Bindu SLD 1 21.0 0.0 9.0 6.0 3.0 7.0 0.0 0.0 0.0 0.0 0.0 1.0 29.2
7 Mike BTAU 3 21.0 0.0 9.0 6.0 3.0 5.7 5.0 0.7 0.3 0.7 0.0 1.3 36.9
7 Chisom PRO 1 20.0 1.0 9.0 8.0 1.0 8.0 1.0 1.0 0.0 2.0 0.0 1.0 33.0
7 Laray Crossley TM 3 21.0 1.0 9.0 7.0 2.0 5.0 3.7 0.7 0.0 1.7 0.0 0.0 34.1
8 Ray SELF 3 25.3 4.3 8.7 5.0 3.7 11.3 2.0 1.3 0.7 1.3 0.0 1.3 45.8
9 Aaron MIS 3 22.0 1.0 8.3 4.0 4.3 5.3 3.0 3.0 0.0 0.7 0.0 1.7 38.3
9 Quel BRE 3 29.7 6.3 8.3 1.7 6.7 5.7 0.7 0.3 0.3 1.7 0.0 0.7 38.8
10 Shinobu Nagata CAL 3 21.7 1.0 8.0 3.3 4.7 3.7 1.7 0.7 0.3 1.3 0.0 0.7 30.4
10 Nikola HH 1 22.0 3.0 8.0 5.0 3.0 12.0 4.0 1.0 0.0 0.0 0.0 1.0 44.5
10 Ralph MIS 3 17.0 1.0 8.0 8.0 0.0 12.7 2.0 2.0 0.0 3.7 0.0 1.0 39.3
10 Dustin RIC 3 20.3 2.0 8.0 5.7 2.3 3.7 1.0 0.7 0.3 1.3 0.0 0.7 28.1
10 Niklas Wiens GT 3 23.7 4.0 8.0 4.3 3.7 8.0 2.0 1.7 0.7 1.0 0.0 0.0 41.3
10 Cody NH 1 22.0 3.0 8.0 5.0 3.0 8.0 1.0 0.0 0.0 1.0 0.0 1.0 33.0
10 Kevin TM 2 21.0 3.0 8.0 6.0 2.0 5.5 2.0 2.5 0.0 0.5 0.0 1.0 35.4
10 Larry E3SP 1 20.0 3.0 8.0 7.0 1.0 4.0 3.0 1.0 0.0 0.0 0.0 3.0 30.0
11 Josh Wolf Bloom BTAU 3 18.0 2.3 7.7 7.3 0.3 6.7 4.3 0.3 0.0 2.0 0.0 1.0 33.0
11 Darrell B FLE 3 21.7 2.0 7.7 3.3 4.3 1.7 3.0 0.3 0.7 1.3 0.0 0.0 30.2
11 Matthew Hinton HAV 3 22.3 3.0 7.7 3.7 4.0 8.3 0.7 0.0 1.0 1.3 0.3 2.0 34.8
12 Alan Lemon HH 2 18.0 1.5 7.5 6.0 1.5 6.5 1.5 0.0 0.5 1.0 0.0 1.0 28.9
12 Albert Medrano MBM 2 18.5 0.5 7.5 4.5 3.0 5.0 1.0 1.5 0.0 2.0 0.0 2.5 28.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
12 Omar Khan PH 2 20.0 2.0 7.5 4.5 3.0 5.5 0.5 1.0 0.5 1.0 0.0 1.5 29.9
13 Jordan Johnson YAY 3 20.3 2.0 7.3 3.7 3.7 6.0 4.0 0.3 0.3 0.7 0.0 3.7 33.3
13 Troy LT 3 17.3 2.0 7.3 6.7 0.7 9.3 2.3 2.0 0.0 0.7 0.0 1.7 35.7
13 Izzy CIN 3 19.3 2.3 7.3 5.0 2.3 10.3 1.7 1.7 0.3 2.0 0.0 0.3 38.6
14 Beattie SLD 2 20.5 3.0 7.0 3.5 3.5 5.0 3.5 1.0 0.0 0.0 0.0 0.5 33.8
14 Brandon N ETH 2 16.5 1.5 7.0 6.0 1.0 1.5 0.5 0.5 0.0 1.0 0.0 1.5 19.4
14 Eddie Plascencia PHA 3 17.0 2.7 7.0 6.7 0.3 9.7 4.0 1.0 0.0 5.3 0.0 1.3 36.4
14 Les Houston E3SP 1 18.0 0.0 7.0 3.0 4.0 4.0 0.0 2.0 0.0 4.0 0.0 3.0 25.5
14 Nathan Oh SVKB 3 18.3 3.0 7.0 5.7 1.3 6.7 2.3 3.0 0.3 1.0 0.0 3.0 35.3
14 Yash 4PF 1 17.0 2.0 7.0 6.0 1.0 6.0 1.0 0.0 2.0 1.0 0.0 2.0 29.0
15 Yousef TRE 3 17.7 0.3 6.7 2.7 4.0 5.0 3.0 0.0 0.0 0.7 0.0 0.3 28.2
15 Anthony Piro BTAU 3 19.3 0.7 6.7 1.3 5.3 3.0 1.3 1.0 0.0 0.3 0.0 0.0 27.1
15 Jordan MBM 3 18.0 4.0 6.7 6.0 0.7 11.0 2.0 0.3 0.7 1.3 0.0 0.3 36.6
15 John Haze BF 3 14.7 1.0 6.7 6.3 0.3 6.3 3.0 1.0 0.3 1.3 0.0 0.3 29.6
16 Andre H FLE 2 15.0 1.5 6.5 6.0 0.5 5.0 1.0 0.0 0.5 1.5 0.0 1.0 23.2
16 Yash ETH 2 14.0 1.0 6.5 6.5 0.0 9.5 1.5 1.5 0.0 3.0 0.0 0.0 31.1
16 Luka Dejanovic CAL 2 15.0 2.0 6.5 6.5 0.0 11.5 2.0 1.0 0.0 1.0 0.0 1.0 33.9
16 Austin C7 2 18.0 1.5 6.5 3.0 3.5 3.0 1.0 1.5 0.0 0.5 0.0 0.5 26.0
17 Caleb Hooks HAV 3 16.3 2.7 6.3 5.3 1.0 4.3 4.0 1.0 0.0 0.7 0.0 0.3 29.6
17 Mohammed Abdo BBA 3 14.7 1.7 6.3 6.0 0.3 4.0 2.3 0.7 0.0 2.7 0.0 0.3 24.3
17 Faisal Al-Manaseer BF 3 17.3 1.3 6.3 3.0 3.3 4.7 1.0 0.3 0.0 1.3 0.0 2.0 24.3
18 Evan Kovarik CU 1 15.0 1.0 6.0 4.0 2.0 4.0 2.0 0.0 1.0 2.0 0.0 2.0 24.0
18 Jay Lad SLD 2 16.5 0.5 6.0 2.0 4.0 5.0 1.0 1.0 0.0 3.0 0.0 1.0 25.8
18 Howard BER 1 15.0 1.0 6.0 4.0 2.0 3.0 2.0 0.0 0.0 1.0 0.0 1.0 21.2
18 Fredo PRO 3 17.7 1.3 6.0 1.7 4.3 7.7 2.7 1.7 0.0 0.3 0.0 0.7 34.2
18 Keith SELF 3 18.0 4.7 6.0 4.7 1.3 5.3 3.0 0.7 0.7 1.3 0.0 1.0 31.3
18 Jordan Kwaja YAY 1 14.0 0.0 6.0 4.0 2.0 6.0 2.0 0.0 0.0 0.0 0.0 1.0 24.0
18 Andrew O'Harra PH 3 19.3 4.3 6.0 3.0 3.0 7.7 1.7 1.0 0.7 2.7 0.0 2.0 33.8
18 Alija C7 3 16.0 1.7 6.0 3.7 2.3 5.0 1.3 0.3 1.3 0.7 0.0 0.3 27.4
18 Jake Matni GT 3 15.7 2.0 6.0 4.3 1.7 4.3 0.3 1.0 0.0 0.7 0.0 1.7 22.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
18 Trae Buckets PHA 3 14.3 0.7 6.0 4.3 1.7 4.3 1.7 2.3 0.3 1.0 0.0 1.3 26.9
18 Nate Martinez BF 3 14.0 1.3 6.0 5.3 0.7 6.0 0.7 0.7 0.7 0.7 0.0 0.7 24.8
18 Josue RA 3 13.7 1.0 6.0 5.3 0.7 8.7 3.3 3.0 0.0 1.3 0.0 1.7 34.7
18 Isaac MBM 1 14.0 1.0 6.0 5.0 1.0 7.0 2.0 2.0 0.0 0.0 0.0 1.0 29.2
19 Brian SELF 3 13.7 0.7 5.7 4.0 1.7 6.3 2.7 0.7 0.0 1.3 0.0 1.3 26.2
19 Justus Mojica YAY 3 15.3 0.7 5.7 2.3 3.3 7.3 1.7 1.0 0.3 2.7 0.0 1.3 29.0
19 Hayden HH 3 14.3 0.3 5.7 3.0 2.7 2.3 0.3 0.0 0.0 1.3 0.0 2.0 16.8
19 Arman BBA 3 12.0 0.3 5.7 5.3 0.3 8.3 1.3 0.3 2.0 4.3 0.0 1.0 28.6
20 Anthony Castelucci DT 2 13.0 1.0 5.5 4.5 1.0 1.0 1.5 2.0 0.0 2.5 0.0 0.0 20.5
20 Pranav Tirumalai SC 2 13.5 2.5 5.5 5.5 0.0 9.5 1.5 1.0 0.5 2.5 0.0 2.5 29.4
20 Aaron Fuentes TM 2 14.0 0.0 5.5 2.5 3.0 10.0 1.5 2.0 0.0 0.5 0.0 3.0 31.2
21 Daniel BRE 3 14.3 1.7 5.3 3.3 2.0 6.7 3.0 1.0 0.0 1.7 0.0 1.0 28.7
21 Abdu WP 3 15.0 1.0 5.3 2.0 3.3 4.3 2.3 1.0 0.0 0.7 0.0 1.7 25.1
21 Steven BRE 3 11.0 0.3 5.3 5.3 0.0 6.0 0.3 0.0 0.0 3.0 0.0 0.3 18.8
21 Vik ETH 3 16.3 1.3 5.3 1.0 4.3 4.7 2.0 1.0 0.0 1.0 0.0 1.7 26.3
21 Yuxing Wang DT 3 14.7 3.3 5.3 4.7 0.7 5.7 1.0 1.3 0.0 3.0 0.0 1.3 25.2
21 Uch PRO 3 12.7 2.0 5.3 5.3 0.0 6.7 1.0 0.3 0.7 3.0 0.0 0.7 24.2
21 Theo BAC 3 14.0 0.0 5.3 2.0 3.3 2.7 1.3 0.7 0.0 0.7 0.0 1.0 20.2
22 Eugene Kim BER 3 14.7 0.7 5.0 1.0 4.0 6.3 3.7 1.0 0.3 1.3 0.0 1.7 29.9
22 Destry FLE 3 14.0 1.7 5.0 2.7 2.3 6.0 0.7 0.3 0.3 1.7 0.0 0.3 23.7
22 Isaiah Saqui RIC 2 12.0 2.0 5.0 5.0 0.0 5.0 2.5 1.0 0.0 0.5 0.0 0.5 23.8
22 Randy PH 1 13.0 1.0 5.0 3.0 2.0 8.0 1.0 1.0 0.0 2.0 0.0 1.0 26.0
22 Josiah Cannon PH 2 10.5 0.0 5.0 4.5 0.5 7.0 0.0 1.0 0.0 0.5 0.0 1.0 20.8
22 Arvind Raman DT 2 13.0 2.0 5.0 4.0 1.0 9.0 1.0 1.0 0.0 2.0 0.0 2.0 26.8
22 Raul TRE 2 16.0 4.5 5.0 3.5 1.5 15.5 0.5 1.0 3.0 1.5 0.0 2.0 43.1
22 Radhir SLD 2 12.0 0.0 5.0 3.0 2.0 5.0 1.5 0.5 0.0 2.5 0.0 0.0 21.5
22 Pranav DT 3 11.3 1.0 5.0 4.7 0.3 7.7 1.3 1.0 0.3 2.0 0.0 2.3 24.4
22 Daniel Beckwith PHA 3 12.3 1.0 5.0 3.7 1.3 5.0 2.0 3.0 0.3 4.0 0.0 3.7 26.4
22 Ian LE 3 13.7 0.3 5.0 1.7 3.3 2.7 0.0 0.7 0.0 0.7 0.0 0.7 18.0
22 Tanay Menezes SC 3 12.7 0.0 5.0 2.3 2.7 7.7 1.3 2.0 0.3 1.7 0.0 1.3 28.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
22 Julz RIC 3 12.0 0.0 5.0 3.0 2.0 5.0 0.3 1.0 0.3 1.3 0.0 0.7 21.1
22 Rohan Bindu LT 1 10.0 0.0 5.0 5.0 0.0 2.0 2.0 1.0 0.0 3.0 0.0 1.0 17.0
23 Alvin MBM 3 13.3 0.3 4.7 1.0 3.7 2.7 0.3 1.3 0.0 1.7 0.0 1.3 19.2
23 Chaz BRE 3 10.3 1.0 4.7 4.7 0.0 6.0 0.7 0.3 0.0 2.3 0.7 0.7 19.2
23 Aidan Kelley BTAU 3 12.0 1.3 4.7 3.3 1.3 5.0 1.0 0.3 0.0 0.7 0.0 0.7 20.1
23 RJ McCune E3SP 3 13.7 1.0 4.7 1.3 3.3 2.7 0.0 0.3 0.0 1.0 0.0 0.7 17.3
23 Aadarsh Krishnan SC 3 11.3 0.0 4.7 2.7 2.0 6.3 1.3 0.7 0.3 1.3 0.0 1.7 22.4
23 Arjun Nair SC 3 10.3 0.7 4.7 4.3 0.3 12.0 3.0 0.3 0.0 1.7 0.0 2.0 29.5
23 Vik SLD 3 12.7 1.7 4.7 3.0 1.7 4.3 1.3 0.3 0.0 1.3 0.0 0.7 20.4
24 Nathan Stoops CAL 2 12.5 1.5 4.5 2.5 2.0 3.5 1.5 0.0 0.5 1.0 0.0 0.5 19.9
24 Leyton MIS 2 10.5 0.5 4.5 3.5 1.0 2.5 3.0 1.5 0.0 1.0 0.0 1.0 20.6
24 Marshall Cheng 5S 2 11.0 1.0 4.5 3.5 1.0 7.5 0.0 1.0 0.0 2.5 0.0 2.0 21.4
24 Aaron 8P 2 10.5 1.0 4.5 4.0 0.5 8.0 0.5 0.0 0.0 1.5 0.0 0.5 21.0
24 Brendan LE 2 11.5 1.5 4.5 3.5 1.0 5.0 1.0 0.0 0.0 2.0 0.0 1.0 18.8
24 Toto Muhammad BF 2 12.0 1.0 4.5 2.5 2.0 7.5 7.5 1.0 0.5 1.5 0.0 1.0 35.1
24 Yoni NH 2 12.0 0.0 4.5 1.5 3.0 4.0 0.0 0.5 0.0 0.0 0.0 1.0 17.5
24 Petros HAV 2 13.5 2.0 4.5 2.0 2.5 7.0 0.0 0.5 0.0 2.0 0.0 1.0 22.8
24 Moses Kim SVKB 2 12.5 2.5 4.5 3.5 1.0 7.5 1.0 0.0 0.0 1.0 0.0 1.5 22.6
25 Eli BBA 3 10.0 0.3 4.3 3.3 1.0 7.0 2.0 0.7 0.0 1.3 0.0 1.0 22.6
25 Nathan Martinez CAL 3 11.3 1.0 4.3 2.7 1.7 3.3 0.3 0.3 0.0 1.0 0.3 1.7 15.8
25 Adam Fecteau CU 3 13.0 2.7 4.3 2.7 1.7 3.3 2.0 0.0 0.0 3.3 0.0 0.3 20.0
25 Darren Rodricks BTAU 3 11.0 0.7 4.3 2.7 1.7 6.3 1.7 0.7 0.3 1.7 0.0 1.0 22.9
25 Charles TRE 3 9.3 0.3 4.3 4.0 0.3 1.7 2.7 0.0 0.3 1.7 0.0 0.3 15.9
25 Ben C7 3 10.3 0.0 4.3 2.7 1.7 7.0 2.0 0.7 0.0 2.0 0.0 0.0 23.4
25 Kelton 8P 3 10.3 0.0 4.3 2.7 1.7 1.7 0.0 1.3 0.0 2.0 0.0 1.0 14.6
25 Cole Baker YSL 3 9.7 0.7 4.3 4.0 0.3 7.7 1.0 0.0 0.7 1.3 0.0 1.0 21.6
25 Wyatt SLD 3 10.3 0.3 4.3 3.0 1.3 5.0 0.3 0.0 0.7 1.7 0.0 1.0 17.9
26 Big Mike SELF 1 9.0 1.0 4.0 4.0 0.0 4.0 1.0 0.0 0.0 3.0 0.0 1.0 15.0
26 Sean Steven LT 3 11.0 1.3 4.0 2.3 1.7 2.0 0.7 0.3 0.0 1.0 0.0 1.7 14.3
26 Zach Granberry BTAU 1 11.0 1.0 4.0 2.0 2.0 3.0 2.0 0.0 0.0 3.0 0.0 0.0 17.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
26 Holden Kieslich BTAU 2 8.0 0.0 4.0 4.0 0.0 4.5 3.0 2.0 0.0 1.5 0.5 0.0 22.1
26 Andrew Bianchi PH 3 11.0 0.0 4.0 1.0 3.0 4.3 0.3 0.3 0.0 1.0 0.0 0.7 17.2
26 Jalen Haymond RA 3 10.0 1.0 4.0 3.0 1.0 6.0 4.3 0.7 1.0 1.0 0.0 2.0 26.3
26 Aaron Sletten C7 3 8.3 0.3 4.0 4.0 0.0 6.7 0.0 0.3 0.0 2.7 0.0 1.0 16.8
26 Nate Watkins C7 3 11.3 0.3 4.0 1.0 3.0 5.7 2.3 2.0 0.3 2.3 0.0 1.3 25.9
26 Yaz HH 1 9.0 0.0 4.0 3.0 1.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 17.2
26 Jordan Collins 4PF 3 12.0 1.3 4.0 1.3 2.7 5.7 1.3 0.7 0.0 0.3 0.0 0.3 22.2
26 Justin Seo 5S 3 11.3 0.0 4.0 0.7 3.3 4.0 0.7 0.7 0.0 0.0 0.0 0.3 18.5
26 Brennen Sun 5S 1 9.0 0.0 4.0 3.0 1.0 2.0 1.0 1.0 0.0 0.0 0.0 2.0 14.0
26 Jayden 8P 3 11.3 0.0 4.0 0.7 3.3 3.0 0.3 1.0 0.0 0.7 0.0 1.0 17.1
26 Connor Rowe PHA 2 8.5 0.5 4.0 4.0 0.0 7.0 0.5 0.0 2.5 2.5 0.0 1.0 22.5
26 Greg Belov PHA 1 12.0 0.0 4.0 0.0 4.0 1.0 0.0 0.0 0.0 5.0 0.0 1.0 12.8
26 Christian BAC 3 11.7 0.0 4.0 0.3 3.7 4.7 1.3 0.7 0.3 1.0 0.0 1.7 20.7
26 Tariq BAC 2 8.0 0.0 4.0 4.0 0.0 6.0 0.5 3.0 0.0 1.0 0.0 0.5 22.0
26 Markus BAC 1 16.0 5.0 4.0 1.0 3.0 7.0 1.0 0.0 0.0 0.0 0.0 1.0 25.8
26 David Ahn YSL 3 10.7 2.0 4.0 3.3 0.7 6.7 1.0 0.3 0.3 2.0 0.0 2.3 20.7
26 Kenan LE 1 8.0 0.0 4.0 4.0 0.0 3.0 0.0 0.0 0.0 1.0 0.0 1.0 11.2
26 Donn Urcia BF 1 14.0 2.0 4.0 0.0 4.0 4.0 1.0 0.0 0.0 1.0 0.0 0.0 20.5
26 Uie NH 2 10.0 1.0 4.0 3.0 1.0 3.0 3.0 1.0 0.0 0.5 0.0 2.5 19.0
26 Sean 4PF 2 9.0 0.0 4.0 3.0 1.0 4.5 1.5 0.5 0.0 1.0 0.0 1.0 17.4
26 Jacob TRE 1 10.0 1.0 4.0 3.0 1.0 6.0 2.0 0.0 0.0 2.0 0.0 1.0 20.0
26 Puneet CIN 1 11.0 3.0 4.0 4.0 0.0 1.0 3.0 1.0 2.0 1.0 0.0 1.0 22.2
26 Kyle Macferran GT 1 8.0 0.0 4.0 4.0 0.0 4.0 1.0 1.0 0.0 1.0 0.0 0.0 16.5
26 Chris Coker LE 1 13.0 4.0 4.0 3.0 1.0 12.0 2.0 3.0 3.0 5.0 0.0 2.0 42.0
26 Ib LE 1 10.0 1.0 4.0 3.0 1.0 7.0 4.0 0.0 0.0 1.0 0.0 5.0 22.2
26 Zaay TRE 1 13.0 5.0 4.0 4.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 20.5
26 Chris Chen PH 1 8.0 0.0 4.0 4.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 9.2
27 Ibrahim NH 3 8.3 0.0 3.7 2.7 1.0 6.7 1.0 1.0 0.3 2.0 0.0 0.3 20.7
27 Eugene RIC 3 9.7 1.0 3.7 2.3 1.3 3.0 0.3 0.3 0.7 0.7 0.0 0.0 15.9
27 Hariz NH 3 8.7 0.3 3.7 2.7 1.0 5.3 1.3 1.0 0.0 2.0 0.0 1.3 18.7
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
27 Raj LT 3 9.0 0.7 3.7 2.7 1.0 2.3 0.7 0.7 1.0 2.3 0.0 0.0 16.2
27 Will Fu GT 3 9.0 1.0 3.7 3.0 0.7 6.3 0.7 1.0 0.7 2.0 0.0 0.3 21.1
27 Ethan LE 3 10.0 0.3 3.7 1.3 2.3 2.0 0.7 0.0 0.0 0.3 0.0 2.3 12.3
27 Jordan Oum BF 3 10.3 2.3 3.7 3.0 0.7 6.0 2.0 0.3 1.0 0.7 0.0 2.7 22.2
27 Abdulalim NH 3 10.7 0.3 3.7 0.7 3.0 3.3 3.0 0.0 0.3 2.3 0.0 1.7 19.2
28 Nick S FLE 2 9.5 1.5 3.5 2.5 1.0 8.0 5.0 1.0 0.0 2.0 0.0 1.0 28.5
28 Eugene BRE 2 8.0 1.0 3.5 3.5 0.0 3.0 1.0 0.5 1.0 0.5 0.0 0.0 16.2
28 Donghyun Ryu DT 2 8.5 0.5 3.5 2.5 1.0 2.5 1.5 0.5 0.5 0.5 0.0 1.0 15.4
28 Jordan Duncan E3SP 2 9.0 1.0 3.5 2.5 1.0 2.5 3.5 1.5 0.0 1.5 0.0 1.0 19.9
28 Omar Syed PH 2 9.5 2.0 3.5 3.0 0.5 3.5 0.0 0.0 0.0 0.5 0.0 0.0 13.9
28 Aiden CIN 2 13.0 3.5 3.5 1.0 2.5 1.5 0.5 0.5 0.0 3.0 0.0 0.0 16.6
29 Twann WP 3 9.3 1.0 3.3 1.7 1.7 6.3 2.0 1.0 0.3 2.7 0.0 0.7 22.6
29 Malik PRO 3 7.3 0.0 3.3 2.7 0.7 4.0 0.7 0.0 0.3 1.3 0.0 1.0 13.5
29 Chris Coker HAV 3 8.7 2.0 3.3 3.3 0.0 10.0 1.0 1.7 0.7 1.7 0.0 0.3 27.2
29 Matthew Mcguire GT 3 10.7 2.0 3.3 1.3 2.0 10.3 1.3 0.7 0.0 0.3 0.0 0.7 26.6
29 Andre CIN 3 10.0 1.3 3.3 1.3 2.0 3.7 1.0 1.0 0.0 1.3 0.0 0.0 18.1
30 Christian HH 3 9.3 1.3 3.0 1.0 2.0 5.0 0.7 0.3 0.0 1.7 0.0 1.0 16.8
30 Paul Kim BER 3 8.0 1.0 3.0 2.0 1.0 6.0 1.7 1.0 0.0 3.3 0.0 1.7 19.2
30 Ahmad WP 3 7.0 0.7 3.0 2.7 0.3 2.0 0.7 0.0 0.0 2.7 0.0 0.7 10.2
30 Fuad WP 2 10.0 2.0 3.0 1.0 2.0 5.0 2.5 1.0 0.0 2.0 0.0 1.5 21.2
30 Mike Oliverio BTAU 1 7.0 0.0 3.0 2.0 1.0 1.0 2.0 0.0 0.0 1.0 0.0 0.0 11.2
30 Binh RIC 3 7.0 0.0 3.0 2.0 1.0 1.0 0.3 0.3 0.0 0.0 0.0 0.0 9.4
30 Tim BBA 3 8.0 0.3 3.0 1.3 1.7 7.0 1.7 0.0 0.0 1.0 0.0 0.3 19.1
30 Ryan Raad DT 2 8.5 2.5 3.0 3.0 0.0 11.5 0.0 0.5 0.5 4.0 0.0 1.0 24.4
30 Jeremy HH 2 7.5 0.5 3.0 2.0 1.0 6.0 2.5 1.0 0.0 4.5 0.0 0.5 20.5
30 Mell PRO 2 9.5 3.0 3.0 2.5 0.5 5.5 0.0 0.0 1.0 1.0 0.0 0.0 18.4
30 Leo Liu 5S 2 7.5 1.5 3.0 3.0 0.0 8.0 0.0 0.0 0.0 0.5 0.0 1.0 17.0
30 Fei 8P 2 7.5 1.0 3.0 2.5 0.5 6.0 0.0 0.0 1.0 1.5 0.0 2.5 15.8
30 Peter Hawkins WN 1 6.0 0.0 3.0 3.0 0.0 6.0 0.0 0.0 0.0 1.0 0.0 2.0 12.5
30 Timothy Kang YSL 3 7.3 0.7 3.0 2.3 0.7 4.0 0.7 1.0 0.3 1.3 0.0 0.3 15.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
30 Sam Garcia E3SP 2 6.0 0.0 3.0 3.0 0.0 2.5 0.5 0.0 0.0 1.5 0.0 1.0 9.4
30 Fazeludien Khan PH 2 7.5 0.5 3.0 2.0 1.0 3.0 0.5 1.0 0.0 1.0 0.0 1.5 13.2
30 Jah FLE 1 7.0 1.0 3.0 3.0 0.0 7.0 4.0 0.0 0.0 1.0 0.0 1.0 21.2
30 Xc 8P 1 8.0 2.0 3.0 3.0 0.0 14.0 0.0 0.0 0.0 2.0 0.0 3.0 24.0
30 Marcus YAY 3 9.3 3.3 3.0 3.0 0.0 4.3 0.7 1.3 1.0 2.3 0.0 0.3 20.2
30 Tseng TBB 3 7.0 0.3 3.0 2.3 0.7 4.3 0.3 0.3 0.0 1.0 0.0 4.3 11.4
30 Lucas TBB 2 6.5 0.5 3.0 3.0 0.0 0.5 0.0 1.0 0.0 2.0 0.0 2.0 8.1
30 Archie Espiritu TM 3 8.0 0.3 3.0 1.3 1.7 4.7 0.7 0.3 0.3 0.7 0.0 0.7 15.8
30 Brandon BBA 1 9.0 2.0 3.0 2.0 1.0 0.0 0.0 3.0 1.0 0.0 0.0 0.0 17.0
30 Xavier BAC 1 6.0 0.0 3.0 3.0 0.0 5.0 1.0 1.0 0.0 2.0 0.0 2.0 14.8
31 Brandon Nguyen LT 3 7.3 0.0 2.7 0.7 2.0 2.3 0.3 1.3 0.0 0.7 0.0 0.0 13.4
31 John Kim BER 3 7.7 0.0 2.7 0.3 2.3 1.3 0.7 1.0 0.0 2.0 0.0 0.0 12.3
