Majestic Hoops is an adult basketball league that offers a fun and competitive environment for players of all skill levels.
Last Games
MIX 52
YASF 46
Sun Aug 03 @ 4:45 PM
ISOBATI 50
BAB 57
Sun Aug 03 @ 6:00 PM
CU 76
TRE 53
Sun Aug 03 @ 7:15 PM
OOS 67
SB 64
Sun Aug 03 @ 8:15 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
1 Arman TRE 1 10.0 13.0 1.0 1.0 2.0 5.0 0.0 33.8
1 Mo CAL 1 1.0 1.0 2.0 2.0 1.0 5.0 2.0 10.2
2 Talha CAL 1 14.0 0.0 2.0 1.0 1.0 4.0 1.0 20.5
2 Mike BBA 2 5.5 5.0 2.5 0.5 0.5 4.0 0.0 17.5
2 Anthony Th BT 1 35.0 5.0 2.0 1.0 0.0 4.0 2.0 45.2
2 Justin NH 2 10.0 4.0 0.0 0.5 0.0 4.0 1.0 15.5
3 Michael Chen SB 4 9.5 2.8 2.8 1.2 0.8 3.8 3.0 19.6
4 Dav SI 3 17.3 9.7 4.3 2.0 1.7 3.7 1.0 42.8
5 Michael Lu SB 7 8.1 4.0 3.7 0.3 0.0 3.6 1.1 18.7
6 Reed Lomax CIL 3 14.0 7.0 1.0 0.7 0.0 3.3 1.7 24.8
7 Abdo Kareem DH 7 13.3 8.1 1.4 1.1 0.0 3.3 1.9 27.0
8 Hakim Moghaddami MIL 5 16.4 4.2 4.0 1.8 0.2 3.2 1.0 31.2
9 Cody Bryan CIN 6 8.3 5.8 0.2 0.5 0.3 3.2 0.2 17.5
10 Mohammed Abdo BBA 2 17.0 6.5 0.5 0.5 0.0 3.0 0.0 26.9
10 Marco NH 6 14.0 8.7 2.3 1.0 0.3 3.0 1.2 30.4
10 Michael Farkouh SJ 1 6.0 6.0 1.0 0.0 0.0 3.0 0.0 15.0
10 Neil CAL 1 17.0 4.0 1.0 0.0 0.0 3.0 0.0 23.5
10 Dylan HH 2 21.5 6.5 1.5 1.0 2.0 3.0 0.0 37.9
10 Risabh Muniganti MIL 2 1.5 7.5 1.0 1.0 0.0 3.0 0.0 14.4
10 Jordan UNT 5 9.0 5.0 1.0 1.8 0.0 3.0 1.4 19.6
11 Jason BAB 6 6.0 9.2 1.2 0.3 0.8 2.8 1.3 20.9
12 Paul Kim BER 5 10.8 8.4 5.4 2.6 0.0 2.8 0.8 34.2
12 Gavin NH 5 7.0 3.4 1.4 0.8 0.4 2.8 2.0 14.8
12 Nathan Fuentes NH 5 13.4 10.8 3.2 1.0 0.2 2.8 2.4 32.9
12 Rohan Bindu RD 5 23.8 5.4 5.2 2.0 0.0 2.8 1.8 41.4
12 Nick Shen ISOBATI 5 16.2 8.4 4.0 1.8 0.4 2.8 0.8 36.7
13 Lewis BBA 3 8.0 7.7 0.7 0.7 0.7 2.7 1.0 20.8
13 Ali Abushama MIL 6 11.7 8.3 2.7 1.3 1.3 2.7 1.3 30.8
13 Lolo G CIL 3 0.7 4.0 0.0 0.3 0.7 2.7 0.7 7.3
14 John Kim BER 5 6.8 4.0 3.2 0.4 0.0 2.6 1.2 16.8
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
14 Mohith Raj CW 5 4.4 5.8 0.8 1.0 0.2 2.6 1.4 14.6
14 Arvin Randhawa RD 5 12.4 7.4 1.6 0.0 1.0 2.6 1.4 25.4
14 Leslie SB 5 10.0 5.2 1.6 0.4 0.4 2.6 1.4 19.8
15 Adam Fecteau CU 7 11.1 5.3 2.4 0.3 0.6 2.6 1.9 22.2
16 Alexander Valdez YASF 6 12.0 5.0 1.3 0.5 0.2 2.5 0.5 21.3
16 Powei BAGD 4 3.2 3.5 0.0 0.0 0.0 2.5 0.8 7.2
16 Pranav CAL 2 12.0 7.5 1.0 0.0 0.5 2.5 0.5 23.6
16 Lil SI 4 2.8 3.8 1.0 1.8 0.2 2.5 0.8 12.6
16 Andranik BADL 4 5.0 4.0 1.5 0.5 0.0 2.5 0.8 12.9
16 Joshua BADL 2 7.0 4.5 3.0 1.5 0.0 2.5 0.5 19.9
16 Dolapo Opere BB 6 21.8 12.0 2.7 1.0 0.3 2.5 1.0 43.0
16 Jayden Madise BB 2 9.0 7.5 1.0 1.5 0.0 2.5 1.0 22.4
16 LaRone Randolph CIL 2 17.5 4.5 2.0 1.5 0.5 2.5 1.5 29.4
16 Haozhen Wang MAT 4 5.8 3.8 1.0 0.0 0.2 2.5 1.0 11.9
16 Zichu Wang MAT 6 4.8 6.2 1.7 1.5 0.0 2.5 1.5 17.3
17 Richard Dang YASF 7 3.4 3.3 0.9 0.6 0.1 2.4 0.9 9.8
18 Kolby Nguyen CW 5 8.8 7.2 3.8 0.6 0.6 2.4 1.2 25.3
18 Josiah Cannon CIL 5 11.0 5.0 1.6 0.6 0.2 2.4 2.2 20.2
18 Steven Th BT 5 7.6 3.6 0.2 0.2 0.2 2.4 0.4 13.0
19 Steven BAB 6 2.8 3.5 0.2 0.2 0.0 2.3 0.2 7.7
19 Petros BADL 3 17.0 8.3 1.7 0.7 0.3 2.3 0.3 31.8
19 Jason Th BT 6 8.5 8.7 1.5 0.8 0.3 2.3 2.2 22.8
19 Hong Th GDT 3 7.0 1.7 1.3 0.7 0.0 2.3 1.3 11.8
20 Nathaniel Banuelos MIX 7 2.1 3.0 0.4 0.3 0.0 2.3 0.6 6.8
20 Stan Zhou MAT 7 24.1 6.1 2.6 0.9 0.0 2.3 1.7 36.5
21 Mohammad WP 4 3.2 2.2 1.5 2.2 0.8 2.2 0.2 14.2
21 Twain WP 4 12.8 7.5 1.0 0.5 0.8 2.2 1.0 25.6
21 Hayden PRO 4 13.0 0.5 2.2 0.0 0.0 2.2 0.2 16.9
21 Mehtab Kang YASF 4 12.5 10.2 0.5 0.8 1.0 2.2 0.5 29.3
21 Michael BADL 4 12.8 5.2 2.8 1.5 0.0 2.2 1.5 25.7
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
21 Ricky GDT 4 5.8 12.8 1.2 0.5 2.2 2.2 1.0 28.6
22 Nolan BER 5 15.0 9.0 1.4 1.0 0.2 2.2 0.8 30.4
22 Lucas Li SB 5 11.2 5.6 1.8 0.2 0.0 2.2 1.0 20.8
22 Sunny Peng SB 5 20.0 6.0 3.6 0.8 0.0 2.2 1.0 34.0
22 Jake TRE 5 11.2 2.2 2.8 2.2 0.0 2.2 0.6 22.2
23 Siddarth Muniganti MIL 6 20.3 6.0 3.2 1.8 0.0 2.2 0.8 35.8
24 Ahmad WP 5 6.2 2.4 0.0 0.2 0.2 2.0 0.2 9.9
24 Justice ETH 7 12.0 6.1 2.4 1.9 0.0 2.0 1.7 26.2
24 Eric BAGD 7 8.3 6.6 1.4 1.3 0.7 2.0 1.7 21.8
24 Stanley BAGD 3 15.3 11.3 1.3 1.0 0.3 2.0 1.0 33.7
24 Brandon Nguyen ETH 7 14.7 2.0 3.7 1.0 0.0 2.0 3.1 23.2
24 John Alexander ISOBATI 5 5.8 7.0 0.4 0.4 1.0 2.0 1.0 17.4
24 Bobby PRO 5 11.0 7.4 3.8 0.0 1.4 2.0 1.4 28.0
24 Evan Nguyen SBB 7 6.1 3.7 0.6 0.3 0.1 2.0 2.4 11.3
24 Edward Ma SBB 6 5.7 2.5 0.2 0.5 0.2 2.0 0.7 10.0
24 Derrick Chiou SBB 5 11.2 5.8 1.2 1.2 0.0 2.0 1.4 22.0
24 Omari SI 4 13.0 4.8 2.5 2.0 0.2 2.0 2.2 26.1
24 Raza Rahim MIL 6 0.8 2.5 0.7 1.0 0.0 2.0 1.0 6.5
24 Rishit Bhat MIL 4 10.8 5.2 0.5 0.5 0.5 2.0 0.8 19.7
24 Hongpu Gong MAT 4 12.0 14.2 2.5 0.5 1.8 2.0 2.0 37.1
24 Stanley Th GDT 3 7.7 5.7 0.3 1.0 0.0 2.0 1.7 16.4
24 Andrew BADL 2 23.0 10.5 3.0 2.5 0.5 2.0 1.0 46.1
24 Geoff CU 1 0.0 2.0 2.0 0.0 0.0 2.0 3.0 4.0
24 Luciano UNT 3 9.7 3.3 0.3 1.0 0.0 2.0 0.0 16.3
25 Ricky Hoppington YASF 8 9.9 6.8 1.0 0.9 0.1 1.9 1.6 21.0
26 Marc Rodriguez OOS 7 5.4 4.4 1.6 1.0 0.3 1.9 1.6 15.1
26 Collin Barton ISOBATI 7 4.4 6.1 1.9 0.7 0.9 1.9 2.0 17.0
26 Aidan Jardon YASF 7 6.7 2.9 2.3 1.1 0.1 1.9 0.9 15.9
26 Mussa Hassan CIN 7 4.7 4.1 1.1 0.9 0.0 1.9 0.9 12.9
26 Tariq PRO 7 12.3 9.4 0.3 1.1 0.0 1.9 0.6 26.5
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
26 Jovan Smith BB 7 6.1 6.3 1.4 0.7 0.0 1.9 1.7 16.7
27 Bernard Vimmeren BB 6 1.2 6.0 0.5 0.3 0.5 1.8 0.5 10.8
27 Julian Johnson BB 6 14.5 7.0 2.0 2.0 0.0 1.8 1.2 29.7
27 Ray OOS 6 11.7 3.7 2.3 1.5 0.7 1.8 1.8 23.2
27 Ray Th BT 6 4.2 4.2 2.3 0.7 0.5 1.8 1.0 14.7
27 Arian DH 6 8.7 7.0 1.8 0.7 0.2 1.8 0.7 21.5
28 Jessie Miller MIS 5 4.8 3.0 0.4 1.6 0.2 1.8 1.6 12.0
28 Jango SJW 5 7.2 5.8 3.2 1.0 0.8 1.8 1.4 22.2
29 Abdullah Alhlou BAS 4 7.2 4.5 2.8 0.2 0.2 1.8 0.5 17.8
29 Omar Cross TRE 4 20.8 7.0 1.0 0.2 0.0 1.8 1.0 31.0
29 Neph Donasco UNT 4 13.0 4.5 2.2 0.8 0.0 1.8 0.8 23.1
29 Isaac SJW 4 13.5 6.2 4.2 2.0 0.0 1.8 0.8 31.3
29 Dylan SJ 4 2.0 5.0 1.2 0.2 0.0 1.8 2.0 9.6
29 Powei Th GDT 4 2.5 3.2 0.0 0.0 0.0 1.8 0.2 6.4
30 Matt Mocherman CU 7 7.3 5.0 1.3 0.1 0.1 1.7 0.3 15.9
30 Abdu WP 7 15.0 3.4 2.4 1.0 0.0 1.7 0.7 24.6
30 Izzy Subedar CIN 7 12.1 6.4 2.3 3.0 1.0 1.7 1.3 31.0
30 Izzy Serano MIX 7 8.1 5.6 2.0 1.0 0.1 1.7 1.0 19.9
30 Tyler Huyghue YASF 7 9.1 4.4 1.1 0.9 0.0 1.7 0.4 17.9
31 Holden Kieslich BAS 6 11.5 5.8 1.8 1.5 0.0 1.7 0.3 24.4
31 Jose BBA 6 2.3 6.3 0.8 1.0 0.3 1.7 0.5 13.9
31 Yash Patel ETH 6 15.5 8.5 1.5 0.7 0.3 1.7 0.8 30.0
31 Ify SJW 3 11.0 6.7 3.3 1.0 0.0 1.7 0.7 26.0
31 JT MIS 6 8.5 3.8 1.2 0.7 0.2 1.7 0.7 16.4
31 George B CW 6 2.5 3.5 0.5 0.7 0.2 1.7 0.3 9.1
31 Arya Balaji RD 3 7.7 4.0 1.0 0.3 0.3 1.7 1.3 14.8
31 Jay Lad RD 3 11.3 3.7 2.7 0.3 0.7 1.7 0.3 21.8
31 Jordan Nguyen RD 3 19.3 8.7 1.7 0.7 0.7 1.7 1.0 34.8
31 Adham DH 3 6.3 4.3 0.3 0.0 0.0 1.7 1.0 11.8
31 Twon SI 3 3.7 3.7 0.3 0.0 0.0 1.7 1.0 8.2
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
31 BOP SI 3 10.0 8.3 1.0 0.7 2.0 1.7 0.7 26.9
31 Aaron BADL 3 2.7 0.7 0.7 0.3 0.0 1.7 0.0 5.2
31 Brylan SJ 3 16.0 5.0 3.3 0.3 0.0 1.7 2.0 26.9
31 Sergio PRO 6 3.5 3.0 1.2 0.3 0.2 1.7 1.0 9.5
31 Dimitri Cardona CIL 3 6.3 2.0 0.0 1.0 0.7 1.7 2.0 11.2
31 Eric Du ETH 6 3.5 2.3 1.3 0.3 0.0 1.7 1.2 8.5
31 Yu Xi MAT 3 1.7 2.0 0.0 0.0 0.0 1.7 1.7 3.3
31 Kevin Th BT 6 12.8 3.0 1.5 1.2 0.5 1.7 1.0 21.7
31 Eason Th GDT 3 6.7 1.7 0.7 1.3 0.0 1.7 1.7 11.6
31 Iggy CW 3 15.0 7.3 1.0 0.0 0.3 1.7 1.3 25.7
32 John Riggie ISOBATI 8 8.4 1.6 1.4 0.5 0.1 1.6 1.0 13.2
33 Eugene Kim BER 5 29.0 7.0 3.4 1.0 0.2 1.6 1.0 44.8
33 Leyton MIS 5 11.6 5.6 1.0 0.8 0.0 1.6 1.6 20.9
33 Tablo BAGD 5 6.6 3.8 1.6 0.4 0.0 1.6 2.0 13.6
33 Azhae SJ 5 3.4 2.2 0.0 0.2 0.0 1.6 0.2 6.4
33 Zo HH 5 12.4 4.2 1.4 1.2 0.0 1.6 1.0 21.6
33 Jake HH 5 0.8 7.4 0.8 0.4 0.0 1.6 0.4 11.8
33 diego BAS 5 10.8 6.4 0.4 0.6 0.4 1.6 0.0 21.4
34 Lucas BAB 7 16.4 4.9 2.0 1.1 0.4 1.6 0.9 28.2
34 Wentao SB 7 7.6 3.1 1.0 0.7 0.3 1.6 0.6 14.7
35 George CU 4 6.8 4.8 0.8 0.2 0.2 1.5 0.5 14.6
35 Haofan BAB 4 6.8 2.0 0.8 0.8 0.0 1.5 2.8 10.5
35 Chris CAL 4 5.2 6.0 2.2 0.2 0.2 1.5 0.8 16.8
35 Peter BAGD 4 5.0 2.8 0.5 1.0 0.0 1.5 0.5 10.9
35 Wyatt Carscadden BAS 2 3.5 5.0 0.5 0.0 0.5 1.5 0.5 11.2
35 Finn Heilig ISOBATI 6 5.3 9.5 1.7 1.2 0.7 1.5 1.3 22.7
35 Diego Garcia ISOBATI 8 10.1 5.6 2.6 0.9 0.0 1.5 0.9 22.4
35 Kai Brown CW 4 8.5 3.8 1.2 0.8 0.2 1.5 1.2 16.4
35 Penny BAB 6 6.3 3.8 0.8 0.7 0.0 1.5 1.0 13.2
35 Chima PRO 4 3.2 2.2 0.8 0.8 0.2 1.5 1.0 8.7
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
35 David Liu SB 6 8.3 4.3 2.3 0.7 0.2 1.5 0.8 18.5
35 Howard SB 4 3.0 2.5 1.2 0.8 0.5 1.5 1.0 10.0
35 Orlando Flores YASF 6 4.8 1.8 1.2 0.5 0.0 1.5 1.0 9.4
35 Big TRE 6 10.2 8.3 0.3 1.0 0.0 1.5 1.0 22.6
35 Sim TRE 4 2.5 2.5 0.2 0.0 0.0 1.5 0.0 6.0
35 Donovan BADL 2 4.5 3.5 2.0 0.5 0.0 1.5 1.0 12.4
35 John Jack Scholl SJW 2 7.0 4.5 1.5 0.5 0.0 1.5 0.0 15.9
35 Vince Loya CIL 2 3.0 1.5 0.5 0.0 0.0 1.5 0.5 5.4
35 Yanming Zhang MAT 6 2.7 1.3 0.5 0.2 0.0 1.5 0.0 5.4
35 Chen Th BT 4 6.0 13.5 2.2 1.5 0.2 1.5 0.8 29.4
35 Jay Th BT 2 2.0 1.5 0.0 0.0 0.0 1.5 1.0 3.4
35 Teddy ETH 6 3.2 5.2 1.5 0.5 0.5 1.5 1.7 13.0
35 Kai ETH 4 11.2 2.5 1.2 0.2 0.0 1.5 0.8 16.4
36 Christian Raslowsky CU 5 20.4 10.8 2.8 0.6 1.2 1.4 0.4 41.5
36 Beattie Roggasch BAS 5 16.6 1.6 2.4 0.2 0.0 1.4 0.0 22.6
36 Jiawei BAB 5 13.0 4.2 1.4 1.4 0.6 1.4 1.4 23.6
36 Myron BB 5 10.6 4.4 1.0 0.4 0.4 1.4 0.4 19.0
36 Andrew Bianchi CIL 5 4.2 3.4 0.8 0.6 0.0 1.4 1.0 10.4
36 Isaac Martinez CIL 5 7.4 4.8 0.6 0.4 0.0 1.4 0.2 15.0
36 Peter Th GDT 5 5.4 3.8 0.6 0.6 0.4 1.4 1.4 12.4
36 Tablo Th GDT 5 8.2 3.6 1.2 1.0 0.0 1.4 2.0 15.5
37 Dewayne Sweet YASF 8 4.6 4.0 0.8 1.2 0.0 1.4 0.9 12.8
37 Peter Rodriguez MIX 8 4.2 9.8 2.1 0.5 0.4 1.4 0.9 20.9
38 Mustafa Agha BBA 3 2.3 7.3 0.3 0.0 0.3 1.3 1.3 12.0
38 Omar Shorab WP 3 11.7 5.3 0.3 0.0 0.0 1.3 0.3 18.7
38 Scout CAL 6 6.3 7.3 2.2 0.3 0.3 1.3 0.7 19.8
38 Brian BBA 3 9.7 4.7 3.7 2.7 0.3 1.3 1.7 26.2
38 Stephen SJW 3 10.3 9.3 4.0 0.7 0.7 1.3 0.0 30.7
38 Rahul Mamtora RD 3 2.3 2.3 1.7 0.3 0.0 1.3 1.0 7.9
38 Richie Tay SBB 6 6.8 4.8 1.7 0.8 0.2 1.3 2.3 16.2
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
38 Alan HH 6 16.3 4.3 1.3 1.0 0.3 1.3 1.0 25.9
38 Sayf WP 3 4.3 2.3 0.3 0.3 0.0 1.3 0.3 8.2
38 Abdu DH 6 3.5 4.3 1.2 0.8 0.0 1.3 0.8 11.9
39 Brent WP 7 8.3 5.6 2.3 0.6 0.1 1.3 0.7 19.8
39 Aman Uberoi BAS 7 4.6 1.0 0.4 0.1 0.0 1.3 0.0 6.8
39 Lucas MIS 7 9.1 7.1 1.1 1.7 0.0 1.3 0.7 22.9
39 Moses Kim SJ 7 21.4 8.4 1.4 0.1 0.0 1.3 0.6 34.1
39 Haoming Zhang MAT 7 7.7 7.9 1.3 0.7 0.6 1.3 1.7 21.2
40 Austin Yvanovich CW 4 11.5 4.8 1.5 0.0 0.0 1.2 0.8 19.3
40 Anay ISOBATI 4 4.8 1.5 0.2 0.5 0.0 1.2 0.5 7.8
40 Isaiah Amanuel ISOBATI 8 19.2 5.0 0.9 1.9 0.0 1.2 1.5 29.8
40 Lani SJW 4 33.2 5.2 2.2 0.8 0.0 1.2 1.5 43.9
40 Kainoa PRO 4 10.5 3.0 1.0 0.8 0.0 1.2 0.5 17.0
40 Marquis BB 4 6.8 5.0 0.8 0.2 0.0 1.2 1.0 14.1
40 Kenny HH 4 4.0 3.2 3.5 0.5 0.5 1.2 2.5 14.1
40 Ruoxi Zhang MAT 4 2.2 3.2 0.5 0.2 0.0 1.2 1.0 7.1
40 Daniel Huang Th GDT 4 3.0 4.2 0.5 0.2 0.0 1.2 0.5 9.3
41 Tianen Chen BER 5 30.8 9.4 2.4 0.6 0.0 1.2 1.6 46.6
41 Isaac Martinez BB 5 11.0 4.0 2.2 0.6 0.0 1.2 2.0 19.5
42 Andrew Rooker MIS 6 2.2 3.2 0.7 0.5 0.3 1.2 0.3 8.6
42 Jongoh Kim BER 6 4.8 6.5 1.3 0.5 0.2 1.2 1.2 15.7
43 Jordan Kidd MIS 7 11.1 2.0 1.3 1.1 0.0 1.1 1.1 17.3
43 Caleb Hooks BB 7 21.7 6.6 2.4 1.9 0.3 1.1 1.6 37.1
44 Shane Hoffman CU 8 3.8 2.8 0.9 0.0 0.2 1.1 0.4 8.8
44 Kevin BAB 8 7.0 3.2 2.4 1.2 0.0 1.1 1.6 16.3
44 Yousef TRE 8 18.4 5.5 2.2 0.6 0.0 1.1 1.0 29.4
44 Juan Meija TRE 8 3.9 4.5 1.5 0.4 0.4 1.1 0.2 13.1
45 Tony Dion Brooks OOS 2 7.0 7.0 1.0 1.0 0.5 1.0 1.5 19.5
45 Omar Si WP 5 10.2 2.8 0.8 0.8 0.6 1.0 0.4 17.5
45 Andy UNT 4 7.8 6.2 0.2 0.8 0.0 1.0 0.2 17.3
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
45 Kyle UNT 6 6.7 2.3 0.5 0.2 0.0 1.0 0.8 10.2
45 Muneer WP 2 3.0 1.0 0.5 0.5 0.0 1.0 0.0 6.0
45 Omar Elziq NH 6 0.3 1.8 0.7 0.0 0.0 1.0 0.5 3.4
45 Eugene CU 7 17.9 5.4 3.0 0.7 0.1 1.0 1.0 30.4
45 Ocean ETH 6 2.5 3.0 0.3 0.0 0.0 1.0 0.7 6.4
45 Chen BAB 2 3.0 3.0 0.0 0.5 0.0 1.0 0.5 7.5
45 Jiahao BAGD 4 0.2 1.2 0.0 0.2 0.0 1.0 1.0 1.8
45 Steve Seung Chul Kim BER 5 4.8 2.8 1.8 0.2 0.0 1.0 0.8 11.0
45 Daniel Huang BAGD 4 3.0 5.8 0.2 0.2 0.0 1.0 0.5 10.8
45 Hong BAGD 4 4.0 1.5 0.8 0.2 0.0 1.0 1.5 6.8
45 Wes CU 5 5.0 1.6 2.0 0.8 0.0 1.0 0.8 11.2
45 Cordero Perez NH 6 4.3 2.5 0.0 0.3 0.0 1.0 0.5 7.9
45 Matthew SJW 1 12.0 5.0 0.0 0.0 0.0 1.0 0.0 18.2
45 Eli BBA 2 15.5 2.5 1.0 0.5 0.5 1.0 1.0 21.6
45 Jervin Alvarez BBA 3 2.3 1.7 1.3 0.7 0.3 1.0 0.7 8.1
45 Shinobu Nagata CAL 6 23.0 7.0 2.8 0.7 0.0 1.0 1.8 36.4
45 Jagos Jovanovic CAL 7 12.1 9.3 2.0 0.7 0.9 1.0 1.1 29.3
45 Jevon Sandhu RD 3 0.0 1.0 1.0 0.0 0.3 1.0 0.0 3.4
45 Raghava Bandla RD 4 3.5 1.5 0.0 0.0 0.2 1.0 0.5 5.6
45 Ethan Tran CIN 5 4.4 2.4 0.0 0.4 0.0 1.0 1.0 7.7
45 Yusuf Afifi CIN 2 6.5 6.0 1.5 1.0 0.5 1.0 1.5 18.5
45 Nader NH 3 8.0 2.3 0.3 0.3 0.0 1.0 0.0 12.1
45 Swaney Cooper OOS 4 3.8 6.0 3.0 0.2 1.2 1.0 0.8 18.4
45 Malik PRO 7 11.0 4.9 3.7 0.3 0.0 1.0 1.6 22.4
45 Suhail Alnahari SBB 6 2.3 5.0 0.0 0.5 0.2 1.0 1.8 9.0
45 Jeremiah SI 2 1.0 0.5 0.0 0.0 0.5 1.0 0.0 2.6
45 Yunis BADL 3 3.0 0.7 0.3 0.3 0.3 1.0 0.7 5.3
45 Yazan BADL 2 9.5 3.5 3.0 1.0 0.0 1.0 1.5 19.6
45 Noah BB 5 1.8 1.0 0.0 0.2 0.0 1.0 0.6 3.2
45 Anthony Grady BB 4 5.8 3.0 0.0 0.5 0.2 1.0 0.8 10.6
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
45 Sean Crowley SJ 7 26.1 10.7 2.3 0.9 0.9 1.0 2.4 45.2
45 Jeremy HH 4 2.8 5.5 0.8 0.2 0.0 1.0 1.5 10.5
45 Et taylor BAS 5 6.0 2.2 0.4 0.0 0.0 1.0 0.0 9.4
45 Ronny SJ 5 7.0 1.6 0.4 0.4 0.0 1.0 0.6 10.1
45 Keaton BADL 2 1.5 0.0 0.0 0.0 0.0 1.0 0.0 1.5
45 Mike HH 4 5.8 2.5 0.2 0.0 0.0 1.0 0.0 9.2
45 Daniel Kelley CIL 4 8.2 11.0 0.8 1.8 0.2 1.0 1.0 26.6
45 Dui Lin MAT 3 0.0 0.3 0.0 0.0 0.0 1.0 0.0 0.4
45 Lucas Th BT 1 15.0 1.0 2.0 1.0 0.0 1.0 2.0 20.2
45 Josue CU 1 5.0 5.0 2.0 4.0 0.0 1.0 1.0 21.8
45 Michael BER 1 0.0 1.0 1.0 2.0 0.0 1.0 0.0 6.8
45 Nick BER 1 2.0 10.0 3.0 0.0 0.0 1.0 0.0 19.0
45 Tom BER 1 11.0 1.0 3.0 1.0 0.0 1.0 0.0 18.8
45 Josh BAS 1 12.0 10.0 0.0 0.0 0.0 1.0 1.0 24.0
45 Brady BAS 3 5.3 6.7 0.0 0.0 0.0 1.0 0.3 13.5
45 Jerell OOS 5 7.8 5.4 0.4 1.2 0.2 1.0 0.8 17.6
45 Devante Thomas OOS 4 3.8 8.5 1.0 0.2 0.0 1.0 0.5 16.1
45 Anel HH 2 6.0 4.5 1.5 1.0 0.0 1.0 0.5 15.6
45 Anel DH 4 10.0 10.0 1.0 1.0 0.8 1.0 1.0 27.0
45 Yazan BT 1 11.0 7.0 6.0 2.0 0.0 1.0 2.0 31.8
45 Len BAB 2 0.0 1.5 0.5 0.0 0.0 1.0 1.0 2.1
45 Noah CU 1 22.0 20.0 3.0 0.0 2.0 1.0 2.0 54.5
46 Ray BAB 8 3.8 3.5 1.8 0.5 0.2 0.9 1.4 11.6
46 Joshua Bermea Sr. TRE 8 0.9 1.9 0.4 0.4 0.0 0.9 0.4 4.3
46 Jose Garcia MIX 8 6.2 5.9 0.8 0.1 0.2 0.9 1.0 15.0
47 Saad WP 7 2.9 3.9 1.0 0.9 0.3 0.9 0.3 11.3
47 Sai NH 7 11.4 6.0 1.9 0.6 1.1 0.9 0.9 24.7
47 Armani MIX 7 7.6 2.3 0.4 0.6 0.1 0.9 0.6 12.2
47 Roderick Ma SBB 7 7.0 5.1 0.7 0.9 0.3 0.9 1.6 16.0
48 Shuyu BAB 6 5.5 3.5 0.8 0.3 0.0 0.8 1.0 11.3
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
48 Quinten Long MIS 6 11.5 4.3 0.7 0.8 0.2 0.8 0.7 19.6
48 John BAGD 6 14.2 3.7 2.2 1.8 0.0 0.8 0.8 25.2
48 Christian Basilio BBA 6 16.0 6.7 2.2 1.3 0.2 0.8 2.2 29.5
48 Andrew Nelson MIS 6 1.3 1.7 0.2 0.0 0.0 0.8 0.3 3.5
48 Evan Kovarik CU 6 8.8 4.8 0.7 0.3 0.5 0.8 0.3 17.4
48 Victor Mendoza BB 6 4.7 5.0 0.7 0.8 0.0 0.8 1.5 12.8
48 Mateo BADL 6 3.3 3.5 0.8 0.7 0.0 0.8 0.8 9.9
48 Srisiva Senthilkumar MIL 6 0.0 0.0 0.2 0.0 0.0 0.8 0.0 0.2
49 Allbry Major BAS 5 8.6 7.2 0.6 0.2 0.6 0.8 0.0 20.1
49 Dan Schlakman RD 5 1.6 7.2 1.6 0.2 0.2 0.8 0.0 13.8
49 Aiden Lam CIN 5 10.4 1.6 0.8 0.6 0.0 0.8 0.0 14.8
49 Golden DH 5 3.6 3.6 0.8 0.8 0.0 0.8 0.4 10.7
49 Alex Perez-Vicente SBB 5 1.2 1.8 0.4 0.4 0.0 0.8 0.2 4.8
49 Kaz Hishida SBB 5 1.6 5.4 0.2 0.8 0.0 0.8 0.0 10.2
49 Max Li SB 5 12.8 6.6 1.0 0.4 0.4 0.8 1.0 23.6
49 Charles SJ 5 6.8 5.4 1.6 0.4 0.0 0.8 1.6 16.0
49 Penny Th BT 5 5.6 4.8 1.2 0.4 0.0 0.8 1.0 13.7
50 Nick Switzer CU 8 1.9 1.5 0.8 0.4 0.5 0.8 0.4 6.4
50 Josh Bermea Jr. TRE 8 3.6 3.6 0.9 0.2 0.1 0.8 1.0 9.7
50 Tobey Flores CW 4 16.2 4.2 2.2 1.2 0.8 0.8 0.2 28.8
50 Robert Rangel BB 4 0.0 0.8 0.0 0.0 0.0 0.8 0.0 0.9
50 Haofan Th BT 4 5.0 3.0 0.0 0.2 0.0 0.8 1.2 8.6
51 Mohamed DH 7 14.0 4.0 1.6 0.7 0.1 0.7 1.3 22.4
51 Gilbert Palacios MIX 7 1.6 0.4 0.4 0.0 0.0 0.7 0.0 2.8
51 Tim Rouff BB 7 4.4 5.0 1.4 1.1 0.1 0.7 0.4 15.2
51 Ryan ETH 7 9.1 5.3 1.6 0.9 0.6 0.7 1.3 20.3
