Majestic Hoops is an adult basketball league that offers a fun and competitive environment for players of all skill levels.
This Week
DT 50
BF 72
Thu Apr 02 @ 7:30 PM
TM 70
TBB 47
Thu Apr 02 @ 8:30 PM
CIN 63
ETH 54
Thu Apr 02 @ 9:30 PM
Next Week
DT
TBB
Thu Apr 09 @ 7:30 PM
ETH
TM
Thu Apr 09 @ 8:30 PM
CIN
BF
Thu Apr 09 @ 9:30 PM
SELF
HH
Sun Apr 12 @ 12:00 PM
RA
NH
Sun Apr 12 @ 1:00 PM
MIS
CU
Sun Apr 12 @ 1:30 PM
SC
LE
Sun Apr 12 @ 2:00 PM
BTAU
SLD
Sun Apr 12 @ 2:30 PM
5S
PH
Sun Apr 12 @ 3:00 PM
CAL
RIC
Sun Apr 12 @ 3:30 PM
WN
GT
Sun Apr 12 @ 4:00 PM
BRE
FLE
Sun Apr 12 @ 4:30 PM
TRE
PHA
Sun Apr 12 @ 5:00 PM
BER
LT
Sun Apr 12 @ 5:30 PM
YAY
HAV
Sun Apr 12 @ 6:00 PM
BAC
MBM
Sun Apr 12 @ 6:30 PM
4PF
PH
Sun Apr 12 @ 7:00 PM
PRO
E3SP
Sun Apr 12 @ 7:30 PM
YSL
8P
Sun Apr 12 @ 8:00 PM
WP
C7
Sun Apr 12 @ 8:30 PM
BBA
SVKB
Sun Apr 12 @ 9:00 PM
Next Week
DT
ETH
Thu Apr 16 @ 7:30 PM
CIN
TM
Thu Apr 16 @ 8:30 PM
BF
TBB
Thu Apr 16 @ 9:30 PM
BBA
PHA
Sun Apr 19 @ 12:00 PM
5S
NH
Sun Apr 19 @ 1:00 PM
BRE
E3SP
Sun Apr 19 @ 1:30 PM
4PF
LE
Sun Apr 19 @ 2:00 PM
MIS
RIC
Sun Apr 19 @ 2:30 PM
PH
8P
Sun Apr 19 @ 3:00 PM
LT
CAL
Sun Apr 19 @ 3:30 PM
SC
WN
Sun Apr 19 @ 4:00 PM
FLE
BTAU
Sun Apr 19 @ 4:30 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Raul TRE 2 16.0 4.5 5.0 3.5 1.5 15.5 0.5 1.0 3.0 1.5 0.0 2.0 43.1
1 Chris Coker LE 1 13.0 4.0 4.0 3.0 1.0 12.0 2.0 3.0 3.0 5.0 0.0 2.0 42.0
2 Jeremy Lewis BBA 2 9.0 4.0 2.5 2.5 0.0 7.0 1.5 0.0 2.5 0.0 0.0 0.5 24.8
2 Connor Rowe PHA 2 8.5 0.5 4.0 4.0 0.0 7.0 0.5 0.0 2.5 2.5 0.0 1.0 22.5
3 Amari LE 1 3.0 1.0 1.0 1.0 0.0 3.0 2.0 1.0 2.0 2.0 0.0 1.0 15.2
3 Arman BBA 3 12.0 0.3 5.7 5.3 0.3 8.3 1.3 0.3 2.0 4.3 0.0 1.0 28.6
3 Puneet CIN 1 11.0 3.0 4.0 4.0 0.0 1.0 3.0 1.0 2.0 1.0 0.0 1.0 22.2
3 Yash 4PF 1 17.0 2.0 7.0 6.0 1.0 6.0 1.0 0.0 2.0 1.0 0.0 2.0 29.0
4 Raymond Detar WN 2 25.0 3.0 11.0 11.0 0.0 13.0 1.5 1.0 1.5 0.5 0.0 1.5 47.8
4 Malachi BAC 2 36.0 3.0 13.5 7.5 6.0 10.0 2.5 0.5 1.5 2.5 0.0 1.5 55.5
5 Alija C7 3 16.0 1.7 6.0 3.7 2.3 5.0 1.3 0.3 1.3 0.7 0.0 0.3 27.4
5 Mcgee 8P 3 4.3 1.0 1.7 1.7 0.0 8.7 0.7 0.7 1.3 2.0 0.0 1.3 19.5
5 Micah LE 3 2.0 0.7 0.7 0.7 0.0 8.7 0.3 0.7 1.3 2.7 0.0 0.3 17.2
5 Ricky TBB 3 3.3 0.0 1.7 1.7 0.0 9.0 0.3 0.7 1.3 1.7 0.0 0.7 18.8
6 Kevin TRE 1 26.0 1.0 11.0 8.0 3.0 11.0 3.0 1.0 1.0 2.0 0.0 1.0 47.8
6 Tianen Chen BER 3 33.7 6.7 11.3 7.0 4.3 4.7 3.3 0.3 1.0 2.0 0.0 0.3 47.0
6 Evan Kovarik CU 1 15.0 1.0 6.0 4.0 2.0 4.0 2.0 0.0 1.0 2.0 0.0 2.0 24.0
6 Muhaned Ghabour HH 3 4.3 1.7 1.0 0.3 0.7 4.0 2.3 0.0 1.0 1.0 0.0 0.7 14.5
6 Jagos Jovanovic CAL 2 6.0 1.0 2.5 2.5 0.0 9.0 1.0 0.0 1.0 0.5 0.0 0.0 20.8
6 Eugene BRE 2 8.0 1.0 3.5 3.5 0.0 3.0 1.0 0.5 1.0 0.5 0.0 0.0 16.2
6 Jalen Haymond RA 3 10.0 1.0 4.0 3.0 1.0 6.0 4.3 0.7 1.0 1.0 0.0 2.0 26.3
6 Dylan BAC 1 3.0 1.0 1.0 1.0 0.0 3.0 1.0 0.0 1.0 0.0 0.0 0.0 10.2
6 Raj LT 3 9.0 0.7 3.7 2.7 1.0 2.3 0.7 0.7 1.0 2.3 0.0 0.0 16.2
6 Mell PRO 2 9.5 3.0 3.0 2.5 0.5 5.5 0.0 0.0 1.0 1.0 0.0 0.0 18.4
6 Fei 8P 2 7.5 1.0 3.0 2.5 0.5 6.0 0.0 0.0 1.0 1.5 0.0 2.5 15.8
6 Jordan Oum BF 3 10.3 2.3 3.7 3.0 0.7 6.0 2.0 0.3 1.0 0.7 0.0 2.7 22.2
6 Matthew Hinton HAV 3 22.3 3.0 7.7 3.7 4.0 8.3 0.7 0.0 1.0 1.3 0.3 2.0 34.8
6 Marcus YAY 3 9.3 3.3 3.0 3.0 0.0 4.3 0.7 1.3 1.0 2.3 0.0 0.3 20.2
6 Brandon BBA 1 9.0 2.0 3.0 2.0 1.0 0.0 0.0 3.0 1.0 0.0 0.0 0.0 17.0
6 Fredo BAC 1 2.0 0.0 1.0 1.0 0.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 6.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
7 Ray SELF 3 25.3 4.3 8.7 5.0 3.7 11.3 2.0 1.3 0.7 1.3 0.0 1.3 45.8
7 George CU 3 3.7 0.3 1.7 1.7 0.0 4.3 0.0 0.7 0.7 2.0 0.0 0.0 11.8
7 Mohamed C7 3 2.3 0.3 0.7 0.0 0.7 2.7 1.3 0.0 0.7 2.7 0.0 0.3 8.8
7 Darrell B FLE 3 21.7 2.0 7.7 3.3 4.3 1.7 3.0 0.3 0.7 1.3 0.0 0.0 30.2
7 Keith SELF 3 18.0 4.7 6.0 4.7 1.3 5.3 3.0 0.7 0.7 1.3 0.0 1.0 31.3
7 Chris Coker HAV 3 8.7 2.0 3.3 3.3 0.0 10.0 1.0 1.7 0.7 1.7 0.0 0.3 27.2
7 Simrat Jolly RIC 3 3.7 0.3 1.7 1.7 0.0 2.7 0.7 0.0 0.7 0.3 0.0 0.0 9.3
7 Andrew O'Harra PH 3 19.3 4.3 6.0 3.0 3.0 7.7 1.7 1.0 0.7 2.7 0.0 2.0 33.8
7 Ryan Choi ETH 3 7.3 0.0 2.7 0.7 2.0 4.0 0.7 1.3 0.7 0.7 0.0 1.7 16.5
7 Eugene RIC 3 9.7 1.0 3.7 2.3 1.3 3.0 0.3 0.3 0.7 0.7 0.0 0.0 15.9
7 Samuel Adeoye RA 3 6.3 1.0 2.7 2.7 0.0 9.0 0.3 0.3 0.7 1.7 0.0 0.7 19.8
7 Rei Kitagawa 5S 3 1.0 0.3 0.7 0.7 0.0 3.0 1.0 0.3 0.7 2.0 0.0 1.3 8.2
7 Justin Huang 5S 3 6.0 0.0 2.0 0.0 2.0 2.3 0.3 0.0 0.7 0.7 0.0 0.0 10.8
7 Niklas Wiens GT 3 23.7 4.0 8.0 4.3 3.7 8.0 2.0 1.7 0.7 1.0 0.0 0.0 41.3
7 Luke Elliott GT 3 1.0 0.0 0.3 0.0 0.3 1.0 0.3 0.0 0.7 0.7 0.0 0.3 3.9
7 Will Fu GT 3 9.0 1.0 3.7 3.0 0.7 6.3 0.7 1.0 0.7 2.0 0.0 0.3 21.1
7 Jordan MBM 3 18.0 4.0 6.7 6.0 0.7 11.0 2.0 0.3 0.7 1.3 0.0 0.3 36.6
7 Uch PRO 3 12.7 2.0 5.3 5.3 0.0 6.7 1.0 0.3 0.7 3.0 0.0 0.7 24.2
7 Cole Baker YSL 3 9.7 0.7 4.3 4.0 0.3 7.7 1.0 0.0 0.7 1.3 0.0 1.0 21.6
7 Brandon Nguyen YSL 3 5.0 0.0 2.0 1.0 1.0 3.3 1.0 1.0 0.7 1.7 0.0 0.3 13.8
7 Nate Martinez BF 3 14.0 1.3 6.0 5.3 0.7 6.0 0.7 0.7 0.7 0.7 0.0 0.7 24.8
7 Wyatt SLD 3 10.3 0.3 4.3 3.0 1.3 5.0 0.3 0.0 0.7 1.7 0.0 1.0 17.9
7 Teddy ETH 3 5.0 1.0 2.0 2.0 0.0 5.7 1.7 1.7 0.7 3.0 0.0 1.0 18.8
8 Nathan Stoops CAL 2 12.5 1.5 4.5 2.5 2.0 3.5 1.5 0.0 0.5 1.0 0.0 0.5 19.9
8 Dylan Matthews LT 2 0.0 0.0 0.0 0.0 0.0 1.5 1.0 1.5 0.5 1.0 0.0 1.5 6.6
8 Aaron TRE 2 3.0 0.0 1.0 0.0 1.0 4.0 0.5 0.5 0.5 0.5 0.0 0.5 10.5
8 Nolan BER 2 5.5 0.0 2.0 0.5 1.5 3.0 1.0 0.5 0.5 1.0 0.0 0.5 12.5
8 Alan Lemon HH 2 18.0 1.5 7.5 6.0 1.5 6.5 1.5 0.0 0.5 1.0 0.0 1.0 28.9
8 Isaac HH 2 1.0 0.0 0.5 0.5 0.0 0.5 0.5 0.5 0.5 1.0 0.0 0.0 4.4
8 Andre H FLE 2 15.0 1.5 6.5 6.0 0.5 5.0 1.0 0.0 0.5 1.5 0.0 1.0 23.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
8 Kyle LT 2 6.0 0.0 2.5 1.5 1.0 2.5 0.5 0.0 0.5 1.5 0.0 0.5 10.6
8 Donghyun Ryu DT 2 8.5 0.5 3.5 2.5 1.0 2.5 1.5 0.5 0.5 0.5 0.0 1.0 15.4
8 Victor Lee SVKB 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 1.0
8 Ryan Raad DT 2 8.5 2.5 3.0 3.0 0.0 11.5 0.0 0.5 0.5 4.0 0.0 1.0 24.4
8 Long Vuu 5S 2 3.5 0.0 1.5 1.0 0.5 6.0 0.0 0.0 0.5 0.5 0.0 1.5 11.2
8 Zack Zhuang GT 2 2.5 0.0 1.0 0.5 0.5 3.0 0.0 0.5 0.5 3.0 0.0 0.5 8.0
8 Gio BAC 2 3.0 1.0 1.0 1.0 0.0 2.0 1.0 0.0 0.5 0.5 0.0 0.0 8.0
8 David Lee YSL 2 1.0 0.0 0.5 0.5 0.0 3.0 1.5 0.0 0.5 0.0 0.0 0.0 8.0
8 Toto Muhammad BF 2 12.0 1.0 4.5 2.5 2.0 7.5 7.5 1.0 0.5 1.5 0.0 1.0 35.1
8 Tiny Garcia BF 2 4.0 0.0 2.0 2.0 0.0 5.0 1.0 0.5 0.5 2.5 0.0 2.0 12.8
8 Pranav Tirumalai SC 2 13.5 2.5 5.5 5.5 0.0 9.5 1.5 1.0 0.5 2.5 0.0 2.5 29.4
8 Noor NH 2 5.0 1.0 2.0 2.0 0.0 11.5 2.5 2.0 0.5 0.5 0.0 2.0 27.1
8 Omar Khan PH 2 20.0 2.0 7.5 4.5 3.0 5.5 0.5 1.0 0.5 1.0 0.0 1.5 29.9
8 Saad Khan PH 2 6.0 0.5 2.5 2.0 0.5 3.0 0.5 0.0 0.5 2.0 0.0 0.5 11.2
8 Mohammad Nader PH 2 3.5 0.5 1.5 1.5 0.0 11.0 1.5 1.0 0.5 1.5 0.0 0.0 22.5
8 Mantej ETH 2 1.0 0.0 0.5 0.5 0.0 3.0 1.0 0.0 0.5 1.0 0.0 1.5 6.5
9 Saad WP 3 6.0 0.3 2.0 0.3 1.7 2.3 1.0 0.3 0.3 1.3 0.0 0.3 11.6
9 Twann WP 3 9.3 1.0 3.3 1.7 1.7 6.3 2.0 1.0 0.3 2.7 0.0 0.7 22.6
9 Eugene Kim BER 3 14.7 0.7 5.0 1.0 4.0 6.3 3.7 1.0 0.3 1.3 0.0 1.7 29.9
9 Corey Randolph CU 3 3.0 0.7 1.0 0.7 0.3 4.0 1.3 0.0 0.3 0.3 0.0 2.0 9.7
9 Shinobu Nagata CAL 3 21.7 1.0 8.0 3.3 4.7 3.7 1.7 0.7 0.3 1.3 0.0 0.7 30.4
9 Malik PRO 3 7.3 0.0 3.3 2.7 0.7 4.0 0.7 0.0 0.3 1.3 0.0 1.0 13.5
9 Tony SELF 3 0.7 0.0 0.3 0.3 0.0 1.7 0.7 0.0 0.3 1.0 0.0 0.0 4.4
9 Destry FLE 3 14.0 1.7 5.0 2.7 2.3 6.0 0.7 0.3 0.3 1.7 0.0 0.3 23.7
9 Mo CAL 3 4.0 0.3 1.7 1.3 0.3 3.7 0.3 1.0 0.3 2.7 0.0 0.0 11.8
9 Darren Rodricks BTAU 3 11.0 0.7 4.3 2.7 1.7 6.3 1.7 0.7 0.3 1.7 0.0 1.0 22.9
9 Ibrahim NH 3 8.3 0.0 3.7 2.7 1.0 6.7 1.0 1.0 0.3 2.0 0.0 0.3 20.7
9 Andres Urizar YAY 3 4.3 0.7 1.7 1.3 0.3 4.3 1.0 1.3 0.3 3.0 0.0 0.7 14.2
9 Dustin RIC 3 20.3 2.0 8.0 5.7 2.3 3.7 1.0 0.7 0.3 1.3 0.0 0.7 28.1
9 Justus Mojica YAY 3 15.3 0.7 5.7 2.3 3.3 7.3 1.7 1.0 0.3 2.7 0.0 1.3 29.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
9 Jordan Johnson YAY 3 20.3 2.0 7.3 3.7 3.7 6.0 4.0 0.3 0.3 0.7 0.0 3.7 33.3
9 Nazareth Canchano YAY 3 6.3 1.3 2.3 2.0 0.3 4.3 0.7 1.0 0.3 1.0 0.0 0.7 15.1
9 Nate Watkins C7 3 11.3 0.3 4.0 1.0 3.0 5.7 2.3 2.0 0.3 2.3 0.0 1.3 25.9
9 John Kim SVKB 3 3.3 0.7 1.0 0.3 0.7 1.7 0.7 0.0 0.3 1.0 0.0 0.0 7.1
9 Charles TRE 3 9.3 0.3 4.3 4.0 0.3 1.7 2.7 0.0 0.3 1.7 0.0 0.3 15.9
9 JaeHan SVKB 3 5.3 0.0 2.3 1.7 0.7 4.0 0.7 0.7 0.3 0.7 0.0 2.0 12.3
9 Quel BRE 3 29.7 6.3 8.3 1.7 6.7 5.7 0.7 0.3 0.3 1.7 0.0 0.7 38.8
9 Pranav DT 3 11.3 1.0 5.0 4.7 0.3 7.7 1.3 1.0 0.3 2.0 0.0 2.3 24.4
9 Mike BTAU 3 21.0 0.0 9.0 6.0 3.0 5.7 5.0 0.7 0.3 0.7 0.0 1.3 36.9
9 Trae Buckets PHA 3 14.3 0.7 6.0 4.3 1.7 4.3 1.7 2.3 0.3 1.0 0.0 1.3 26.9
9 Daniel Beckwith PHA 3 12.3 1.0 5.0 3.7 1.3 5.0 2.0 3.0 0.3 4.0 0.0 3.7 26.4
9 Christian BAC 3 11.7 0.0 4.0 0.3 3.7 4.7 1.3 0.7 0.3 1.0 0.0 1.7 20.7
9 Timothy Kang YSL 3 7.3 0.7 3.0 2.3 0.7 4.0 0.7 1.0 0.3 1.3 0.0 0.3 15.8
9 David Ahn YSL 3 10.7 2.0 4.0 3.3 0.7 6.7 1.0 0.3 0.3 2.0 0.0 2.3 20.7
9 John Haze BF 3 14.7 1.0 6.7 6.3 0.3 6.3 3.0 1.0 0.3 1.3 0.0 0.3 29.6
9 Aadarsh Krishnan SC 3 11.3 0.0 4.7 2.7 2.0 6.3 1.3 0.7 0.3 1.3 0.0 1.7 22.4
9 Tanay Menezes SC 3 12.7 0.0 5.0 2.3 2.7 7.7 1.3 2.0 0.3 1.7 0.0 1.3 28.2
9 Julz RIC 3 12.0 0.0 5.0 3.0 2.0 5.0 0.3 1.0 0.3 1.3 0.0 0.7 21.1
9 Abdulalim NH 3 10.7 0.3 3.7 0.7 3.0 3.3 3.0 0.0 0.3 2.3 0.0 1.7 19.2
9 Nathan Oh SVKB 3 18.3 3.0 7.0 5.7 1.3 6.7 2.3 3.0 0.3 1.0 0.0 3.0 35.3
9 Steve Seung Chul Kim SVKB 3 4.7 0.7 1.3 0.0 1.3 6.0 1.7 0.7 0.3 1.0 0.0 1.3 16.0
9 Andy Nelson TM 3 5.3 0.3 2.0 1.0 1.0 5.0 0.3 1.3 0.3 1.0 0.0 0.7 15.1
9 Archie Espiritu TM 3 8.0 0.3 3.0 1.3 1.7 4.7 0.7 0.3 0.3 0.7 0.0 0.7 15.8
9 Izzy CIN 3 19.3 2.3 7.3 5.0 2.3 10.3 1.7 1.7 0.3 2.0 0.0 0.3 38.6
9 Jayden CIN 3 7.3 0.7 2.7 1.3 1.3 6.7 1.7 1.0 0.3 2.0 0.0 2.7 19.5
10 Nick Switzer CU 1 3.0 0.0 1.0 0.0 1.0 5.0 0.0 0.0 0.0 1.0 0.0 0.0 9.2
10 Steve Seung Chul Kim BER 1 0.0 0.0 0.0 0.0 0.0 6.0 2.0 1.0 0.0 2.0 0.0 0.0 12.5
10 Caleb Hooks HAV 3 16.3 2.7 6.3 5.3 1.0 4.3 4.0 1.0 0.0 0.7 0.0 0.3 29.6
10 Omar Dar HAV 3 0.7 0.0 0.3 0.3 0.0 2.3 0.3 0.0 0.0 1.0 0.0 0.7 3.8
10 Elliott Asarch HAV 3 1.7 0.7 0.3 0.0 0.3 1.3 0.7 0.3 0.0 1.0 0.0 0.3 4.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
10 Aaron Bevans HAV 3 0.7 0.0 0.3 0.3 0.0 1.3 0.3 0.0 0.0 1.7 0.0 0.3 2.7
10 Juan Meija TRE 3 2.7 0.0 1.3 1.3 0.0 6.7 0.7 0.0 0.0 2.0 0.0 2.0 11.0
10 Josh Bermea Jr. TRE 3 0.7 0.0 0.3 0.3 0.0 2.0 0.3 0.3 0.0 0.0 0.0 0.0 4.3
10 Eli BBA 3 10.0 0.3 4.3 3.3 1.0 7.0 2.0 0.7 0.0 1.3 0.0 1.0 22.6
10 Daniel BRE 3 14.3 1.7 5.3 3.3 2.0 6.7 3.0 1.0 0.0 1.7 0.0 1.0 28.7
10 Guap BRE 3 5.3 0.0 2.0 0.7 1.3 2.0 0.7 0.0 0.0 0.3 0.0 0.0 8.8
10 Christian HH 3 9.3 1.3 3.0 1.0 2.0 5.0 0.7 0.3 0.0 1.7 0.0 1.0 16.8
10 Andrew Nelson MIS 2 5.5 0.0 2.0 0.5 1.5 4.0 0.0 0.0 0.0 2.0 0.0 0.0 10.5
10 Paul Kim BER 3 8.0 1.0 3.0 2.0 1.0 6.0 1.7 1.0 0.0 3.3 0.0 1.7 19.2
10 Ahmad WP 3 7.0 0.7 3.0 2.7 0.3 2.0 0.7 0.0 0.0 2.7 0.0 0.7 10.2
10 Christian Raslowsky CU 1 27.0 3.0 12.0 12.0 0.0 7.0 3.0 2.0 0.0 2.0 0.0 0.0 44.2
10 Brandon Nguyen LT 3 7.3 0.0 2.7 0.7 2.0 2.3 0.3 1.3 0.0 0.7 0.0 0.0 13.4
10 John Kim BER 3 7.7 0.0 2.7 0.3 2.3 1.3 0.7 1.0 0.0 2.0 0.0 0.0 12.3
10 Anthony Bunales BBA 2 1.0 0.0 0.5 0.5 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2
10 Nathan Martinez CAL 3 11.3 1.0 4.3 2.7 1.7 3.3 0.3 0.3 0.0 1.0 0.3 1.7 15.8
10 Jongoh Kim BER 2 0.0 0.0 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.5 0.0 0.5 1.1
10 Fuad WP 2 10.0 2.0 3.0 1.0 2.0 5.0 2.5 1.0 0.0 2.0 0.0 1.5 21.2
10 Abdu WP 3 15.0 1.0 5.3 2.0 3.3 4.3 2.3 1.0 0.0 0.7 0.0 1.7 25.1
10 Yousef TRE 3 17.7 0.3 6.7 2.7 4.0 5.0 3.0 0.0 0.0 0.7 0.0 0.3 28.2
10 Lucas MIS 1 5.0 0.0 2.0 1.0 1.0 7.0 1.0 0.0 0.0 2.0 0.0 1.0 14.8
10 Archie Espiritu MIS 3 8.3 0.7 2.7 0.3 2.3 2.7 0.7 0.3 0.0 0.7 0.0 0.7 13.0
10 David Lee CAL 3 2.0 0.0 1.0 1.0 0.0 3.3 1.3 0.0 0.0 1.0 0.0 0.3 8.0
10 Joshua Bermea Sr. TRE 3 1.3 0.0 0.7 0.7 0.0 3.3 0.0 0.0 0.0 1.0 0.0 0.7 5.2
10 Adam Fecteau CU 3 13.0 2.7 4.3 2.7 1.7 3.3 2.0 0.0 0.0 3.3 0.0 0.3 20.0
10 Rohan Bindu SLD 1 21.0 0.0 9.0 6.0 3.0 7.0 0.0 0.0 0.0 0.0 0.0 1.0 29.2
10 Theo PRO 3 5.3 1.0 1.7 0.7 1.0 2.0 1.3 0.7 0.0 1.0 0.0 0.7 10.8
10 Jay Lad SLD 2 16.5 0.5 6.0 2.0 4.0 5.0 1.0 1.0 0.0 3.0 0.0 1.0 25.8
10 Arvin Randhawa SLD 1 5.0 0.0 2.0 1.0 1.0 2.0 0.0 0.0 0.0 4.0 0.0 2.0 6.5
10 Raghava Bandla SLD 1 4.0 0.0 2.0 2.0 0.0 6.0 1.0 0.0 0.0 2.0 0.0 0.0 13.0
10 Ryan PRO 2 2.5 0.0 1.0 0.5 0.5 0.5 0.5 0.0 0.0 0.5 0.0 0.0 3.9
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
10 Mohammed Abdo BBA 3 14.7 1.7 6.3 6.0 0.3 4.0 2.3 0.7 0.0 2.7 0.0 0.3 24.3
10 Lucas Ly BBA 3 6.0 0.3 2.3 1.3 1.0 1.0 0.0 0.0 0.0 0.3 0.0 1.0 6.8
10 Raul Bunales BBA 2 2.0 0.5 0.5 0.0 0.5 0.0 0.5 0.0 0.0 0.5 0.0 0.0 2.8
10 Christian Basilio BBA 3 7.0 1.7 2.3 1.7 0.7 6.7 3.7 0.3 0.0 1.7 0.0 0.7 21.2
10 Howard BER 1 15.0 1.0 6.0 4.0 2.0 3.0 2.0 0.0 0.0 1.0 0.0 1.0 21.2
10 Dylan HH 3 3.0 0.7 1.0 0.7 0.3 6.7 2.3 0.0 0.0 1.7 0.0 1.7 14.0
10 Saleem SELF 3 4.7 0.3 1.7 0.7 1.0 4.0 0.3 1.3 0.0 0.3 0.0 0.7 12.5
10 Metages MBM 3 1.3 0.3 0.3 0.0 0.3 2.7 1.3 0.0 0.0 0.7 0.0 0.3 6.5
10 Ariel MBM 2 6.0 1.0 2.0 1.0 1.0 1.5 0.5 0.5 0.0 1.5 0.0 0.0 9.6
10 Alvin MBM 3 13.3 0.3 4.7 1.0 3.7 2.7 0.3 1.3 0.0 1.7 0.0 1.3 19.2
10 Josh Franciotti BTAU 1 4.0 2.0 1.0 1.0 0.0 5.0 0.0 0.0 0.0 1.0 0.0 2.0 9.2
10 Jerry M MBM 3 1.7 0.0 0.7 0.3 0.3 2.7 0.0 0.0 0.0 1.7 0.0 0.3 4.8
10 Andrew MBM 2 7.5 2.0 2.5 2.0 0.5 1.5 2.0 1.0 0.0 3.0 0.0 1.0 13.9
10 Fredo PRO 3 17.7 1.3 6.0 1.7 4.3 7.7 2.7 1.7 0.0 0.3 0.0 0.7 34.2
10 Albert Medrano MBM 2 18.5 0.5 7.5 4.5 3.0 5.0 1.0 1.5 0.0 2.0 0.0 2.5 28.0
10 Brent MBM 1 1.0 1.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 1.0 0.0 0.0 4.2
10 Lionel MBM 2 6.5 1.0 2.5 2.0 0.5 4.5 1.0 0.0 0.0 3.5 0.0 1.0 13.1
10 Brian SELF 3 13.7 0.7 5.7 4.0 1.7 6.3 2.7 0.7 0.0 1.3 0.0 1.3 26.2
10 Big Mike SELF 1 9.0 1.0 4.0 4.0 0.0 4.0 1.0 0.0 0.0 3.0 0.0 1.0 15.0
10 Beattie SLD 2 20.5 3.0 7.0 3.5 3.5 5.0 3.5 1.0 0.0 0.0 0.0 0.5 33.8
10 Josh Wolf Bloom BTAU 3 18.0 2.3 7.7 7.3 0.3 6.7 4.3 0.3 0.0 2.0 0.0 1.0 33.0
10 Nikola HH 1 22.0 3.0 8.0 5.0 3.0 12.0 4.0 1.0 0.0 0.0 0.0 1.0 44.5
10 Anthony PRO 2 1.5 0.0 0.5 0.0 0.5 1.5 0.0 0.0 0.0 1.0 0.0 0.5 3.1
10 Jay Lad LT 2 6.5 0.0 2.5 1.0 1.5 2.0 0.0 1.0 0.0 0.0 0.0 0.0 11.0
10 Raghava Bandla LT 1 3.0 0.0 1.0 0.0 1.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 9.8
10 Sean Steven LT 3 11.0 1.3 4.0 2.3 1.7 2.0 0.7 0.3 0.0 1.0 0.0 1.7 14.3
10 Muyi Lin LT 2 4.0 0.0 2.0 2.0 0.0 0.0 1.5 1.5 0.0 4.0 0.0 1.5 8.5
10 Mike Oliverio BTAU 1 7.0 0.0 3.0 2.0 1.0 1.0 2.0 0.0 0.0 1.0 0.0 0.0 11.2
10 Zach Granberry BTAU 1 11.0 1.0 4.0 2.0 2.0 3.0 2.0 0.0 0.0 3.0 0.0 0.0 17.8
10 Nick S FLE 2 9.5 1.5 3.5 2.5 1.0 8.0 5.0 1.0 0.0 2.0 0.0 1.0 28.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
10 Gee BRE 3 0.7 0.0 0.3 0.3 0.0 0.3 0.0 0.0 0.0 0.3 0.0 0.0 1.1
10 Omar BRE 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2
10 Rizzo FLE 3 1.0 0.0 0.3 0.0 0.3 1.0 0.0 1.0 0.0 0.3 0.0 0.0 4.2
10 Jesse E FLE 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Chaz BRE 3 10.3 1.0 4.7 4.7 0.0 6.0 0.7 0.3 0.0 2.3 0.7 0.7 19.2
10 Marko HH 1 4.0 0.0 2.0 2.0 0.0 7.0 2.0 0.0 0.0 2.0 0.0 0.0 15.8
10 Justin MIS 2 3.0 0.0 1.0 0.0 1.0 2.0 2.5 0.0 0.0 1.0 0.0 0.5 9.0
10 Yazan WP 2 10.5 4.0 2.5 1.0 1.5 3.0 1.0 0.5 0.0 0.0 0.0 1.5 16.0
10 Steven BRE 3 11.0 0.3 5.3 5.3 0.0 6.0 0.3 0.0 0.0 3.0 0.0 0.3 18.8
10 Zack BRE 3 0.7 0.7 0.0 0.0 0.0 2.3 0.0 0.3 0.0 0.7 0.0 0.0 4.2
10 Talha CAL 2 1.5 0.0 0.5 0.0 0.5 2.0 1.0 0.0 0.0 0.5 0.0 0.0 5.5
10 Omar Si WP 3 5.7 0.0 2.3 1.3 1.0 2.3 1.0 0.3 0.0 0.7 0.0 2.0 9.8
