Majestic Hoops is an adult basketball league that offers a fun and competitive environment for players of all skill levels.
This Week
DT 50
BF 72
Thu Apr 02 @ 7:30 PM
TM 70
TBB 47
Thu Apr 02 @ 8:30 PM
CIN 63
ETH 54
Thu Apr 02 @ 9:30 PM
Next Week
DT
TBB
Thu Apr 09 @ 7:30 PM
ETH
TM
Thu Apr 09 @ 8:30 PM
CIN
BF
Thu Apr 09 @ 9:30 PM
SELF
HH
Sun Apr 12 @ 12:00 PM
RA
NH
Sun Apr 12 @ 1:00 PM
MIS
CU
Sun Apr 12 @ 1:30 PM
SC
LE
Sun Apr 12 @ 2:00 PM
BTAU
SLD
Sun Apr 12 @ 2:30 PM
5S
PH
Sun Apr 12 @ 3:00 PM
CAL
RIC
Sun Apr 12 @ 3:30 PM
WN
GT
Sun Apr 12 @ 4:00 PM
BRE
FLE
Sun Apr 12 @ 4:30 PM
TRE
PHA
Sun Apr 12 @ 5:00 PM
BER
LT
Sun Apr 12 @ 5:30 PM
YAY
HAV
Sun Apr 12 @ 6:00 PM
BAC
MBM
Sun Apr 12 @ 6:30 PM
4PF
PH
Sun Apr 12 @ 7:00 PM
PRO
E3SP
Sun Apr 12 @ 7:30 PM
YSL
8P
Sun Apr 12 @ 8:00 PM
WP
C7
Sun Apr 12 @ 8:30 PM
BBA
SVKB
Sun Apr 12 @ 9:00 PM
Next Week
DT
ETH
Thu Apr 16 @ 7:30 PM
CIN
TM
Thu Apr 16 @ 8:30 PM
BF
TBB
Thu Apr 16 @ 9:30 PM
BBA
PHA
Sun Apr 19 @ 12:00 PM
5S
NH
Sun Apr 19 @ 1:00 PM
BRE
E3SP
Sun Apr 19 @ 1:30 PM
4PF
LE
Sun Apr 19 @ 2:00 PM
MIS
RIC
Sun Apr 19 @ 2:30 PM
PH
8P
Sun Apr 19 @ 3:00 PM
LT
CAL
Sun Apr 19 @ 3:30 PM
SC
WN
Sun Apr 19 @ 4:00 PM
FLE
BTAU
Sun Apr 19 @ 4:30 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Malachi BAC 2 36.0 3.0 13.5 7.5 6.0 10.0 2.5 0.5 1.5 2.5 0.0 1.5 55.5
2 Tianen Chen BER 3 33.7 6.7 11.3 7.0 4.3 4.7 3.3 0.3 1.0 2.0 0.0 0.3 47.0
3 Justice Owens 4PF 2 30.5 4.0 10.0 3.5 6.5 5.5 2.5 5.0 0.0 1.5 0.0 0.0 51.1
4 Quel BRE 3 29.7 6.3 8.3 1.7 6.7 5.7 0.7 0.3 0.3 1.7 0.0 0.7 38.8
5 Buck SELF 2 28.0 2.0 11.0 7.0 4.0 9.5 2.0 0.5 0.0 0.5 0.0 0.5 43.6
6 Christian Raslowsky CU 1 27.0 3.0 12.0 12.0 0.0 7.0 3.0 2.0 0.0 2.0 0.0 0.0 44.2
6 Ansley FLE 2 27.0 4.0 10.5 8.5 2.0 14.5 1.0 1.0 0.0 2.5 0.0 0.5 48.4
7 Kevin TRE 1 26.0 1.0 11.0 8.0 3.0 11.0 3.0 1.0 1.0 2.0 0.0 1.0 47.8
8 Ray SELF 3 25.3 4.3 8.7 5.0 3.7 11.3 2.0 1.3 0.7 1.3 0.0 1.3 45.8
9 Raymond Detar WN 2 25.0 3.0 11.0 11.0 0.0 13.0 1.5 1.0 1.5 0.5 0.0 1.5 47.8
10 Arvind Raman SC 1 24.0 0.0 11.0 9.0 2.0 10.0 1.0 1.0 0.0 2.0 0.0 3.0 38.5
11 Niklas Wiens GT 3 23.7 4.0 8.0 4.3 3.7 8.0 2.0 1.7 0.7 1.0 0.0 0.0 41.3
12 Matthew Hinton HAV 3 22.3 3.0 7.7 3.7 4.0 8.3 0.7 0.0 1.0 1.3 0.3 2.0 34.8
13 Nikola HH 1 22.0 3.0 8.0 5.0 3.0 12.0 4.0 1.0 0.0 0.0 0.0 1.0 44.5
13 Aaron MIS 3 22.0 1.0 8.3 4.0 4.3 5.3 3.0 3.0 0.0 0.7 0.0 1.7 38.3
13 Cody NH 1 22.0 3.0 8.0 5.0 3.0 8.0 1.0 0.0 0.0 1.0 0.0 1.0 33.0
14 Shinobu Nagata CAL 3 21.7 1.0 8.0 3.3 4.7 3.7 1.7 0.7 0.3 1.3 0.0 0.7 30.4
14 Darrell B FLE 3 21.7 2.0 7.7 3.3 4.3 1.7 3.0 0.3 0.7 1.3 0.0 0.0 30.2
15 Rohan Bindu SLD 1 21.0 0.0 9.0 6.0 3.0 7.0 0.0 0.0 0.0 0.0 0.0 1.0 29.2
15 Mike BTAU 3 21.0 0.0 9.0 6.0 3.0 5.7 5.0 0.7 0.3 0.7 0.0 1.3 36.9
15 Laray Crossley TM 3 21.0 1.0 9.0 7.0 2.0 5.0 3.7 0.7 0.0 1.7 0.0 0.0 34.1
15 Kevin TM 2 21.0 3.0 8.0 6.0 2.0 5.5 2.0 2.5 0.0 0.5 0.0 1.0 35.4
15 Tony E3SP 1 21.0 0.0 10.0 9.0 1.0 12.0 1.0 1.0 0.0 1.0 0.0 0.0 39.5
16 Beattie SLD 2 20.5 3.0 7.0 3.5 3.5 5.0 3.5 1.0 0.0 0.0 0.0 0.5 33.8
17 Dustin RIC 3 20.3 2.0 8.0 5.7 2.3 3.7 1.0 0.7 0.3 1.3 0.0 0.7 28.1
17 Jordan Johnson YAY 3 20.3 2.0 7.3 3.7 3.7 6.0 4.0 0.3 0.3 0.7 0.0 3.7 33.3
18 Omar Khan PH 2 20.0 2.0 7.5 4.5 3.0 5.5 0.5 1.0 0.5 1.0 0.0 1.5 29.9
18 Chisom PRO 1 20.0 1.0 9.0 8.0 1.0 8.0 1.0 1.0 0.0 2.0 0.0 1.0 33.0
18 Larry E3SP 1 20.0 3.0 8.0 7.0 1.0 4.0 3.0 1.0 0.0 0.0 0.0 3.0 30.0
19 Anthony Piro BTAU 3 19.3 0.7 6.7 1.3 5.3 3.0 1.3 1.0 0.0 0.3 0.0 0.0 27.1
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
19 Andrew O'Harra PH 3 19.3 4.3 6.0 3.0 3.0 7.7 1.7 1.0 0.7 2.7 0.0 2.0 33.8
19 Izzy CIN 3 19.3 2.3 7.3 5.0 2.3 10.3 1.7 1.7 0.3 2.0 0.0 0.3 38.6
20 Albert Medrano MBM 2 18.5 0.5 7.5 4.5 3.0 5.0 1.0 1.5 0.0 2.0 0.0 2.5 28.0
21 Nathan Oh SVKB 3 18.3 3.0 7.0 5.7 1.3 6.7 2.3 3.0 0.3 1.0 0.0 3.0 35.3
22 Alan Lemon HH 2 18.0 1.5 7.5 6.0 1.5 6.5 1.5 0.0 0.5 1.0 0.0 1.0 28.9
22 Josh Wolf Bloom BTAU 3 18.0 2.3 7.7 7.3 0.3 6.7 4.3 0.3 0.0 2.0 0.0 1.0 33.0
22 Keith SELF 3 18.0 4.7 6.0 4.7 1.3 5.3 3.0 0.7 0.7 1.3 0.0 1.0 31.3
22 Jordan MBM 3 18.0 4.0 6.7 6.0 0.7 11.0 2.0 0.3 0.7 1.3 0.0 0.3 36.6
22 Les Houston E3SP 1 18.0 0.0 7.0 3.0 4.0 4.0 0.0 2.0 0.0 4.0 0.0 3.0 25.5
22 Austin C7 2 18.0 1.5 6.5 3.0 3.5 3.0 1.0 1.5 0.0 0.5 0.0 0.5 26.0
23 Yousef TRE 3 17.7 0.3 6.7 2.7 4.0 5.0 3.0 0.0 0.0 0.7 0.0 0.3 28.2
23 Fredo PRO 3 17.7 1.3 6.0 1.7 4.3 7.7 2.7 1.7 0.0 0.3 0.0 0.7 34.2
24 Troy LT 3 17.3 2.0 7.3 6.7 0.7 9.3 2.3 2.0 0.0 0.7 0.0 1.7 35.7
24 Faisal Al-Manaseer BF 3 17.3 1.3 6.3 3.0 3.3 4.7 1.0 0.3 0.0 1.3 0.0 2.0 24.3
25 Ralph MIS 3 17.0 1.0 8.0 8.0 0.0 12.7 2.0 2.0 0.0 3.7 0.0 1.0 39.3
25 Eddie Plascencia PHA 3 17.0 2.7 7.0 6.7 0.3 9.7 4.0 1.0 0.0 5.3 0.0 1.3 36.4
25 Yash 4PF 1 17.0 2.0 7.0 6.0 1.0 6.0 1.0 0.0 2.0 1.0 0.0 2.0 29.0
26 Jay Lad SLD 2 16.5 0.5 6.0 2.0 4.0 5.0 1.0 1.0 0.0 3.0 0.0 1.0 25.8
26 Brandon N ETH 2 16.5 1.5 7.0 6.0 1.0 1.5 0.5 0.5 0.0 1.0 0.0 1.5 19.4
27 Caleb Hooks HAV 3 16.3 2.7 6.3 5.3 1.0 4.3 4.0 1.0 0.0 0.7 0.0 0.3 29.6
27 Vik ETH 3 16.3 1.3 5.3 1.0 4.3 4.7 2.0 1.0 0.0 1.0 0.0 1.7 26.3
28 Raul TRE 2 16.0 4.5 5.0 3.5 1.5 15.5 0.5 1.0 3.0 1.5 0.0 2.0 43.1
28 Alija C7 3 16.0 1.7 6.0 3.7 2.3 5.0 1.3 0.3 1.3 0.7 0.0 0.3 27.4
28 Markus BAC 1 16.0 5.0 4.0 1.0 3.0 7.0 1.0 0.0 0.0 0.0 0.0 1.0 25.8
29 Jake Matni GT 3 15.7 2.0 6.0 4.3 1.7 4.3 0.3 1.0 0.0 0.7 0.0 1.7 22.8
30 Justus Mojica YAY 3 15.3 0.7 5.7 2.3 3.3 7.3 1.7 1.0 0.3 2.7 0.0 1.3 29.0
31 Abdu WP 3 15.0 1.0 5.3 2.0 3.3 4.3 2.3 1.0 0.0 0.7 0.0 1.7 25.1
31 Evan Kovarik CU 1 15.0 1.0 6.0 4.0 2.0 4.0 2.0 0.0 1.0 2.0 0.0 2.0 24.0
31 Howard BER 1 15.0 1.0 6.0 4.0 2.0 3.0 2.0 0.0 0.0 1.0 0.0 1.0 21.2
31 Andre H FLE 2 15.0 1.5 6.5 6.0 0.5 5.0 1.0 0.0 0.5 1.5 0.0 1.0 23.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
31 Luka Dejanovic CAL 2 15.0 2.0 6.5 6.5 0.0 11.5 2.0 1.0 0.0 1.0 0.0 1.0 33.9
32 Eugene Kim BER 3 14.7 0.7 5.0 1.0 4.0 6.3 3.7 1.0 0.3 1.3 0.0 1.7 29.9
32 Mohammed Abdo BBA 3 14.7 1.7 6.3 6.0 0.3 4.0 2.3 0.7 0.0 2.7 0.0 0.3 24.3
32 Yuxing Wang DT 3 14.7 3.3 5.3 4.7 0.7 5.7 1.0 1.3 0.0 3.0 0.0 1.3 25.2
32 John Haze BF 3 14.7 1.0 6.7 6.3 0.3 6.3 3.0 1.0 0.3 1.3 0.0 0.3 29.6
33 Daniel BRE 3 14.3 1.7 5.3 3.3 2.0 6.7 3.0 1.0 0.0 1.7 0.0 1.0 28.7
33 Trae Buckets PHA 3 14.3 0.7 6.0 4.3 1.7 4.3 1.7 2.3 0.3 1.0 0.0 1.3 26.9
33 Hayden HH 3 14.3 0.3 5.7 3.0 2.7 2.3 0.3 0.0 0.0 1.3 0.0 2.0 16.8
34 Destry FLE 3 14.0 1.7 5.0 2.7 2.3 6.0 0.7 0.3 0.3 1.7 0.0 0.3 23.7
34 Jordan Kwaja YAY 1 14.0 0.0 6.0 4.0 2.0 6.0 2.0 0.0 0.0 0.0 0.0 1.0 24.0
34 Yash ETH 2 14.0 1.0 6.5 6.5 0.0 9.5 1.5 1.5 0.0 3.0 0.0 0.0 31.1
34 Theo BAC 3 14.0 0.0 5.3 2.0 3.3 2.7 1.3 0.7 0.0 0.7 0.0 1.0 20.2
34 Donn Urcia BF 1 14.0 2.0 4.0 0.0 4.0 4.0 1.0 0.0 0.0 1.0 0.0 0.0 20.5
34 Nate Martinez BF 3 14.0 1.3 6.0 5.3 0.7 6.0 0.7 0.7 0.7 0.7 0.0 0.7 24.8
34 Aaron Fuentes TM 2 14.0 0.0 5.5 2.5 3.0 10.0 1.5 2.0 0.0 0.5 0.0 3.0 31.2
34 Isaac MBM 1 14.0 1.0 6.0 5.0 1.0 7.0 2.0 2.0 0.0 0.0 0.0 1.0 29.2
35 Brian SELF 3 13.7 0.7 5.7 4.0 1.7 6.3 2.7 0.7 0.0 1.3 0.0 1.3 26.2
35 RJ McCune E3SP 3 13.7 1.0 4.7 1.3 3.3 2.7 0.0 0.3 0.0 1.0 0.0 0.7 17.3
35 Ian LE 3 13.7 0.3 5.0 1.7 3.3 2.7 0.0 0.7 0.0 0.7 0.0 0.7 18.0
35 Josue RA 3 13.7 1.0 6.0 5.3 0.7 8.7 3.3 3.0 0.0 1.3 0.0 1.7 34.7
36 Pranav Tirumalai SC 2 13.5 2.5 5.5 5.5 0.0 9.5 1.5 1.0 0.5 2.5 0.0 2.5 29.4
36 Petros HAV 2 13.5 2.0 4.5 2.0 2.5 7.0 0.0 0.5 0.0 2.0 0.0 1.0 22.8
37 Alvin MBM 3 13.3 0.3 4.7 1.0 3.7 2.7 0.3 1.3 0.0 1.7 0.0 1.3 19.2
38 Adam Fecteau CU 3 13.0 2.7 4.3 2.7 1.7 3.3 2.0 0.0 0.0 3.3 0.0 0.3 20.0
38 Randy PH 1 13.0 1.0 5.0 3.0 2.0 8.0 1.0 1.0 0.0 2.0 0.0 1.0 26.0
38 Anthony Castelucci DT 2 13.0 1.0 5.5 4.5 1.0 1.0 1.5 2.0 0.0 2.5 0.0 0.0 20.5
38 Arvind Raman DT 2 13.0 2.0 5.0 4.0 1.0 9.0 1.0 1.0 0.0 2.0 0.0 2.0 26.8
38 Aiden CIN 2 13.0 3.5 3.5 1.0 2.5 1.5 0.5 0.5 0.0 3.0 0.0 0.0 16.6
38 Chris Coker LE 1 13.0 4.0 4.0 3.0 1.0 12.0 2.0 3.0 3.0 5.0 0.0 2.0 42.0
38 Zaay TRE 1 13.0 5.0 4.0 4.0 0.0 6.0 0.0 0.0 0.0 0.0 0.0 0.0 20.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
39 Uch PRO 3 12.7 2.0 5.3 5.3 0.0 6.7 1.0 0.3 0.7 3.0 0.0 0.7 24.2
39 Tanay Menezes SC 3 12.7 0.0 5.0 2.3 2.7 7.7 1.3 2.0 0.3 1.7 0.0 1.3 28.2
39 Vik SLD 3 12.7 1.7 4.7 3.0 1.7 4.3 1.3 0.3 0.0 1.3 0.0 0.7 20.4
40 Nathan Stoops CAL 2 12.5 1.5 4.5 2.5 2.0 3.5 1.5 0.0 0.5 1.0 0.0 0.5 19.9
40 Moses Kim SVKB 2 12.5 2.5 4.5 3.5 1.0 7.5 1.0 0.0 0.0 1.0 0.0 1.5 22.6
41 Daniel Beckwith PHA 3 12.3 1.0 5.0 3.7 1.3 5.0 2.0 3.0 0.3 4.0 0.0 3.7 26.4
42 Aidan Kelley BTAU 3 12.0 1.3 4.7 3.3 1.3 5.0 1.0 0.3 0.0 0.7 0.0 0.7 20.1
42 Isaiah Saqui RIC 2 12.0 2.0 5.0 5.0 0.0 5.0 2.5 1.0 0.0 0.5 0.0 0.5 23.8
42 Radhir SLD 2 12.0 0.0 5.0 3.0 2.0 5.0 1.5 0.5 0.0 2.5 0.0 0.0 21.5
42 Jordan Collins 4PF 3 12.0 1.3 4.0 1.3 2.7 5.7 1.3 0.7 0.0 0.3 0.0 0.3 22.2
42 Greg Belov PHA 1 12.0 0.0 4.0 0.0 4.0 1.0 0.0 0.0 0.0 5.0 0.0 1.0 12.8
42 Toto Muhammad BF 2 12.0 1.0 4.5 2.5 2.0 7.5 7.5 1.0 0.5 1.5 0.0 1.0 35.1
42 Julz RIC 3 12.0 0.0 5.0 3.0 2.0 5.0 0.3 1.0 0.3 1.3 0.0 0.7 21.1
42 Yoni NH 2 12.0 0.0 4.5 1.5 3.0 4.0 0.0 0.5 0.0 0.0 0.0 1.0 17.5
42 Arman BBA 3 12.0 0.3 5.7 5.3 0.3 8.3 1.3 0.3 2.0 4.3 0.0 1.0 28.6
43 Christian BAC 3 11.7 0.0 4.0 0.3 3.7 4.7 1.3 0.7 0.3 1.0 0.0 1.7 20.7
44 Brendan LE 2 11.5 1.5 4.5 3.5 1.0 5.0 1.0 0.0 0.0 2.0 0.0 1.0 18.8
45 Nathan Martinez CAL 3 11.3 1.0 4.3 2.7 1.7 3.3 0.3 0.3 0.0 1.0 0.3 1.7 15.8
45 Nate Watkins C7 3 11.3 0.3 4.0 1.0 3.0 5.7 2.3 2.0 0.3 2.3 0.0 1.3 25.9
45 Pranav DT 3 11.3 1.0 5.0 4.7 0.3 7.7 1.3 1.0 0.3 2.0 0.0 2.3 24.4
45 Justin Seo 5S 3 11.3 0.0 4.0 0.7 3.3 4.0 0.7 0.7 0.0 0.0 0.0 0.3 18.5
45 Jayden 8P 3 11.3 0.0 4.0 0.7 3.3 3.0 0.3 1.0 0.0 0.7 0.0 1.0 17.1
45 Aadarsh Krishnan SC 3 11.3 0.0 4.7 2.7 2.0 6.3 1.3 0.7 0.3 1.3 0.0 1.7 22.4
46 Sean Steven LT 3 11.0 1.3 4.0 2.3 1.7 2.0 0.7 0.3 0.0 1.0 0.0 1.7 14.3
46 Darren Rodricks BTAU 3 11.0 0.7 4.3 2.7 1.7 6.3 1.7 0.7 0.3 1.7 0.0 1.0 22.9
46 Zach Granberry BTAU 1 11.0 1.0 4.0 2.0 2.0 3.0 2.0 0.0 0.0 3.0 0.0 0.0 17.8
46 Steven BRE 3 11.0 0.3 5.3 5.3 0.0 6.0 0.3 0.0 0.0 3.0 0.0 0.3 18.8
46 Andrew Bianchi PH 3 11.0 0.0 4.0 1.0 3.0 4.3 0.3 0.3 0.0 1.0 0.0 0.7 17.2
46 Marshall Cheng 5S 2 11.0 1.0 4.5 3.5 1.0 7.5 0.0 1.0 0.0 2.5 0.0 2.0 21.4
46 Puneet CIN 1 11.0 3.0 4.0 4.0 0.0 1.0 3.0 1.0 2.0 1.0 0.0 1.0 22.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
47 Matthew Mcguire GT 3 10.7 2.0 3.3 1.3 2.0 10.3 1.3 0.7 0.0 0.3 0.0 0.7 26.6
47 David Ahn YSL 3 10.7 2.0 4.0 3.3 0.7 6.7 1.0 0.3 0.3 2.0 0.0 2.3 20.7
47 Abdulalim NH 3 10.7 0.3 3.7 0.7 3.0 3.3 3.0 0.0 0.3 2.3 0.0 1.7 19.2
48 Yazan WP 2 10.5 4.0 2.5 1.0 1.5 3.0 1.0 0.5 0.0 0.0 0.0 1.5 16.0
48 Leyton MIS 2 10.5 0.5 4.5 3.5 1.0 2.5 3.0 1.5 0.0 1.0 0.0 1.0 20.6
48 Josiah Cannon PH 2 10.5 0.0 5.0 4.5 0.5 7.0 0.0 1.0 0.0 0.5 0.0 1.0 20.8
48 Aaron 8P 2 10.5 1.0 4.5 4.0 0.5 8.0 0.5 0.0 0.0 1.5 0.0 0.5 21.0
49 Chaz BRE 3 10.3 1.0 4.7 4.7 0.0 6.0 0.7 0.3 0.0 2.3 0.7 0.7 19.2
49 Ben C7 3 10.3 0.0 4.3 2.7 1.7 7.0 2.0 0.7 0.0 2.0 0.0 0.0 23.4
49 Kelton 8P 3 10.3 0.0 4.3 2.7 1.7 1.7 0.0 1.3 0.0 2.0 0.0 1.0 14.6
49 Jordan Oum BF 3 10.3 2.3 3.7 3.0 0.7 6.0 2.0 0.3 1.0 0.7 0.0 2.7 22.2
49 Arjun Nair SC 3 10.3 0.7 4.7 4.3 0.3 12.0 3.0 0.3 0.0 1.7 0.0 2.0 29.5
49 Wyatt SLD 3 10.3 0.3 4.3 3.0 1.3 5.0 0.3 0.0 0.7 1.7 0.0 1.0 17.9
50 Eli BBA 3 10.0 0.3 4.3 3.3 1.0 7.0 2.0 0.7 0.0 1.3 0.0 1.0 22.6
50 Fuad WP 2 10.0 2.0 3.0 1.0 2.0 5.0 2.5 1.0 0.0 2.0 0.0 1.5 21.2
50 Jalen Haymond RA 3 10.0 1.0 4.0 3.0 1.0 6.0 4.3 0.7 1.0 1.0 0.0 2.0 26.3
50 Ethan LE 3 10.0 0.3 3.7 1.3 2.3 2.0 0.7 0.0 0.0 0.3 0.0 2.3 12.3
50 Uie NH 2 10.0 1.0 4.0 3.0 1.0 3.0 3.0 1.0 0.0 0.5 0.0 2.5 19.0
50 Jacob TRE 1 10.0 1.0 4.0 3.0 1.0 6.0 2.0 0.0 0.0 2.0 0.0 1.0 20.0
50 Andre CIN 3 10.0 1.3 3.3 1.3 2.0 3.7 1.0 1.0 0.0 1.3 0.0 0.0 18.1
50 Rohan Bindu LT 1 10.0 0.0 5.0 5.0 0.0 2.0 2.0 1.0 0.0 3.0 0.0 1.0 17.0
50 Ib LE 1 10.0 1.0 4.0 3.0 1.0 7.0 4.0 0.0 0.0 1.0 0.0 5.0 22.2
51 Eugene RIC 3 9.7 1.0 3.7 2.3 1.3 3.0 0.3 0.3 0.7 0.7 0.0 0.0 15.9
51 Cole Baker YSL 3 9.7 0.7 4.3 4.0 0.3 7.7 1.0 0.0 0.7 1.3 0.0 1.0 21.6
52 Nick S FLE 2 9.5 1.5 3.5 2.5 1.0 8.0 5.0 1.0 0.0 2.0 0.0 1.0 28.5
52 Mell PRO 2 9.5 3.0 3.0 2.5 0.5 5.5 0.0 0.0 1.0 1.0 0.0 0.0 18.4
52 Omar Syed PH 2 9.5 2.0 3.5 3.0 0.5 3.5 0.0 0.0 0.0 0.5 0.0 0.0 13.9
53 Christian HH 3 9.3 1.3 3.0 1.0 2.0 5.0 0.7 0.3 0.0 1.7 0.0 1.0 16.8
53 Twann WP 3 9.3 1.0 3.3 1.7 1.7 6.3 2.0 1.0 0.3 2.7 0.0 0.7 22.6
53 Charles TRE 3 9.3 0.3 4.3 4.0 0.3 1.7 2.7 0.0 0.3 1.7 0.0 0.3 15.9
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
53 Marcus YAY 3 9.3 3.3 3.0 3.0 0.0 4.3 0.7 1.3 1.0 2.3 0.0 0.3 20.2
54 Jeremy Lewis BBA 2 9.0 4.0 2.5 2.5 0.0 7.0 1.5 0.0 2.5 0.0 0.0 0.5 24.8
54 Big Mike SELF 1 9.0 1.0 4.0 4.0 0.0 4.0 1.0 0.0 0.0 3.0 0.0 1.0 15.0
54 Yaz HH 1 9.0 0.0 4.0 3.0 1.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 17.2
54 Raj LT 3 9.0 0.7 3.7 2.7 1.0 2.3 0.7 0.7 1.0 2.3 0.0 0.0 16.2
54 Brennen Sun 5S 1 9.0 0.0 4.0 3.0 1.0 2.0 1.0 1.0 0.0 0.0 0.0 2.0 14.0
54 Will Fu GT 3 9.0 1.0 3.7 3.0 0.7 6.3 0.7 1.0 0.7 2.0 0.0 0.3 21.1
54 Jordan Duncan E3SP 2 9.0 1.0 3.5 2.5 1.0 2.5 3.5 1.5 0.0 1.5 0.0 1.0 19.9
54 Sean 4PF 2 9.0 0.0 4.0 3.0 1.0 4.5 1.5 0.5 0.0 1.0 0.0 1.0 17.4
54 Brandon BBA 1 9.0 2.0 3.0 2.0 1.0 0.0 0.0 3.0 1.0 0.0 0.0 0.0 17.0
55 Chris Coker HAV 3 8.7 2.0 3.3 3.3 0.0 10.0 1.0 1.7 0.7 1.7 0.0 0.3 27.2
55 Hariz NH 3 8.7 0.3 3.7 2.7 1.0 5.3 1.3 1.0 0.0 2.0 0.0 1.3 18.7
56 Donghyun Ryu DT 2 8.5 0.5 3.5 2.5 1.0 2.5 1.5 0.5 0.5 0.5 0.0 1.0 15.4
56 Ryan Raad DT 2 8.5 2.5 3.0 3.0 0.0 11.5 0.0 0.5 0.5 4.0 0.0 1.0 24.4
56 Connor Rowe PHA 2 8.5 0.5 4.0 4.0 0.0 7.0 0.5 0.0 2.5 2.5 0.0 1.0 22.5
57 Archie Espiritu MIS 3 8.3 0.7 2.7 0.3 2.3 2.7 0.7 0.3 0.0 0.7 0.0 0.7 13.0
57 Ibrahim NH 3 8.3 0.0 3.7 2.7 1.0 6.7 1.0 1.0 0.3 2.0 0.0 0.3 20.7
57 Aaron Sletten C7 3 8.3 0.3 4.0 4.0 0.0 6.7 0.0 0.3 0.0 2.7 0.0 1.0 16.8
58 Paul Kim BER 3 8.0 1.0 3.0 2.0 1.0 6.0 1.7 1.0 0.0 3.3 0.0 1.7 19.2
58 Eugene BRE 2 8.0 1.0 3.5 3.5 0.0 3.0 1.0 0.5 1.0 0.5 0.0 0.0 16.2
58 Brent WP 3 8.0 2.0 2.7 2.0 0.7 4.7 2.0 1.0 0.0 1.0 0.0 0.3 18.7
58 Holden Kieslich BTAU 2 8.0 0.0 4.0 4.0 0.0 4.5 3.0 2.0 0.0 1.5 0.5 0.0 22.1
58 Tim BBA 3 8.0 0.3 3.0 1.3 1.7 7.0 1.7 0.0 0.0 1.0 0.0 0.3 19.1
58 Tariq BAC 2 8.0 0.0 4.0 4.0 0.0 6.0 0.5 3.0 0.0 1.0 0.0 0.5 22.0
58 Broderick Redmon E3SP 2 8.0 3.5 2.0 1.5 0.5 1.0 1.0 0.5 0.0 2.5 0.0 0.0 11.8
58 Kenan LE 1 8.0 0.0 4.0 4.0 0.0 3.0 0.0 0.0 0.0 1.0 0.0 1.0 11.2
58 Xc 8P 1 8.0 2.0 3.0 3.0 0.0 14.0 0.0 0.0 0.0 2.0 0.0 3.0 24.0
58 Archie Espiritu TM 3 8.0 0.3 3.0 1.3 1.7 4.7 0.7 0.3 0.3 0.7 0.0 0.7 15.8
58 Ethan CIN 3 8.0 1.7 2.7 1.7 1.0 2.0 0.3 1.0 0.0 0.0 0.0 1.0 12.5
58 Kyle Macferran GT 1 8.0 0.0 4.0 4.0 0.0 4.0 1.0 1.0 0.0 1.0 0.0 0.0 16.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
58 Chris Chen PH 1 8.0 0.0 4.0 4.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 0.0 9.2
59 John Kim BER 3 7.7 0.0 2.7 0.3 2.3 1.3 0.7 1.0 0.0 2.0 0.0 0.0 12.3
60 Andrew MBM 2 7.5 2.0 2.5 2.0 0.5 1.5 2.0 1.0 0.0 3.0 0.0 1.0 13.9
60 Jestin Rodriguez RA 2 7.5 2.0 2.5 2.0 0.5 2.5 0.0 3.0 0.0 1.5 0.0 0.5 16.4
60 Jeremy HH 2 7.5 0.5 3.0 2.0 1.0 6.0 2.5 1.0 0.0 4.5 0.0 0.5 20.5
60 Leo Liu 5S 2 7.5 1.5 3.0 3.0 0.0 8.0 0.0 0.0 0.0 0.5 0.0 1.0 17.0
60 Calvin Lee 5S 2 7.5 0.0 2.5 0.0 2.5 0.5 0.0 0.0 0.0 0.5 0.0 0.5 7.9
60 Fei 8P 2 7.5 1.0 3.0 2.5 0.5 6.0 0.0 0.0 1.0 1.5 0.0 2.5 15.8
60 Justin Deng E3SP 2 7.5 0.0 2.5 0.0 2.5 1.0 2.0 0.5 0.0 2.0 0.0 1.0 12.2
60 Fazeludien Khan PH 2 7.5 0.5 3.0 2.0 1.0 3.0 0.5 1.0 0.0 1.0 0.0 1.5 13.2
61 Brandon Nguyen LT 3 7.3 0.0 2.7 0.7 2.0 2.3 0.3 1.3 0.0 0.7 0.0 0.0 13.4
61 Malik PRO 3 7.3 0.0 3.3 2.7 0.7 4.0 0.7 0.0 0.3 1.3 0.0 1.0 13.5
