Majestic Hoops is an adult basketball league that offers a fun and competitive environment for players of all skill levels.
This Week
DT 50
BF 72
Thu Apr 02 @ 7:30 PM
TM 70
TBB 47
Thu Apr 02 @ 8:30 PM
CIN 63
ETH 54
Thu Apr 02 @ 9:30 PM
Next Week
DT
TBB
Thu Apr 09 @ 7:30 PM
ETH
TM
Thu Apr 09 @ 8:30 PM
CIN
BF
Thu Apr 09 @ 9:30 PM
SELF
HH
Sun Apr 12 @ 12:00 PM
RA
NH
Sun Apr 12 @ 1:00 PM
MIS
CU
Sun Apr 12 @ 1:30 PM
SC
LE
Sun Apr 12 @ 2:00 PM
BTAU
SLD
Sun Apr 12 @ 2:30 PM
5S
PH
Sun Apr 12 @ 3:00 PM
CAL
RIC
Sun Apr 12 @ 3:30 PM
WN
GT
Sun Apr 12 @ 4:00 PM
BRE
FLE
Sun Apr 12 @ 4:30 PM
TRE
PHA
Sun Apr 12 @ 5:00 PM
BER
LT
Sun Apr 12 @ 5:30 PM
YAY
HAV
Sun Apr 12 @ 6:00 PM
BAC
MBM
Sun Apr 12 @ 6:30 PM
4PF
PH
Sun Apr 12 @ 7:00 PM
PRO
E3SP
Sun Apr 12 @ 7:30 PM
YSL
8P
Sun Apr 12 @ 8:00 PM
WP
C7
Sun Apr 12 @ 8:30 PM
BBA
SVKB
Sun Apr 12 @ 9:00 PM
Next Week
DT
ETH
Thu Apr 16 @ 7:30 PM
CIN
TM
Thu Apr 16 @ 8:30 PM
BF
TBB
Thu Apr 16 @ 9:30 PM
BBA
PHA
Sun Apr 19 @ 12:00 PM
5S
NH
Sun Apr 19 @ 1:00 PM
BRE
E3SP
Sun Apr 19 @ 1:30 PM
4PF
LE
Sun Apr 19 @ 2:00 PM
MIS
RIC
Sun Apr 19 @ 2:30 PM
PH
8P
Sun Apr 19 @ 3:00 PM
LT
CAL
Sun Apr 19 @ 3:30 PM
SC
WN
Sun Apr 19 @ 4:00 PM
FLE
BTAU
Sun Apr 19 @ 4:30 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Quel BRE 3 29.7 6.3 8.3 1.7 6.7 5.7 0.7 0.3 0.3 1.7 0.0 0.7 38.8
2 Justice Owens 4PF 2 30.5 4.0 10.0 3.5 6.5 5.5 2.5 5.0 0.0 1.5 0.0 0.0 51.1
3 Malachi BAC 2 36.0 3.0 13.5 7.5 6.0 10.0 2.5 0.5 1.5 2.5 0.0 1.5 55.5
4 Anthony Piro BTAU 3 19.3 0.7 6.7 1.3 5.3 3.0 1.3 1.0 0.0 0.3 0.0 0.0 27.1
5 Shinobu Nagata CAL 3 21.7 1.0 8.0 3.3 4.7 3.7 1.7 0.7 0.3 1.3 0.0 0.7 30.4
6 Tianen Chen BER 3 33.7 6.7 11.3 7.0 4.3 4.7 3.3 0.3 1.0 2.0 0.0 0.3 47.0
6 Fredo PRO 3 17.7 1.3 6.0 1.7 4.3 7.7 2.7 1.7 0.0 0.3 0.0 0.7 34.2
6 Darrell B FLE 3 21.7 2.0 7.7 3.3 4.3 1.7 3.0 0.3 0.7 1.3 0.0 0.0 30.2
6 Aaron MIS 3 22.0 1.0 8.3 4.0 4.3 5.3 3.0 3.0 0.0 0.7 0.0 1.7 38.3
6 Vik ETH 3 16.3 1.3 5.3 1.0 4.3 4.7 2.0 1.0 0.0 1.0 0.0 1.7 26.3
7 Eugene Kim BER 3 14.7 0.7 5.0 1.0 4.0 6.3 3.7 1.0 0.3 1.3 0.0 1.7 29.9
7 Yousef TRE 3 17.7 0.3 6.7 2.7 4.0 5.0 3.0 0.0 0.0 0.7 0.0 0.3 28.2
7 Jay Lad SLD 2 16.5 0.5 6.0 2.0 4.0 5.0 1.0 1.0 0.0 3.0 0.0 1.0 25.8
7 Greg Belov PHA 1 12.0 0.0 4.0 0.0 4.0 1.0 0.0 0.0 0.0 5.0 0.0 1.0 12.8
7 Les Houston E3SP 1 18.0 0.0 7.0 3.0 4.0 4.0 0.0 2.0 0.0 4.0 0.0 3.0 25.5
7 Donn Urcia BF 1 14.0 2.0 4.0 0.0 4.0 4.0 1.0 0.0 0.0 1.0 0.0 0.0 20.5
7 Matthew Hinton HAV 3 22.3 3.0 7.7 3.7 4.0 8.3 0.7 0.0 1.0 1.3 0.3 2.0 34.8
7 Buck SELF 2 28.0 2.0 11.0 7.0 4.0 9.5 2.0 0.5 0.0 0.5 0.0 0.5 43.6
8 Ray SELF 3 25.3 4.3 8.7 5.0 3.7 11.3 2.0 1.3 0.7 1.3 0.0 1.3 45.8
8 Alvin MBM 3 13.3 0.3 4.7 1.0 3.7 2.7 0.3 1.3 0.0 1.7 0.0 1.3 19.2
8 Jordan Johnson YAY 3 20.3 2.0 7.3 3.7 3.7 6.0 4.0 0.3 0.3 0.7 0.0 3.7 33.3
8 Niklas Wiens GT 3 23.7 4.0 8.0 4.3 3.7 8.0 2.0 1.7 0.7 1.0 0.0 0.0 41.3
8 Christian BAC 3 11.7 0.0 4.0 0.3 3.7 4.7 1.3 0.7 0.3 1.0 0.0 1.7 20.7
9 Beattie SLD 2 20.5 3.0 7.0 3.5 3.5 5.0 3.5 1.0 0.0 0.0 0.0 0.5 33.8
9 Austin C7 2 18.0 1.5 6.5 3.0 3.5 3.0 1.0 1.5 0.0 0.5 0.0 0.5 26.0
10 Abdu WP 3 15.0 1.0 5.3 2.0 3.3 4.3 2.3 1.0 0.0 0.7 0.0 1.7 25.1
10 Justus Mojica YAY 3 15.3 0.7 5.7 2.3 3.3 7.3 1.7 1.0 0.3 2.7 0.0 1.3 29.0
10 Justin Seo 5S 3 11.3 0.0 4.0 0.7 3.3 4.0 0.7 0.7 0.0 0.0 0.0 0.3 18.5
10 Jayden 8P 3 11.3 0.0 4.0 0.7 3.3 3.0 0.3 1.0 0.0 0.7 0.0 1.0 17.1
10 Theo BAC 3 14.0 0.0 5.3 2.0 3.3 2.7 1.3 0.7 0.0 0.7 0.0 1.0 20.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
10 RJ McCune E3SP 3 13.7 1.0 4.7 1.3 3.3 2.7 0.0 0.3 0.0 1.0 0.0 0.7 17.3
10 Ian LE 3 13.7 0.3 5.0 1.7 3.3 2.7 0.0 0.7 0.0 0.7 0.0 0.7 18.0
10 Faisal Al-Manaseer BF 3 17.3 1.3 6.3 3.0 3.3 4.7 1.0 0.3 0.0 1.3 0.0 2.0 24.3
11 Kevin TRE 1 26.0 1.0 11.0 8.0 3.0 11.0 3.0 1.0 1.0 2.0 0.0 1.0 47.8
11 Rohan Bindu SLD 1 21.0 0.0 9.0 6.0 3.0 7.0 0.0 0.0 0.0 0.0 0.0 1.0 29.2
11 Albert Medrano MBM 2 18.5 0.5 7.5 4.5 3.0 5.0 1.0 1.5 0.0 2.0 0.0 2.5 28.0
11 Nikola HH 1 22.0 3.0 8.0 5.0 3.0 12.0 4.0 1.0 0.0 0.0 0.0 1.0 44.5
11 Andrew Bianchi PH 3 11.0 0.0 4.0 1.0 3.0 4.3 0.3 0.3 0.0 1.0 0.0 0.7 17.2
11 Andrew O'Harra PH 3 19.3 4.3 6.0 3.0 3.0 7.7 1.7 1.0 0.7 2.7 0.0 2.0 33.8
11 Nate Watkins C7 3 11.3 0.3 4.0 1.0 3.0 5.7 2.3 2.0 0.3 2.3 0.0 1.3 25.9
11 Mike BTAU 3 21.0 0.0 9.0 6.0 3.0 5.7 5.0 0.7 0.3 0.7 0.0 1.3 36.9
11 Markus BAC 1 16.0 5.0 4.0 1.0 3.0 7.0 1.0 0.0 0.0 0.0 0.0 1.0 25.8
11 Abdulalim NH 3 10.7 0.3 3.7 0.7 3.0 3.3 3.0 0.0 0.3 2.3 0.0 1.7 19.2
11 Yoni NH 2 12.0 0.0 4.5 1.5 3.0 4.0 0.0 0.5 0.0 0.0 0.0 1.0 17.5
11 Omar Khan PH 2 20.0 2.0 7.5 4.5 3.0 5.5 0.5 1.0 0.5 1.0 0.0 1.5 29.9
11 Cody NH 1 22.0 3.0 8.0 5.0 3.0 8.0 1.0 0.0 0.0 1.0 0.0 1.0 33.0
11 Aaron Fuentes TM 2 14.0 0.0 5.5 2.5 3.0 10.0 1.5 2.0 0.0 0.5 0.0 3.0 31.2
12 Jordan Collins 4PF 3 12.0 1.3 4.0 1.3 2.7 5.7 1.3 0.7 0.0 0.3 0.0 0.3 22.2
12 Tanay Menezes SC 3 12.7 0.0 5.0 2.3 2.7 7.7 1.3 2.0 0.3 1.7 0.0 1.3 28.2
12 Hayden HH 3 14.3 0.3 5.7 3.0 2.7 2.3 0.3 0.0 0.0 1.3 0.0 2.0 16.8
13 Calvin Lee 5S 2 7.5 0.0 2.5 0.0 2.5 0.5 0.0 0.0 0.0 0.5 0.0 0.5 7.9
13 Justin Deng E3SP 2 7.5 0.0 2.5 0.0 2.5 1.0 2.0 0.5 0.0 2.0 0.0 1.0 12.2
13 Petros HAV 2 13.5 2.0 4.5 2.0 2.5 7.0 0.0 0.5 0.0 2.0 0.0 1.0 22.8
13 Aiden CIN 2 13.0 3.5 3.5 1.0 2.5 1.5 0.5 0.5 0.0 3.0 0.0 0.0 16.6
14 John Kim BER 3 7.7 0.0 2.7 0.3 2.3 1.3 0.7 1.0 0.0 2.0 0.0 0.0 12.3
14 Archie Espiritu MIS 3 8.3 0.7 2.7 0.3 2.3 2.7 0.7 0.3 0.0 0.7 0.0 0.7 13.0
14 Destry FLE 3 14.0 1.7 5.0 2.7 2.3 6.0 0.7 0.3 0.3 1.7 0.0 0.3 23.7
14 Dustin RIC 3 20.3 2.0 8.0 5.7 2.3 3.7 1.0 0.7 0.3 1.3 0.0 0.7 28.1
14 Alija C7 3 16.0 1.7 6.0 3.7 2.3 5.0 1.3 0.3 1.3 0.7 0.0 0.3 27.4
14 Ethan LE 3 10.0 0.3 3.7 1.3 2.3 2.0 0.7 0.0 0.0 0.3 0.0 2.3 12.3
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
14 Izzy CIN 3 19.3 2.3 7.3 5.0 2.3 10.3 1.7 1.7 0.3 2.0 0.0 0.3 38.6
15 Nathan Stoops CAL 2 12.5 1.5 4.5 2.5 2.0 3.5 1.5 0.0 0.5 1.0 0.0 0.5 19.9
15 Daniel BRE 3 14.3 1.7 5.3 3.3 2.0 6.7 3.0 1.0 0.0 1.7 0.0 1.0 28.7
15 Christian HH 3 9.3 1.3 3.0 1.0 2.0 5.0 0.7 0.3 0.0 1.7 0.0 1.0 16.8
15 Brandon Nguyen LT 3 7.3 0.0 2.7 0.7 2.0 2.3 0.3 1.3 0.0 0.7 0.0 0.0 13.4
15 Fuad WP 2 10.0 2.0 3.0 1.0 2.0 5.0 2.5 1.0 0.0 2.0 0.0 1.5 21.2
15 Evan Kovarik CU 1 15.0 1.0 6.0 4.0 2.0 4.0 2.0 0.0 1.0 2.0 0.0 2.0 24.0
15 Howard BER 1 15.0 1.0 6.0 4.0 2.0 3.0 2.0 0.0 0.0 1.0 0.0 1.0 21.2
15 Zach Granberry BTAU 1 11.0 1.0 4.0 2.0 2.0 3.0 2.0 0.0 0.0 3.0 0.0 0.0 17.8
15 Jordan Kwaja YAY 1 14.0 0.0 6.0 4.0 2.0 6.0 2.0 0.0 0.0 0.0 0.0 1.0 24.0
15 Randy PH 1 13.0 1.0 5.0 3.0 2.0 8.0 1.0 1.0 0.0 2.0 0.0 1.0 26.0
15 Evan Wang 4PF 3 6.7 0.0 2.3 0.3 2.0 1.3 0.3 0.3 0.0 1.7 0.0 0.7 9.2
15 Ryan Choi ETH 3 7.3 0.0 2.7 0.7 2.0 4.0 0.7 1.3 0.7 0.7 0.0 1.7 16.5
15 Donghyun Ryu SVKB 3 6.7 0.0 2.3 0.3 2.0 3.7 0.3 0.0 0.0 0.7 0.0 0.0 11.8
15 Ryan Choi SVKB 3 7.0 0.3 2.3 0.3 2.0 4.3 0.7 0.3 0.0 1.0 0.0 0.7 13.8
15 Radhir SLD 2 12.0 0.0 5.0 3.0 2.0 5.0 1.5 0.5 0.0 2.5 0.0 0.0 21.5
15 Shane Hoffman CU 3 6.0 0.0 2.0 0.0 2.0 2.3 0.3 0.3 0.0 1.0 0.0 0.7 9.8
15 Justin Huang 5S 3 6.0 0.0 2.0 0.0 2.0 2.3 0.3 0.0 0.7 0.7 0.0 0.0 10.8
15 Matthew Mcguire GT 3 10.7 2.0 3.3 1.3 2.0 10.3 1.3 0.7 0.0 0.3 0.0 0.7 26.6
15 Jeremy Lewis E3SP 2 7.0 1.0 2.0 0.0 2.0 8.5 0.5 1.5 0.0 3.0 0.0 0.0 21.4
15 Ansley FLE 2 27.0 4.0 10.5 8.5 2.0 14.5 1.0 1.0 0.0 2.5 0.0 0.5 48.4
15 Toto Muhammad BF 2 12.0 1.0 4.5 2.5 2.0 7.5 7.5 1.0 0.5 1.5 0.0 1.0 35.1
15 Aadarsh Krishnan SC 3 11.3 0.0 4.7 2.7 2.0 6.3 1.3 0.7 0.3 1.3 0.0 1.7 22.4
15 Arvind Raman SC 1 24.0 0.0 11.0 9.0 2.0 10.0 1.0 1.0 0.0 2.0 0.0 3.0 38.5
15 Julz RIC 3 12.0 0.0 5.0 3.0 2.0 5.0 0.3 1.0 0.3 1.3 0.0 0.7 21.1
15 CJ Lustina YAY 2 7.0 0.0 2.5 0.5 2.0 1.5 3.5 1.0 0.0 0.5 0.0 2.0 15.1
15 Laray Crossley TM 3 21.0 1.0 9.0 7.0 2.0 5.0 3.7 0.7 0.0 1.7 0.0 0.0 34.1
15 Andre CIN 3 10.0 1.3 3.3 1.3 2.0 3.7 1.0 1.0 0.0 1.3 0.0 0.0 18.1
15 Kevin TM 2 21.0 3.0 8.0 6.0 2.0 5.5 2.0 2.5 0.0 0.5 0.0 1.0 35.4
16 Saad WP 3 6.0 0.3 2.0 0.3 1.7 2.3 1.0 0.3 0.3 1.3 0.0 0.3 11.6
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
16 Twann WP 3 9.3 1.0 3.3 1.7 1.7 6.3 2.0 1.0 0.3 2.7 0.0 0.7 22.6
16 Nathan Martinez CAL 3 11.3 1.0 4.3 2.7 1.7 3.3 0.3 0.3 0.0 1.0 0.3 1.7 15.8
16 Adam Fecteau CU 3 13.0 2.7 4.3 2.7 1.7 3.3 2.0 0.0 0.0 3.3 0.0 0.3 20.0
16 Brian SELF 3 13.7 0.7 5.7 4.0 1.7 6.3 2.7 0.7 0.0 1.3 0.0 1.3 26.2
16 Sean Steven LT 3 11.0 1.3 4.0 2.3 1.7 2.0 0.7 0.3 0.0 1.0 0.0 1.7 14.3
16 Darren Rodricks BTAU 3 11.0 0.7 4.3 2.7 1.7 6.3 1.7 0.7 0.3 1.7 0.0 1.0 22.9
16 Nay Htet RA 3 5.7 0.0 2.0 0.3 1.7 1.7 0.0 0.3 0.0 0.0 0.0 0.3 8.2
16 Tim BBA 3 8.0 0.3 3.0 1.3 1.7 7.0 1.7 0.0 0.0 1.0 0.0 0.3 19.1
16 Cam BAC 3 7.0 0.0 2.7 1.0 1.7 2.3 1.0 0.7 0.0 1.7 0.0 0.7 12.4
16 Ben C7 3 10.3 0.0 4.3 2.7 1.7 7.0 2.0 0.7 0.0 2.0 0.0 0.0 23.4
16 Kelton 8P 3 10.3 0.0 4.3 2.7 1.7 1.7 0.0 1.3 0.0 2.0 0.0 1.0 14.6
16 Jake Matni GT 3 15.7 2.0 6.0 4.3 1.7 4.3 0.3 1.0 0.0 0.7 0.0 1.7 22.8
16 Trae Buckets PHA 3 14.3 0.7 6.0 4.3 1.7 4.3 1.7 2.3 0.3 1.0 0.0 1.3 26.9
16 Vik SLD 3 12.7 1.7 4.7 3.0 1.7 4.3 1.3 0.3 0.0 1.3 0.0 0.7 20.4
16 Justin Hughes TM 3 6.0 0.3 2.0 0.3 1.7 4.0 3.0 0.3 0.0 2.0 0.0 1.3 15.5
16 Archie Espiritu TM 3 8.0 0.3 3.0 1.3 1.7 4.7 0.7 0.3 0.3 0.7 0.0 0.7 15.8
17 Andrew Nelson MIS 2 5.5 0.0 2.0 0.5 1.5 4.0 0.0 0.0 0.0 2.0 0.0 0.0 10.5
17 Nolan BER 2 5.5 0.0 2.0 0.5 1.5 3.0 1.0 0.5 0.5 1.0 0.0 0.5 12.5
17 Alan Lemon HH 2 18.0 1.5 7.5 6.0 1.5 6.5 1.5 0.0 0.5 1.0 0.0 1.0 28.9
17 Jay Lad LT 2 6.5 0.0 2.5 1.0 1.5 2.0 0.0 1.0 0.0 0.0 0.0 0.0 11.0
17 Yazan WP 2 10.5 4.0 2.5 1.0 1.5 3.0 1.0 0.5 0.0 0.0 0.0 1.5 16.0
17 Raul TRE 2 16.0 4.5 5.0 3.5 1.5 15.5 0.5 1.0 3.0 1.5 0.0 2.0 43.1
17 Elijah Emoney WN 2 4.5 0.0 1.5 0.0 1.5 3.5 2.5 2.0 0.0 1.5 0.0 0.0 16.6
18 Guap BRE 3 5.3 0.0 2.0 0.7 1.3 2.0 0.7 0.0 0.0 0.3 0.0 0.0 8.8
18 Keith SELF 3 18.0 4.7 6.0 4.7 1.3 5.3 3.0 0.7 0.7 1.3 0.0 1.0 31.3
18 Aidan Kelley BTAU 3 12.0 1.3 4.7 3.3 1.3 5.0 1.0 0.3 0.0 0.7 0.0 0.7 20.1
18 Eugene RIC 3 9.7 1.0 3.7 2.3 1.3 3.0 0.3 0.3 0.7 0.7 0.0 0.0 15.9
18 Melvin Varian 5S 3 6.7 0.0 2.7 1.3 1.3 4.3 0.7 0.0 0.0 1.0 0.0 0.7 12.8
18 Daniel Beckwith PHA 3 12.3 1.0 5.0 3.7 1.3 5.0 2.0 3.0 0.3 4.0 0.0 3.7 26.4
18 Adelric Low YSL 3 4.7 0.0 1.7 0.3 1.3 5.3 0.0 1.7 0.0 1.3 0.0 1.3 14.0
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
18 Nic CU 3 5.3 0.0 2.0 0.7 1.3 2.7 0.7 0.3 0.0 1.0 0.0 0.3 10.2
18 Nathan Oh SVKB 3 18.3 3.0 7.0 5.7 1.3 6.7 2.3 3.0 0.3 1.0 0.0 3.0 35.3
18 Steve Seung Chul Kim SVKB 3 4.7 0.7 1.3 0.0 1.3 6.0 1.7 0.7 0.3 1.0 0.0 1.3 16.0
18 Wyatt SLD 3 10.3 0.3 4.3 3.0 1.3 5.0 0.3 0.0 0.7 1.7 0.0 1.0 17.9
18 Jayden CIN 3 7.3 0.7 2.7 1.3 1.3 6.7 1.7 1.0 0.3 2.0 0.0 2.7 19.5
19 Nick Switzer CU 1 3.0 0.0 1.0 0.0 1.0 5.0 0.0 0.0 0.0 1.0 0.0 0.0 9.2
19 Caleb Hooks HAV 3 16.3 2.7 6.3 5.3 1.0 4.3 4.0 1.0 0.0 0.7 0.0 0.3 29.6
19 Eli BBA 3 10.0 0.3 4.3 3.3 1.0 7.0 2.0 0.7 0.0 1.3 0.0 1.0 22.6
19 Aaron TRE 2 3.0 0.0 1.0 0.0 1.0 4.0 0.5 0.5 0.5 0.5 0.0 0.5 10.5
19 Paul Kim BER 3 8.0 1.0 3.0 2.0 1.0 6.0 1.7 1.0 0.0 3.3 0.0 1.7 19.2
19 Lucas MIS 1 5.0 0.0 2.0 1.0 1.0 7.0 1.0 0.0 0.0 2.0 0.0 1.0 14.8
19 Theo PRO 3 5.3 1.0 1.7 0.7 1.0 2.0 1.3 0.7 0.0 1.0 0.0 0.7 10.8
19 Arvin Randhawa SLD 1 5.0 0.0 2.0 1.0 1.0 2.0 0.0 0.0 0.0 4.0 0.0 2.0 6.5
19 Lucas Ly BBA 3 6.0 0.3 2.3 1.3 1.0 1.0 0.0 0.0 0.0 0.3 0.0 1.0 6.8
19 Saleem SELF 3 4.7 0.3 1.7 0.7 1.0 4.0 0.3 1.3 0.0 0.3 0.0 0.7 12.5
19 Ariel MBM 2 6.0 1.0 2.0 1.0 1.0 1.5 0.5 0.5 0.0 1.5 0.0 0.0 9.6
19 Raghava Bandla LT 1 3.0 0.0 1.0 0.0 1.0 1.0 1.0 2.0 0.0 0.0 0.0 0.0 9.8
19 Mike Oliverio BTAU 1 7.0 0.0 3.0 2.0 1.0 1.0 2.0 0.0 0.0 1.0 0.0 0.0 11.2
19 Nick S FLE 2 9.5 1.5 3.5 2.5 1.0 8.0 5.0 1.0 0.0 2.0 0.0 1.0 28.5
19 Justin MIS 2 3.0 0.0 1.0 0.0 1.0 2.0 2.5 0.0 0.0 1.0 0.0 0.5 9.0
19 Omar Si WP 3 5.7 0.0 2.3 1.3 1.0 2.3 1.0 0.3 0.0 0.7 0.0 2.0 9.8
19 Ibrahim NH 3 8.3 0.0 3.7 2.7 1.0 6.7 1.0 1.0 0.3 2.0 0.0 0.3 20.7
19 Kyle LT 2 6.0 0.0 2.5 1.5 1.0 2.5 0.5 0.0 0.5 1.5 0.0 0.5 10.6
19 Leyton MIS 2 10.5 0.5 4.5 3.5 1.0 2.5 3.0 1.5 0.0 1.0 0.0 1.0 20.6
19 Binh RIC 3 7.0 0.0 3.0 2.0 1.0 1.0 0.3 0.3 0.0 0.0 0.0 0.0 9.4
19 Jalen Haymond RA 3 10.0 1.0 4.0 3.0 1.0 6.0 4.3 0.7 1.0 1.0 0.0 2.0 26.3
19 Brandon N ETH 2 16.5 1.5 7.0 6.0 1.0 1.5 0.5 0.5 0.0 1.0 0.0 1.5 19.4
19 Anthony Castelucci DT 2 13.0 1.0 5.5 4.5 1.0 1.0 1.5 2.0 0.0 2.5 0.0 0.0 20.5
19 Donghyun Ryu DT 2 8.5 0.5 3.5 2.5 1.0 2.5 1.5 0.5 0.5 0.5 0.0 1.0 15.4
19 Arvind Raman DT 2 13.0 2.0 5.0 4.0 1.0 9.0 1.0 1.0 0.0 2.0 0.0 2.0 26.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
19 Paul Kim SVKB 3 5.0 1.3 1.3 0.3 1.0 5.0 4.0 0.7 0.0 1.0 0.0 0.7 18.2
19 Hariz NH 3 8.7 0.3 3.7 2.7 1.0 5.3 1.3 1.0 0.0 2.0 0.0 1.3 18.7
19 Yaz HH 1 9.0 0.0 4.0 3.0 1.0 3.0 3.0 0.0 0.0 0.0 0.0 0.0 17.2
19 Raj LT 3 9.0 0.7 3.7 2.7 1.0 2.3 0.7 0.7 1.0 2.3 0.0 0.0 16.2
19 Jeremy HH 2 7.5 0.5 3.0 2.0 1.0 6.0 2.5 1.0 0.0 4.5 0.0 0.5 20.5
19 Marshall Cheng 5S 2 11.0 1.0 4.5 3.5 1.0 7.5 0.0 1.0 0.0 2.5 0.0 2.0 21.4
19 Brennen Sun 5S 1 9.0 0.0 4.0 3.0 1.0 2.0 1.0 1.0 0.0 0.0 0.0 2.0 14.0
19 Josiah Gil PHA 3 4.7 0.3 1.7 0.7 1.0 4.3 1.0 0.7 0.0 1.0 0.0 1.3 12.2
19 William Worley WN 2 4.5 0.5 1.5 0.5 1.0 2.0 0.5 0.5 0.0 1.5 0.0 0.5 8.5
19 Samuel Louie YSL 2 4.0 0.0 1.5 0.5 1.0 4.0 0.0 0.0 0.0 2.0 0.0 0.5 8.8
19 Brandon Nguyen YSL 3 5.0 0.0 2.0 1.0 1.0 3.3 1.0 1.0 0.7 1.7 0.0 0.3 13.8
19 Jordan Duncan E3SP 2 9.0 1.0 3.5 2.5 1.0 2.5 3.5 1.5 0.0 1.5 0.0 1.0 19.9
19 Lamson LE 3 3.0 0.0 1.0 0.0 1.0 3.0 2.3 0.0 0.0 0.7 0.0 0.0 10.2
19 Brendan LE 2 11.5 1.5 4.5 3.5 1.0 5.0 1.0 0.0 0.0 2.0 0.0 1.0 18.8
19 Van Phan BF 2 5.0 1.0 1.5 0.5 1.0 0.0 1.0 0.5 0.0 2.5 0.0 0.5 7.2
19 Savion HAV 1 5.0 0.0 2.0 1.0 1.0 3.0 1.0 0.0 0.0 0.0 0.0 0.0 10.2
19 Bharat Narayanasamy SC 2 5.0 0.0 2.0 1.0 1.0 4.5 0.0 0.5 0.0 1.0 0.0 0.0 11.6
19 Uie NH 2 10.0 1.0 4.0 3.0 1.0 3.0 3.0 1.0 0.0 0.5 0.0 2.5 19.0
19 Fazeludien Khan PH 2 7.5 0.5 3.0 2.0 1.0 3.0 0.5 1.0 0.0 1.0 0.0 1.5 13.2
19 Sean 4PF 2 9.0 0.0 4.0 3.0 1.0 4.5 1.5 0.5 0.0 1.0 0.0 1.0 17.4
19 Arman C7 1 3.0 0.0 1.0 0.0 1.0 4.0 0.0 0.0 0.0 0.0 0.0 1.0 7.5
19 Jacob TRE 1 10.0 1.0 4.0 3.0 1.0 6.0 2.0 0.0 0.0 2.0 0.0 1.0 20.0
19 Chisom PRO 1 20.0 1.0 9.0 8.0 1.0 8.0 1.0 1.0 0.0 2.0 0.0 1.0 33.0
19 Ali TBB 3 6.7 1.7 2.0 1.0 1.0 3.3 1.0 0.3 0.0 2.0 0.0 3.7 11.2
19 Andy Nelson TM 3 5.3 0.3 2.0 1.0 1.0 5.0 0.3 1.3 0.3 1.0 0.0 0.7 15.1
19 Ben Williams TM 2 3.0 0.0 1.0 0.0 1.0 2.5 0.0 0.5 0.0 0.5 0.0 0.5 6.9
19 Ethan CIN 3 8.0 1.7 2.7 1.7 1.0 2.0 0.3 1.0 0.0 0.0 0.0 1.0 12.5
19 Chima BAC 1 5.0 0.0 2.0 1.0 1.0 6.0 1.0 3.0 0.0 0.0 0.0 1.0 19.5
19 Moses Kim SVKB 2 12.5 2.5 4.5 3.5 1.0 7.5 1.0 0.0 0.0 1.0 0.0 1.5 22.6
19 Mussa CIN 1 4.0 1.0 1.0 0.0 1.0 3.0 1.0 1.0 0.0 1.0 0.0 0.0 11.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
19 Isaac MBM 1 14.0 1.0 6.0 5.0 1.0 7.0 2.0 2.0 0.0 0.0 0.0 1.0 29.2
19 Yash 4PF 1 17.0 2.0 7.0 6.0 1.0 6.0 1.0 0.0 2.0 1.0 0.0 2.0 29.0
19 Jason LT 1 5.0 0.0 2.0 1.0 1.0 0.0 1.0 0.0 0.0 0.0 1.0 0.0 6.5
19 Chris Coker LE 1 13.0 4.0 4.0 3.0 1.0 12.0 2.0 3.0 3.0 5.0 0.0 2.0 42.0
19 Ib LE 1 10.0 1.0 4.0 3.0 1.0 7.0 4.0 0.0 0.0 1.0 0.0 5.0 22.2
19 Tony E3SP 1 21.0 0.0 10.0 9.0 1.0 12.0 1.0 1.0 0.0 1.0 0.0 0.0 39.5
19 Larry E3SP 1 20.0 3.0 8.0 7.0 1.0 4.0 3.0 1.0 0.0 0.0 0.0 3.0 30.0
19 Brandon BBA 1 9.0 2.0 3.0 2.0 1.0 0.0 0.0 3.0 1.0 0.0 0.0 0.0 17.0
19 JT TM 1 3.0 0.0 1.0 0.0 1.0 4.0 5.0 3.0 0.0 2.0 0.0 1.0 21.0
20 Malik PRO 3 7.3 0.0 3.3 2.7 0.7 4.0 0.7 0.0 0.3 1.3 0.0 1.0 13.5
20 Christian Basilio BBA 3 7.0 1.7 2.3 1.7 0.7 6.7 3.7 0.3 0.0 1.7 0.0 0.7 21.2
20 Muhaned Ghabour HH 3 4.3 1.7 1.0 0.3 0.7 4.0 2.3 0.0 1.0 1.0 0.0 0.7 14.5
