Majestic Hoops is an adult basketball league that offers a fun and competitive environment for players of all skill levels.
Last Games
MIX 52
YASF 46
Sun Aug 03 @ 4:45 PM
ISOBATI 50
BAB 57
Sun Aug 03 @ 6:00 PM
CU 76
TRE 53
Sun Aug 03 @ 7:15 PM
OOS 67
SB 64
Sun Aug 03 @ 8:15 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Peter Rodriguez MIX 8 34 78 17 4 3 2 7 6 167.5
2 Sean Crowley SJ 7 183 75 16 6 6 12 63 15 316.25
3 Dolapo Opere BB 6 131 72 16 6 2 19 47 6 258.0
4 Tariq PRO 7 86 66 2 8 0 8 39 0 185.5
5 Jagos Jovanovic CAL 7 85 65 14 5 6 5 40 0 205.25
6 Julian Conyers OOS 7 202 60 7 6 5 20 58 22 304.0
7 Moses Kim SJ 7 150 59 10 1 0 2 44 20 238.75
8 Finn Heilig ISOBATI 6 32 57 10 7 4 4 8 4 136.25
8 Abdo Kareem DH 7 93 57 10 8 0 9 27 10 188.75
8 Hongpu Gong MAT 4 48 57 10 2 7 5 20 1 148.25
9 Jason BAB 6 36 55 7 2 5 5 11 3 125.25
9 Haoming Zhang MAT 7 54 55 9 5 4 10 10 8 148.25
10 Christian Raslowsky CU 5 102 54 14 3 6 20 23 12 207.5
10 Nathan Fuentes NH 5 67 54 16 5 1 2 28 3 164.5
10 Ricky Hoppington YASF 8 79 54 8 7 1 11 28 4 168.0
10 Chen Th BT 4 24 54 9 6 1 0 12 0 117.5
11 Marco NH 6 84 52 14 6 2 7 28 7 182.5
11 Jason Th BT 6 51 52 9 5 2 10 10 7 137.0
12 Yash Patel ETH 6 93 51 9 4 2 16 37 1 179.75
12 Ricky GDT 4 23 51 5 2 9 0 10 1 114.25
13 Lucas MIS 7 64 50 8 12 0 0 29 2 160.0
13 Theo PRO 7 118 50 25 12 0 6 11 30 234.5
13 Big TRE 6 61 50 2 6 0 7 27 0 135.5
13 Ali Abushama MIL 6 70 50 16 8 8 12 20 6 184.5
14 Tianen Chen BER 5 154 47 12 3 0 14 43 18 232.75
14 Jose Garcia MIX 8 50 47 6 1 2 4 23 0 119.75
15 Eric BAGD 7 58 46 10 9 5 8 22 2 152.5
15 Caleb Hooks BB 7 152 46 17 13 2 15 49 13 259.5
16 Diego Garcia ISOBATI 8 81 45 21 7 0 12 27 5 179.25
16 Nolan BER 5 75 45 7 5 1 4 19 11 151.75
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
16 Izzy Subedar CIN 7 85 45 16 21 7 23 19 8 216.75
17 Scout CAL 6 38 44 13 2 2 6 10 4 118.5
17 Yousef TRE 8 147 44 18 5 0 8 23 31 235.0
17 Jovan Smith BB 7 43 44 10 5 0 0 8 9 117.0
17 Rob HH 6 94 44 22 8 2 4 15 20 196.0
17 Daniel Kelley CIL 4 33 44 3 7 1 4 7 5 106.5
18 Dominic Simpkins CW 6 144 43 9 1 1 11 29 25 213.25
18 Justice ETH 7 84 43 17 13 0 10 31 4 183.25
18 Collin Barton ISOBATI 7 31 43 13 5 6 0 14 1 119.25
18 Stan Zhou MAT 7 169 43 18 6 0 40 42 15 255.75
19 Paul Kim BER 5 54 42 27 13 0 0 9 12 171.0
19 Sai NH 7 80 42 13 4 8 5 18 13 173.0
19 Shinobu Nagata CAL 6 138 42 17 4 0 12 27 24 218.5
19 Nick Shen ISOBATI 5 81 42 20 9 2 7 19 12 183.5
19 Julian Johnson BB 6 87 42 12 12 0 9 36 2 178.0
19 Arian DH 6 52 42 11 4 1 2 13 8 129.0
20 Mehtab Kang YASF 4 50 41 2 3 4 7 17 3 117.25
21 Isaiah Amanuel ISOBATI 8 154 40 7 15 0 1 33 29 238.5
21 Christian Basilio BBA 6 96 40 13 8 1 8 26 12 177.0
21 Ricky BAGD 4 42 40 4 1 3 4 13 4 105.0
21 Anel DH 4 40 40 4 4 3 5 16 1 108.0
22 Brent WP 7 58 39 16 4 1 7 12 9 138.25
22 Nathan Martinez CAL 6 73 39 14 4 1 4 21 9 144.75
22 Jongoh Kim BER 6 29 39 8 3 1 2 12 1 94.25
22 Izzy Serano MIX 7 57 39 14 7 1 17 20 0 139.25
23 Eugene CU 7 125 38 21 5 1 12 19 25 212.5
23 Jose BBA 6 14 38 5 6 2 0 7 0 83.5
23 Keith OOS 5 45 38 8 2 0 14 14 1 107.0
24 Ibrahim Fattouh NH 4 46 37 8 1 5 0 14 6 115.25
24 Adam Fecteau CU 7 78 37 17 2 4 0 18 14 155.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
24 Arvin Randhawa RD 5 62 37 8 0 5 5 15 9 126.75
24 Anthony Hernandez MIX 6 55 37 8 6 0 2 22 3 120.75
24 Bobby PRO 5 55 37 19 0 7 2 13 9 140.25
24 Isaiah TRE 7 126 37 22 9 3 9 42 11 225.25
24 Jake HH 5 4 37 4 2 0 0 2 0 59.25
24 Zichu Wang MAT 6 29 37 10 9 0 4 8 3 103.75
24 Ryan ETH 7 64 37 11 6 4 2 10 14 142.25
25 Kolby Nguyen CW 5 44 36 19 3 3 3 10 7 126.5
25 Allbry Major BAS 5 43 36 3 1 3 5 10 6 100.5
25 Juan Meija TRE 8 31 36 12 3 3 3 11 2 105.0
25 Dan Schlakman RD 5 8 36 8 1 1 1 2 1 69.0
25 Roderick Ma SBB 7 49 36 5 6 2 3 14 6 112.0
25 Bernard Vimmeren BB 6 7 36 3 2 3 1 3 0 65.0
25 Siddarth Muniganti MIL 6 122 36 19 11 0 1 26 23 215.0
25 BK MIX 6 134 36 11 8 2 30 31 14 208.0
26 Eugene Kim BER 5 145 35 17 5 1 2 19 35 223.75
26 Matt Mocherman CU 7 51 35 9 1 1 5 20 2 111.25
26 Holden Kieslich BAS 6 69 35 11 9 0 4 25 5 146.25
26 Cody Bryan CIN 6 50 35 1 3 2 3 10 9 104.75
26 John Alexander ISOBATI 5 29 35 2 2 5 1 11 2 87.25
26 Tim Rouff BB 7 31 35 10 8 1 0 14 1 106.25
27 Lucas BAB 7 115 34 14 8 3 16 15 23 197.5
27 Stanley BAGD 3 46 34 4 3 1 7 15 3 101.0
27 Malik PRO 7 77 34 26 2 0 11 24 6 157.0
27 Marquis Pickrom BB 6 110 34 17 6 0 17 33 9 184.5
27 Jayden CIN 6 22 34 3 3 3 2 7 2 78.0
27 Devante Thomas OOS 4 15 34 4 1 0 0 6 1 64.5
28 Max Li SB 5 64 33 5 2 2 2 25 4 118.25
29 Dewayne Sweet YASF 8 37 32 6 10 0 5 7 6 102.5
29 diego BAS 5 54 32 2 3 2 8 20 2 107.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
30 Marc Rodriguez OOS 7 38 31 11 7 2 11 3 7 105.75
30 Puneet Singh CIN 6 132 31 12 8 1 10 37 16 205.25
30 Tyler Huyghue YASF 7 64 31 8 6 0 7 15 9 125.25
30 Alec Lucero BB 6 55 31 8 9 0 2 16 7 120.25
30 Teddy ETH 6 19 31 9 3 3 3 8 0 78.25
31 Corey Randolph CU 9 71 30 14 6 0 9 10 14 137.5
31 Twain WP 4 51 30 4 2 3 10 16 3 102.5
31 Alexander Valdez YASF 6 72 30 8 3 1 1 16 13 128.0
31 Suhail Alnahari SBB 6 14 30 0 3 1 2 6 0 54.0
31 Sunny Peng SB 5 100 30 18 4 0 2 10 26 170.0
31 Victor Mendoza BB 6 28 30 4 5 0 2 10 2 77.0
32 Buck SJW 5 56 29 16 9 5 6 10 10 141.75
32 Jango SJW 5 36 29 16 5 4 0 9 6 110.75
32 Evan Kovarik CU 6 53 29 4 2 3 11 15 4 104.25
32 Josh Bermea Jr. TRE 8 29 29 7 2 1 0 10 3 77.75
32 Mohith Raj CW 5 22 29 4 5 1 2 7 2 72.75
32 Mussa Hassan CIN 7 33 29 8 6 0 2 5 7 90.25
32 Richie Tay SBB 6 41 29 10 5 1 2 9 7 97.25
32 Derrick Chiou SBB 5 56 29 6 6 0 9 13 7 109.75
32 Dav SI 3 52 29 13 6 5 14 16 2 128.25
33 Leyton MIS 5 58 28 5 4 0 1 12 11 104.5
33 Ray BAB 8 30 28 14 4 2 0 6 6 92.5
33 Omar Cross TRE 4 83 28 4 1 0 15 16 12 124.0
33 Stephen SJW 3 31 28 12 2 2 0 14 1 92.0
33 Mohamed DH 7 98 28 11 5 1 6 4 28 157.0
33 Lucas Li SB 5 56 28 9 1 0 0 10 12 104.0
33 Michael Lu SB 7 57 28 26 2 0 3 18 6 131.0
34 Saad WP 7 20 27 7 6 2 4 2 4 79.25
34 Anthony Piro BAS 6 158 27 10 6 1 16 26 30 220.75
34 Rohan Bindu RD 5 119 27 26 10 0 14 39 9 207.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
34 Kaz Hishida SBB 5 8 27 1 4 0 0 4 0 51.25
34 Charles SJ 5 34 27 8 2 0 0 5 8 79.75
34 Jerell OOS 5 39 27 2 6 1 4 13 3 87.75
35 Kevin BAB 8 56 26 19 10 0 14 12 6 130.5
35 Quinten Long MIS 6 69 26 4 5 1 15 21 4 117.5
35 Suneet Bhandari RD 5 24 26 6 1 1 4 7 2 65.5
35 Jordan Nguyen RD 3 58 26 5 2 2 4 9 12 104.5
35 Evan Nguyen SBB 7 43 26 4 2 1 0 14 5 79.0
35 David Liu SB 6 50 26 14 4 1 2 12 8 111.0
35 Leslie SB 5 50 26 8 2 2 0 19 4 99.0
35 Alan HH 6 98 26 8 6 2 7 14 21 155.5
35 Abdu DH 6 21 26 7 5 0 3 6 2 71.5
36 Andy UNT 4 31 25 1 3 0 4 9 3 69.25
36 Isaac SJW 4 54 25 17 8 0 3 21 3 125.25
36 BOP SI 3 30 25 3 2 6 7 10 1 80.75
36 Petros BADL 3 51 25 5 2 1 5 17 4 95.25
36 Josiah Cannon CIL 5 55 25 8 3 1 9 20 2 100.75
36 Ray Th BT 6 25 25 14 4 3 3 5 4 88.25
36 Jordan UNT 5 45 25 5 9 0 6 9 7 98.25
37 Chris CAL 4 21 24 9 1 1 1 1 6 67.0
37 Ron BBA 6 42 24 6 8 3 3 3 11 95.0
37 Abdu WP 7 105 24 17 7 0 4 16 23 172.0
37 Swaney Cooper OOS 4 15 24 12 1 5 1 7 0 73.5
37 Isaac Martinez CIL 5 37 24 3 2 0 2 10 5 75.0
37 Penny Th BT 5 28 24 6 2 0 1 6 5 68.5
38 Lewis BBA 3 24 23 2 2 2 4 7 2 62.25
38 Daniel Huang BAGD 4 12 23 1 1 0 0 6 0 43.25
38 Richard Dang YASF 7 24 23 6 4 1 0 9 2 68.75
38 JT MIS 6 51 23 7 4 1 8 11 7 98.25
38 Penny BAB 6 38 23 5 4 0 1 2 11 79.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
38 mitchell UNT 4 76 23 7 3 0 2 16 14 120.75
39 Shane Hoffman CU 8 30 22 7 0 2 5 2 7 70.5
39 Mustafa Agha BBA 3 7 22 1 0 1 0 2 1 36.0
39 John BAGD 6 85 22 13 11 0 10 21 11 151.5
39 Wentao SB 7 53 22 7 5 2 1 14 8 103.0
39 Ray OOS 6 70 22 14 9 4 13 12 11 139.0
39 Caleb HH 4 64 22 4 3 2 11 13 9 107.5
39 Jeremy HH 4 11 22 3 1 0 1 2 2 42.0
39 Myron BB 5 53 22 5 2 2 4 8 11 95.0
39 John Th GDT 4 54 22 8 8 1 11 11 7 107.0
39 Iggy CW 3 45 22 3 0 1 0 9 9 77.0
40 Shuyu BAB 6 33 21 5 2 0 2 11 3 67.75
40 Lani SJW 4 133 21 9 3 0 12 56 3 175.75
40 George B CW 6 15 21 3 4 1 0 6 1 54.75
40 Jiawei BAB 5 65 21 7 7 3 4 26 3 118.25
40 Steven BAB 6 17 21 1 1 0 4 5 1 46.25
40 Nathaniel Banuelos MIX 7 15 21 3 2 0 2 5 1 47.75
40 Michael BADL 4 51 21 11 6 0 7 22 0 102.75
40 James SJ 4 17 21 7 6 1 1 8 0 66.75
40 Zo HH 5 62 21 7 6 0 1 14 11 108.25
40 Mateo BADL 6 20 21 5 4 0 1 8 1 59.25
40 Reed Lomax CIL 3 42 21 3 2 0 1 4 11 74.25
40 Ananeya Damene CIL 4 1 21 5 2 0 1 0 0 38.75
40 Rishit Bhat MIL 4 43 21 2 2 2 1 12 6 78.75
40 Hakim Moghaddami MIL 5 82 21 20 9 1 5 16 15 155.75
40 Andrew BADL 2 46 21 6 5 1 10 18 0 92.25
41 John Kim BER 5 34 20 16 2 0 2 4 8 84.0
41 Nathan UNT 5 41 20 11 5 0 2 12 5 91.0
41 Aidan Jardon YASF 7 47 20 16 8 1 10 5 9 111.0
41 Ify SJW 3 33 20 10 3 0 8 11 1 78.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
41 Isaac Martinez BB 5 55 20 11 3 0 10 15 5 97.5
41 unkle drew BB 4 24 20 7 2 0 0 3 6 62.0
41 Marquis BB 4 27 20 3 1 0 1 7 4 56.5
41 Dylan SJ 4 8 20 5 1 0 2 3 0 38.5
41 Brady BAS 3 16 20 0 0 0 1 6 1 40.5
41 Noah CU 1 22 20 3 0 2 1 3 5 54.5
42 George CU 4 27 19 3 1 1 7 10 0 58.25
42 Andrew Rooker MIS 6 13 19 4 3 2 0 2 3 51.75
42 Austin Yvanovich CW 4 46 19 6 0 0 3 11 7 77.25
42 Tablo BAGD 5 33 19 8 2 0 0 12 3 67.75
42 Omari SI 4 52 19 10 8 1 8 10 8 104.25
42 Peter Th GDT 5 27 19 3 3 2 1 7 4 61.75
43 Ocean ETH 6 15 18 2 0 0 2 5 1 38.5
43 Abdullah Alhlou BAS 4 29 18 11 1 1 1 11 2 71.0
43 Neph Donasco UNT 4 52 18 9 3 0 5 19 3 92.5
43 Mike Morbo BBA 4 54 18 3 6 0 10 10 8 91.0
43 Lutfi Theodossy CIN 6 57 18 11 4 2 4 10 11 106.0
43 Golden DH 5 18 18 4 4 0 0 6 2 53.5
43 Sitong Feng SBB 7 7 18 1 0 0 1 3 0 30.5
43 Sergio PRO 6 21 18 7 2 1 1 1 6 57.0
43 Kevin Th BT 6 77 18 9 7 3 7 17 12 130.0
43 Steven Th BT 5 38 18 1 1 1 0 13 4 65.0
43 Tablo Th GDT 5 41 18 6 5 0 5 12 4 77.5
44 Gavin NH 5 35 17 7 4 2 5 9 4 73.75
44 Tobey Flores CW 4 65 17 9 5 3 12 16 7 115.25
44 Kenney Garrad BB 4 57 17 11 5 1 6 18 5 106.25
44 Travis BADL 5 68 17 4 3 0 3 10 15 100.75
44 Andrew Bianchi CIL 5 21 17 4 3 0 1 1 6 51.75
44 Daniel Huang Th GDT 4 12 17 2 1 0 2 5 0 37.25
44 Stanley Th GDT 3 23 17 1 3 0 3 10 0 49.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
44 Mando BADL 4 18 17 4 3 0 1 7 1 50.75
44 Noah DH 4 7 17 3 3 0 0 2 1 37.75
45 Omar Shorab WP 3 35 16 1 0 0 5 9 4 56.0
45 Armani MIX 7 53 16 3 4 1 5 12 8 85.5
45 Andranik BADL 4 20 16 6 2 0 1 8 1 51.5
45 Nathan Yango BADL 6 85 16 14 2 1 8 37 1 130.0
46 Jessie Miller MIS 5 24 15 2 8 1 0 6 4 59.75
46 Cordero Perez NH 6 26 15 0 2 0 0 4 6 47.25
46 Joshua Bermea Sr. TRE 8 7 15 3 3 0 0 2 1 34.75
46 Pranav CAL 2 24 15 2 0 1 3 9 1 47.25
46 Kai Brown CW 4 34 15 5 3 1 2 10 4 65.75
46 Mesali DH 4 11 15 6 4 0 1 5 0 45.75
46 Edward Ma SBB 6 34 15 1 3 1 6 5 6 60.25
46 Lil SI 4 11 15 4 7 1 0 4 1 50.25
46 Jayden Madise BB 2 18 15 2 3 0 0 9 0 44.75
46 Brylan SJ 3 48 15 10 1 0 0 9 10 80.75
46 Raza Rahim MIL 6 5 15 4 6 0 1 2 0 38.75
46 Risabh Muniganti MIL 2 3 15 2 2 0 1 1 0 28.75
46 Haozhen Wang MAT 4 23 15 4 0 1 4 2 5 47.75
47 Tony Dion Brooks OOS 2 14 14 2 2 1 2 6 0 39.0
47 Omar Si WP 5 51 14 4 4 3 5 11 8 87.5
47 Joshua UNT 4 10 14 3 1 1 1 3 1 35.0
47 Kyle UNT 6 40 14 3 1 0 2 13 4 61.5
47 Steve Seung Chul Kim BER 5 24 14 9 1 0 1 1 7 55.0
47 Brian BBA 3 29 14 11 8 1 4 11 1 78.5
47 Jordan Kidd MIS 7 78 14 9 8 0 11 14 13 121.0
47 Powei BAGD 4 13 14 0 0 0 6 2 1 29.0
47 Brandon Nguyen ETH 7 103 14 26 7 0 8 16 21 162.5
47 Bean SI 4 72 14 6 1 0 2 11 16 97.5
47 Brandon SJ 5 9 14 4 2 0 1 4 0 35.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
47 Eric Du ETH 6 21 14 8 2 0 3 3 4 51.0
48 Mohammed Abdo BBA 2 34 13 1 1 0 5 13 1 53.75
48 Arman TRE 1 10 13 1 1 2 4 3 0 33.75
48 Adham DH 3 19 13 1 0 0 3 8 0 35.25
48 John Riggie ISOBATI 8 67 13 11 4 1 0 5 19 105.75
48 Kenny HH 4 16 13 14 2 2 4 3 2 56.25
48 Dylan HH 2 43 13 3 2 4 3 8 8 75.75
48 Brady Liu MAT 3 39 13 5 0 1 8 5 7 62.75
48 Ruoxi Zhang MAT 4 9 13 2 1 0 1 4 0 28.25
48 Powei Th GDT 4 10 13 0 0 0 5 1 1 25.75
49 Ahmad WP 5 31 12 0 1 1 1 15 0 49.5
49 Nick Switzer CU 8 15 12 6 3 4 1 1 4 51.5
49 Arya Balaji RD 3 23 12 3 1 1 1 5 4 44.5
49 Ethan Tran CIN 5 22 12 0 2 0 1 9 1 38.5
49 Yusuf Afifi CIN 2 13 12 3 2 1 7 3 0 37.0
49 Kainoa PRO 4 42 12 4 3 0 6 12 4 68.0
49 Anthony Grady BB 4 23 12 0 2 1 2 9 1 42.5
49 Haofan Th BT 4 20 12 0 1 0 3 7 1 34.5
49 Lolo G CIL 3 2 12 0 1 2 0 1 0 22.0
50 Omar Elziq NH 6 2 11 4 0 0 0 1 0 20.25
50 Peter BAGD 4 20 11 2 4 0 3 7 1 43.75
50 Jay Lad RD 3 34 11 8 1 2 0 2 10 65.25
50 Ryan PRO 5 2 11 0 4 0 2 0 0 21.25
50 Arthur Chang SBB 7 13 11 2 0 0 0 5 1 27.75
50 Michael Chen SB 4 38 11 11 5 3 2 6 8 78.25
50 Orlando Flores YASF 6 29 11 7 3 0 2 0 9 56.25
50 Jake TRE 5 56 11 14 11 0 1 17 7 111.25
50 Twon SI 3 11 11 1 0 0 0 4 1 24.75
50 Azhae SJ 5 17 11 0 1 0 3 7 0 32.25
50 Et taylor BAS 5 30 11 2 0 0 4 4 6 46.75
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
50 Ryan Maca HH 1 14 11 0 0 0 0 1 4 27.75
51 Wyatt Carscadden BAS 2 7 10 1 0 1 1 3 0 22.5
51 Raul Bunales BBA 5 28 10 4 2 0 5 4 5 48.0
51 Andrew Nelson MIS 6 8 10 1 0 0 1 2 1 21.0
51 Howard SB 4 12 10 5 3 2 0 3 2 40.0
51 Sim TRE 4 10 10 1 0 0 1 0 3 24.0
51 Mike BBA 2 11 10 5 1 1 5 3 0 35.0
51 Mike HH 4 23 10 1 0 0 0 4 5 37.0
51 Nick BER 1 2 10 3 0 0 0 1 0 19.0
51 Josh BAS 1 12 10 0 0 0 0 6 0 24.0
51 Kai ETH 4 45 10 5 1 0 4 10 7 65.5
51 Luciano UNT 3 29 10 1 3 0 0 10 3 49.0
52 Mohammad WP 4 13 9 6 9 3 0 5 1 56.75
52 Eason BAGD 6 27 9 4 4 1 4 4 5 51.75
52 David MIX 7 11 9 0 1 0 0 1 3 23.75
52 Chima PRO 4 13 9 3 3 1 4 3 1 34.75
52 Alex Perez-Vicente SBB 5 6 9 2 2 0 0 3 0 23.75
52 Joshua BADL 2 14 9 6 3 0 0 4 2 39.75
52 John Jack Scholl SJW 2 14 9 3 1 0 0 4 2 31.75
52 LaRone Randolph CIL 2 35 9 4 3 1 4 11 3 58.75
52 Zirui Li MAT 2 10 9 3 2 0 0 2 2 29.75
52 Jiahao Th GDT 4 5 9 4 3 0 0 1 1 27.25
52 87 BB 2 12 9 2 0 1 1 4 1 27.75
52 Anel HH 2 12 9 3 2 0 0 3 2 31.25
53 Haofan BAB 4 27 8 3 3 0 4 10 1 42.0
53 Sameh WP 5 8 8 5 0 0 0 1 2 25.5
53 Beattie Roggasch BAS 5 83 8 12 1 0 9 19 12 113.0
53 Wes CU 5 25 8 10 4 0 7 6 2 56.0
53 Simon Gao YASF 8 17 8 3 0 0 3 1 4 31.0
53 Archie Espiritu MIS 5 24 8 4 1 0 0 3 6 40.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
53 David Lee CAL 6 21 8 4 2 0 1 7 2 41.0
53 Isaiah SJW 1 7 8 2 2 0 3 2 0 24.0
53 Aiden Lam CIN 5 52 8 4 3 0 4 9 10 74.0
53 Ant SI 3 9 8 2 0 0 0 3 1 22.0
53 Ronny SJ 5 35 8 2 2 0 4 14 1 50.5
53 Yanming Zhang MAT 6 16 8 3 1 0 1 3 3 32.5
53 Justin NH 2 20 8 0 1 0 4 5 2 31.0
54 Aman Uberoi BAS 7 32 7 3 1 0 2 3 8 47.25
54 Lucas Ly BBA 3 17 7 1 3 0 1 2 4 30.75
54 Dre SJW 2 6 7 1 3 0 0 3 0 21.75
54 Rahul Mamtora RD 3 7 7 5 1 0 1 0 2 23.75
54 Nader NH 3 24 7 1 1 0 5 5 3 36.25
54 Yazan BADL 2 19 7 6 2 0 0 2 5 39.25
54 Donovan BADL 2 9 7 4 1 0 0 3 1 24.75
54 Sayf WP 3 13 7 1 1 0 1 6 0 24.75
54 Justin CAL 1 11 7 1 0 1 0 4 1 23.25
54 Yazan BT 1 11 7 6 2 0 2 3 1 31.75
55 Chen BAB 2 6 6 0 1 0 0 3 0 15.0
55 Hong BAGD 4 16 6 3 1 0 2 7 0 27.0
55 Anay ISOBATI 4 19 6 1 2 0 1 6 2 31.0
55 Marquis Anderson CW 2 2 6 1 0 0 0 1 0 10.5
55 Raghava Bandla RD 4 14 6 0 0 1 0 4 2 22.5
55 Michael Farkouh SJ 1 6 6 1 0 0 0 0 2 15.0
55 Kameron OOS 1 0 6 0 1 0 0 0 0 8.5
55 Dimitri Cardona CIL 3 19 6 0 3 2 4 3 3 33.5
55 Yu Xi MAT 3 5 6 0 0 0 0 1 1 10.0
55 Yazan HH 3 18 6 4 1 2 0 6 2 37.0
56 Sule WP 3 0 5 1 0 0 0 0 0 7.75
56 Jiahao BAGD 4 1 5 0 1 0 1 0 0 7.25
56 Vincent Ferrer CW 4 13 5 1 1 0 2 4 1 22.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
56 Matthew SJW 1 12 5 0 0 0 2 5 0 18.25
56 Eli BBA 2 31 5 2 1 1 4 6 5 43.25
56 Jervin Alvarez BBA 3 7 5 4 2 1 4 0 1 24.25
56 Cale Matsumoto RD 5 12 5 1 1 0 0 3 2 21.25
56 Noah BB 5 9 5 0 1 0 0 0 3 15.75
56 Shawhin BB 6 13 5 1 0 0 1 3 2 20.25
56 Jared HH 2 14 5 5 1 0 3 4 1 29.25
56 Anthony Th BT 1 35 5 2 1 0 3 10 4 45.25
56 Eason Th GDT 3 20 5 2 4 0 0 1 6 34.75
56 Hong Th GDT 3 21 5 4 2 0 2 5 3 35.25
56 Josue CU 1 5 5 2 4 0 0 1 1 21.75
56 Laquavious CU 1 7 5 3 2 1 0 2 1 23.25
57 Douglas CAL 3 9 4 1 0 1 1 1 2 17.0
57 Param Mehta ISOBATI 1 10 4 3 0 0 0 5 0 19.0
57 Neil CAL 1 17 4 1 0 0 0 1 5 23.5
57 William BAB 1 2 4 2 0 0 0 1 0 9.5
57 William Th BT 1 0 4 1 0 0 0 0 0 6.0
57 Babak CAL 2 19 4 0 3 0 0 2 5 28.0
57 Noah UNT 3 14 4 1 3 0 0 4 2 26.5
58 Ak SJW 2 3 3 1 0 0 0 0 1 7.25
58 Jevon Sandhu RD 3 0 3 3 0 1 0 0 0 10.25
58 Gilbert Palacios MIX 7 11 3 3 0 0 0 1 3 19.25
58 Robert Rangel BB 4 0 3 0 0 0 0 0 0 3.75
58 Justin Kidd MIS 1 14 3 3 1 0 5 0 3 24.25
58 Ronny HH 2 12 3 3 0 0 2 5 0 19.75
58 Vince Loya CIL 2 6 3 1 0 0 0 0 2 10.75
58 Ming Jiang MAT 1 0 3 0 0 0 0 0 0 3.75
58 Jay Th BT 2 4 3 0 0 0 0 2 0 6.75
58 Len BAB 2 0 3 1 0 0 0 0 0 4.25
59 Brendon UNT 2 2 2 0 0 0 0 1 0 4.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
59 Muneer WP 2 6 2 1 1 0 0 0 2 12.0
59 Hayden PRO 4 52 2 9 0 0 3 5 13 67.5
59 Yunis BADL 3 9 2 1 1 1 0 3 1 16.0
59 Aaron BADL 3 8 2 2 1 0 0 4 0 15.5
59 Ethan RD 2 4 2 0 0 0 0 2 0 6.0
59 Geoff CU 1 0 2 2 0 0 0 0 0 4.0
60 Anthony Bunales BBA 4 3 1 2 0 0 0 0 1 5.75
60 Rob SJW 1 0 1 1 0 0 0 0 0 2.75
60 Jay BAB 4 0 1 0 1 0 0 0 0 1.25
60 Jeremiah SI 2 2 1 0 0 1 0 1 0 5.25
60 Dui Lin MAT 3 0 1 0 0 0 0 0 0 1.25
60 Lucas Th BT 1 15 1 2 1 0 5 2 2 20.25
60 Michael BER 1 0 1 1 2 0 0 0 0 6.75
60 Tom BER 1 11 1 3 1 0 2 3 1 18.75
60 Mo CAL 1 1 1 2 2 1 1 0 0 10.25
60 Rman WP 2 0 1 2 0 0 0 0 0 4.25
60 Yousef MIL 1 3 1 0 1 0 0 0 1 5.75
61 Dylan UNT 1 0 0 0 0 0 0 0 0 0.0
61 Sajid WP 1 0 0 0 0 0 0 0 0 0.0
61 Nabui WP 1 0 0 0 0 0 0 0 0 0.0
61 Fuad WP 1 0 0 0 0 0 0 0 0 0.0
61 Brennan Goulding BAS 1 0 0 0 0 0 0 0 0 0.0
61 Lucas Hirostsuka UNT 2 9 0 0 1 0 0 0 3 10.5
61 Talha CAL 1 14 0 2 1 1 0 1 4 20.5
61 Sage PRO 1 0 0 0 0 0 0 0 0 0.0
61 Rickmoney SI 2 0 0 0 0 0 0 0 0 -0.5
61 Frederick Penny BB 1 0 0 0 0 0 0 0 0 0.0
61 Mitchell Bove UNT 1 0 0 0 0 0 0 0 0 0.0
61 Keaton BADL 2 3 0 0 0 0 0 0 1 3.0
61 Joshua BADL 1 0 0 0 0 0 0 0 0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
61 Srisiva Senthilkumar MIL 6 0 0 1 0 0 0 0 0 1.5
61 Jiawei Th BT 1 0 0 0 0 0 0 0 0 0.0