Majestic Hoops is an adult basketball league that offers a fun and competitive environment for players of all skill levels.
This Week
NLH 56
DT 86
Thu Feb 12 @ 7:30 PM
WOL 68
ETH 59
Thu Feb 12 @ 8:30 PM
MAT 66
SID 100
Thu Feb 12 @ 9:30 PM
NH
HOT
Sun Feb 15 @ 1:00 PM
PD
CU
Sun Feb 15 @ 1:30 PM
RA
BAC
Sun Feb 15 @ 2:00 PM
LT
YAR
Sun Feb 15 @ 2:30 PM
BBA
BAB
Sun Feb 15 @ 3:00 PM
BTAU
BRE
Sun Feb 15 @ 3:30 PM
MIS
BER
Sun Feb 15 @ 4:00 PM
NKC
C7
Sun Feb 15 @ 4:30 PM
FLE
OOS
Sun Feb 15 @ 5:00 PM
SELF
UND
Sun Feb 15 @ 5:30 PM
MBM
TRE
Sun Feb 15 @ 6:00 PM
CAL
HH
Sun Feb 15 @ 6:30 PM
TGR
SVKB
Sun Feb 15 @ 7:00 PM
HH
PRO
Sun Feb 15 @ 7:30 PM
EAG
YAY
Sun Feb 15 @ 8:00 PM
RIC
PRO
Sun Feb 15 @ 8:30 PM
HAV
4PF
Sun Feb 15 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Vik ETH 5 81 25 17 3 0 7 1 24 141
2 Lucas BAB 5 82 26 9 2 0 1 6 23 130
2 Jacob Boghos YAR 5 117 10 5 3 0 16 16 23 140
3 Tianen Chen BER 5 173 42 12 1 2 28 41 21 245
3 Eugene Kim BER 5 92 43 15 2 1 5 12 21 169
3 Justice Owens 4PF 4 97 26 6 17 3 6 14 21 173
4 Albert Medrano MBM 5 100 42 7 3 0 18 11 20 165
5 Darrell B FLE 4 88 11 7 2 0 14 10 18 113
6 Coleman OOS 5 83 12 6 6 0 4 14 17 113
6 Beattie SID 4 69 26 14 3 0 4 7 17 128
7 Adam Fecteau CU 5 85 16 17 4 7 3 17 16 149
7 Anthony Piro BTAU 4 60 8 5 4 2 2 5 16 88
7 Abdikhadir Hussein NH 5 57 54 15 3 6 3 3 16 156
7 Jordan Johnson YAY 4 95 25 12 1 0 11 18 16 143
7 Aaron MIS 3 68 14 7 10 0 6 7 16 115
8 Stan Zhou MAT 5 162 37 21 2 0 35 41 15 233
8 Nate Watkins C7 4 61 25 7 5 1 0 8 15 109
9 Brian SELF 5 106 31 31 6 0 12 26 14 195
10 Daniel BRE 5 81 19 7 13 2 20 11 13 140
10 Johnny Yang NKC 4 45 8 4 1 0 2 2 13 61
10 Brady Liu MAT 4 62 18 21 5 0 7 8 13 121
10 Dustin RIC 5 124 20 6 2 1 11 37 13 160
10 Asman HAV 5 95 18 13 4 0 14 21 13 142
11 Julian Conyers OOS 5 92 42 13 10 3 8 24 12 186
11 Jay Lad SID 5 45 26 15 3 2 1 4 12 107
11 Quel BRE 3 55 17 7 0 3 5 7 12 90
12 Brandon Nguyen LT 4 50 5 9 3 1 1 8 11 77
12 John Kim BER 5 39 9 5 3 0 2 2 11 62
12 Eugene CU 2 35 14 4 1 0 0 1 11 60
12 Omar Cross TRE 5 95 24 3 3 1 20 21 11 135
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
12 Ray OOS 5 68 32 15 8 3 11 12 11 149
12 Matt Stucke UND 3 47 7 2 1 0 6 4 11 60
12 Fredo PRO 4 63 12 8 7 0 0 15 11 102
12 Mike Oliverio BTAU 4 39 6 4 2 1 0 3 11 57
12 Victor Vasquez PD 5 53 33 5 7 0 2 9 11 113
13 Ray SELF 4 60 35 19 6 1 4 13 10 141
13 Mohamed C7 4 58 30 10 4 3 4 12 10 117
13 Omar BRE 4 49 15 2 2 0 7 6 10 73
13 Micah Hairston YAR 4 44 40 3 2 7 2 6 10 112
13 Jonathan O'Harra TGR 5 35 19 2 4 1 3 1 10 71
13 Brian Kaewkan RA 5 87 21 9 6 0 13 22 10 135
13 John Kim SVKB 5 48 7 10 2 0 6 6 10 74
13 Raul TRE 5 77 50 16 5 6 15 16 10 181
13 Wentao Wang WOL 5 82 45 3 6 3 6 23 10 156
13 Radhir SID 5 81 37 12 8 2 3 24 10 164
13 Lester NLH 3 62 24 5 2 4 8 12 10 106
14 Christian Raslowsky CU 4 77 42 29 5 3 18 16 9 186
14 Nathan Martinez CAL 4 67 24 13 6 2 4 18 9 130
14 Yousef TRE 4 50 22 9 2 0 7 8 9 94
14 Mike Morbo BBA 3 41 20 3 2 2 2 6 9 78
14 Raghava Bandla SID 5 54 30 10 5 1 3 12 9 116
14 Alvin MBM 3 35 15 4 2 0 2 3 9 63
14 CJ Lustina PD 4 45 21 19 5 0 4 7 9 104
14 Caleb Hooks HAV 5 94 15 12 6 1 7 30 9 143
14 Yarden Abo RA 4 33 15 2 2 0 2 2 9 57
14 Donghyun Ryu SVKB 5 49 21 4 1 1 4 9 9 83
14 Ryan Choi SVKB 3 38 10 3 3 0 1 5 9 59
15 Nick Switzer CU 4 27 9 5 2 1 1 1 8 51
15 Corey Randolph CU 3 39 5 3 1 1 1 7 8 51
15 Shinobu Nagata CAL 3 45 13 9 3 1 3 9 8 81
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
15 Alan Lemon HH 4 76 37 14 0 1 8 22 8 142
15 Mohammed Abdo BBA 5 82 25 7 6 1 10 24 8 136
15 Lucas Ly BBA 4 40 7 4 1 0 0 8 8 56
15 Saleem SELF 5 47 29 4 6 1 7 8 8 102
15 Ted Young NKC 4 45 17 12 5 2 3 9 8 95
15 Kaiden Uehara BAC 5 43 14 9 1 0 7 6 8 74
15 Ryan Choi ETH 4 28 12 3 5 0 2 1 8 54
15 Nathan Loi DT 3 26 7 2 1 0 0 1 8 38
16 Guap BRE 5 40 7 6 8 0 3 8 7 71
16 Rohan Bindu SID 3 79 20 16 2 1 4 27 7 131
16 Christian Basilio BBA 5 30 20 10 1 0 1 4 7 68
16 Destry FLE 4 47 19 5 1 0 4 11 7 79
16 Keith SELF 4 61 39 10 3 2 12 14 7 130
16 Andrew O'Harra TGR 5 51 19 4 11 1 6 12 7 104
16 Anthony Castelucci DT 2 34 6 2 5 1 1 6 7 55
16 Pranav Raj DT 5 43 28 10 6 0 4 9 7 103
16 Jeremy Lin WOL 5 69 29 7 8 2 12 18 7 131
17 Eli BBA 4 73 6 4 3 0 11 22 6 92
17 Lewis BBA 5 67 41 18 12 3 13 18 6 174
17 Nolan BER 4 20 34 6 6 1 0 1 6 83
17 Metages MBM 5 20 16 4 2 0 0 1 6 49
17 Andre Fontenot UND 5 55 16 4 3 1 1 18 6 86
17 Nikola HH 4 68 46 11 2 0 12 19 6 140
17 Raghava Bandla LT 3 29 10 1 3 2 5 3 6 52
17 Trae EAG 5 41 20 8 4 3 3 10 6 88
17 Terrel Hawkins EAG 4 41 18 4 3 1 3 10 6 74
17 Rob HH 4 55 22 7 3 3 11 13 6 102
17 Brandon Vivero YAR 5 32 13 8 7 1 0 7 6 75
17 Jeff O'Harra TGR 5 18 3 1 1 1 0 0 6 26
17 Lamson Huynh BAC 5 20 2 2 3 0 2 0 6 31
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
17 Ian Ramon BAC 4 26 10 7 5 0 0 4 6 59
17 Donghyun Ryu DT 5 23 17 2 0 0 3 1 6 45
17 Shain C7 3 18 17 9 3 1 0 0 6 57
17 Paul Kim SVKB 5 41 32 20 11 3 5 9 6 137
17 Yahia Kortam NH 5 53 21 2 2 1 11 12 6 85
17 Ben PRO 3 37 7 2 2 0 3 8 6 52
18 Shuyu BAB 5 64 19 3 1 0 7 21 5 92
18 Marc Rodriguez OOS 5 19 6 6 2 0 0 2 5 37
18 Kevin BAB 4 30 9 1 1 0 7 4 5 43
18 Devante Thomas OOS 5 60 53 7 4 1 9 18 5 144
18 Ariel MBM 5 34 13 12 7 1 5 7 5 81
18 Jonathan Liang NKC 4 39 32 17 3 2 4 10 5 111
18 Brent MBM 4 18 11 1 0 3 1 1 5 39
18 Anthony PRO 4 19 14 1 2 1 2 1 5 43
18 Evan Jay San Nicolas PD 4 39 13 3 15 0 0 12 5 88
18 John Francisco HAV 5 32 20 6 9 0 1 8 5 83
18 Haozhen Wang MAT 5 25 22 6 1 0 0 5 5 61
18 Nate RIC 4 36 10 12 1 1 1 10 5 69
18 Simrat Jolly RIC 3 20 15 1 2 0 1 2 5 42
18 Justus Mojica YAY 4 29 22 2 8 1 2 6 5 77
18 Orlando Flores YAR 5 27 13 3 0 0 0 6 5 45
18 Nick Weins TGR 4 30 11 5 3 0 5 5 5 56
18 Jestin Rodriguez RA 5 22 7 0 4 0 3 2 5 38
18 Jalen Haymond RA 5 42 27 13 7 3 3 12 5 112
18 Evan Wang 4PF 5 19 8 1 2 0 0 2 5 31
18 Bruneil Sawa 4PF 5 27 20 0 2 1 0 6 5 55
18 Quinten Long MIS 4 58 20 8 3 1 13 15 5 102
18 Yuxing Wang DT 5 55 17 5 5 3 8 16 5 98
18 Matt Mcandrews PD 3 72 26 9 6 1 5 26 5 131
18 Cam PRO 3 19 4 0 0 0 2 1 5 24
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
18 Victor Lee SVKB 5 43 37 3 0 2 4 12 5 95
18 Sunny Peng WOL 3 49 8 12 4 0 4 15 5 81
18 Dante UND 4 20 14 2 2 0 1 2 5 43
18 Jason UND 3 23 20 3 0 3 0 4 5 58
19 Andrew Nelson MIS 4 16 9 1 3 1 2 1 4 36
19 Evan Kovarik CU 3 40 25 9 4 2 4 12 4 95
19 Channing Cheng NKC 1 31 4 3 0 1 5 7 4 40
19 Gene Wang NKC 2 12 4 3 0 0 0 0 4 21
19 Leo Li NKC 4 21 4 0 2 1 1 4 4 30
19 Eugene BRE 4 30 20 5 5 0 0 9 4 71
19 Justin MIS 4 22 3 4 3 1 0 5 4 39
19 Beattie Roggasch MIS 3 27 5 7 3 0 7 4 4 48
19 Talha CAL 1 12 2 0 0 0 0 0 4 13
19 Isaiah BTAU 4 14 4 3 1 0 0 1 4 24
19 Binh RIC 3 52 8 7 2 0 8 16 4 76
19 Aaron RIC 3 29 14 15 4 0 5 6 4 75
19 Steven RIC 3 15 19 3 0 0 3 0 4 42
19 Nazareth Canchano YAY 4 19 16 3 1 0 1 3 4 45
19 Alexander Valdez YAR 5 38 18 7 2 1 6 10 4 74
19 Mehtab Kang YAR 1 21 12 5 1 5 3 3 4 54
19 Chris Chen TGR 5 30 14 3 6 0 4 7 4 62
19 James Solomon RA 2 24 7 0 0 1 0 6 4 34
19 Justice ETH 5 54 40 7 7 3 6 18 4 131
19 Cody Bryan HH 2 13 7 2 0 0 1 0 4 24
19 Justin Lee HOT 4 28 15 1 5 0 2 7 4 55
19 Yong Hwa SVKB 3 14 4 0 0 0 0 1 4 18
19 CJ NLH 2 17 7 2 2 0 1 2 4 31
19 Dayan NLH 3 26 19 1 2 0 6 4 4 52
19 Manu SID 5 48 18 13 6 2 10 13 4 104
19 Lavell UND 3 26 13 5 1 0 0 7 4 50
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
20 Christian HH 3 19 8 2 0 1 0 5 3 34
20 Nathan Stoops CAL 3 20 14 4 2 1 1 5 3 47
20 Paul Kim BER 5 28 41 26 9 3 1 9 3 141
20 Archie Espiritu MIS 3 17 6 3 2 0 2 3 3 32
20 Theo PRO 4 25 7 10 10 1 6 5 3 68
20 Arvin Randhawa SID 3 25 27 5 2 3 2 7 3 74
20 Zion Kolodynski-Darby UND 4 81 61 20 0 2 12 30 3 188
20 Zining Wang NKC 2 29 13 0 4 1 4 8 3 54
20 Muhaned Ghabour HH 3 26 16 4 1 0 3 7 3 49
20 Jay Lad LT 3 11 13 4 2 1 0 1 3 39
20 Sean Steven LT 3 25 8 6 4 0 2 7 3 49
20 Darren Rodricks BTAU 4 47 37 8 3 1 6 16 3 113
20 Zach Granberry BTAU 4 21 25 10 5 0 2 5 3 75
20 Andre H FLE 3 46 15 1 7 4 7 15 3 87
20 Kevin TRE 2 40 10 6 6 0 5 13 3 72
20 Gary BAB 4 15 4 0 1 0 0 3 3 20
20 Hongpu Gong MAT 4 81 56 6 1 7 18 27 3 173
20 Isaiah Saqui RIC 3 33 17 10 3 0 4 10 3 74
20 Will Fu TGR 3 52 15 1 2 2 9 17 3 78
20 Anel Smailbasic BAC 5 67 31 5 7 2 12 23 3 128
20 Brandon N ETH 3 28 2 7 3 0 3 8 3 45
20 Kaiden Uehara ETH 3 18 8 7 3 0 3 3 3 43
20 Mitchell Tansey 4PF 4 30 8 2 1 0 3 9 3 44
20 Leyton MIS 2 17 7 3 1 0 0 4 3 32
20 Jerry HOT 5 13 8 1 0 0 0 2 3 22
20 Arvind Raman DT 3 31 26 4 3 1 2 10 3 73
20 Jeff Zhou DT 3 31 9 6 1 0 4 9 3 50
20 Chris Desiniotis DT 5 13 9 4 6 0 2 1 3 41
20 Minjae Jung SVKB 5 13 8 4 0 0 0 2 3 28
20 Charles TRE 5 17 13 11 3 0 0 4 3 52
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
20 Lucas Li WOL 2 18 21 3 0 0 1 4 3 48
20 Silei Xu WOL 5 21 13 2 2 4 0 6 3 49
20 Marko NLH 4 25 12 4 3 3 4 6 3 56
20 Nic NLH 5 11 6 2 0 0 0 1 3 20
20 Gee NLH 5 15 11 2 3 1 0 3 3 37
20 Will NH 3 41 27 8 3 3 8 12 3 95
20 Arman C7 2 21 10 1 1 2 2 5 3 39
21 Jeff Dunnam CU 4 12 7 5 0 0 0 3 2 27
21 Shane Hoffman CU 3 14 9 6 2 0 0 4 2 37
21 Wes CU 3 16 9 6 1 0 0 5 2 37
21 Malik PRO 4 33 17 8 5 1 7 10 2 76
21 Billy Wu UND 4 26 12 1 1 0 0 10 2 43
21 Fa Ji NKC 2 8 1 0 0 0 0 1 2 9
21 John Ho BAB 4 21 10 1 1 0 3 6 2 35
21 Isaac HH 3 8 3 3 0 0 0 1 2 14
21 Josh Wolf Bloom BTAU 4 65 49 12 8 0 9 25 2 156
21 Mo CAL 3 20 15 5 1 1 0 7 2 47
21 Danny EAG 5 60 23 3 4 0 4 25 2 95
21 Steven BRE 4 28 14 4 3 0 8 7 2 57
21 Connor Rowe EAG 4 47 44 1 1 1 7 17 2 106
21 Elliott Asarch HAV 3 6 8 0 0 0 0 0 2 15
21 Zichu Wang MAT 5 10 26 4 5 1 2 1 2 57
21 Yanming Zhang MAT 4 6 8 1 0 1 0 0 2 19
21 Ibrahim NH 4 26 29 3 2 5 0 10 2 78
21 Omar Elkabti NH 3 12 11 4 1 1 2 2 2 33
21 Adel Heddadji NH 3 9 5 0 2 1 1 1 2 19
21 Louie Lopez YAR 4 14 4 4 0 0 0 4 2 23
21 Ty Huyghue YAR 3 15 10 3 2 0 1 4 2 36
21 Andrew Bianchi TGR 4 8 9 1 1 0 0 1 2 21
21 BJ Arnold RA 5 14 21 5 9 0 0 4 2 64
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
21 David RA 4 20 15 0 5 0 2 6 2 47
21 Twann R BAC 5 34 23 5 6 3 2 13 2 87
21 Ocean ETH 3 12 4 1 1 0 0 3 2 19
21 Yash ETH 4 30 25 5 6 0 6 9 2 78
21 Sedin Jatic 4PF 4 15 16 4 0 0 1 4 2 38
21 Bobby LT 4 35 33 15 3 3 5 12 2 104
21 Johnny M HOT 5 18 16 4 1 3 6 3 2 50
21 T.R. Smith C7 1 10 9 1 1 0 0 2 2 23
21 Dylan PRO 3 8 1 1 3 0 0 1 2 15
21 Mell PRO 4 28 15 3 2 3 4 9 2 60
21 Richard YAR 5 8 13 8 10 0 0 1 2 53
21 Ryan Raad DT 4 54 39 7 5 3 8 20 2 125
21 Caio NLH 5 26 14 13 4 2 6 7 2 70
21 Pranav DT 1 16 9 6 3 1 0 5 2 41
22 Andrew PD 2 11 7 2 0 0 0 4 1 22
22 Juan Meija TRE 5 23 21 3 0 0 2 9 1 51
22 Matt Mocherman CU 3 30 23 9 2 1 3 12 1 77
22 Anthony Bunales BBA 4 7 3 4 1 0 0 2 1 18
22 Jason BAB 5 24 25 5 3 1 5 8 1 68
22 David Lee CAL 3 7 6 2 0 0 2 1 1 17
22 Dylan HH 3 30 9 14 0 0 1 13 1 60
22 Max Li NKC 3 36 15 1 1 2 3 15 1 60
22 Jonathan Gloria UND 5 13 15 5 3 0 0 5 1 44
22 Isaac Liu NKC 3 13 6 5 1 0 0 5 1 28
22 Andrew MBM 5 32 13 8 0 0 7 11 1 58
22 Lionel MBM 5 28 33 1 2 1 7 9 1 75
22 Muyi Lin LT 2 12 6 3 2 0 1 4 1 26
22 Sway FLE 2 3 0 1 0 0 0 0 1 4
22 Nick S FLE 4 21 9 11 1 0 8 5 1 49
22 Dre Sanchez PD 3 15 12 1 1 0 0 6 1 33
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
22 Zack BRE 4 3 10 1 1 0 0 0 1 19
22 Ivan EAG 3 9 9 2 3 1 0 3 1 30
22 Aidan Kelley BTAU 3 17 6 2 2 0 0 7 1 30
22 Yu Xi MAT 4 5 4 0 0 0 2 0 1 10
22 Mohamed Abdullahi NH 3 11 19 1 1 0 0 4 1 35
22 Eugene RIC 3 22 14 8 8 1 1 9 1 69
22 Andres Urizar YAY 4 16 22 3 2 0 3 5 1 51
22 Jordan Kwaja YAY 3 23 6 2 0 0 0 10 1 33
22 Ezra Radnaasuren TGR 5 9 15 0 5 2 0 3 1 40
22 Aaron Abram RA 4 4 7 2 0 0 1 0 1 15
22 Mohith Raj BAC 5 45 21 4 6 0 16 13 1 86
22 Makai Quinsay 4PF 5 9 17 1 1 0 0 3 1 31
22 Tre Lofton 4PF 4 7 9 1 5 1 2 1 1 31
22 Leo LT 3 16 10 3 1 0 3 5 1 33
22 Kai Torng HOT 4 7 3 0 2 0 2 1 1 14
22 Tom Hsia HOT 3 11 10 1 1 0 2 3 1 27
22 Sage C7 1 18 10 4 2 1 1 7 1 41
22 Aaron Sletten C7 3 26 21 3 1 0 3 10 1 56
22 Tharon C7 4 28 18 3 1 0 1 12 1 56
22 Sean Crowley PD 1 9 12 1 0 1 0 3 1 25
22 Marcus TRE 4 11 10 3 2 0 0 4 1 31
22 Mills FLE 4 6 8 0 0 1 1 1 1 17
22 Tim Chung SVKB 5 17 12 3 1 0 0 7 1 36
22 Michael Lu WOL 2 23 7 11 8 1 2 9 1 64
22 Jon Bai WOL 5 21 30 11 5 1 4 7 1 84
22 Yuanhao Zhang MAT 4 19 15 2 0 1 0 8 1 42
22 Tariq NLH 5 32 29 6 2 0 3 13 1 80
22 Dayan NLH 1 5 0 0 0 0 0 1 1 4
22 Sage NLH 3 15 12 1 3 0 2 5 1 36
22 Dante UND 1 4 3 1 0 0 1 0 1 9
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
22 Cam C7 2 12 7 1 0 0 1 4 1 20
22 Troy LT 4 23 58 9 5 2 4 8 1 122
23 Josh Bermea Jr. TRE 4 6 8 1 0 0 0 3 0 17
23 George CU 3 11 10 2 0 0 1 5 0 26
23 Haofan BAB 3 3 0 0 0 0 1 1 0 3
23 Terrance Pellum OOS 3 19 19 4 2 0 1 9 0 52
23 Jongoh Kim BER 5 3 14 6 1 1 1 1 0 30
23 Michael BAB 5 34 23 19 9 0 12 11 0 106
23 Steve Seung Chul Kim BER 1 0 0 0 0 0 0 0 0 0
23 Lucas MIS 2 6 15 2 0 0 0 3 0 27
23 Joshua Bermea Sr. TRE 4 4 8 1 0 1 0 2 0 17
23 Ryan PRO 3 0 5 1 0 0 0 0 0 6
23 Raul Bunales BBA 3 0 3 1 2 0 0 0 0 8
23 Richard Alimi UND 5 25 11 2 1 0 3 11 0 42
23 Jason Kong NKC 2 4 6 0 0 0 0 2 0 10
23 Tablo BAB 4 8 3 1 0 0 0 4 0 12
23 Edward BAB 1 0 0 0 0 0 0 0 0 0
23 Jerry M MBM 5 6 16 5 2 0 2 2 0 37
23 Alvin Kim NKC 4 3 8 3 0 0 1 1 0 16
23 Tony SELF 4 6 20 3 0 1 0 3 0 36
23 Eric BAB 4 2 11 2 0 0 0 1 0 17
23 Big Mike SELF 5 80 38 5 2 0 14 33 0 137
23 Jagos Jovanovic CAL 3 23 17 7 2 2 1 11 0 61
23 Steve UND 2 8 11 2 2 0 0 4 0 27
23 Ray BAB 1 0 0 0 0 0 0 0 0 0
23 Robert BBA 4 14 19 2 0 0 4 5 0 40
23 Herman SELF 3 4 8 1 3 0 0 2 0 21
23 Jah FLE 2 2 5 0 3 0 0 1 0 13
23 Jazeric OOS 1 11 11 1 0 0 1 5 0 26
23 Trevor Deussen CAL 4 18 19 2 1 1 0 9 0 47
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
23 Kyle Des Champs PD 4 8 7 1 2 0 2 3 0 21
23 Joseph Mayer PD 4 11 25 0 0 3 1 5 0 47
23 Kyle Cleland EAG 4 14 24 8 0 1 4 5 0 55
23 Julian FLE 3 16 12 1 1 0 0 8 0 33
23 Gee BRE 3 0 0 1 1 0 0 0 0 3
23 Rizzo FLE 4 0 0 0 0 0 0 0 0 0
23 Jesse E FLE 3 0 4 1 0 0 0 0 0 6
23 Chaz BRE 4 26 25 3 5 1 10 8 0 71
23 Marko HH 1 2 1 0 2 0 0 1 0 6
23 Kyle BRE 3 2 3 2 1 0 0 1 0 10
23 Eddie P EAG 5 55 35 11 5 3 9 23 0 127
23 Holden Kieslich BTAU 3 20 18 12 4 1 0 10 0 68
23 Omar Dar HAV 5 6 20 6 2 2 2 2 0 48
23 Larry Young II HAV 5 4 11 3 3 0 2 1 0 27
23 Chris Coker HAV 5 69 46 4 11 2 15 27 0 157
23 Aaron Bevans HAV 5 3 11 0 1 0 1 1 0 18
23 Ming Jiang MAT 1 0 0 0 0 0 0 0 0 0
23 Dui Lin MAT 2 0 2 2 0 0 0 0 0 5
23 Nader NH 3 0 4 0 0 1 0 0 0 6
23 Ahmed Falol NH 3 9 8 1 0 1 3 3 0 22
23 Jessie RIC 2 0 6 3 2 0 0 0 0 14
23 Mike RIC 4 21 24 1 2 1 1 10 0 56
23 Jaren Braxton YAY 4 15 16 1 1 0 5 5 0 38
23 Malik Roberts YAY 1 0 4 2 1 2 0 0 0 13
23 Nick Sheibley YAY 4 21 16 3 2 1 3 9 0 51
23 Howard Dang YAY 3 8 3 2 1 0 0 4 0 16
23 Ben O'Harrra TGR 4 5 6 1 2 0 5 0 0 17
23 Matt Rando TGR 5 5 25 3 4 0 1 2 0 47
23 Josiah Cannon TGR 4 13 15 1 1 0 1 6 0 33
23 Ryan Jones RA 5 31 28 2 2 1 5 13 0 71
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
23 Samuel Adeoye RA 4 10 25 1 2 0 2 4 0 45
23 Nay Htet RA 3 0 4 2 0 0 0 0 0 8
23 Kenan Smailbasic BAC 4 17 27 1 2 0 1 8 0 54
23 Hunter Holmes BAC 3 19 9 3 3 1 7 6 0 40
23 Dani Tekele 4PF 1 0 1 0 0 0 0 0 0 0
23 Dylan Nguyen 4PF 1 2 0 1 0 0 0 1 0 3
23 Gio Alvarenga 4PF 3 2 9 3 1 0 0 1 0 18
23 Ryan Hagerman 4PF 3 14 15 2 2 0 0 7 0 38
23 Kyle LT 1 2 6 1 0 0 2 0 0 10
23 Ralph MIS 3 37 30 1 4 0 5 16 0 84
23 Adam MIS 2 2 1 1 0 0 0 1 0 4
23 David Chien HOT 5 27 11 3 2 2 7 10 0 45
23 Jim Wang HOT 5 4 4 0 1 0 0 2 0 11
23 Po-Han Chen HOT 4 8 13 0 1 0 0 4 0 24
23 Daniel ETH 4 10 12 6 3 0 0 5 0 34
23 Suraj ETH 3 33 15 5 1 1 3 15 0 61
23 Achal HAV 4 3 2 0 0 0 1 1 0 5
23 Luka Dejanovic CAL 4 33 29 12 5 0 3 15 0 96
23 Pete Drodrolagi C7 3 4 10 2 2 0 0 2 0 23
23 Leo BBA 3 2 12 3 0 0 0 1 0 21
23 Yi-Chieh Liu HOT 4 14 6 2 0 1 2 6 0 24
23 Po HOT 4 10 18 2 1 1 0 5 0 38
23 Howard Kim SVKB 3 0 6 0 0 0 0 0 0 7
23 Jongoh Kim SVKB 5 9 29 3 0 0 1 4 0 47
23 Daniel BAB 4 10 10 1 1 0 0 5 0 25
23 Mr. Mental FLE 4 21 17 2 0 1 3 9 0 47
23 Paj PRO 2 8 10 1 0 0 2 3 0 21
23 Dre PRO 3 8 7 11 0 0 2 3 0 32
23 JaeHan SVKB 3 1 2 0 0 0 1 0 0 3
23 Gan Xin WOL 2 16 4 1 0 1 4 6 0 24
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
23 Shang Liu WOL 2 0 0 0 0 0 0 0 0 0
23 Dingshan Shen WOL 2 16 7 3 0 0 2 7 0 28
23 Justin Yu WOL 3 7 5 0 1 1 1 3 0 16
23 Chris Coker NLH 4 43 25 1 11 2 13 15 0 100
23 Giri NLH 5 4 6 1 1 0 0 2 0 12
23 Jorge NLH 2 6 2 1 0 0 0 3 0 10
23 Hariz NH 3 3 9 3 0 1 1 1 0 19
23 AJ HH 2 0 1 1 0 0 0 0 0 2
23 Simon YAR 3 0 3 1 0 0 0 0 0 4
23 Binny UND 1 0 1 1 0 0 0 0 0 2
23 Chris PD 1 4 4 0 0 0 0 2 0 9
23 James HOT 1 2 1 0 0 0 0 1 0 3
23 Edward YAR 2 4 10 1 1 0 0 2 0 20
23 Ron BBA 2 0 0 0 0 0 0 0 0 0