Majestic Hoops is an adult basketball league that offers a fun and competitive environment for players of all skill levels.
Last Games
NH 54
YASF 40
Sun Apr 27 @ 3:10 PM
BKD 50
BAB 46
Sun Apr 27 @ 4:00 PM
BAGD 48
BBA 57
Sun Apr 27 @ 5:00 PM
MAV 75
ISOBATI 68
Sun Apr 27 @ 5:10 PM
MIS 39
CAL 47
Sun Apr 27 @ 6:00 PM
BER 50
CD 75
Sun Apr 27 @ 6:00 PM
MAJ 61
BAS 71
Sun Apr 27 @ 7:00 PM
H2E 64
SJW 87
Sun Apr 27 @ 7:00 PM
HH 59
UNT 81
Sun Apr 27 @ 8:00 PM
TRE 62
SS 57
Sun Apr 27 @ 8:00 PM
NLH 57
ETH 58
Sun Apr 27 @ 9:00 PM
NFZ 100
C7 75
Sun Apr 27 @ 9:00 PM
This Week
BAGD
ISOBATI
Sun May 04 @ 3:10 PM
SS
BAB
Sun May 04 @ 4:00 PM
NH
BBA
Sun May 04 @ 4:10 PM
NFZ
SJW
Sun May 04 @ 5:00 PM
YASF
MAV
Sun May 04 @ 5:00 PM
CAL
BAS
Sun May 04 @ 6:00 PM
NLH
BKD
Sun May 04 @ 6:00 PM
MAJ
ETH
Sun May 04 @ 7:00 PM
MIS
CD
Sun May 04 @ 7:00 PM
UNT
TRE
Sun May 04 @ 8:00 PM
C7
H2E
Sun May 04 @ 8:00 PM
HH
BER
Sun May 04 @ 9:00 PM
Next Week
NFZ
H2E
Sat May 10 @ 4:00 PM
NLH
BAB
Sat May 10 @ 4:20 PM
UNT
BER
Sat May 10 @ 5:00 PM
YASF
BAGD
Sat May 10 @ 5:10 PM
MIS
BAS
Sat May 10 @ 6:00 PM
ISOBATI
BBA
Sat May 10 @ 6:00 PM
MAV
NH
Sat May 10 @ 7:00 PM
CAL
CD
Sat May 10 @ 7:00 PM
C7
SJW
Sat May 10 @ 8:00 PM
TRE
ETH
Sat May 10 @ 8:00 PM
MAJ
BKD
Sat May 10 @ 9:00 PM
SS
HH
Sat May 10 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
1 Will CAL 2 15.0 5.0 1.0 1.0 0.0 2.5 2.5 23.5
1 Corey MAJ 2 2.5 3.0 3.0 1.0 0.0 0.0 2.5 11.5
2 Angelo Talamantes MAV 1 7.0 3.0 0.0 0.0 0.0 1.0 2.0 9.8
2 Abdullah Alhlou BAS 1 4.0 6.0 1.0 1.0 0.0 2.0 2.0 14.0
2 Jo MAJ 1 2.0 2.0 1.0 0.0 0.0 1.0 2.0 5.0
2 Sai NH 2 12.5 6.0 2.5 1.0 1.5 2.0 2.0 27.8
2 Lucas MIS 1 9.0 7.0 2.0 1.0 0.0 3.0 2.0 21.8
3 Nathan Martinez CAL 2 11.5 5.5 1.5 2.0 0.5 2.0 1.5 24.9
3 Ibrahim Fattouh NH 2 13.5 6.0 0.5 0.0 0.5 1.5 1.5 22.0
3 Wyatt Carscadden BAS 2 9.5 5.5 2.0 0.0 0.0 1.0 1.5 18.6
3 John BAGD 2 16.5 4.0 0.5 0.0 0.0 1.5 1.5 21.5
3 Marco NH 2 10.5 4.5 1.5 2.0 0.0 2.0 1.5 21.6
4 Brendon UNT 2 18.0 4.5 2.0 1.5 0.5 1.5 1.0 30.1
4 Paul Kim BER 1 4.0 4.0 0.0 3.0 0.0 1.0 1.0 14.5
4 Eli BBA 1 10.0 1.0 2.0 0.0 0.0 0.0 1.0 13.8
4 Shinobu Nagata CAL 2 12.0 4.5 2.5 1.0 0.0 0.0 1.0 22.9
4 Jagos Jovanovic CAL 2 10.0 9.0 4.0 0.5 1.5 1.5 1.0 30.8
4 Kevin BAB 2 6.5 2.5 1.5 0.5 0.0 1.0 1.0 12.4
4 Rohan Bindu NFZ 2 18.0 1.5 5.5 1.5 0.5 1.5 1.0 31.6
4 Muhaned Ghabour HH 2 3.0 2.5 0.5 0.0 0.0 1.5 1.0 6.4
4 Albert ETH 1 9.0 3.0 0.0 0.0 0.0 2.0 1.0 12.2
4 Dylan Matthews BKD 2 8.5 4.5 0.5 0.0 0.0 2.0 1.0 14.4
4 Leo Kildani BKD 2 9.5 2.0 0.0 2.0 0.5 2.5 1.0 16.5
4 Stanley BAGD 1 7.0 2.0 1.0 0.0 0.0 0.0 1.0 10.5
4 Allbry Major BAS 2 15.5 7.0 1.0 1.5 0.0 2.5 1.0 28.2
4 Phuoc HH 2 4.5 2.0 1.5 1.0 0.0 1.0 1.0 10.8
4 Collin Barton ISOBATI 1 2.0 5.0 4.0 2.0 0.0 3.0 1.0 17.8
4 Big MAJ 1 18.0 7.0 1.0 1.0 0.0 2.0 1.0 29.8
4 Rell C7 2 15.5 3.5 2.5 0.0 0.5 1.0 1.0 24.1
4 Jay Morales ETH 1 18.0 3.0 0.0 1.0 0.0 2.0 1.0 23.2
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
4 Isaac NLH 1 21.0 2.0 0.0 1.0 1.0 2.0 1.0 27.0
5 Christian Basilio BBA 2 15.0 6.5 0.0 0.0 0.0 0.0 0.5 22.9
5 Haofan BAB 2 6.5 2.5 0.5 1.0 0.0 0.5 0.5 12.1
5 Anthony Bunales BBA 2 1.0 0.0 0.0 0.0 0.0 0.5 0.5 0.8
5 Jagos Jovanovic NFZ 2 19.5 10.5 2.5 1.0 1.5 0.0 0.5 41.1
5 Lucas BAB 2 19.0 5.0 1.0 0.0 0.0 1.0 0.5 26.5
5 Andrew Rooker MIS 2 3.5 5.0 1.0 0.0 0.5 0.5 0.5 12.0
5 Brandon Nguyen ETH 2 5.0 4.5 2.0 0.0 0.0 2.5 0.5 13.4
5 Par Dahal BKD 2 2.0 3.0 2.0 0.0 0.0 2.0 0.5 8.5
5 Eric BAGD 2 2.5 4.5 0.0 0.5 0.0 1.0 0.5 8.9
5 Scout CAL 2 3.0 3.0 0.5 0.0 0.0 0.5 0.5 7.2
5 Dylan HH 2 4.5 5.5 1.0 0.0 0.0 1.5 0.5 12.6
5 Sean Steven BKD 2 12.5 4.5 0.5 0.5 0.0 0.0 0.5 19.6
5 Daniel BAB 2 0.0 1.0 1.0 0.0 0.0 0.5 0.5 2.5
5 Philip BAGD 2 7.5 2.0 0.5 0.5 0.0 1.5 0.5 11.5
5 Anthony Piro BAS 2 30.0 4.0 3.0 2.0 0.0 2.0 0.5 43.2
5 Jose BBA 2 1.0 2.0 0.0 0.5 0.0 1.5 0.5 4.2
5 Alan Lemon HH 2 20.0 10.0 1.5 0.0 0.5 1.0 0.5 35.5
5 Saad HH 2 4.5 3.0 0.0 0.0 0.0 1.0 0.5 8.0
5 Nathan Fuentes NH 2 12.5 13.0 0.5 1.0 0.0 0.5 0.5 31.2
5 Richard Dang YASF 2 2.5 4.5 1.5 0.5 0.0 0.5 0.5 11.1
5 Aidan Jardon YASF 2 8.0 3.0 0.0 0.5 0.0 3.0 0.5 12.5
5 Sopdu Robinson YASF 2 4.0 2.5 0.5 0.5 0.0 0.5 0.5 8.6
5 Raul SS 2 9.5 7.0 2.0 0.5 0.5 1.5 0.5 23.0
5 Ray SS 2 12.0 5.0 1.0 0.5 0.0 4.5 0.5 20.5
5 Camilo MAV 2 13.0 1.5 1.0 1.0 0.0 2.0 0.5 18.1
5 Mohammad C7 2 5.5 3.5 1.5 0.5 0.5 2.0 0.5 13.9
5 Matt NLH 2 15.0 7.0 2.0 0.5 1.5 1.5 0.5 30.5
5 Jimmy MAJ 2 4.5 3.5 2.0 1.0 0.0 1.5 0.5 13.6
5 Terrell Hawkins MAJ 2 7.0 1.5 0.0 0.0 0.0 1.0 0.5 8.6
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
6 Dylan UNT 1 7.0 4.0 4.0 3.0 0.0 0.0 0.0 24.0
6 Nathan UNT 1 14.0 4.0 0.0 0.0 0.0 2.0 0.0 19.0
6 Joshua UNT 1 15.0 9.0 2.0 2.0 0.0 0.0 0.0 33.2
6 Andy UNT 1 6.0 4.0 1.0 0.0 0.0 2.0 0.0 12.5
6 Kyle UNT 1 15.0 1.0 0.0 1.0 0.0 3.0 0.0 18.2
6 Justin Kim BER 1 5.0 3.0 2.0 0.0 0.0 0.0 0.0 11.8
6 Tianen Chen BER 1 17.0 4.0 1.0 0.0 0.0 3.0 0.0 23.5
6 Eugene Kim BER 1 6.0 4.0 5.0 0.0 1.0 2.0 0.0 20.5
6 Nolan BER 1 2.0 5.0 0.0 1.0 0.0 2.0 0.0 10.2
6 Adam Fecteau CD 1 9.0 1.0 4.0 0.0 0.0 1.0 0.0 16.2
6 Juan Meija TRE 2 1.5 3.0 1.0 0.0 0.0 2.5 0.0 6.8
6 Nathan Stoops CAL 2 4.5 7.0 1.0 0.0 0.5 0.0 0.0 15.8
6 Shuyu BAB 2 13.5 2.5 0.0 0.5 0.0 3.0 0.0 17.6
6 Evan Kovarik CD 1 11.0 5.0 1.0 0.0 0.0 0.0 0.0 18.8
6 Corey Randolph CD 1 16.0 5.0 0.0 1.0 0.0 1.0 0.0 24.2
6 Joshua Bermea Sr. TRE 2 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.6
6 Shane Hoffman CD 1 5.0 2.0 0.0 0.0 0.0 2.0 0.0 7.5
6 David Lee CAL 2 1.5 1.0 0.5 0.5 0.0 0.0 0.0 4.5
6 Arvin Randhawa NFZ 2 20.5 10.0 1.5 1.5 1.5 1.0 0.0 41.2
6 Mustafa Agha BBA 1 4.0 11.0 0.0 0.0 1.0 2.0 0.0 19.8
6 Ryan Maca HH 1 4.0 0.0 0.0 0.0 0.0 0.0 0.0 4.0
6 Kenny Tang H2E 2 11.0 2.0 2.5 0.5 0.0 1.0 0.0 18.2
6 Anthony Dennis H2E 2 26.0 10.0 1.0 0.5 0.5 1.0 0.0 42.0
6 Vik Avantsa H2E 2 11.0 3.5 0.5 1.0 0.0 0.5 0.0 18.1
6 Jaylin Bledsoe MAV 1 10.0 2.0 1.0 1.0 0.0 0.0 0.0 16.0
6 Sage NLH 2 2.5 3.0 0.0 0.5 0.0 2.0 0.0 7.2
6 Dayan NLH 2 10.0 6.0 1.0 0.0 0.0 2.0 0.0 19.0
6 Tariq NLH 2 6.5 7.0 0.0 0.0 0.0 1.5 0.0 15.2
6 Ron BBA 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Omar Elziq NH 1 0.0 3.0 0.0 0.0 0.0 2.0 0.0 3.8
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
6 Daryl Tate MAV 2 8.0 2.0 2.0 1.5 0.0 0.5 0.0 16.5
6 Archie Espiritu MIS 1 13.0 2.0 2.0 0.0 0.0 1.0 0.0 18.5
6 Andrew Nelson MIS 2 4.5 0.0 0.5 0.5 0.0 2.5 0.0 6.2
6 Jessie Miller MIS 2 11.0 4.5 1.5 2.0 0.0 3.0 0.0 22.9
6 Eugene CD 1 17.0 3.0 0.0 2.0 0.0 0.0 0.0 24.8
6 Jervin Alvarez BBA 1 7.0 0.0 3.0 1.0 0.0 0.0 0.0 13.5
6 James TRE 2 6.0 3.5 0.0 0.0 0.0 2.5 0.0 10.4
6 Arman TRE 2 5.0 7.0 1.0 0.5 0.0 1.5 0.0 16.2
6 Omar Elkabti NH 2 2.5 3.0 0.0 0.0 0.5 0.5 0.0 7.2
6 Beattie Roggasch BAS 2 9.5 3.5 4.0 1.0 0.0 1.0 0.0 21.9
6 Aman Uberoi BAS 2 2.5 1.0 1.0 0.0 0.0 1.0 0.0 5.2
6 Justin Lam NFZ 1 6.0 2.0 1.0 0.0 0.0 1.0 0.0 10.0
6 Suneet Bhandari NFZ 1 10.0 4.0 0.0 0.0 0.0 1.0 0.0 15.0
6 Pranav Kadiyala NFZ 2 8.5 9.0 3.5 0.0 0.5 0.5 0.0 26.0
6 Neil Warke NFZ 2 25.5 1.0 2.5 0.0 0.0 0.5 0.0 30.5
6 Jeff Dunnam CD 1 4.0 5.0 1.0 0.0 0.0 2.0 0.0 11.8
6 Mohammed Abdo BBA 2 14.0 3.0 1.5 0.5 0.0 1.5 0.0 21.0
6 Raul Bunales BBA 2 6.0 3.0 0.5 0.0 0.0 0.5 0.0 10.5
6 Lucas Ly BBA 2 1.0 0.5 0.0 0.0 0.0 0.5 0.0 1.6
6 Tyler Klingenbeck H2E 1 2.0 1.0 0.0 0.0 0.0 0.0 0.0 3.2
6 Ocean ETH 2 2.0 5.0 1.5 0.0 0.0 1.0 0.0 10.5
6 Justice ETH 1 4.0 5.0 2.0 1.0 1.0 4.0 0.0 17.2
6 Shahab ETH 1 29.0 18.0 1.0 3.0 0.0 0.0 0.0 59.0
6 Brandon Y ETH 1 2.0 3.0 0.0 0.0 0.0 0.0 0.0 5.8
6 Brandon Nguyen BKD 2 4.0 3.0 0.0 0.5 0.0 1.0 0.0 8.8
6 Muyi Lin BKD 2 7.5 4.0 2.5 1.0 0.0 4.5 0.0 18.2
6 Kaiden Uehara BKD 2 5.0 1.5 1.0 0.0 0.0 2.0 0.0 8.4
6 Holden Kieslich BAS 1 2.0 3.0 3.0 1.0 1.0 1.0 0.0 14.2
6 John Kim BER 1 11.0 3.0 1.0 0.0 0.0 1.0 0.0 16.2
6 Jongoh Kim BER 1 2.0 0.0 0.0 1.0 0.0 2.0 0.0 4.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
6 Anton C7 1 4.0 3.0 0.0 0.0 0.0 1.0 0.0 7.8
6 Malik Goodlow HH 1 7.0 4.0 0.0 0.0 0.0 0.0 0.0 12.0
6 Ryan Ohaya HH 2 3.0 1.5 0.0 0.0 0.5 1.0 0.0 5.9
6 Leyton MIS 1 12.0 8.0 0.0 0.0 0.0 0.0 0.0 22.0
6 Mike BBA 2 2.5 2.0 0.5 1.0 0.0 0.5 0.0 7.8
6 Jing Hu BAGD 2 1.0 0.0 0.0 0.5 0.0 1.0 0.0 2.0
6 Powei BAGD 2 0.0 1.5 0.0 0.0 0.0 0.5 0.0 1.9
6 Peter BAGD 2 2.5 2.0 0.0 0.0 0.5 1.0 0.0 6.0
6 David BAB 2 2.5 6.5 2.5 1.0 0.5 2.0 0.0 17.4
6 Chen BAB 1 2.0 12.0 2.0 1.0 0.0 1.0 0.0 22.0
6 Ray BAB 2 0.0 2.0 0.5 0.0 0.0 0.0 0.0 3.2
6 Jiahao BAGD 1 0.0 1.0 1.0 0.0 0.0 0.0 0.0 2.8
6 Chris Coker NLH 1 2.0 0.0 0.0 0.0 0.0 1.0 0.0 2.0
6 Kevin NLH 1 0.0 3.0 0.0 1.0 0.0 1.0 0.0 5.8
6 Bill Wilson TRE 2 4.5 1.5 0.0 0.0 0.0 1.5 0.0 6.4
6 Isaac Herrera HH 2 4.0 4.0 0.5 0.0 0.5 0.0 0.0 10.8
6 Khang ETH 2 4.5 3.5 2.0 1.0 0.0 1.0 0.0 13.9
6 Lewis BBA 1 19.0 4.0 3.0 3.0 0.0 0.0 0.0 34.5
6 Penny BAGD 2 3.0 3.5 0.5 0.0 0.0 1.0 0.0 8.1
6 Mitchell UNT 2 6.5 5.0 1.0 0.5 0.5 2.0 0.0 16.2
6 Daniel Huang BAGD 2 1.0 0.5 0.0 0.0 0.0 1.0 0.0 1.6
6 John TRE 1 11.0 2.0 0.0 0.0 0.0 0.0 0.0 13.5
6 Ausage C7 2 14.5 7.5 1.0 1.0 0.0 0.0 0.0 27.4
6 Jerry BAGD 1 2.0 2.0 1.0 0.0 0.0 1.0 0.0 6.0
6 Ankur Chaskar BKD 1 3.0 2.0 0.0 0.0 0.0 2.0 0.0 5.5
6 Tony BAB 1 0.0 1.0 0.0 0.0 0.0 1.0 0.0 1.2
6 Fatshi BAB 1 0.0 2.0 0.0 0.0 0.0 2.0 0.0 2.5
6 Hong BAGD 2 2.0 0.5 0.0 0.0 0.0 2.0 0.0 2.6
6 Tablo BAGD 2 3.0 2.0 0.5 0.5 0.0 1.5 0.0 7.2
6 Brennan Goulding BAS 1 3.0 1.0 2.0 0.0 1.0 0.0 0.0 9.2
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
6 Wes CD 1 4.0 0.0 0.0 0.0 0.0 1.0 0.0 4.0
6 Wyatt S CD 1 17.0 10.0 4.0 0.0 0.0 1.0 0.0 35.5
6 AD HH 1 6.0 2.0 0.0 0.0 0.0 0.0 0.0 8.5
6 Isaiah Amanuel ISOBATI 2 28.5 4.5 0.0 0.0 0.0 0.0 0.0 34.1
6 Tanay Menezes ISOBATI 2 9.0 2.0 0.0 0.5 0.0 1.5 0.0 12.5
6 Nikil Nambiar ISOBATI 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Finn Heilig ISOBATI 2 4.0 4.0 0.5 0.5 0.0 3.5 0.0 10.8
6 Diego Garcia ISOBATI 2 12.5 3.5 0.0 0.0 0.0 1.0 0.0 16.9
6 Aadarsh Krishnan ISOBATI 2 4.0 2.0 1.5 0.5 0.0 1.0 0.0 9.8
6 Zaay MAJ 2 16.0 5.0 2.5 0.0 0.0 2.0 0.0 26.0
6 Austin MAJ 1 8.0 1.0 0.0 1.0 0.0 2.0 0.0 11.2
6 Cody MAJ 2 7.0 2.0 0.0 0.0 0.5 3.0 0.0 10.5
6 Gee MAJ 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
6 Devin MAJ 1 2.0 3.0 0.0 0.0 0.0 0.0 0.0 5.8
6 JR NLH 1 13.0 3.0 2.0 2.0 0.0 1.0 0.0 23.8
6 BJ NLH 2 1.0 3.0 0.5 0.5 0.0 1.0 0.0 6.5
6 Mark Bell NLH 2 3.0 1.0 0.0 0.0 0.0 2.0 0.0 4.2
6 Ahsan Gilani NFZ 1 3.0 4.0 1.0 0.0 0.0 3.0 0.0 9.5
6 Cordero Perez NH 1 2.0 1.0 1.0 0.0 0.0 0.0 0.0 4.8
6 Yousef TRE 2 12.0 2.5 0.0 0.0 0.0 0.0 0.0 15.1
6 Omar Cross TRE 2 19.5 2.0 1.0 0.0 0.0 2.0 0.0 23.5
6 Steven TRE 1 10.0 9.0 5.0 1.0 0.0 3.0 0.0 30.8
6 Noah Hsu UNT 1 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
6 Japheth Pineda H2E 1 2.0 2.0 1.0 0.0 0.0 1.0 0.0 6.0
6 Alphonse Manalo H2E 2 8.5 1.5 1.0 0.0 0.0 0.5 0.0 11.9
6 Simon Gao YASF 2 2.5 0.0 0.0 0.0 0.0 0.0 0.0 2.5
6 Sung Park YASF 2 2.5 0.0 0.0 0.5 0.0 1.5 0.0 3.5
6 Alexander Valdez YASF 2 5.5 4.0 1.0 0.0 0.0 0.5 0.0 12.0
6 Ricky Hoppington YASF 2 13.5 4.0 1.0 1.0 0.0 2.0 0.0 22.0
6 Thomas Vu YASF 2 2.5 1.0 0.5 0.0 0.0 1.0 0.0 4.5
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
6 Dewayne Sweet YASF 2 2.5 5.5 0.0 0.0 0.0 0.0 0.0 9.4
6 Brendan Narksompop SS 1 12.0 0.0 0.0 0.0 0.0 1.0 0.0 12.0
6 Victor Mendoza SS 2 1.5 0.5 1.0 0.0 0.0 0.5 0.0 3.6
6 David Radillo SS 2 20.0 3.0 2.5 0.0 0.0 2.5 0.0 27.5
6 Tee SS 2 2.0 6.0 0.5 0.0 0.0 0.5 0.0 10.2
6 Suhki SS 2 1.5 3.5 0.0 0.0 0.0 1.5 0.0 5.9
6 Arjun SS 2 8.5 2.5 0.0 0.0 0.5 2.0 0.0 12.6
6 Orlando Flores MAV 2 3.0 1.0 0.0 0.0 0.0 1.0 0.0 4.2
6 Nathan Vu MAV 2 3.0 3.5 0.5 0.5 0.0 0.5 0.0 9.1
6 Aryan Charaniya MAV 2 15.5 1.5 2.5 2.5 0.0 2.0 0.0 26.1
6 LP MAV 2 15.5 9.0 0.0 0.0 0.0 1.5 0.0 26.8
6 Tyler Huyghue MAV 2 3.0 4.0 2.5 0.5 0.0 0.5 0.0 12.8
6 Aryan Charaniya NLH 1 9.0 1.0 3.0 0.0 0.0 0.0 0.0 14.8
6 Lucas Hirostsuka UNT 1 19.0 5.0 2.0 0.0 0.0 3.0 0.0 28.2
6 Neph Donasco UNT 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 Bobby Singh UNT 1 13.0 1.0 1.0 3.0 0.0 2.0 0.0 21.8
6 Max C7 2 11.5 3.0 0.0 0.5 0.0 1.5 0.0 16.2
6 Anis C7 2 15.0 6.0 1.0 0.5 0.0 1.0 0.0 25.0
6 Thomas C7 2 5.0 4.5 0.0 0.5 0.0 2.0 0.0 11.6
6 Yash Patel ETH 2 11.0 9.5 0.5 1.0 0.0 3.0 0.0 25.6
6 Stevan BAGD 2 1.5 0.5 0.0 0.0 0.0 0.0 0.0 2.1
6 Riley MAV 2 3.5 3.0 0.0 0.0 0.0 0.0 0.0 7.2
6 Arman MIS 1 14.0 9.0 1.0 0.0 0.0 0.0 0.0 26.8
6 Rob SJW 1 15.0 8.0 2.0 0.0 0.0 0.0 0.0 28.0
6 Isaac SJW 2 11.0 3.5 3.0 0.5 0.0 0.5 0.0 20.9
6 Buck SJW 2 20.0 2.0 0.0 1.0 0.5 0.0 0.0 25.5
6 Dre SJW 2 4.0 4.5 0.5 0.5 0.0 0.0 0.0 11.4
6 Lani SJW 2 22.0 8.0 2.0 1.0 1.5 0.0 0.0 40.0
6 Ify SJW 2 8.0 6.0 5.5 1.5 0.0 1.5 0.0 26.8
6 Matthew SJW 2 7.5 2.0 1.5 0.0 0.0 1.0 0.0 12.2
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
6 Mike Morbo(Red) BBA 1 2.0 2.0 1.0 0.0 1.0 4.0 0.0 8.0
6 Jordan Kidd MIS 1 11.0 1.0 1.0 2.0 0.0 1.0 0.0 17.8
6 Amari MIS 1 14.0 4.0 1.0 2.0 0.0 2.0 0.0 24.5
6 Stephen SJW 1 2.0 1.0 1.0 1.0 0.0 0.0 0.0 6.8
6 Fabi SJW 1 13.0 5.0 0.0 0.0 2.0 1.0 0.0 23.2
6 Savion SJW 1 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
6 JT H2E 1 6.0 11.0 2.0 1.0 0.0 2.0 0.0 24.8
6 Noah H2E 1 14.0 1.0 2.0 1.0 0.0 3.0 0.0 20.2
6 Ak SJW 1 2.0 8.0 1.0 0.0 0.0 1.0 0.0 13.5
6 Alfred MAJ 1 0.0 1.0 0.0 0.0 0.0 1.0 0.0 1.2