Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Majestic Hoops is an adult basketball league that offers a fun and competitive environment for players of all skill levels.
Last Games
MAV 65
BBA 63
Sun Jun 01 @ 4:00 PM
NLH 36
MAJ 48
Sun Jun 01 @ 5:15 PM
BAS 57
MIS 49
Sun Jun 01 @ 6:30 PM
SJW 87
H2E 64
Sun Jun 01 @ 7:45 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
1 Tianen Chen BER 3 28.7 4.0 0.7 0.0 0.0 1.7 0.7 34.3
2 Neph Donasco UNT 3 28.3 7.3 2.0 1.7 0.7 2.0 1.3 44.5
3 Rohan Bindu NFZ 4 24.8 4.5 4.5 1.0 0.2 2.2 1.2 39.0
4 Anthony Dennis H2E 3 24.3 9.3 1.0 0.3 0.7 2.0 0.3 39.3
5 Anthony Piro BAS 6 23.7 4.3 3.0 1.5 0.2 1.3 0.3 36.8
6 Lani SJW 5 23.4 5.8 2.4 0.6 0.8 0.6 0.0 37.0
7 Omar Cross TRE 6 22.8 4.3 1.3 0.2 0.0 1.3 0.0 30.6
8 Neil Warke NFZ 3 21.7 1.0 3.0 0.7 0.0 1.3 0.0 28.8
9 Max C7 5 21.2 4.2 1.2 0.4 0.4 1.6 0.4 29.6
10 Shahab ETH 5 21.0 11.2 1.0 1.6 0.4 0.2 0.4 40.3
10 Isaac NLH 1 21.0 2.0 0.0 1.0 1.0 2.0 1.0 27.0
11 Eugene Kim BER 4 20.2 4.8 2.8 0.2 0.2 1.0 1.8 30.4
12 Quinten Long MIS 1 20.0 5.0 1.0 0.0 0.0 2.0 0.0 27.8
12 Isaiah Amanuel ISOBATI 6 20.0 3.8 1.2 0.8 0.0 0.7 0.2 28.1
13 David Radillo SS 6 19.0 1.8 1.7 0.2 0.0 1.8 0.2 24.0
14 Fabi SJW 4 18.5 12.8 3.5 0.2 2.8 1.5 0.0 45.7
15 Jagos Jovanovic NFZ 3 18.3 9.0 1.7 0.7 1.0 0.3 0.7 35.1
16 Wyatt S CD 6 18.0 8.2 3.3 0.8 0.2 2.3 1.3 34.5
16 Alan Lemon HH 6 18.0 8.0 3.0 1.0 0.5 0.8 0.7 35.2
17 Noah H2E 3 17.7 3.0 2.0 1.0 0.0 3.0 0.0 26.4
18 Shuyu BAB 6 17.5 3.5 0.3 0.5 0.2 2.5 0.8 23.3
19 LP MAV 6 17.3 9.5 0.3 0.3 0.0 2.2 0.7 30.0
20 Arvin Randhawa NFZ 4 16.8 7.8 1.0 0.8 1.5 2.8 0.5 32.2
20 Will CAL 4 16.8 5.8 2.5 1.5 0.0 2.5 1.5 29.9
21 John BAGD 3 16.3 5.0 1.0 0.7 0.0 1.7 1.3 24.8
22 Yousef TRE 4 16.2 3.2 1.0 0.0 0.0 0.8 0.2 21.7
23 Zaay MAJ 7 16.0 4.0 2.6 0.7 0.0 2.0 0.3 26.1
24 Buck SJW 6 15.8 5.3 3.0 1.0 0.3 1.2 0.2 29.6
25 Lucas BAB 6 15.7 5.0 0.8 0.5 0.5 0.8 0.3 25.0
26 Leyton MIS 5 15.6 8.4 2.4 0.6 0.2 1.0 0.8 30.9
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
27 Beattie Roggasch BAS 7 15.6 4.1 3.4 0.3 0.0 1.0 0.3 26.3
28 Brendon UNT 6 15.3 4.3 2.0 0.8 0.3 1.7 0.3 25.9
29 Shinobu Nagata CAL 5 15.2 6.0 2.6 0.4 0.2 0.6 0.8 27.4
29 Corey Randolph CD 5 15.2 3.2 1.6 0.8 0.0 0.6 1.6 22.4
30 Matt NLH 6 15.2 5.7 1.2 0.3 0.8 1.3 0.5 26.1
30 Jordan Kidd MIS 6 15.2 2.0 1.8 1.5 0.0 1.2 0.2 23.3
31 Aryan Charaniya MAV 6 15.0 3.2 2.3 1.5 0.0 1.3 0.3 25.3
32 Marcel MAJ 4 14.8 5.2 1.0 0.5 0.5 1.8 0.0 24.8
33 Ausage C7 4 14.2 4.5 0.8 0.5 0.0 0.2 0.0 22.0
34 Mohammed Abdo BBA 7 14.1 4.4 1.0 1.0 0.1 1.9 0.4 23.2
35 Arman MIS 1 14.0 9.0 1.0 0.0 0.0 0.0 0.0 26.8
36 Allbry Major BAS 7 13.9 10.6 0.6 0.9 0.7 1.4 0.6 30.8
37 Sai NH 5 13.8 6.8 1.8 0.4 1.4 1.6 0.8 28.2
38 Lewis BBA 5 13.6 5.8 1.0 1.4 0.2 1.0 0.0 25.6
38 Brendan Narksompop SS 5 13.6 3.8 2.0 0.2 0.0 0.8 0.4 21.6
39 Nathan Martinez CAL 6 13.5 7.7 2.2 1.7 0.2 1.7 1.3 29.3
39 Big MAJ 6 13.5 11.5 1.2 0.8 0.3 1.3 1.0 31.5
40 Eugene CD 5 13.0 7.8 1.2 0.8 0.0 0.4 2.2 25.0
40 Ibrahim Fattouh NH 6 13.0 5.5 0.7 0.3 0.7 0.8 1.0 22.4
40 Rob SJW 4 13.0 4.5 2.5 0.5 0.0 0.5 0.0 23.4
40 Karteek MIS 1 13.0 3.0 1.0 0.0 0.0 4.0 0.0 18.2
41 Raul SS 6 12.8 7.8 3.0 1.2 0.5 2.2 0.3 30.3
42 JT MIS 4 12.8 4.5 1.2 0.5 0.0 2.8 0.2 21.1
43 John Kim BER 5 12.6 3.2 1.0 0.4 0.4 1.8 0.6 19.4
44 Nathan Fuentes NH 6 12.3 10.5 1.5 0.8 0.2 1.7 0.5 29.5
45 Jagos Jovanovic CAL 3 12.0 10.0 3.7 1.3 1.7 1.0 0.7 35.7
45 Christian Basilio BBA 7 12.0 4.3 0.3 0.0 0.0 0.6 0.4 17.6
45 Alexander Valdez YASF 4 12.0 4.5 0.8 0.5 0.2 0.5 0.0 20.2
46 Ricky Hoppington YASF 6 11.8 5.8 1.5 0.8 0.0 1.5 0.8 22.6
47 Lucas MIS 5 11.8 9.4 1.4 3.2 0.2 2.4 2.2 31.4
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
48 John TRE 3 11.7 5.7 0.0 0.0 0.0 2.0 0.3 18.6
48 Sean Steven BKD 6 11.7 4.2 0.7 0.5 0.0 1.5 1.2 18.3
48 Bobby Singh UNT 3 11.7 5.7 2.0 1.3 0.3 2.7 0.3 24.9
49 Alphonse Manalo H2E 4 11.5 3.0 1.0 0.8 0.0 0.5 0.0 18.2
50 Steven TRE 5 11.4 9.0 4.8 1.2 0.0 2.2 0.8 31.8
51 Adam Fecteau CD 3 11.3 3.0 2.7 0.0 0.0 2.7 0.7 18.8
51 Jo MAJ 6 11.3 5.5 1.2 0.5 0.2 1.0 0.3 21.1
52 Matthew SJW 5 11.2 4.2 1.6 0.2 0.0 0.8 0.0 19.2
53 Dayan NLH 7 11.1 5.4 0.7 1.3 0.0 2.0 0.3 21.4
54 Vik Avantsa H2E 5 11.0 4.8 1.6 0.4 0.0 2.0 0.0 20.2
54 Wyatt Carscadden BAS 6 11.0 6.5 2.0 0.2 0.3 1.5 0.8 22.7
54 JT H2E 3 11.0 8.7 1.3 1.7 0.7 2.0 0.7 28.2
55 Lucas Hirostsuka UNT 4 10.8 3.5 0.5 0.0 0.0 2.5 0.0 15.9
56 Kyle UNT 3 10.7 2.0 1.3 0.3 0.0 3.7 0.7 15.5
56 Ak SJW 3 10.7 6.0 1.7 0.3 0.3 0.7 0.3 21.8
57 Arman TRE 5 10.4 8.6 0.6 0.4 0.6 1.4 0.6 23.8
58 Stanley BAGD 3 10.3 5.3 1.3 0.7 0.0 2.3 1.3 19.7
59 Nolan BER 5 10.2 9.2 3.2 2.4 0.0 2.0 2.0 30.3
60 Suneet Bhandari NFZ 1 10.0 4.0 0.0 0.0 0.0 1.0 0.0 15.0
60 Jay Morales ETH 4 10.0 2.5 0.8 0.2 0.0 1.2 0.2 14.6
61 Kenny Tang H2E 5 9.8 4.2 2.6 0.6 0.2 1.2 1.8 19.6
62 Marco NH 6 9.7 6.0 2.2 1.3 0.0 3.5 0.5 22.8
62 Ray SS 6 9.7 4.0 1.2 1.0 0.3 2.5 0.2 19.0
63 Paul Kim BER 5 9.6 5.8 4.0 1.8 0.0 2.6 1.6 25.6
64 Joshua UNT 2 9.5 5.5 1.0 1.0 0.0 0.5 0.0 19.9
65 Evan Kovarik CD 4 9.2 6.0 1.8 1.2 0.2 0.8 1.5 21.6
66 Mohammad C7 5 9.2 3.4 1.0 0.4 0.2 1.4 0.2 16.0
66 Thomas C7 5 9.2 3.6 0.6 0.6 0.0 1.6 0.0 15.8
67 Scout CAL 6 9.2 5.3 0.8 0.3 0.0 1.2 0.7 17.4
67 Leo Kildani BKD 6 9.2 4.0 0.3 1.5 0.3 2.0 1.2 17.8
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
67 Tanay Menezes ISOBATI 6 9.2 3.0 0.5 1.2 0.2 1.5 0.2 16.2
67 Diego Garcia ISOBATI 6 9.2 2.8 0.8 0.7 0.0 1.3 0.0 15.3
68 Aryan Charaniya NLH 6 9.0 2.5 2.2 0.7 0.2 1.3 0.7 16.7
69 Steve Seung Chul Kim BER 5 8.6 4.0 2.4 0.8 0.6 1.4 1.2 19.4
70 Brandon Nguyen BKD 6 8.5 3.2 1.0 0.7 0.0 1.5 0.5 15.0
71 Jaylin Bledsoe MAV 5 8.4 4.4 0.4 0.8 0.2 1.4 0.2 16.4
71 Brandon Nguyen ETH 5 8.4 2.8 1.8 0.0 0.0 2.0 0.4 14.4
71 Camilo MAV 5 8.4 3.0 1.6 0.6 0.0 1.4 0.4 15.6
72 Kaiden Uehara BKD 6 8.3 1.7 1.5 0.7 0.0 1.3 0.3 13.8
73 Pranav Kadiyala NFZ 4 8.2 7.5 2.8 0.8 0.8 0.8 0.2 24.6
74 Anis C7 5 8.2 2.4 0.4 0.2 0.0 1.2 0.0 12.2
75 Eli BBA 4 8.0 1.8 0.5 0.2 0.0 0.2 0.5 11.2
75 Jessie Miller MIS 6 8.0 4.8 1.8 2.3 0.8 2.0 0.5 22.9
75 Jevon H2E 3 8.0 4.3 2.3 0.3 0.0 1.3 1.7 16.8
75 Aidan Jardon YASF 4 8.0 3.8 0.0 1.0 0.0 2.2 0.2 14.6
76 Ryan Maca HH 5 7.8 2.8 0.2 0.4 0.0 0.0 0.4 12.2
76 Ify SJW 5 7.8 5.4 3.4 1.4 0.0 1.2 0.6 22.2
77 Dylan UNT 2 7.5 3.5 2.0 2.5 0.5 0.5 0.0 20.9
77 Philip BAGD 4 7.5 2.2 0.8 0.5 0.0 1.5 0.5 12.2
77 Phuoc HH 6 7.5 2.8 1.8 0.7 0.2 1.0 1.2 14.9
77 Savion SJW 4 7.5 2.0 1.0 0.2 0.0 0.5 0.0 12.0
77 Yazan Elayyan HH 4 7.5 2.8 1.8 1.5 0.0 0.8 1.2 15.9
77 Kainoa BKD 2 7.5 4.5 1.5 0.5 0.0 1.0 1.0 15.9
78 Malik Goodlow HH 3 7.3 2.3 1.0 0.0 0.0 1.3 0.7 11.4
79 Holden Kieslich BAS 6 7.2 7.0 2.3 0.8 0.2 2.5 0.2 21.3
80 Angelo Talamantes MAV 1 7.0 3.0 0.0 0.0 0.0 1.0 2.0 9.8
80 Sopdu Robinson YASF 3 7.0 2.7 0.3 1.0 0.0 1.3 0.3 12.7
80 Yash Patel ETH 4 7.0 6.2 0.5 0.5 0.0 3.0 0.2 16.4
80 Matt Moocherman CD 2 7.0 11.0 1.5 0.0 1.5 1.0 0.5 25.8
81 Nathan UNT 5 6.8 2.8 1.8 1.2 0.0 2.0 0.8 15.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
81 Isaac SJW 5 6.8 2.2 2.4 0.4 0.0 0.6 0.0 14.0
82 Riley MAV 5 6.6 2.2 0.4 0.0 0.0 1.2 0.2 9.8
83 Nathan Stoops CAL 4 6.5 7.0 1.5 0.5 0.5 0.0 0.2 19.4
83 Haofan BAB 6 6.5 2.8 0.3 0.5 0.0 1.3 0.2 11.5
83 Johnny ETH 2 6.5 0.0 0.0 0.0 0.0 0.5 0.0 6.5
83 Khang ETH 6 6.5 1.7 1.2 0.7 0.0 1.3 0.0 11.7
83 JR NLH 2 6.5 2.0 1.0 1.5 0.0 0.5 0.5 13.2
84 Kevin BAB 6 6.3 2.2 1.5 0.3 0.0 1.2 0.3 11.8
84 David BAB 3 6.3 5.0 2.7 0.7 1.0 2.3 0.0 19.9
84 Wes CD 3 6.3 0.7 1.3 1.0 0.3 1.3 0.3 11.7
85 Abdullah Alhlou BAS 5 6.2 5.2 1.4 0.6 0.0 1.0 0.4 15.8
86 Daryl Tate MAV 6 6.2 2.5 0.7 1.3 0.0 0.2 0.0 13.0
87 Justin Lam NFZ 1 6.0 2.0 1.0 0.0 0.0 1.0 0.0 10.0
87 Ryan Ohaya HH 6 6.0 2.3 0.5 0.0 0.2 1.8 0.3 9.8
87 Chris Coker NLH 3 6.0 1.7 0.0 0.0 0.3 1.7 0.3 8.6
87 Dylan Matthews BKD 6 6.0 3.3 1.3 0.3 0.0 1.7 0.5 12.6
88 Tablo BAGD 5 5.8 4.0 1.0 1.0 0.0 1.4 1.0 13.8
89 Brennan Goulding BAS 6 5.7 1.8 1.0 0.3 0.2 0.5 0.0 10.5
90 Jimmy MAJ 5 5.6 4.8 1.8 0.6 0.0 1.4 0.2 15.4
91 Harp Grewal NFZ 2 5.5 4.0 2.0 1.0 0.5 2.5 0.5 16.2
91 Anton C7 4 5.5 1.2 0.0 0.0 0.0 0.2 0.0 7.1
92 George CD 5 5.4 4.2 0.8 0.4 0.6 2.4 1.0 13.4
92 Justice ETH 5 5.4 5.0 0.6 0.6 0.4 2.2 0.0 14.6
93 Tariq NLH 7 5.3 6.1 0.4 0.4 0.1 1.9 0.1 14.7
94 Shane Hoffman CD 5 5.2 3.0 0.8 0.0 0.2 1.8 1.0 10.0
95 Dylan HH 6 5.2 6.7 1.5 0.8 0.2 1.7 0.7 17.4
96 Albert ETH 3 5.0 2.7 0.3 0.0 0.0 2.3 0.3 8.7
96 Mitchell UNT 3 5.0 5.7 1.0 0.7 0.3 1.7 0.0 15.6
96 Arjun SS 5 5.0 2.6 0.2 0.2 0.4 2.2 0.2 9.6
96 Rell C7 5 5.0 1.6 0.0 0.2 0.0 0.4 0.0 7.4
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
96 Stephen SJW 5 5.0 1.8 1.2 0.6 0.0 0.0 0.0 10.2
97 Brian BBA 5 4.8 2.0 3.6 0.4 0.0 0.4 0.4 13.3
98 Hong BAGD 3 4.7 1.0 0.7 0.0 0.0 1.3 0.7 6.6
99 Nikil Nambiar ISOBATI 5 4.6 4.4 0.2 1.0 0.0 1.2 0.4 12.2
100 Jason BAB 4 4.5 10.0 1.2 0.2 0.2 2.0 0.2 19.8
100 AD HH 4 4.5 0.8 0.5 0.0 0.0 0.0 0.0 6.2
100 Ryan Tana CAL 2 4.5 3.5 1.5 1.5 0.0 1.0 0.0 14.1
101 Mark Bell NLH 7 4.4 2.3 0.3 0.4 0.3 1.4 0.0 9.1
102 James TRE 5 4.4 3.6 0.8 0.0 0.2 2.8 0.0 10.5
103 Eric BAGD 4 4.2 5.0 0.2 0.5 0.0 1.2 0.8 11.5
103 Simon Gao YASF 4 4.2 1.2 0.5 0.0 0.0 0.8 0.2 6.4
104 Saad HH 5 4.2 2.2 0.2 0.2 0.4 0.6 0.2 8.4
104 Terrell Hawkins MAJ 5 4.2 1.2 0.0 0.0 0.0 0.6 0.6 5.4
105 Archie Espiritu MIS 6 4.2 4.2 0.7 0.7 0.2 1.0 0.7 11.7
105 Andrew Rooker MIS 6 4.2 5.5 1.3 0.0 0.2 1.2 0.8 13.0
105 Finn Heilig ISOBATI 6 4.2 5.3 0.5 1.0 0.0 2.7 0.5 13.3
106 Douglas CAL 3 4.0 3.0 1.3 0.3 0.0 2.3 0.3 10.2
106 Jeff Dunnam CD 2 4.0 6.0 0.5 0.0 0.0 1.5 2.0 11.2
106 Austin MAJ 2 4.0 0.5 0.0 0.5 0.0 1.0 0.0 5.6
106 Cody MAJ 7 4.0 2.6 0.1 0.0 0.3 1.7 0.1 7.9
106 Ahsan Gilani NFZ 2 4.0 3.0 1.0 0.5 0.0 2.5 0.0 10.2
107 Sage NLH 7 3.9 4.3 0.1 0.1 0.0 1.9 0.1 9.6
108 David Lee CAL 6 3.8 2.2 0.5 0.5 0.2 0.8 0.0 8.6
108 Thomas Vu YASF 6 3.8 1.2 0.3 0.3 0.0 1.5 0.5 6.2
109 Muyi Lin BKD 5 3.8 2.2 1.2 0.4 0.0 2.8 0.0 9.2
110 Japheth Pineda H2E 3 3.7 1.3 1.0 0.0 0.3 1.3 0.0 7.5
111 Dewayne Sweet YASF 5 3.6 5.0 1.0 0.6 0.0 0.4 0.2 12.4
111 Suhki SS 5 3.6 2.0 2.0 0.0 0.0 1.0 0.0 9.1
112 Anay ISOBATI 4 3.5 2.0 0.2 0.5 0.0 1.2 0.2 7.2
113 Andrew Nelson MIS 5 3.4 1.0 0.2 0.2 0.0 1.2 0.0 5.4
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
114 Jervin Alvarez BBA 6 3.3 0.5 0.5 0.2 0.2 0.7 0.2 5.3
114 Raul Bunales BBA 6 3.3 2.5 0.8 0.0 0.0 0.2 0.2 7.6
115 Collin Barton ISOBATI 4 3.2 3.8 1.0 1.0 0.2 1.8 0.2 11.8
115 Dre SJW 4 3.2 3.2 0.2 0.2 0.0 0.0 0.0 8.2
115 Mike Morbo(Red) BBA 4 3.2 2.2 0.5 0.2 0.5 1.8 0.2 8.2
116 Omar Elziq NH 5 3.2 4.0 1.0 0.2 0.0 2.6 0.6 9.8
116 Tee SS 5 3.2 3.0 0.2 0.2 0.0 0.6 0.0 7.6
117 Bill Wilson TRE 3 3.0 1.0 0.0 0.0 0.0 1.0 0.0 4.2
117 Penny BAGD 2 3.0 3.5 0.5 0.0 0.0 1.0 0.0 8.1
117 Huss SS 3 3.0 1.0 0.3 0.0 0.0 0.3 0.0 4.8
117 Tyler Huyghue MAV 6 3.0 3.7 1.7 0.5 0.2 0.5 0.2 11.3
117 Pranav CAL 1 3.0 2.0 0.0 0.0 0.0 0.0 0.0 5.5
118 Jongoh Kim BER 6 2.8 3.2 1.8 0.3 0.0 1.8 0.5 10.0
118 Orlando Flores MAV 6 2.8 1.3 1.2 0.3 0.2 1.0 0.2 7.2
119 Juan Meija TRE 6 2.7 4.3 1.0 0.2 0.0 1.8 0.5 9.7
119 Peter BAGD 3 2.7 2.3 0.0 0.0 0.3 1.3 0.0 6.2
119 Aadarsh Krishnan ISOBATI 3 2.7 1.3 1.0 0.3 0.0 0.7 0.0 6.5
119 Richard Dang YASF 6 2.7 6.0 1.5 0.7 0.0 2.2 0.3 13.6
120 Justin Kim BER 2 2.5 1.5 1.0 0.0 0.0 0.0 0.0 5.9
120 Mike BBA 6 2.5 3.7 0.7 0.7 0.0 1.3 0.3 9.2
121 Andy UNT 3 2.3 3.7 0.3 0.0 0.0 2.3 0.0 7.4
121 Omar Elkabti NH 3 2.3 2.0 0.0 0.0 0.3 0.3 0.0 5.5
122 Devin MAJ 4 2.2 1.2 0.0 0.0 0.0 0.8 0.0 3.8
123 Mustafa Agha BBA 5 2.2 6.0 1.0 0.4 0.6 1.4 0.4 13.0
123 Ocean ETH 5 2.2 4.6 0.8 0.2 0.0 0.4 0.0 9.6
123 Isaac Herrera HH 5 2.2 2.2 0.6 0.2 0.2 0.0 0.2 6.6
123 Corey MAJ 5 2.2 3.4 2.2 1.0 0.0 1.0 1.6 11.0
124 Par Dahal BKD 6 2.2 1.7 1.7 0.2 0.0 1.2 0.5 6.8
125 Chris CAL 2 2.0 3.5 1.0 0.5 0.0 1.0 0.0 8.9
125 Jerry BAGD 1 2.0 2.0 1.0 0.0 0.0 1.0 0.0 6.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
125 BJ NLH 7 2.0 1.7 0.3 0.6 0.0 0.7 0.1 5.6
125 Cordero Perez NH 4 2.0 4.0 0.8 0.0 0.0 1.5 0.2 8.0
125 Nathan Vu MAV 3 2.0 2.3 0.3 0.3 0.0 0.3 0.0 6.1
125 Stevan BAGD 4 2.0 0.8 0.2 0.2 0.0 1.2 0.2 3.7
126 Victor Mendoza SS 5 1.8 0.8 1.0 0.0 0.0 0.4 0.2 4.2
127 Muhaned Ghabour HH 5 1.6 1.4 0.4 0.0 0.0 0.6 0.4 3.8
128 Noah Hsu UNT 2 1.5 1.0 0.0 0.0 0.0 0.5 0.0 2.8
129 Powei BAGD 5 1.4 2.6 0.4 0.0 0.2 0.8 0.0 5.6
129 Sung Park YASF 5 1.4 0.2 0.4 0.6 0.0 1.2 0.2 3.4
130 Joshua Bermea Sr. TRE 6 1.3 1.7 0.3 0.0 0.0 0.7 0.2 3.8
130 Brandon Y ETH 3 1.3 2.7 0.0 0.3 0.0 0.0 0.0 5.3
130 Kevin NLH 3 1.3 3.7 0.3 0.3 0.0 0.7 0.3 6.9
131 Chen BAB 4 1.2 5.5 1.5 0.8 0.2 2.8 0.0 12.4
131 Jiahao BAGD 4 1.2 2.8 0.2 0.2 0.0 0.5 0.0 5.6
131 Ankur Chaskar BKD 4 1.2 0.8 0.0 0.0 0.0 1.2 0.2 2.1
132 Aman Uberoi BAS 5 1.0 0.6 0.4 0.0 0.0 0.8 0.0 2.4
132 Tyler Klingenbeck H2E 2 1.0 0.5 0.0 0.0 0.0 0.0 0.0 1.6
132 Daniel BAB 5 1.0 1.6 0.8 0.2 0.0 0.6 0.4 4.4
132 T NLH 1 1.0 2.0 0.0 0.0 0.0 2.0 0.0 3.5
132 Josh Bermea Jr. TRE 2 1.0 0.0 0.0 0.5 0.0 0.0 0.0 2.0
133 Lucas Ly BBA 5 0.8 0.4 0.0 0.0 0.0 0.4 0.2 1.2
134 Ray BAB 4 0.8 1.5 0.8 0.0 0.0 0.2 0.0 3.8
134 Daniel Huang BAGD 4 0.8 2.8 0.2 0.0 0.0 2.0 0.0 4.6
134 Tony BAB 4 0.8 0.2 0.0 0.2 0.0 0.5 0.0 1.6
135 Jose BBA 7 0.6 5.0 0.7 0.1 0.0 0.9 0.3 8.0
136 Ron BBA 6 0.5 1.8 0.3 0.2 0.0 0.2 0.5 3.4
137 Anthony Bunales BBA 5 0.4 0.6 0.0 0.0 0.0 0.4 0.4 1.0
137 Jing Hu BAGD 5 0.4 0.6 0.4 0.2 0.0 0.4 0.2 2.0
138 Talha NFZ 1 0.0 1.0 0.0 0.0 1.0 0.0 1.0 2.8
138 Brian Chun BER 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
138 Fatshi BAB 1 0.0 2.0 0.0 0.0 0.0 2.0 0.0 2.5
138 Param Mehta ISOBATI 4 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.9
138 Gee MAJ 5 0.0 1.2 0.0 0.0 0.0 0.8 0.0 1.5
138 Sam Todd ISOBATI 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
138 Alfred MAJ 4 0.0 0.2 0.0 0.0 0.0 0.2 0.0 0.3
138 Brian Kim BER 2 0.0 2.5 2.5 0.5 0.5 1.5 0.5 8.6
138 Talha CAL 1 0.0 5.0 2.0 0.0 0.0 0.0 2.0 8.2