Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Majestic Hoops is an adult basketball league that offers a fun and competitive environment for players of all skill levels.
Last Games
MAV 65
BBA 63
Sun Jun 01 @ 4:00 PM
NLH 36
MAJ 48
Sun Jun 01 @ 5:15 PM
BAS 57
MIS 49
Sun Jun 01 @ 6:30 PM
SJW 87
H2E 64
Sun Jun 01 @ 7:45 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Anthony Piro BAS 6 142 26 18 9 1 12 14 34 220.5
2 Omar Cross TRE 6 137 26 8 1 0 36 19 21 183.5
3 Isaiah Amanuel ISOBATI 6 120 23 7 5 0 5 20 25 168.75
4 Lani SJW 5 117 29 12 3 4 6 51 3 185.25
5 David Radillo SS 6 114 11 10 1 0 10 25 18 144.25
6 Zaay MAJ 7 112 28 18 5 0 19 36 7 183.0
7 Beattie Roggasch BAS 7 109 29 24 2 0 17 31 10 184.25
8 Wyatt S CD 6 108 49 20 5 1 15 27 13 207.25
8 Alan Lemon HH 6 108 48 18 6 3 4 28 16 211.0
9 Max C7 5 106 21 6 2 2 5 25 17 148.25
10 Shuyu BAB 6 105 21 2 3 1 12 24 15 139.75
10 Shahab ETH 5 105 56 5 8 2 14 26 13 201.5
11 LP MAV 6 104 57 2 2 0 22 26 10 180.25
12 Rohan Bindu NFZ 4 99 18 18 4 1 5 38 6 156.0
12 Mohammed Abdo BBA 7 99 31 7 7 1 6 39 5 162.75
13 Allbry Major BAS 7 97 74 4 6 5 10 27 11 215.5
14 Buck SJW 6 95 32 18 6 2 12 19 15 177.5
15 Lucas BAB 6 94 30 5 3 3 14 16 16 150.0
16 Brendon UNT 6 92 26 12 5 2 4 23 14 155.5
17 Matt NLH 6 91 34 7 2 5 5 16 18 156.5
17 Jordan Kidd MIS 6 91 12 11 9 0 2 13 21 140.0
18 Aryan Charaniya MAV 6 90 19 14 9 0 8 26 10 151.75
19 Tianen Chen BER 3 86 12 2 0 0 14 24 8 103.0
20 Neph Donasco UNT 3 85 22 6 5 2 15 32 2 133.5
21 Christian Basilio BBA 7 84 30 2 0 0 5 17 15 123.0
22 Eugene Kim BER 4 81 19 11 1 1 3 6 22 121.75
22 Nathan Martinez CAL 6 81 46 13 10 1 5 26 8 176.0
22 Big MAJ 6 81 69 7 5 2 11 35 0 188.75
23 Dayan NLH 7 78 38 5 9 0 9 15 13 150.0
23 Ibrahim Fattouh NH 6 78 33 4 2 4 3 12 17 134.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
23 Leyton MIS 5 78 42 12 3 1 8 20 10 154.5
24 Raul SS 6 77 47 18 7 3 19 23 4 181.75
25 Shinobu Nagata CAL 5 76 30 13 2 1 4 12 16 137.0
25 Corey Randolph CD 5 76 16 8 4 0 4 15 14 112.0
26 Nathan Fuentes NH 6 74 63 9 5 1 4 26 6 176.75
26 Fabi SJW 4 74 51 14 1 11 5 18 11 182.75
27 Anthony Dennis H2E 3 73 28 3 1 2 7 18 10 118.0
28 Ricky Hoppington YASF 6 71 35 9 5 0 12 25 3 135.75
29 Sean Steven BKD 6 70 25 4 3 0 5 16 11 109.75
30 Sai NH 5 69 34 9 2 7 5 20 8 141.0
31 Lewis BBA 5 68 29 5 7 1 8 12 12 127.75
31 Jo MAJ 6 68 33 7 3 1 7 11 13 126.75
31 Brendan Narksompop SS 5 68 19 10 1 0 5 18 9 107.75
32 Arvin Randhawa NFZ 4 67 31 4 3 6 4 15 11 128.75
32 Will CAL 4 67 23 10 6 0 10 24 3 119.75
33 Wyatt Carscadden BAS 6 66 39 12 1 2 5 17 9 136.25
34 Eugene CD 5 65 39 6 4 0 1 11 14 125.25
34 Neil Warke NFZ 3 65 3 9 2 0 1 2 20 86.25
34 Yousef TRE 4 65 13 4 0 0 5 6 16 86.75
35 John Kim BER 5 63 16 5 2 2 3 6 16 97.0
36 Marcel MAJ 4 59 21 4 2 2 9 22 2 99.25
36 Lucas MIS 5 59 47 7 16 1 5 27 0 156.75
37 Marco NH 6 58 36 13 8 0 2 16 8 137.0
37 Ray SS 6 58 24 7 6 2 6 14 8 114.0
38 Ausage C7 4 57 18 3 2 0 5 20 4 88.0
38 Steven TRE 5 57 45 24 6 0 6 18 5 159.25
39 Matthew SJW 5 56 21 8 1 0 2 21 4 96.25
40 Jagos Jovanovic NFZ 3 55 27 5 2 3 7 24 0 105.25
40 Vik Avantsa H2E 5 55 24 8 2 0 8 10 9 101.0
40 Scout CAL 6 55 32 5 2 0 4 24 1 104.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
40 Leo Kildani BKD 6 55 24 2 9 2 6 23 1 106.5
40 Tanay Menezes ISOBATI 6 55 18 3 7 1 3 11 10 97.5
40 Diego Garcia ISOBATI 6 55 17 5 4 0 3 20 4 91.75
41 Aryan Charaniya NLH 6 54 15 13 4 1 5 11 9 100.25
42 Noah H2E 3 53 9 6 3 0 0 10 11 79.25
43 Arman TRE 5 52 43 3 2 3 2 25 0 118.75
43 Rob SJW 4 52 18 10 2 0 2 13 8 93.5
44 Nolan BER 5 51 46 16 12 0 0 12 9 151.5
44 Brandon Nguyen BKD 6 51 19 6 4 0 0 12 9 90.25
44 JT MIS 4 51 18 5 2 0 5 8 10 84.5
45 Kaiden Uehara BKD 6 50 10 9 4 0 4 5 12 83.0
46 Kenny Tang H2E 5 49 21 13 3 1 7 15 4 98.25
46 John BAGD 3 49 15 3 2 0 4 15 5 74.25
47 Paul Kim BER 5 48 29 20 9 0 3 15 5 128.25
47 Jessie Miller MIS 6 48 29 11 14 5 6 9 8 137.25
47 Alexander Valdez YASF 4 48 18 3 2 1 2 11 8 81.0
48 Alphonse Manalo H2E 4 46 12 4 3 0 6 17 2 73.0
48 Mohammad C7 5 46 17 5 2 1 3 5 11 80.25
48 Thomas C7 5 46 18 3 3 0 0 11 8 79.0
49 Phuoc HH 6 45 17 11 4 1 5 11 6 89.25
50 Holden Kieslich BAS 6 43 42 14 5 1 6 14 3 128.0
50 Steve Seung Chul Kim BER 5 43 20 12 4 3 2 1 13 97.0
50 Lucas Hirostsuka UNT 4 43 14 2 0 0 0 5 11 63.5
51 Jaylin Bledsoe MAV 5 42 22 2 4 1 13 10 3 82.0
51 Brandon Nguyen ETH 5 42 14 9 0 0 5 8 7 72.0
51 Camilo MAV 5 42 15 8 3 0 5 11 5 77.75
52 Anis C7 5 41 12 2 1 0 1 8 8 61.0
53 Jay Morales ETH 4 40 10 3 1 0 2 10 6 58.5
54 Haofan BAB 6 39 17 2 3 0 2 17 1 68.75
54 Ryan Maca HH 5 39 14 1 2 0 3 9 6 61.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
54 Khang ETH 6 39 10 7 4 0 1 4 10 70.0
54 Ify SJW 5 39 27 17 7 0 1 10 6 110.75
55 Kevin BAB 6 38 13 9 2 0 7 5 7 70.75
56 Evan Kovarik CD 4 37 24 7 5 1 8 7 5 86.5
56 Tariq NLH 7 37 43 3 3 1 11 13 0 102.75
56 Daryl Tate MAV 6 37 15 4 8 0 3 11 4 77.75
57 Jagos Jovanovic CAL 3 36 30 11 4 5 3 15 1 107.0
57 Ryan Ohaya HH 6 36 14 3 0 1 5 8 5 59.0
57 Dylan Matthews BKD 6 36 20 8 2 0 9 9 3 75.5
58 John TRE 3 35 17 0 0 0 2 12 3 55.75
58 Bobby Singh UNT 3 35 17 6 4 1 1 8 6 74.75
59 Nathan UNT 5 34 14 9 6 0 4 12 2 75.0
59 Adam Fecteau CD 3 34 9 8 0 0 2 7 6 56.25
59 Brennan Goulding BAS 6 34 11 6 2 1 0 8 6 62.75
59 Isaac SJW 5 34 11 12 2 0 3 14 1 69.75
60 Pranav Kadiyala NFZ 4 33 30 11 3 3 2 11 3 98.5
60 Riley MAV 5 33 11 2 0 0 0 6 7 49.25
60 JT H2E 3 33 26 4 5 2 9 9 2 84.5
61 Kyle UNT 3 32 6 4 1 0 4 8 4 46.5
61 Eli BBA 4 32 7 2 1 0 4 5 6 44.75
61 Aidan Jardon YASF 4 32 15 0 4 0 3 10 3 58.25
61 Ak SJW 3 32 18 5 1 1 1 8 5 65.5
62 Dylan HH 6 31 40 9 5 1 2 10 3 104.5
62 Stanley BAGD 3 31 16 4 2 0 2 13 1 59.0
62 Abdullah Alhlou BAS 5 31 26 7 3 0 2 13 1 79.0
62 Mark Bell NLH 7 31 16 2 3 2 3 5 6 64.0
63 Philip BAGD 4 30 9 3 2 0 0 3 8 48.75
63 Savion SJW 4 30 8 4 1 0 3 12 1 48.0
63 Yazan Elayyan HH 4 30 11 7 6 0 7 7 3 63.75
64 Tablo BAGD 5 29 20 5 5 0 2 9 3 69.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
65 Cody MAJ 7 28 18 1 0 2 0 8 4 55.5
65 Yash Patel ETH 4 28 25 2 2 0 2 10 2 65.75
65 Jimmy MAJ 5 28 24 9 3 0 0 8 4 77.0
66 George CD 5 27 21 4 2 3 3 9 2 66.75
66 Sage NLH 7 27 30 1 1 0 3 12 0 67.5
66 Justice ETH 5 27 25 3 3 2 3 12 0 72.75
67 Nathan Stoops CAL 4 26 28 6 2 2 0 10 2 77.5
67 Shane Hoffman CD 5 26 15 4 0 1 2 3 6 50.25
68 Archie Espiritu MIS 6 25 25 4 4 1 5 4 4 70.25
68 Andrew Rooker MIS 6 25 33 8 0 1 2 7 3 77.75
68 Finn Heilig ISOBATI 6 25 32 3 6 0 4 6 3 80.0
68 Arjun SS 5 25 13 1 1 2 1 12 0 48.25
68 Rell C7 5 25 8 0 1 0 4 3 5 37.0
68 Stephen SJW 5 25 9 6 3 0 3 8 2 51.25
69 Brian BBA 5 24 10 18 2 0 0 12 0 66.5
69 Jevon H2E 3 24 13 7 1 0 3 6 3 50.25
70 David Lee CAL 6 23 13 3 3 1 0 7 3 51.75
70 Nikil Nambiar ISOBATI 5 23 22 1 5 0 1 8 2 61.0
70 Thomas Vu YASF 6 23 7 2 2 0 1 2 6 37.25
71 James TRE 5 22 18 4 0 1 7 6 1 52.5
71 Anton C7 4 22 5 0 0 0 1 6 3 28.25
71 Malik Goodlow HH 3 22 7 3 0 0 6 8 0 34.25
72 Saad HH 5 21 11 1 1 2 0 3 5 41.75
72 Sopdu Robinson YASF 3 21 8 1 3 0 5 8 0 38.0
72 Terrell Hawkins MAJ 5 21 6 0 0 0 2 5 3 27.0
72 Isaac NLH 1 21 2 0 1 1 4 7 1 27.0
73 Quinten Long MIS 1 20 5 1 0 0 0 7 2 27.75
73 Jervin Alvarez BBA 6 20 3 3 1 1 2 6 2 31.75
73 Raul Bunales BBA 6 20 15 5 0 0 9 4 1 45.75
74 Joshua UNT 2 19 11 2 2 0 1 6 2 39.75
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
74 Muyi Lin BKD 5 19 11 6 2 0 1 9 0 45.75
74 David BAB 3 19 15 8 2 3 4 3 3 59.75
74 Wes CD 3 19 2 4 3 1 0 5 3 35.0
75 Jason BAB 4 18 40 5 1 1 4 7 0 79.0
75 Chris Coker NLH 3 18 5 0 0 1 5 5 1 25.75
75 AD HH 4 18 3 2 0 0 0 6 2 24.75
75 Dewayne Sweet YASF 5 18 25 5 3 0 2 5 2 62.25
75 Suhki SS 5 18 10 10 0 0 0 6 2 45.5
75 Tyler Huyghue MAV 6 18 22 10 3 1 0 9 0 68.0
76 Andrew Nelson MIS 5 17 5 1 1 0 0 1 5 26.75
76 Jongoh Kim BER 6 17 19 11 2 0 1 8 0 59.75
76 Eric BAGD 4 17 20 1 2 0 1 8 0 46.0
76 Simon Gao YASF 4 17 5 2 0 0 0 1 5 25.75
76 Orlando Flores MAV 6 17 8 7 2 1 1 2 4 43.0
77 Juan Meija TRE 6 16 26 6 1 0 3 5 1 58.0
77 Omar Elziq NH 5 16 20 5 1 0 0 2 4 49.0
77 Richard Dang YASF 6 16 36 9 4 0 5 4 1 81.5
77 Tee SS 5 16 15 1 1 0 0 8 0 38.25
78 Dylan UNT 2 15 7 4 5 1 0 3 3 41.75
78 Albert ETH 3 15 8 1 0 0 1 1 4 26.0
78 Mike BBA 6 15 22 4 4 0 3 6 0 55.5
78 Mitchell UNT 3 15 17 3 2 1 0 6 1 46.75
78 Kainoa BKD 2 15 9 3 1 0 1 4 2 31.75
79 Hong BAGD 3 14 3 2 0 0 3 4 1 19.75
79 Anay ISOBATI 4 14 8 1 2 0 0 1 4 29.0
79 BJ NLH 7 14 12 2 4 0 1 5 1 39.5
79 Arman MIS 1 14 9 1 0 0 2 6 0 26.75
79 Matt Moocherman CD 2 14 22 3 0 3 2 6 0 51.5
80 Johnny ETH 2 13 0 0 0 0 0 2 3 13.0
80 Par Dahal BKD 6 13 10 10 1 0 5 1 2 41.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
80 Collin Barton ISOBATI 4 13 15 4 4 1 1 6 0 47.25
80 JR NLH 2 13 4 2 3 0 1 6 0 26.5
80 Dre SJW 4 13 13 1 1 0 1 6 0 32.75
80 Mike Morbo(Red) BBA 4 13 9 2 1 2 4 3 1 32.75
80 Karteek MIS 1 13 3 1 0 0 3 2 2 18.25
81 Douglas CAL 3 12 9 4 1 0 0 0 4 30.75
82 Harp Grewal NFZ 2 11 8 4 2 1 2 3 1 32.5
82 Mustafa Agha BBA 5 11 30 5 2 3 1 5 0 65.0
82 Ocean ETH 5 11 23 4 1 0 0 4 1 47.75
82 Isaac Herrera HH 5 11 11 3 1 1 0 1 3 32.75
82 Corey MAJ 5 11 17 11 5 0 0 1 3 54.75
82 Japheth Pineda H2E 3 11 4 3 0 1 0 4 1 22.5
83 Suneet Bhandari NFZ 1 10 4 0 0 0 0 5 0 15.0
84 Bill Wilson TRE 3 9 3 0 0 0 0 0 3 12.75
84 Devin MAJ 4 9 5 0 0 0 0 3 1 15.25
84 Victor Mendoza SS 5 9 4 5 0 0 0 0 3 21.0
84 Huss SS 3 9 3 1 0 0 0 3 1 14.25
84 Ryan Tana CAL 2 9 7 3 3 0 0 0 3 28.25
85 Joshua Bermea Sr. TRE 6 8 10 2 0 0 0 1 2 23.0
85 Muhaned Ghabour HH 5 8 7 2 0 0 0 4 0 18.75
85 Jeff Dunnam CD 2 8 12 1 0 0 2 3 0 22.5
85 Peter BAGD 3 8 7 0 0 1 2 3 0 18.75
85 Aadarsh Krishnan ISOBATI 3 8 4 3 1 0 4 2 0 19.5
85 Austin MAJ 2 8 1 0 1 0 0 1 2 11.25
85 Ahsan Gilani NFZ 2 8 6 2 1 0 1 2 1 20.5
85 Cordero Perez NH 4 8 16 3 0 0 0 4 0 32.0
85 Stevan BAGD 4 8 3 1 1 0 0 1 2 14.75
86 Andy UNT 3 7 11 1 0 0 1 3 0 22.25
86 Angelo Talamantes MAV 1 7 3 0 0 0 0 2 1 9.75
86 Omar Elkabti NH 3 7 6 0 0 1 2 1 1 16.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
86 Powei BAGD 5 7 13 2 0 1 1 3 0 28.25
86 Sung Park YASF 5 7 1 2 3 0 0 2 1 16.75
87 Justin Lam NFZ 1 6 2 1 0 0 0 3 0 10.0
87 Penny BAGD 2 6 7 1 0 0 0 0 2 16.25
87 Nathan Vu MAV 3 6 7 1 1 0 0 3 0 18.25
88 Justin Kim BER 2 5 3 2 0 0 2 0 1 11.75
88 Aman Uberoi BAS 5 5 3 2 0 0 0 1 1 11.75
88 Chen BAB 4 5 22 6 3 1 1 2 0 49.5
88 Jiahao BAGD 4 5 11 1 1 0 0 1 1 22.25
88 Ankur Chaskar BKD 4 5 3 0 0 0 0 1 1 8.25
88 Daniel BAB 5 5 8 4 1 0 1 2 0 22.0
89 Chris CAL 2 4 7 2 1 0 2 1 0 17.75
89 Lucas Ly BBA 5 4 2 0 0 0 0 2 0 6.0
89 Brandon Y ETH 3 4 8 0 1 0 2 1 0 16.0
89 Kevin NLH 3 4 11 1 1 0 0 2 0 20.75
89 Jose BBA 7 4 35 5 1 0 0 2 0 56.25
90 Ron BBA 6 3 11 2 1 0 0 0 1 20.25
90 Ray BAB 4 3 6 3 0 0 0 0 1 15.0
90 Daniel Huang BAGD 4 3 11 1 0 0 1 1 0 18.25
90 Tony BAB 4 3 1 0 1 0 0 0 1 6.25
90 Noah Hsu UNT 2 3 2 0 0 0 0 0 1 5.5
90 Pranav CAL 1 3 2 0 0 0 0 0 1 5.5
91 Anthony Bunales BBA 5 2 3 0 0 0 0 1 0 4.75
91 Tyler Klingenbeck H2E 2 2 1 0 0 0 0 1 0 3.25
91 Jing Hu BAGD 5 2 3 2 1 0 0 1 0 10.25
91 Jerry BAGD 1 2 2 1 0 0 0 1 0 6.0
91 Josh Bermea Jr. TRE 2 2 0 0 1 0 0 1 0 4.0
92 T NLH 1 1 2 0 0 0 1 0 0 3.5
93 Talha NFZ 1 0 1 0 0 1 0 0 0 2.75
93 Brian Chun BER 1 0 0 0 0 0 0 0 0 0.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
93 Fatshi BAB 1 0 2 0 0 0 0 0 0 2.5
93 Param Mehta ISOBATI 4 0 3 0 0 0 0 0 0 3.75
93 Gee MAJ 5 0 6 0 0 0 0 0 0 7.5
93 Sam Todd ISOBATI 1 0 0 0 0 0 0 0 0 0.0
93 Alfred MAJ 4 0 1 0 0 0 0 0 0 1.25
93 Brian Kim BER 2 0 5 5 1 1 0 0 0 17.25
93 Talha CAL 1 0 5 2 0 0 0 0 0 8.25