Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Majestic Hoops is an adult basketball league that offers a fun and competitive environment for players of all skill levels.
Last Games
MAV 65
BBA 63
Sun Jun 01 @ 4:00 PM
NLH 36
MAJ 48
Sun Jun 01 @ 5:15 PM
BAS 57
MIS 49
Sun Jun 01 @ 6:30 PM
SJW 87
H2E 64
Sun Jun 01 @ 7:45 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
1 Fabi SJW 4 18.5 12.8 3.5 0.2 2.8 1.5 0.0 45.7
2 Neph Donasco UNT 3 28.3 7.3 2.0 1.7 0.7 2.0 1.3 44.5
3 Shahab ETH 5 21.0 11.2 1.0 1.6 0.4 0.2 0.4 40.3
4 Anthony Dennis H2E 3 24.3 9.3 1.0 0.3 0.7 2.0 0.3 39.3
5 Rohan Bindu NFZ 4 24.8 4.5 4.5 1.0 0.2 2.2 1.2 39.0
6 Lani SJW 5 23.4 5.8 2.4 0.6 0.8 0.6 0.0 37.0
7 Anthony Piro BAS 6 23.7 4.3 3.0 1.5 0.2 1.3 0.3 36.8
8 Jagos Jovanovic CAL 3 12.0 10.0 3.7 1.3 1.7 1.0 0.7 35.7
9 Alan Lemon HH 6 18.0 8.0 3.0 1.0 0.5 0.8 0.7 35.2
10 Jagos Jovanovic NFZ 3 18.3 9.0 1.7 0.7 1.0 0.3 0.7 35.1
11 Wyatt S CD 6 18.0 8.2 3.3 0.8 0.2 2.3 1.3 34.5
12 Tianen Chen BER 3 28.7 4.0 0.7 0.0 0.0 1.7 0.7 34.3
13 Arvin Randhawa NFZ 4 16.8 7.8 1.0 0.8 1.5 2.8 0.5 32.2
14 Steven TRE 5 11.4 9.0 4.8 1.2 0.0 2.2 0.8 31.8
15 Big MAJ 6 13.5 11.5 1.2 0.8 0.3 1.3 1.0 31.5
16 Lucas MIS 5 11.8 9.4 1.4 3.2 0.2 2.4 2.2 31.4
17 Leyton MIS 5 15.6 8.4 2.4 0.6 0.2 1.0 0.8 30.9
18 Allbry Major BAS 7 13.9 10.6 0.6 0.9 0.7 1.4 0.6 30.8
19 Omar Cross TRE 6 22.8 4.3 1.3 0.2 0.0 1.3 0.0 30.6
20 Eugene Kim BER 4 20.2 4.8 2.8 0.2 0.2 1.0 1.8 30.4
21 Nolan BER 5 10.2 9.2 3.2 2.4 0.0 2.0 2.0 30.3
22 Raul SS 6 12.8 7.8 3.0 1.2 0.5 2.2 0.3 30.3
23 LP MAV 6 17.3 9.5 0.3 0.3 0.0 2.2 0.7 30.0
24 Will CAL 4 16.8 5.8 2.5 1.5 0.0 2.5 1.5 29.9
25 Max C7 5 21.2 4.2 1.2 0.4 0.4 1.6 0.4 29.6
26 Buck SJW 6 15.8 5.3 3.0 1.0 0.3 1.2 0.2 29.6
27 Nathan Fuentes NH 6 12.3 10.5 1.5 0.8 0.2 1.7 0.5 29.5
28 Nathan Martinez CAL 6 13.5 7.7 2.2 1.7 0.2 1.7 1.3 29.3
29 Neil Warke NFZ 3 21.7 1.0 3.0 0.7 0.0 1.3 0.0 28.8
30 Sai NH 5 13.8 6.8 1.8 0.4 1.4 1.6 0.8 28.2
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
31 JT H2E 3 11.0 8.7 1.3 1.7 0.7 2.0 0.7 28.2
32 Isaiah Amanuel ISOBATI 6 20.0 3.8 1.2 0.8 0.0 0.7 0.2 28.1
33 Quinten Long MIS 1 20.0 5.0 1.0 0.0 0.0 2.0 0.0 27.8
34 Shinobu Nagata CAL 5 15.2 6.0 2.6 0.4 0.2 0.6 0.8 27.4
35 Isaac NLH 1 21.0 2.0 0.0 1.0 1.0 2.0 1.0 27.0
36 Arman MIS 1 14.0 9.0 1.0 0.0 0.0 0.0 0.0 26.8
37 Noah H2E 3 17.7 3.0 2.0 1.0 0.0 3.0 0.0 26.4
38 Beattie Roggasch BAS 7 15.6 4.1 3.4 0.3 0.0 1.0 0.3 26.3
39 Zaay MAJ 7 16.0 4.0 2.6 0.7 0.0 2.0 0.3 26.1
40 Matt NLH 6 15.2 5.7 1.2 0.3 0.8 1.3 0.5 26.1
41 Brendon UNT 6 15.3 4.3 2.0 0.8 0.3 1.7 0.3 25.9
42 Matt Moocherman CD 2 7.0 11.0 1.5 0.0 1.5 1.0 0.5 25.8
43 Paul Kim BER 5 9.6 5.8 4.0 1.8 0.0 2.6 1.6 25.6
44 Lewis BBA 5 13.6 5.8 1.0 1.4 0.2 1.0 0.0 25.6
45 Aryan Charaniya MAV 6 15.0 3.2 2.3 1.5 0.0 1.3 0.3 25.3
46 Eugene CD 5 13.0 7.8 1.2 0.8 0.0 0.4 2.2 25.0
47 Lucas BAB 6 15.7 5.0 0.8 0.5 0.5 0.8 0.3 25.0
48 Bobby Singh UNT 3 11.7 5.7 2.0 1.3 0.3 2.7 0.3 24.9
49 Marcel MAJ 4 14.8 5.2 1.0 0.5 0.5 1.8 0.0 24.8
50 John BAGD 3 16.3 5.0 1.0 0.7 0.0 1.7 1.3 24.8
51 Pranav Kadiyala NFZ 4 8.2 7.5 2.8 0.8 0.8 0.8 0.2 24.6
52 David Radillo SS 6 19.0 1.8 1.7 0.2 0.0 1.8 0.2 24.0
53 Arman TRE 5 10.4 8.6 0.6 0.4 0.6 1.4 0.6 23.8
54 Rob SJW 4 13.0 4.5 2.5 0.5 0.0 0.5 0.0 23.4
55 Jordan Kidd MIS 6 15.2 2.0 1.8 1.5 0.0 1.2 0.2 23.3
56 Shuyu BAB 6 17.5 3.5 0.3 0.5 0.2 2.5 0.8 23.3
57 Mohammed Abdo BBA 7 14.1 4.4 1.0 1.0 0.1 1.9 0.4 23.2
58 Jessie Miller MIS 6 8.0 4.8 1.8 2.3 0.8 2.0 0.5 22.9
59 Marco NH 6 9.7 6.0 2.2 1.3 0.0 3.5 0.5 22.8
60 Wyatt Carscadden BAS 6 11.0 6.5 2.0 0.2 0.3 1.5 0.8 22.7
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
61 Ricky Hoppington YASF 6 11.8 5.8 1.5 0.8 0.0 1.5 0.8 22.6
62 Corey Randolph CD 5 15.2 3.2 1.6 0.8 0.0 0.6 1.6 22.4
63 Ibrahim Fattouh NH 6 13.0 5.5 0.7 0.3 0.7 0.8 1.0 22.4
64 Ify SJW 5 7.8 5.4 3.4 1.4 0.0 1.2 0.6 22.2
65 Ausage C7 4 14.2 4.5 0.8 0.5 0.0 0.2 0.0 22.0
66 Ak SJW 3 10.7 6.0 1.7 0.3 0.3 0.7 0.3 21.8
67 Yousef TRE 4 16.2 3.2 1.0 0.0 0.0 0.8 0.2 21.7
68 Evan Kovarik CD 4 9.2 6.0 1.8 1.2 0.2 0.8 1.5 21.6
69 Brendan Narksompop SS 5 13.6 3.8 2.0 0.2 0.0 0.8 0.4 21.6
70 Dayan NLH 7 11.1 5.4 0.7 1.3 0.0 2.0 0.3 21.4
71 Holden Kieslich BAS 6 7.2 7.0 2.3 0.8 0.2 2.5 0.2 21.3
72 Jo MAJ 6 11.3 5.5 1.2 0.5 0.2 1.0 0.3 21.1
72 JT MIS 4 12.8 4.5 1.2 0.5 0.0 2.8 0.2 21.1
73 Dylan UNT 2 7.5 3.5 2.0 2.5 0.5 0.5 0.0 20.9
74 Alexander Valdez YASF 4 12.0 4.5 0.8 0.5 0.2 0.5 0.0 20.2
75 Vik Avantsa H2E 5 11.0 4.8 1.6 0.4 0.0 2.0 0.0 20.2
76 David BAB 3 6.3 5.0 2.7 0.7 1.0 2.3 0.0 19.9
77 Joshua UNT 2 9.5 5.5 1.0 1.0 0.0 0.5 0.0 19.9
78 Jason BAB 4 4.5 10.0 1.2 0.2 0.2 2.0 0.2 19.8
79 Stanley BAGD 3 10.3 5.3 1.3 0.7 0.0 2.3 1.3 19.7
80 Kenny Tang H2E 5 9.8 4.2 2.6 0.6 0.2 1.2 1.8 19.6
81 John Kim BER 5 12.6 3.2 1.0 0.4 0.4 1.8 0.6 19.4
81 Steve Seung Chul Kim BER 5 8.6 4.0 2.4 0.8 0.6 1.4 1.2 19.4
82 Nathan Stoops CAL 4 6.5 7.0 1.5 0.5 0.5 0.0 0.2 19.4
83 Matthew SJW 5 11.2 4.2 1.6 0.2 0.0 0.8 0.0 19.2
84 Ray SS 6 9.7 4.0 1.2 1.0 0.3 2.5 0.2 19.0
85 Adam Fecteau CD 3 11.3 3.0 2.7 0.0 0.0 2.7 0.7 18.8
86 John TRE 3 11.7 5.7 0.0 0.0 0.0 2.0 0.3 18.6
87 Sean Steven BKD 6 11.7 4.2 0.7 0.5 0.0 1.5 1.2 18.3
88 Alphonse Manalo H2E 4 11.5 3.0 1.0 0.8 0.0 0.5 0.0 18.2
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
88 Karteek MIS 1 13.0 3.0 1.0 0.0 0.0 4.0 0.0 18.2
89 Leo Kildani BKD 6 9.2 4.0 0.3 1.5 0.3 2.0 1.2 17.8
90 Christian Basilio BBA 7 12.0 4.3 0.3 0.0 0.0 0.6 0.4 17.6
91 Scout CAL 6 9.2 5.3 0.8 0.3 0.0 1.2 0.7 17.4
91 Dylan HH 6 5.2 6.7 1.5 0.8 0.2 1.7 0.7 17.4
92 Jevon H2E 3 8.0 4.3 2.3 0.3 0.0 1.3 1.7 16.8
93 Aryan Charaniya NLH 6 9.0 2.5 2.2 0.7 0.2 1.3 0.7 16.7
94 Yash Patel ETH 4 7.0 6.2 0.5 0.5 0.0 3.0 0.2 16.4
95 Jaylin Bledsoe MAV 5 8.4 4.4 0.4 0.8 0.2 1.4 0.2 16.4
96 Harp Grewal NFZ 2 5.5 4.0 2.0 1.0 0.5 2.5 0.5 16.2
96 Tanay Menezes ISOBATI 6 9.2 3.0 0.5 1.2 0.2 1.5 0.2 16.2
97 Mohammad C7 5 9.2 3.4 1.0 0.4 0.2 1.4 0.2 16.0
98 Yazan Elayyan HH 4 7.5 2.8 1.8 1.5 0.0 0.8 1.2 15.9
99 Lucas Hirostsuka UNT 4 10.8 3.5 0.5 0.0 0.0 2.5 0.0 15.9
99 Kainoa BKD 2 7.5 4.5 1.5 0.5 0.0 1.0 1.0 15.9
100 Abdullah Alhlou BAS 5 6.2 5.2 1.4 0.6 0.0 1.0 0.4 15.8
100 Thomas C7 5 9.2 3.6 0.6 0.6 0.0 1.6 0.0 15.8
101 Mitchell UNT 3 5.0 5.7 1.0 0.7 0.3 1.7 0.0 15.6
102 Camilo MAV 5 8.4 3.0 1.6 0.6 0.0 1.4 0.4 15.6
103 Kyle UNT 3 10.7 2.0 1.3 0.3 0.0 3.7 0.7 15.5
104 Jimmy MAJ 5 5.6 4.8 1.8 0.6 0.0 1.4 0.2 15.4
105 Diego Garcia ISOBATI 6 9.2 2.8 0.8 0.7 0.0 1.3 0.0 15.3
106 Brandon Nguyen BKD 6 8.5 3.2 1.0 0.7 0.0 1.5 0.5 15.0
107 Nathan UNT 5 6.8 2.8 1.8 1.2 0.0 2.0 0.8 15.0
107 Suneet Bhandari NFZ 1 10.0 4.0 0.0 0.0 0.0 1.0 0.0 15.0
108 Phuoc HH 6 7.5 2.8 1.8 0.7 0.2 1.0 1.2 14.9
109 Tariq NLH 7 5.3 6.1 0.4 0.4 0.1 1.9 0.1 14.7
110 Jay Morales ETH 4 10.0 2.5 0.8 0.2 0.0 1.2 0.2 14.6
111 Aidan Jardon YASF 4 8.0 3.8 0.0 1.0 0.0 2.2 0.2 14.6
112 Justice ETH 5 5.4 5.0 0.6 0.6 0.4 2.2 0.0 14.6
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
113 Brandon Nguyen ETH 5 8.4 2.8 1.8 0.0 0.0 2.0 0.4 14.4
114 Ryan Tana CAL 2 4.5 3.5 1.5 1.5 0.0 1.0 0.0 14.1
115 Isaac SJW 5 6.8 2.2 2.4 0.4 0.0 0.6 0.0 14.0
116 Kaiden Uehara BKD 6 8.3 1.7 1.5 0.7 0.0 1.3 0.3 13.8
117 Tablo BAGD 5 5.8 4.0 1.0 1.0 0.0 1.4 1.0 13.8
118 Richard Dang YASF 6 2.7 6.0 1.5 0.7 0.0 2.2 0.3 13.6
119 George CD 5 5.4 4.2 0.8 0.4 0.6 2.4 1.0 13.4
120 Finn Heilig ISOBATI 6 4.2 5.3 0.5 1.0 0.0 2.7 0.5 13.3
121 Brian BBA 5 4.8 2.0 3.6 0.4 0.0 0.4 0.4 13.3
122 JR NLH 2 6.5 2.0 1.0 1.5 0.0 0.5 0.5 13.2
123 Mustafa Agha BBA 5 2.2 6.0 1.0 0.4 0.6 1.4 0.4 13.0
124 Daryl Tate MAV 6 6.2 2.5 0.7 1.3 0.0 0.2 0.0 13.0
124 Andrew Rooker MIS 6 4.2 5.5 1.3 0.0 0.2 1.2 0.8 13.0
125 Sopdu Robinson YASF 3 7.0 2.7 0.3 1.0 0.0 1.3 0.3 12.7
126 Dylan Matthews BKD 6 6.0 3.3 1.3 0.3 0.0 1.7 0.5 12.6
127 Dewayne Sweet YASF 5 3.6 5.0 1.0 0.6 0.0 0.4 0.2 12.4
128 Chen BAB 4 1.2 5.5 1.5 0.8 0.2 2.8 0.0 12.4
129 Ryan Maca HH 5 7.8 2.8 0.2 0.4 0.0 0.0 0.4 12.2
129 Nikil Nambiar ISOBATI 5 4.6 4.4 0.2 1.0 0.0 1.2 0.4 12.2
129 Anis C7 5 8.2 2.4 0.4 0.2 0.0 1.2 0.0 12.2
130 Philip BAGD 4 7.5 2.2 0.8 0.5 0.0 1.5 0.5 12.2
131 Savion SJW 4 7.5 2.0 1.0 0.2 0.0 0.5 0.0 12.0
132 Collin Barton ISOBATI 4 3.2 3.8 1.0 1.0 0.2 1.8 0.2 11.8
133 Kevin BAB 6 6.3 2.2 1.5 0.3 0.0 1.2 0.3 11.8
134 Archie Espiritu MIS 6 4.2 4.2 0.7 0.7 0.2 1.0 0.7 11.7
135 Khang ETH 6 6.5 1.7 1.2 0.7 0.0 1.3 0.0 11.7
135 Wes CD 3 6.3 0.7 1.3 1.0 0.3 1.3 0.3 11.7
136 Eric BAGD 4 4.2 5.0 0.2 0.5 0.0 1.2 0.8 11.5
137 Haofan BAB 6 6.5 2.8 0.3 0.5 0.0 1.3 0.2 11.5
138 Malik Goodlow HH 3 7.3 2.3 1.0 0.0 0.0 1.3 0.7 11.4
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
139 Tyler Huyghue MAV 6 3.0 3.7 1.7 0.5 0.2 0.5 0.2 11.3
140 Jeff Dunnam CD 2 4.0 6.0 0.5 0.0 0.0 1.5 2.0 11.2
141 Eli BBA 4 8.0 1.8 0.5 0.2 0.0 0.2 0.5 11.2
142 Corey MAJ 5 2.2 3.4 2.2 1.0 0.0 1.0 1.6 11.0
143 James TRE 5 4.4 3.6 0.8 0.0 0.2 2.8 0.0 10.5
144 Brennan Goulding BAS 6 5.7 1.8 1.0 0.3 0.2 0.5 0.0 10.5
145 Douglas CAL 3 4.0 3.0 1.3 0.3 0.0 2.3 0.3 10.2
145 Ahsan Gilani NFZ 2 4.0 3.0 1.0 0.5 0.0 2.5 0.0 10.2
145 Stephen SJW 5 5.0 1.8 1.2 0.6 0.0 0.0 0.0 10.2
146 Shane Hoffman CD 5 5.2 3.0 0.8 0.0 0.2 1.8 1.0 10.0
147 Justin Lam NFZ 1 6.0 2.0 1.0 0.0 0.0 1.0 0.0 10.0
148 Jongoh Kim BER 6 2.8 3.2 1.8 0.3 0.0 1.8 0.5 10.0
149 Riley MAV 5 6.6 2.2 0.4 0.0 0.0 1.2 0.2 9.8
150 Ryan Ohaya HH 6 6.0 2.3 0.5 0.0 0.2 1.8 0.3 9.8
151 Omar Elziq NH 5 3.2 4.0 1.0 0.2 0.0 2.6 0.6 9.8
152 Angelo Talamantes MAV 1 7.0 3.0 0.0 0.0 0.0 1.0 2.0 9.8
153 Juan Meija TRE 6 2.7 4.3 1.0 0.2 0.0 1.8 0.5 9.7
154 Arjun SS 5 5.0 2.6 0.2 0.2 0.4 2.2 0.2 9.6
155 Sage NLH 7 3.9 4.3 0.1 0.1 0.0 1.9 0.1 9.6
156 Ocean ETH 5 2.2 4.6 0.8 0.2 0.0 0.4 0.0 9.6
157 Mike BBA 6 2.5 3.7 0.7 0.7 0.0 1.3 0.3 9.2
158 Muyi Lin BKD 5 3.8 2.2 1.2 0.4 0.0 2.8 0.0 9.2
159 Mark Bell NLH 7 4.4 2.3 0.3 0.4 0.3 1.4 0.0 9.1
160 Suhki SS 5 3.6 2.0 2.0 0.0 0.0 1.0 0.0 9.1
161 Chris CAL 2 2.0 3.5 1.0 0.5 0.0 1.0 0.0 8.9
162 Albert ETH 3 5.0 2.7 0.3 0.0 0.0 2.3 0.3 8.7
163 David Lee CAL 6 3.8 2.2 0.5 0.5 0.2 0.8 0.0 8.6
163 Brian Kim BER 2 0.0 2.5 2.5 0.5 0.5 1.5 0.5 8.6
164 Chris Coker NLH 3 6.0 1.7 0.0 0.0 0.3 1.7 0.3 8.6
165 Saad HH 5 4.2 2.2 0.2 0.2 0.4 0.6 0.2 8.4
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
166 Talha CAL 1 0.0 5.0 2.0 0.0 0.0 0.0 2.0 8.2
167 Dre SJW 4 3.2 3.2 0.2 0.2 0.0 0.0 0.0 8.2
167 Mike Morbo(Red) BBA 4 3.2 2.2 0.5 0.2 0.5 1.8 0.2 8.2
168 Penny BAGD 2 3.0 3.5 0.5 0.0 0.0 1.0 0.0 8.1
169 Jose BBA 7 0.6 5.0 0.7 0.1 0.0 0.9 0.3 8.0
170 Cordero Perez NH 4 2.0 4.0 0.8 0.0 0.0 1.5 0.2 8.0
171 Cody MAJ 7 4.0 2.6 0.1 0.0 0.3 1.7 0.1 7.9
172 Tee SS 5 3.2 3.0 0.2 0.2 0.0 0.6 0.0 7.6
173 Raul Bunales BBA 6 3.3 2.5 0.8 0.0 0.0 0.2 0.2 7.6
174 Japheth Pineda H2E 3 3.7 1.3 1.0 0.0 0.3 1.3 0.0 7.5
175 Andy UNT 3 2.3 3.7 0.3 0.0 0.0 2.3 0.0 7.4
176 Rell C7 5 5.0 1.6 0.0 0.2 0.0 0.4 0.0 7.4
177 Anay ISOBATI 4 3.5 2.0 0.2 0.5 0.0 1.2 0.2 7.2
178 Orlando Flores MAV 6 2.8 1.3 1.2 0.3 0.2 1.0 0.2 7.2
179 Anton C7 4 5.5 1.2 0.0 0.0 0.0 0.2 0.0 7.1
180 Kevin NLH 3 1.3 3.7 0.3 0.3 0.0 0.7 0.3 6.9
181 Par Dahal BKD 6 2.2 1.7 1.7 0.2 0.0 1.2 0.5 6.8
182 Hong BAGD 3 4.7 1.0 0.7 0.0 0.0 1.3 0.7 6.6
183 Isaac Herrera HH 5 2.2 2.2 0.6 0.2 0.2 0.0 0.2 6.6
184 Johnny ETH 2 6.5 0.0 0.0 0.0 0.0 0.5 0.0 6.5
184 Aadarsh Krishnan ISOBATI 3 2.7 1.3 1.0 0.3 0.0 0.7 0.0 6.5
185 Simon Gao YASF 4 4.2 1.2 0.5 0.0 0.0 0.8 0.2 6.4
186 Peter BAGD 3 2.7 2.3 0.0 0.0 0.3 1.3 0.0 6.2
187 Thomas Vu YASF 6 3.8 1.2 0.3 0.3 0.0 1.5 0.5 6.2
188 AD HH 4 4.5 0.8 0.5 0.0 0.0 0.0 0.0 6.2
189 Nathan Vu MAV 3 2.0 2.3 0.3 0.3 0.0 0.3 0.0 6.1
190 Jerry BAGD 1 2.0 2.0 1.0 0.0 0.0 1.0 0.0 6.0
191 Justin Kim BER 2 2.5 1.5 1.0 0.0 0.0 0.0 0.0 5.9
192 Powei BAGD 5 1.4 2.6 0.4 0.0 0.2 0.8 0.0 5.6
193 BJ NLH 7 2.0 1.7 0.3 0.6 0.0 0.7 0.1 5.6
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
194 Austin MAJ 2 4.0 0.5 0.0 0.5 0.0 1.0 0.0 5.6
195 Jiahao BAGD 4 1.2 2.8 0.2 0.2 0.0 0.5 0.0 5.6
196 Omar Elkabti NH 3 2.3 2.0 0.0 0.0 0.3 0.3 0.0 5.5
196 Pranav CAL 1 3.0 2.0 0.0 0.0 0.0 0.0 0.0 5.5
197 Terrell Hawkins MAJ 5 4.2 1.2 0.0 0.0 0.0 0.6 0.6 5.4
198 Andrew Nelson MIS 5 3.4 1.0 0.2 0.2 0.0 1.2 0.0 5.4
199 Brandon Y ETH 3 1.3 2.7 0.0 0.3 0.0 0.0 0.0 5.3
200 Jervin Alvarez BBA 6 3.3 0.5 0.5 0.2 0.2 0.7 0.2 5.3
201 Huss SS 3 3.0 1.0 0.3 0.0 0.0 0.3 0.0 4.8
202 Daniel Huang BAGD 4 0.8 2.8 0.2 0.0 0.0 2.0 0.0 4.6
203 Daniel BAB 5 1.0 1.6 0.8 0.2 0.0 0.6 0.4 4.4
204 Bill Wilson TRE 3 3.0 1.0 0.0 0.0 0.0 1.0 0.0 4.2
205 Victor Mendoza SS 5 1.8 0.8 1.0 0.0 0.0 0.4 0.2 4.2
206 Joshua Bermea Sr. TRE 6 1.3 1.7 0.3 0.0 0.0 0.7 0.2 3.8
207 Devin MAJ 4 2.2 1.2 0.0 0.0 0.0 0.8 0.0 3.8
208 Muhaned Ghabour HH 5 1.6 1.4 0.4 0.0 0.0 0.6 0.4 3.8
208 Ray BAB 4 0.8 1.5 0.8 0.0 0.0 0.2 0.0 3.8
209 Stevan BAGD 4 2.0 0.8 0.2 0.2 0.0 1.2 0.2 3.7
210 T NLH 1 1.0 2.0 0.0 0.0 0.0 2.0 0.0 3.5
211 Ron BBA 6 0.5 1.8 0.3 0.2 0.0 0.2 0.5 3.4
212 Sung Park YASF 5 1.4 0.2 0.4 0.6 0.0 1.2 0.2 3.4
213 Talha NFZ 1 0.0 1.0 0.0 0.0 1.0 0.0 1.0 2.8
213 Noah Hsu UNT 2 1.5 1.0 0.0 0.0 0.0 0.5 0.0 2.8
214 Fatshi BAB 1 0.0 2.0 0.0 0.0 0.0 2.0 0.0 2.5
215 Aman Uberoi BAS 5 1.0 0.6 0.4 0.0 0.0 0.8 0.0 2.4
216 Ankur Chaskar BKD 4 1.2 0.8 0.0 0.0 0.0 1.2 0.2 2.1
217 Jing Hu BAGD 5 0.4 0.6 0.4 0.2 0.0 0.4 0.2 2.0
218 Josh Bermea Jr. TRE 2 1.0 0.0 0.0 0.5 0.0 0.0 0.0 2.0
219 Tyler Klingenbeck H2E 2 1.0 0.5 0.0 0.0 0.0 0.0 0.0 1.6
220 Tony BAB 4 0.8 0.2 0.0 0.2 0.0 0.5 0.0 1.6
Rank Player Team GP Pts Reb Ast Stl Blk Fls TOs PPR
221 Gee MAJ 5 0.0 1.2 0.0 0.0 0.0 0.8 0.0 1.5
222 Lucas Ly BBA 5 0.8 0.4 0.0 0.0 0.0 0.4 0.2 1.2
223 Anthony Bunales BBA 5 0.4 0.6 0.0 0.0 0.0 0.4 0.4 1.0
224 Param Mehta ISOBATI 4 0.0 0.8 0.0 0.0 0.0 0.0 0.0 0.9
225 Alfred MAJ 4 0.0 0.2 0.0 0.0 0.0 0.2 0.0 0.3
226 Brian Chun BER 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
226 Sam Todd ISOBATI 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0