Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Majestic Hoops is an adult basketball league that offers a fun and competitive environment for players of all skill levels.
Last Games
TIB 69
BD 64
Sun Oct 05 @ 4:00 PM
MBM 72
SELF 67
Sun Oct 05 @ 5:00 PM
SB 61
CAL 53
Sun Oct 05 @ 6:00 PM
BER 65
NKC 72
Sun Oct 05 @ 7:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Isaac Walker SOL 7 110 60 25 5 0 16 44 2 231
2 Tenzin Lakshey TIB 7 136 51 31 4 2 23 43 9 254
3 Tenzin Norsang TIB 7 145 61 22 6 2 22 36 17 268
3 Chris DH 6 92 63 8 13 9 14 36 2 221
4 Caleb DH 6 136 29 10 8 1 12 35 18 196
5 Tianen Chen BER 7 154 31 4 3 0 26 34 20 204
5 Rohan Bindu RD 6 116 47 9 6 2 12 34 12 201
5 Moses Kim CW 7 121 48 7 2 5 17 34 12 201
6 Jagos Jovanovic CAL 8 74 72 11 5 5 5 33 1 199
6 Max Li NKC 6 80 21 1 2 1 5 33 3 113
6 Milo SB 4 86 67 13 4 6 11 33 3 204
7 Eugene Kim BER 8 158 52 25 5 2 4 32 30 270
7 Diego Garcia IOBATI 6 102 39 15 9 0 5 32 11 188
7 Jason Zhu FIO 7 106 33 5 2 0 15 32 9 157
7 Mitchell Smith BER 8 148 60 17 9 0 12 32 24 264
8 Tashi Samdup TIB 8 67 69 16 4 4 4 30 1 189
9 Lionel MBM 8 80 80 16 8 1 1 29 7 218
9 Ali BAGD 6 77 15 16 2 0 10 29 3 123
9 Beattie RD 5 117 15 7 1 0 14 29 15 145
10 Josh Wolf Bloom BTAU 3 64 51 15 7 1 5 28 1 164
11 Christian Raslowsky CU 5 94 58 20 8 2 10 27 10 213
11 Anay IOBATI 7 94 35 18 15 4 7 27 11 199
12 Terrell SELF 6 99 38 5 2 1 4 25 15 158
12 Nikola HH 6 73 32 7 5 1 8 25 5 134
13 Julian Conyers OOS 5 80 23 11 1 1 16 23 6 127
13 Omar Cross TRE 7 149 39 10 6 2 28 23 25 225
13 Channing Cheng NKC 5 79 16 6 0 0 18 23 5 106
13 Ray SELF 5 106 51 14 4 1 6 23 18 199
13 Brian SELF 6 93 35 48 4 0 8 23 13 210
14 Nathan Martinez CAL 8 101 57 14 8 2 12 22 15 208
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
14 Sean Steven BD 6 89 28 6 8 0 6 22 13 146
14 Devante Thomas OOS 6 58 76 13 3 0 8 22 2 175
14 Gabe BAS 5 72 47 12 2 1 7 22 7 151
14 Big Mike SELF 6 49 30 3 2 1 5 22 0 95
15 Jeremy HH 7 70 51 12 7 0 16 21 4 164
15 Mohammad SELF 4 52 9 1 1 0 4 21 2 66
15 Flee BAS 4 73 37 8 3 11 7 21 8 155
15 Madhukar NH 3 82 31 5 3 1 7 21 11 131
16 Dominic Simpkins CW 6 103 29 9 3 1 12 20 17 159
16 Matt Mocherman CU 7 67 40 10 4 4 3 20 8 145
16 Isaac Liu NKC 7 46 17 9 5 0 3 20 1 85
16 Quinten TRE 7 81 40 15 10 8 20 20 7 184
17 Jr. Salas MIS 4 95 16 14 6 1 9 19 16 148
17 Shinobu Nagata CAL 6 96 25 13 3 0 10 19 16 150
17 Nick Shen IOBATI 5 84 38 16 6 1 4 19 14 167
17 Sunny Peng SB 6 92 25 17 7 0 0 19 18 159
17 Alan HH 7 60 28 16 4 0 7 19 5 125
17 Zion Kolodynski-Darby UND 4 60 56 25 3 1 7 19 5 174
17 George Narcisse BTAU 5 59 22 3 3 2 9 19 4 96
17 Josh Levy SB 5 66 36 11 3 4 10 19 6 139
17 Asman Karamoldev BD 6 156 27 10 4 2 22 19 32 210
18 Brent WP 6 86 42 13 6 1 8 18 14 167
18 Jason BAB 6 47 54 11 4 5 2 18 3 146
18 Leo Kildani BD 5 40 17 1 6 4 1 18 1 80
18 Jiawei FIO 4 61 31 6 5 2 4 18 7 122
19 Beattie Roggasch BAS 5 59 15 10 5 0 4 17 7 101
19 Neil CAL 7 121 20 12 8 1 9 17 26 179
19 Albert Medrano MBM 7 101 62 21 10 1 7 17 20 231
19 Lucas BAGD 5 46 16 2 3 1 0 17 4 76
19 Buck OOS 5 84 31 16 9 5 5 17 15 173
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
20 Kolby Nguyen CW 7 62 29 18 12 4 0 16 10 151
20 Eugene CU 4 80 27 8 1 0 0 16 16 126
20 Evan Kovarik CU 5 55 28 7 4 3 5 16 6 114
20 Andre Fontenot UND 3 43 18 8 4 1 2 16 3 85
20 Madhukar Muralidhara UND 4 69 16 4 2 0 10 16 9 99
20 Alvin MBM 7 131 47 17 7 1 0 16 33 227
21 Kaiden Uehara BD 7 57 24 9 5 0 0 15 9 110
21 Bryant Chou NKC 3 31 16 5 2 1 1 15 0 64
21 Nathan Sanders SOL 6 32 24 5 2 1 2 15 0 75
22 Sajid WP 4 47 19 8 2 1 7 14 4 86
22 Muyi Lin BD 5 44 26 14 4 2 13 14 1 107
22 Isaiah Amanuel IOBATI 5 87 19 11 9 0 2 14 19 142
22 Lucas Li SB 7 56 29 8 2 0 4 14 8 107
22 Zining Wang NKC 5 41 18 3 0 2 1 14 4 72
22 Andrew MBM 7 72 41 15 10 1 8 14 12 164
22 Terrence MBM 4 37 31 11 2 3 3 14 2 99
22 Eric BAB 3 30 29 5 2 0 2 14 0 76
22 Deren FIO 7 74 42 12 4 1 10 14 12 153
23 Jessie Miller MIS 5 53 33 12 12 2 3 13 8 137
23 David Lee CAL 8 30 17 12 2 1 1 13 1 74
23 Adam Fecteau CU 6 68 33 20 1 10 3 13 13 156
23 Tariq PRO 5 27 45 2 0 0 1 13 0 86
23 Tenzin Lhawang TIB 6 66 14 4 4 0 4 13 12 97
23 Jestin Rodriguez BANG 5 58 33 6 1 0 11 13 7 106
23 Ariel MBM 6 81 36 27 16 1 1 13 18 199
23 Christian Basillio HH 7 53 24 5 1 0 0 13 9 91
23 Ant PRO 4 64 20 4 4 1 2 13 12 105
23 Josiah SOL 2 32 8 0 0 1 3 13 1 43
24 Lucas MIS 4 24 25 3 2 0 0 12 0 62
24 Malik PRO 5 41 34 15 1 0 5 12 4 107
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
24 Michael Lu SB 7 42 20 32 6 0 0 12 6 125
24 Howard SB 2 25 13 7 1 0 1 12 0 53
24 Ray OOS 6 45 18 7 6 5 6 12 5 98
24 Duv TIB 5 82 40 21 5 1 1 12 19 172
24 Jonathan Liang NKC 7 38 48 18 5 1 2 12 4 132
24 Holden Kieslich BTAU 5 45 24 9 6 0 3 12 6 98
24 Ryan Maca HH 5 72 28 5 5 1 0 12 16 125
24 Donovan Plunkett SOL 5 49 12 11 2 1 10 12 5 84
24 Nathan Oh CW 5 27 29 19 4 2 3 12 0 101
25 Paul Kim BER 8 40 48 28 5 1 3 11 5 151
25 Abdu WP 6 100 37 11 7 0 15 11 21 173
25 JT MIS 4 46 15 8 2 1 12 11 4 80
25 Wentao SB 5 33 28 9 1 0 5 11 2 81
25 Tino Pham BANG 6 56 33 16 5 0 4 11 10 124
25 Josh Franciotti BTAU 5 28 32 7 3 0 6 11 0 83
25 John Ho BAB 2 26 16 2 2 0 1 11 1 51
25 Coleman OOS 6 97 10 5 6 0 9 11 22 125
25 Edwin CW 2 22 8 3 2 2 0 11 0 44
25 Andrew SOL 3 28 13 0 3 0 0 11 2 49
26 Shuyu BAB 5 65 15 5 3 0 6 10 13 93
26 Omar Si WP 5 42 24 15 4 3 10 10 4 100
26 Suneet Bhandari RD 5 37 36 7 2 2 2 10 5 99
26 Jordan Nguyen RD 4 50 15 4 2 1 6 10 8 78
26 Twann WP 5 56 33 6 3 3 9 10 9 116
26 Sonam Gaphel TIB 5 26 13 5 3 1 3 10 1 57
26 Siddharth Buddharaju UND 4 21 18 4 0 2 1 10 0 52
26 Anthony Piro BTAU 4 109 13 11 9 2 5 10 28 163
26 Dylan HH 6 29 11 7 2 1 0 10 3 57
26 Jiawei Zhang SB 2 29 15 1 1 1 3 10 2 52
26 John Ho SB 4 24 7 2 1 0 1 10 1 36
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
27 Kevin BAB 5 32 15 5 1 0 2 9 4 58
27 Jo NH 2 31 13 9 4 0 4 9 3 67
27 Justin CAL 8 41 28 7 4 1 5 9 6 95
27 Chenxing Cao BANG 6 42 21 5 0 0 0 9 8 71
27 Edi PRO 2 40 7 1 5 0 7 9 5 59
27 Rayshuan Jedkins SOL 6 57 15 9 1 1 3 9 12 91
27 Mo BAS 4 54 19 2 2 0 0 9 12 82
27 Brandon MIS 2 37 15 3 0 0 1 9 6 58
27 Kevin TRE 1 18 10 1 1 0 0 9 0 32
28 Austin Yvanovich CW 4 62 21 6 3 0 10 8 12 102
28 Sai NH 3 41 28 5 3 4 4 8 7 95
28 Yousef TRE 5 67 25 7 3 0 3 8 16 113
28 Theo PRO 5 75 11 3 6 1 2 8 19 106
28 Arvin Randhawa RD 6 32 31 4 1 1 1 8 5 80
28 Keith OOS 4 20 13 6 1 2 4 8 0 50
28 Ricky BAGD 5 28 64 9 8 7 0 8 4 151
28 Tenzin Yoenten TIB 6 33 12 6 1 2 8 8 3 60
28 Matt Stucke UND 3 39 13 6 1 0 14 8 3 64
28 Muhaned Ghabour HH 7 34 24 7 0 2 3 8 5 77
28 Zo HH 6 35 7 6 4 2 4 8 5 64
28 Zihua Liu FIO 4 26 11 0 1 1 1 8 3 43
28 Jian Shi FIO 6 22 24 6 3 0 0 8 2 65
28 Peijun Wu FIO 5 22 17 2 2 0 3 8 1 48
28 Jax IOBATI 5 28 35 10 2 1 3 8 3 90
28 Steven TRE 2 25 21 1 0 0 6 8 1 52
29 Mohammad WP 4 24 18 2 4 2 4 7 2 55
29 Fuad WP 2 22 11 6 2 1 2 7 2 48
29 Finn Heilig IOBATI 6 23 49 9 5 2 3 7 2 109
29 Archie Espiritu MIS 5 55 19 2 2 0 2 7 13 84
29 Josh Bermea Jr. TRE 7 14 12 1 2 0 0 7 0 32
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
29 Dan Schlakman RD 2 22 20 1 0 2 8 7 0 52
29 Jay Lad RD 3 36 12 4 1 3 1 7 7 64
29 Raghava Bandla RD 5 29 16 3 2 1 3 7 4 59
29 Alessandro Vespucci BANG 4 14 23 1 1 0 0 7 0 40
29 Andrew Tseng UND 3 29 14 7 3 0 3 7 4 62
29 Jerry M MBM 6 37 21 12 3 1 2 7 7 87
29 Tablo BAB 4 26 9 7 5 0 0 7 4 56
29 Jack Scholl SOL 6 27 17 8 3 0 4 7 3 65
29 Abdo DH 5 28 25 11 10 0 2 7 4 95
29 Ryan Ng NKC 5 14 7 1 0 0 0 7 0 22
29 Leslie SB 1 14 6 6 3 0 0 7 0 36
30 Peter BAGD 6 49 37 3 7 1 7 6 10 112
30 Jongoh Kim BER 7 12 20 6 0 0 0 6 0 44
30 Powei BAGD 5 15 20 0 3 2 0 6 1 50
30 Nolan BER 7 32 34 5 5 1 2 6 6 91
30 Penny BAB 6 39 26 2 4 0 3 6 8 77
30 Kyle Kadomatsu BD 7 37 58 26 7 3 10 6 5 163
30 Bura TIB 1 13 4 4 2 0 1 6 0 27
30 Ivan Medina BANG 3 18 18 3 1 1 6 6 0 47
30 Johnny Wang BANG 5 19 20 1 3 3 1 6 2 55
30 Richard Alimi UND 4 14 8 0 0 0 2 6 0 22
30 Jonathan Gloria UND 4 20 16 6 5 0 2 6 2 58
30 Gene Wang NKC 7 31 13 3 1 0 4 6 5 53
30 Mustafa SELF 6 24 32 11 5 0 0 6 4 89
30 Charles TRE 7 39 15 15 2 0 0 6 9 81
30 Josh SB 2 17 9 2 1 1 2 6 1 35
30 Christian CU 2 18 9 0 1 1 0 6 2 32
30 LP SOL 5 22 15 2 1 0 4 6 2 44
30 Zay CAL 2 16 10 9 2 2 4 6 0 49
30 Nathan HH 2 18 1 0 0 0 0 6 2 18
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
30 Ronny BAS 3 25 8 6 0 0 10 6 1 41
31 Ibrahim Fattouh NH 4 46 23 7 1 0 0 5 12 86
31 Par Dahal BD 5 25 14 3 2 0 0 5 5 50
31 Brandon Nguyen BD 7 52 23 12 4 0 3 5 13 104
31 John Kim BER 7 41 18 5 3 1 1 5 10 78
31 Vincent Ferrer CW 5 16 13 3 3 0 0 5 2 40
31 Wes CU 5 20 9 11 4 0 1 5 3 52
31 Justin NH 1 17 5 0 1 0 1 5 2 25
31 Ted Young NKC 7 29 14 5 0 0 1 5 6 53
31 Alvin Kim NKC 6 22 14 10 0 0 0 5 4 54
31 Reese Johnson SOL 5 10 20 3 0 1 0 5 0 38
31 Jovan DH 6 45 23 11 5 2 2 5 11 100
31 Brandon N TIB 5 27 6 14 7 1 2 5 5 70
31 Justin MIS 4 36 25 8 2 0 2 5 8 79
31 Gabe NH 1 11 9 3 2 0 1 5 0 30
31 Noah CU 2 25 18 6 0 1 0 5 5 58
31 Haistian NH 3 13 18 8 1 1 0 5 1 48
31 Larone PRO 1 21 4 1 0 0 2 5 3 27
31 Allbry Major BTAU 2 10 12 4 0 0 0 5 0 30
32 Ahmad WP 4 9 14 1 3 1 1 4 0 34
32 George CU 3 10 12 1 1 0 2 4 0 27
32 Corey Randolph CU 2 9 9 4 1 0 1 4 0 26
32 Juan Meija TRE 6 16 22 3 3 0 2 4 2 52
32 Joshua Bermea Sr. TRE 7 17 11 5 0 1 0 4 3 40
32 John Alexander IOBATI 2 10 13 0 0 0 2 4 0 26
32 John Riggie IOBATI 7 77 7 13 3 1 0 4 23 110
32 Jerell OOS 1 11 2 1 0 0 3 4 0 15
32 Bernard Vimmeren BANG 3 13 18 1 1 2 5 4 0 42
32 Daniel Pyon BANG 6 13 40 3 1 3 2 4 1 73
32 Brent MBM 3 32 6 6 6 0 0 4 8 60
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
32 Matt SOL 5 47 26 5 2 3 3 4 12 96
32 Rex BAGD 6 24 12 3 0 0 4 4 4 42
32 Bobby PRO 3 17 12 6 2 1 0 4 3 47
32 Ryan WP 1 9 12 4 1 1 1 4 0 34
32 EJ NH 2 15 13 4 1 1 1 4 2 39
32 Rohan BAS 1 14 5 2 1 0 0 4 2 24
32 Rags BAS 1 14 2 0 0 0 0 4 2 16
32 ET BAS 3 18 11 1 2 0 1 4 3 36
32 Howard BER 2 17 10 6 0 1 0 4 3 40
33 Saad WP 7 24 23 7 2 2 0 3 6 68
33 Gavin NH 1 8 10 1 0 1 2 3 0 23
33 Jordan Kidd MIS 2 11 7 0 0 0 2 3 1 19
33 Andrew Nelson MIS 6 21 18 2 2 1 0 3 5 50
33 Arman TRE 2 8 12 0 0 0 2 3 0 22
33 Ryan PRO 5 12 8 1 0 0 0 3 2 23
33 George Galvan BD 6 6 31 10 4 3 0 3 0 70
33 Shawhin Penney BANG 5 15 8 5 1 0 0 3 3 31
33 Johnny Yang NKC 7 46 12 5 4 1 4 3 12 78
33 Fa Ji NKC 6 18 10 1 0 0 0 3 4 31
33 Leo FIO 6 33 43 3 5 4 0 3 9 107
33 Rudy TRE 4 12 14 5 4 0 0 3 2 43
33 Nate Biggs CW 5 20 14 1 3 2 2 3 4 47
33 Bro BAGD 1 10 9 0 0 0 4 3 0 21
33 Arman SOL 3 6 5 2 0 0 0 3 0 15
33 Rob HH 3 20 12 5 1 0 2 3 4 43
34 Carl MIS 3 10 8 2 0 0 0 2 2 22
34 Sameh WP 6 13 9 6 0 0 3 2 2 31
34 Lucas BAB 1 12 4 1 0 0 2 2 2 18
34 Nathan Stoops CAL 3 13 8 4 0 0 3 2 2 27
34 Arya Balaji RD 4 28 15 3 3 5 0 2 8 66
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
34 Billy Wu UND 2 10 2 0 0 0 0 2 2 12
34 Leo Li NKC 5 21 5 0 0 0 2 2 5 27
34 Metages MBM 5 19 18 4 1 0 0 2 5 49
34 Akash BTAU 1 10 1 0 0 1 0 2 2 13
34 Isaac HH 6 4 3 2 1 0 0 2 0 12
34 Rob BAS 4 8 20 1 1 0 1 2 1 36
34 Tony SELF 4 4 16 3 1 3 0 2 0 36
34 Phong SELF 4 7 6 0 1 0 0 2 1 16
34 Terrance SELF 3 4 6 1 0 0 0 2 0 13
34 Abe DH 6 7 11 2 1 1 0 2 1 26
34 Jimmy BAGD 2 9 3 3 0 0 2 2 1 16
34 Zechao BAGD 4 5 5 1 0 0 1 2 0 12
34 Chen BAGD 3 5 8 0 1 0 1 2 0 17
34 Chris Bush OOS 4 20 5 6 2 1 1 2 5 40
34 Jeffrey FIO 4 12 11 12 2 0 2 2 2 47
34 Tenzin Choenyi TIB 2 7 3 3 2 1 0 2 1 20
34 Siddharth NH 1 6 3 1 0 1 2 2 0 12
34 Caleb BTAU 1 13 3 0 0 0 3 2 2 16
34 Steven BAGD 4 4 13 0 0 0 0 2 0 18
34 Yazan IOBATI 1 7 5 3 2 0 0 2 1 20
35 Marc Rodriguez OOS 6 23 5 6 2 0 9 1 4 42
35 Shane Hoffman CU 3 20 8 2 0 0 3 1 5 32
35 Omar Elziq NH 4 3 9 3 4 0 1 1 0 25
35 Quinten Long MIS 2 5 2 0 0 0 0 1 1 7
35 Leyton MIS 3 5 10 0 0 0 0 1 1 17
35 Ian Ramon CW 6 29 5 4 1 1 0 1 9 45
35 Cordero Perez NH 4 8 15 1 0 0 0 1 2 25
35 Swaney Cooper OOS 3 2 3 2 2 0 0 1 0 12
35 Justin Kidd MIS 2 8 10 4 0 0 0 1 2 26
35 Jason Kong NKC 5 5 8 0 0 0 0 1 1 15
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
35 Jake Nguyen BTAU 4 17 10 6 3 0 0 1 5 43
35 Chima PRO 2 8 10 1 0 0 0 1 2 22
35 Kodie Spearman SOL 3 2 1 0 0 0 0 1 0 3
35 AMP DH 6 34 16 7 4 0 5 1 9 69
35 Zay DH 4 5 15 4 2 0 0 1 1 31
35 Wesley FIO 4 8 5 0 0 0 0 1 2 13
35 George PRO 4 5 10 7 1 0 0 1 1 29
35 Chris PRO 1 2 2 1 0 0 0 1 0 6
36 Justin Kim BER 3 0 0 0 0 0 0 0 0 0
36 Tony Dion Brooks OOS 1 0 0 0 0 0 0 0 0 0
36 Jeff Dunnam CU 3 0 7 2 1 0 0 0 0 13
36 Haofan BAB 1 0 0 0 0 0 0 0 0 0
36 Mike Mayers MIS 1 0 0 0 0 0 0 0 0 0
36 Douglas CAL 8 3 3 0 2 0 0 0 1 10
36 Terrance Pellum OOS 1 0 0 0 0 0 0 0 0 0
36 Nick Switzer CU 3 12 9 3 1 0 0 0 4 29
36 Chen BAB 1 2 15 1 0 0 2 0 0 22
36 Ray BAB 5 15 20 4 0 1 0 0 5 45
36 Steve Seung Chul Kim BER 3 0 0 0 0 0 0 0 0 0
36 Scout CAL 1 0 0 0 0 0 0 0 0 0
36 Brian Chun BER 3 0 0 0 0 0 0 0 0 0
36 Will CAL 1 0 0 0 0 0 0 0 0 0
36 John BAGD 2 0 0 0 0 0 0 0 0 0
36 Param Mehta IOBATI 1 0 3 1 0 0 0 0 0 4
36 Talha CAL 5 28 12 2 2 0 4 0 8 50
36 Pranav CAL 1 0 0 0 0 0 0 0 0 0
36 Eason BAGD 1 0 0 0 0 0 0 0 0 0
36 David Liu SB 2 0 1 0 0 0 0 0 0 0
36 Max Li SB 1 0 0 0 0 0 0 0 0 0
36 Kameron OOS 2 0 0 0 0 0 0 0 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
36 Michael BER 3 0 0 0 0 0 0 0 0 0
36 Nick BER 3 0 0 0 0 0 0 0 0 0
36 Tom BER 3 0 0 0 0 0 0 0 0 0
36 Brylan Lundy UND 1 0 0 0 0 0 0 0 0 0
36 Marcus BTAU 2 0 2 2 1 0 0 0 0 7
36 Daniel BAB 1 0 4 1 1 0 0 0 0 8
36 Armand BAS 1 6 9 0 0 0 0 0 2 16
36 Jeremy Lin SB 1 3 1 1 0 0 0 0 1 5
36 Noah Cross SOL 2 0 0 0 0 0 0 0 0 0
36 Kedar SB 1 6 5 2 1 0 0 0 2 16
36 Gaspar PRO 2 0 3 0 0 0 0 0 0 3
36 Radhar BAS 1 0 4 2 0 0 0 0 0 8
36 Jason Jia FIO 5 10 14 5 1 0 1 0 3 36
36 Lx BAS 1 3 3 3 0 0 0 0 1 10