Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Majestic Hoops is an adult basketball league that offers a fun and competitive environment for players of all skill levels.
Last Games
TIB 69
BD 64
Sun Oct 05 @ 4:00 PM
MBM 72
SELF 67
Sun Oct 05 @ 5:00 PM
SB 61
CAL 53
Sun Oct 05 @ 6:00 PM
BER 65
NKC 72
Sun Oct 05 @ 7:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Eugene Kim BER 8 158 52 25 5 2 4 32 30 0
2 Asman Karamoldev BD 6 156 27 10 4 2 22 19 32 0
3 Tianen Chen BER 7 154 31 4 3 0 26 34 20 0
4 Omar Cross TRE 7 149 39 10 6 2 28 23 25 0
5 Mitchell Smith BER 8 148 60 17 9 0 12 32 24 0
6 Tenzin Norsang TIB 7 145 61 22 6 2 22 36 17 0
7 Tenzin Lakshey TIB 7 136 51 31 4 2 23 43 9 0
7 Caleb DH 6 136 29 10 8 1 12 35 18 0
8 Alvin MBM 7 131 47 17 7 1 0 16 33 0
9 Neil CAL 7 121 20 12 8 1 9 17 26 0
9 Moses Kim CW 7 121 48 7 2 5 17 34 12 0
10 Beattie RD 5 117 15 7 1 0 14 29 15 0
11 Rohan Bindu RD 6 116 47 9 6 2 12 34 12 0
12 Isaac Walker SOL 7 110 60 25 5 0 16 44 2 0
13 Anthony Piro BTAU 4 109 13 11 9 2 5 10 28 0
14 Ray SELF 5 106 51 14 4 1 6 23 18 0
14 Jason Zhu FIO 7 106 33 5 2 0 15 32 9 0
15 Dominic Simpkins CW 6 103 29 9 3 1 12 20 17 0
16 Diego Garcia IOBATI 6 102 39 15 9 0 5 32 11 0
17 Nathan Martinez CAL 8 101 57 14 8 2 12 22 15 0
17 Albert Medrano MBM 7 101 62 21 10 1 7 17 20 0
18 Abdu WP 6 100 37 11 7 0 15 11 21 0
19 Terrell SELF 6 99 38 5 2 1 4 25 15 0
20 Coleman OOS 6 97 10 5 6 0 9 11 22 0
21 Shinobu Nagata CAL 6 96 25 13 3 0 10 19 16 0
22 Jr. Salas MIS 4 95 16 14 6 1 9 19 16 0
23 Christian Raslowsky CU 5 94 58 20 8 2 10 27 10 0
23 Anay IOBATI 7 94 35 18 15 4 7 27 11 0
24 Brian SELF 6 93 35 48 4 0 8 23 13 0
25 Sunny Peng SB 6 92 25 17 7 0 0 19 18 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
25 Chris DH 6 92 63 8 13 9 14 36 2 0
26 Sean Steven BD 6 89 28 6 8 0 6 22 13 0
27 Isaiah Amanuel IOBATI 5 87 19 11 9 0 2 14 19 0
28 Brent WP 6 86 42 13 6 1 8 18 14 0
28 Milo SB 4 86 67 13 4 6 11 33 3 0
29 Nick Shen IOBATI 5 84 38 16 6 1 4 19 14 0
29 Buck OOS 5 84 31 16 9 5 5 17 15 0
30 Duv TIB 5 82 40 21 5 1 1 12 19 0
30 Madhukar NH 3 82 31 5 3 1 7 21 11 0
31 Ariel MBM 6 81 36 27 16 1 1 13 18 0
31 Quinten TRE 7 81 40 15 10 8 20 20 7 0
32 Julian Conyers OOS 5 80 23 11 1 1 16 23 6 0
32 Eugene CU 4 80 27 8 1 0 0 16 16 0
32 Max Li NKC 6 80 21 1 2 1 5 33 3 0
32 Lionel MBM 8 80 80 16 8 1 1 29 7 0
33 Channing Cheng NKC 5 79 16 6 0 0 18 23 5 0
34 John Riggie IOBATI 7 77 7 13 3 1 0 4 23 0
34 Ali BAGD 6 77 15 16 2 0 10 29 3 0
35 Theo PRO 5 75 11 3 6 1 2 8 19 0
36 Jagos Jovanovic CAL 8 74 72 11 5 5 5 33 1 0
36 Deren FIO 7 74 42 12 4 1 10 14 12 0
37 Nikola HH 6 73 32 7 5 1 8 25 5 0
37 Flee BAS 4 73 37 8 3 11 7 21 8 0
38 Andrew MBM 7 72 41 15 10 1 8 14 12 0
38 Ryan Maca HH 5 72 28 5 5 1 0 12 16 0
38 Gabe BAS 5 72 47 12 2 1 7 22 7 0
39 Jeremy HH 7 70 51 12 7 0 16 21 4 0
40 Madhukar Muralidhara UND 4 69 16 4 2 0 10 16 9 0
41 Adam Fecteau CU 6 68 33 20 1 10 3 13 13 0
42 Matt Mocherman CU 7 67 40 10 4 4 3 20 8 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
42 Yousef TRE 5 67 25 7 3 0 3 8 16 0
42 Tashi Samdup TIB 8 67 69 16 4 4 4 30 1 0
43 Tenzin Lhawang TIB 6 66 14 4 4 0 4 13 12 0
43 Josh Levy SB 5 66 36 11 3 4 10 19 6 0
44 Shuyu BAB 5 65 15 5 3 0 6 10 13 0
45 Ant PRO 4 64 20 4 4 1 2 13 12 0
45 Josh Wolf Bloom BTAU 3 64 51 15 7 1 5 28 1 0
46 Austin Yvanovich CW 4 62 21 6 3 0 10 8 12 0
46 Kolby Nguyen CW 7 62 29 18 12 4 0 16 10 0
47 Jiawei FIO 4 61 31 6 5 2 4 18 7 0
48 Alan HH 7 60 28 16 4 0 7 19 5 0
48 Zion Kolodynski-Darby UND 4 60 56 25 3 1 7 19 5 0
49 Beattie Roggasch BAS 5 59 15 10 5 0 4 17 7 0
49 George Narcisse BTAU 5 59 22 3 3 2 9 19 4 0
50 Devante Thomas OOS 6 58 76 13 3 0 8 22 2 0
50 Jestin Rodriguez BANG 5 58 33 6 1 0 11 13 7 0
51 Kaiden Uehara BD 7 57 24 9 5 0 0 15 9 0
51 Rayshuan Jedkins SOL 6 57 15 9 1 1 3 9 12 0
52 Lucas Li SB 7 56 29 8 2 0 4 14 8 0
52 Twann WP 5 56 33 6 3 3 9 10 9 0
52 Tino Pham BANG 6 56 33 16 5 0 4 11 10 0
53 Archie Espiritu MIS 5 55 19 2 2 0 2 7 13 0
53 Evan Kovarik CU 5 55 28 7 4 3 5 16 6 0
54 Mo BAS 4 54 19 2 2 0 0 9 12 0
55 Jessie Miller MIS 5 53 33 12 12 2 3 13 8 0
55 Christian Basillio HH 7 53 24 5 1 0 0 13 9 0
56 Brandon Nguyen BD 7 52 23 12 4 0 3 5 13 0
56 Mohammad SELF 4 52 9 1 1 0 4 21 2 0
57 Jordan Nguyen RD 4 50 15 4 2 1 6 10 8 0
58 Peter BAGD 6 49 37 3 7 1 7 6 10 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
58 Donovan Plunkett SOL 5 49 12 11 2 1 10 12 5 0
58 Big Mike SELF 6 49 30 3 2 1 5 22 0 0
59 Sajid WP 4 47 19 8 2 1 7 14 4 0
59 Jason BAB 6 47 54 11 4 5 2 18 3 0
59 Matt SOL 5 47 26 5 2 3 3 4 12 0
60 Ibrahim Fattouh NH 4 46 23 7 1 0 0 5 12 0
60 JT MIS 4 46 15 8 2 1 12 11 4 0
60 Isaac Liu NKC 7 46 17 9 5 0 3 20 1 0
60 Johnny Yang NKC 7 46 12 5 4 1 4 3 12 0
60 Lucas BAGD 5 46 16 2 3 1 0 17 4 0
61 Ray OOS 6 45 18 7 6 5 6 12 5 0
61 Holden Kieslich BTAU 5 45 24 9 6 0 3 12 6 0
61 Jovan DH 6 45 23 11 5 2 2 5 11 0
62 Muyi Lin BD 5 44 26 14 4 2 13 14 1 0
63 Andre Fontenot UND 3 43 18 8 4 1 2 16 3 0
64 Omar Si WP 5 42 24 15 4 3 10 10 4 0
64 Michael Lu SB 7 42 20 32 6 0 0 12 6 0
64 Chenxing Cao BANG 6 42 21 5 0 0 0 9 8 0
65 John Kim BER 7 41 18 5 3 1 1 5 10 0
65 Sai NH 3 41 28 5 3 4 4 8 7 0
65 Malik PRO 5 41 34 15 1 0 5 12 4 0
65 Justin CAL 8 41 28 7 4 1 5 9 6 0
65 Zining Wang NKC 5 41 18 3 0 2 1 14 4 0
66 Paul Kim BER 8 40 48 28 5 1 3 11 5 0
66 Leo Kildani BD 5 40 17 1 6 4 1 18 1 0
66 Edi PRO 2 40 7 1 5 0 7 9 5 0
67 Penny BAB 6 39 26 2 4 0 3 6 8 0
67 Matt Stucke UND 3 39 13 6 1 0 14 8 3 0
67 Charles TRE 7 39 15 15 2 0 0 6 9 0
68 Jonathan Liang NKC 7 38 48 18 5 1 2 12 4 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
69 Suneet Bhandari RD 5 37 36 7 2 2 2 10 5 0
69 Kyle Kadomatsu BD 7 37 58 26 7 3 10 6 5 0
69 Jerry M MBM 6 37 21 12 3 1 2 7 7 0
69 Terrence MBM 4 37 31 11 2 3 3 14 2 0
69 Brandon MIS 2 37 15 3 0 0 1 9 6 0
70 Jay Lad RD 3 36 12 4 1 3 1 7 7 0
70 Justin MIS 4 36 25 8 2 0 2 5 8 0
71 Zo HH 6 35 7 6 4 2 4 8 5 0
72 Muhaned Ghabour HH 7 34 24 7 0 2 3 8 5 0
72 AMP DH 6 34 16 7 4 0 5 1 9 0
73 Wentao SB 5 33 28 9 1 0 5 11 2 0
73 Tenzin Yoenten TIB 6 33 12 6 1 2 8 8 3 0
73 Leo FIO 6 33 43 3 5 4 0 3 9 0
74 Kevin BAB 5 32 15 5 1 0 2 9 4 0
74 Nolan BER 7 32 34 5 5 1 2 6 6 0
74 Arvin Randhawa RD 6 32 31 4 1 1 1 8 5 0
74 Brent MBM 3 32 6 6 6 0 0 4 8 0
74 Nathan Sanders SOL 6 32 24 5 2 1 2 15 0 0
74 Josiah SOL 2 32 8 0 0 1 3 13 1 0
75 Jo NH 2 31 13 9 4 0 4 9 3 0
75 Gene Wang NKC 7 31 13 3 1 0 4 6 5 0
75 Bryant Chou NKC 3 31 16 5 2 1 1 15 0 0
76 David Lee CAL 8 30 17 12 2 1 1 13 1 0
76 Eric BAB 3 30 29 5 2 0 2 14 0 0
77 Ian Ramon CW 6 29 5 4 1 1 0 1 9 0
77 Raghava Bandla RD 5 29 16 3 2 1 3 7 4 0
77 Andrew Tseng UND 3 29 14 7 3 0 3 7 4 0
77 Ted Young NKC 7 29 14 5 0 0 1 5 6 0
77 Dylan HH 6 29 11 7 2 1 0 10 3 0
77 Jiawei Zhang SB 2 29 15 1 1 1 3 10 2 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
78 Talha CAL 5 28 12 2 2 0 4 0 8 0
78 Arya Balaji RD 4 28 15 3 3 5 0 2 8 0
78 Ricky BAGD 5 28 64 9 8 7 0 8 4 0
78 Josh Franciotti BTAU 5 28 32 7 3 0 6 11 0 0
78 Abdo DH 5 28 25 11 10 0 2 7 4 0
78 Jax IOBATI 5 28 35 10 2 1 3 8 3 0
78 Andrew SOL 3 28 13 0 3 0 0 11 2 0
79 Tariq PRO 5 27 45 2 0 0 1 13 0 0
79 Jack Scholl SOL 6 27 17 8 3 0 4 7 3 0
79 Brandon N TIB 5 27 6 14 7 1 2 5 5 0
79 Nathan Oh CW 5 27 29 19 4 2 3 12 0 0
80 Sonam Gaphel TIB 5 26 13 5 3 1 3 10 1 0
80 John Ho BAB 2 26 16 2 2 0 1 11 1 0
80 Tablo BAB 4 26 9 7 5 0 0 7 4 0
80 Zihua Liu FIO 4 26 11 0 1 1 1 8 3 0
81 Par Dahal BD 5 25 14 3 2 0 0 5 5 0
81 Howard SB 2 25 13 7 1 0 1 12 0 0
81 Steven TRE 2 25 21 1 0 0 6 8 1 0
81 Noah CU 2 25 18 6 0 1 0 5 5 0
81 Ronny BAS 3 25 8 6 0 0 10 6 1 0
82 Saad WP 7 24 23 7 2 2 0 3 6 0
82 Mohammad WP 4 24 18 2 4 2 4 7 2 0
82 Lucas MIS 4 24 25 3 2 0 0 12 0 0
82 John Ho SB 4 24 7 2 1 0 1 10 1 0
82 Mustafa SELF 6 24 32 11 5 0 0 6 4 0
82 Rex BAGD 6 24 12 3 0 0 4 4 4 0
83 Marc Rodriguez OOS 6 23 5 6 2 0 9 1 4 0
83 Finn Heilig IOBATI 6 23 49 9 5 2 3 7 2 0
84 Fuad WP 2 22 11 6 2 1 2 7 2 0
84 Dan Schlakman RD 2 22 20 1 0 2 8 7 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
84 Alvin Kim NKC 6 22 14 10 0 0 0 5 4 0
84 Jian Shi FIO 6 22 24 6 3 0 0 8 2 0
84 Peijun Wu FIO 5 22 17 2 2 0 3 8 1 0
84 LP SOL 5 22 15 2 1 0 4 6 2 0
84 Edwin CW 2 22 8 3 2 2 0 11 0 0
85 Andrew Nelson MIS 6 21 18 2 2 1 0 3 5 0
85 Siddharth Buddharaju UND 4 21 18 4 0 2 1 10 0 0
85 Leo Li NKC 5 21 5 0 0 0 2 2 5 0
85 Larone PRO 1 21 4 1 0 0 2 5 3 0
86 Shane Hoffman CU 3 20 8 2 0 0 3 1 5 0
86 Wes CU 5 20 9 11 4 0 1 5 3 0
86 Keith OOS 4 20 13 6 1 2 4 8 0 0
86 Jonathan Gloria UND 4 20 16 6 5 0 2 6 2 0
86 Chris Bush OOS 4 20 5 6 2 1 1 2 5 0
86 Nate Biggs CW 5 20 14 1 3 2 2 3 4 0
86 Rob HH 3 20 12 5 1 0 2 3 4 0
87 Johnny Wang BANG 5 19 20 1 3 3 1 6 2 0
87 Metages MBM 5 19 18 4 1 0 0 2 5 0
88 Ivan Medina BANG 3 18 18 3 1 1 6 6 0 0
88 Fa Ji NKC 6 18 10 1 0 0 0 3 4 0
88 Christian CU 2 18 9 0 1 1 0 6 2 0
88 ET BAS 3 18 11 1 2 0 1 4 3 0
88 Nathan HH 2 18 1 0 0 0 0 6 2 0
88 Kevin TRE 1 18 10 1 1 0 0 9 0 0
89 Joshua Bermea Sr. TRE 7 17 11 5 0 1 0 4 3 0
89 Justin NH 1 17 5 0 1 0 1 5 2 0
89 Jake Nguyen BTAU 4 17 10 6 3 0 0 1 5 0
89 Bobby PRO 3 17 12 6 2 1 0 4 3 0
89 Josh SB 2 17 9 2 1 1 2 6 1 0
89 Howard BER 2 17 10 6 0 1 0 4 3 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
90 Vincent Ferrer CW 5 16 13 3 3 0 0 5 2 0
90 Juan Meija TRE 6 16 22 3 3 0 2 4 2 0
90 Zay CAL 2 16 10 9 2 2 4 6 0 0
91 Ray BAB 5 15 20 4 0 1 0 0 5 0
91 Powei BAGD 5 15 20 0 3 2 0 6 1 0
91 Shawhin Penney BANG 5 15 8 5 1 0 0 3 3 0
91 EJ NH 2 15 13 4 1 1 1 4 2 0
92 Josh Bermea Jr. TRE 7 14 12 1 2 0 0 7 0 0
92 Alessandro Vespucci BANG 4 14 23 1 1 0 0 7 0 0
92 Richard Alimi UND 4 14 8 0 0 0 2 6 0 0
92 Ryan Ng NKC 5 14 7 1 0 0 0 7 0 0
92 Leslie SB 1 14 6 6 3 0 0 7 0 0
92 Rohan BAS 1 14 5 2 1 0 0 4 2 0
92 Rags BAS 1 14 2 0 0 0 0 4 2 0
93 Sameh WP 6 13 9 6 0 0 3 2 2 0
93 Nathan Stoops CAL 3 13 8 4 0 0 3 2 2 0
93 Bura TIB 1 13 4 4 2 0 1 6 0 0
93 Bernard Vimmeren BANG 3 13 18 1 1 2 5 4 0 0
93 Daniel Pyon BANG 6 13 40 3 1 3 2 4 1 0
93 Haistian NH 3 13 18 8 1 1 0 5 1 0
93 Caleb BTAU 1 13 3 0 0 0 3 2 2 0
94 Lucas BAB 1 12 4 1 0 0 2 2 2 0
94 Nick Switzer CU 3 12 9 3 1 0 0 0 4 0
94 Jongoh Kim BER 7 12 20 6 0 0 0 6 0 0
94 Ryan PRO 5 12 8 1 0 0 0 3 2 0
94 Rudy TRE 4 12 14 5 4 0 0 3 2 0
94 Jeffrey FIO 4 12 11 12 2 0 2 2 2 0
95 Jordan Kidd MIS 2 11 7 0 0 0 2 3 1 0
95 Jerell OOS 1 11 2 1 0 0 3 4 0 0
95 Gabe NH 1 11 9 3 2 0 1 5 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
96 Carl MIS 3 10 8 2 0 0 0 2 2 0
96 George CU 3 10 12 1 1 0 2 4 0 0
96 John Alexander IOBATI 2 10 13 0 0 0 2 4 0 0
96 Billy Wu UND 2 10 2 0 0 0 0 2 2 0
96 Akash BTAU 1 10 1 0 0 1 0 2 2 0
96 Reese Johnson SOL 5 10 20 3 0 1 0 5 0 0
96 Jason Jia FIO 5 10 14 5 1 0 1 0 3 0
96 Allbry Major BTAU 2 10 12 4 0 0 0 5 0 0
96 Bro BAGD 1 10 9 0 0 0 4 3 0 0
97 Ahmad WP 4 9 14 1 3 1 1 4 0 0
97 Corey Randolph CU 2 9 9 4 1 0 1 4 0 0
97 Jimmy BAGD 2 9 3 3 0 0 2 2 1 0
97 Ryan WP 1 9 12 4 1 1 1 4 0 0
98 Gavin NH 1 8 10 1 0 1 2 3 0 0
98 Cordero Perez NH 4 8 15 1 0 0 0 1 2 0
98 Arman TRE 2 8 12 0 0 0 2 3 0 0
98 Justin Kidd MIS 2 8 10 4 0 0 0 1 2 0
98 Rob BAS 4 8 20 1 1 0 1 2 1 0
98 Chima PRO 2 8 10 1 0 0 0 1 2 0
98 Wesley FIO 4 8 5 0 0 0 0 1 2 0
99 Phong SELF 4 7 6 0 1 0 0 2 1 0
99 Abe DH 6 7 11 2 1 1 0 2 1 0
99 Tenzin Choenyi TIB 2 7 3 3 2 1 0 2 1 0
99 Yazan IOBATI 1 7 5 3 2 0 0 2 1 0
100 George Galvan BD 6 6 31 10 4 3 0 3 0 0
100 Armand BAS 1 6 9 0 0 0 0 0 2 0
100 Kedar SB 1 6 5 2 1 0 0 0 2 0
100 Siddharth NH 1 6 3 1 0 1 2 2 0 0
100 Arman SOL 3 6 5 2 0 0 0 3 0 0
101 Quinten Long MIS 2 5 2 0 0 0 0 1 1 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
101 Leyton MIS 3 5 10 0 0 0 0 1 1 0
101 Jason Kong NKC 5 5 8 0 0 0 0 1 1 0
101 Zay DH 4 5 15 4 2 0 0 1 1 0
101 Zechao BAGD 4 5 5 1 0 0 1 2 0 0
101 Chen BAGD 3 5 8 0 1 0 1 2 0 0
101 George PRO 4 5 10 7 1 0 0 1 1 0
102 Isaac HH 6 4 3 2 1 0 0 2 0 0
102 Tony SELF 4 4 16 3 1 3 0 2 0 0
102 Terrance SELF 3 4 6 1 0 0 0 2 0 0
102 Steven BAGD 4 4 13 0 0 0 0 2 0 0
103 Omar Elziq NH 4 3 9 3 4 0 1 1 0 0
103 Douglas CAL 8 3 3 0 2 0 0 0 1 0
103 Jeremy Lin SB 1 3 1 1 0 0 0 0 1 0
103 Lx BAS 1 3 3 3 0 0 0 0 1 0
104 Chen BAB 1 2 15 1 0 0 2 0 0 0
104 Swaney Cooper OOS 3 2 3 2 2 0 0 1 0 0
104 Kodie Spearman SOL 3 2 1 0 0 0 0 1 0 0
104 Chris PRO 1 2 2 1 0 0 0 1 0 0
105 Justin Kim BER 3 0 0 0 0 0 0 0 0 0
105 Tony Dion Brooks OOS 1 0 0 0 0 0 0 0 0 0
105 Jeff Dunnam CU 3 0 7 2 1 0 0 0 0 0
105 Haofan BAB 1 0 0 0 0 0 0 0 0 0
105 Mike Mayers MIS 1 0 0 0 0 0 0 0 0 0
105 Terrance Pellum OOS 1 0 0 0 0 0 0 0 0 0
105 Steve Seung Chul Kim BER 3 0 0 0 0 0 0 0 0 0
105 Scout CAL 1 0 0 0 0 0 0 0 0 0
105 Brian Chun BER 3 0 0 0 0 0 0 0 0 0
105 Will CAL 1 0 0 0 0 0 0 0 0 0
105 John BAGD 2 0 0 0 0 0 0 0 0 0
105 Param Mehta IOBATI 1 0 3 1 0 0 0 0 0 0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
105 Pranav CAL 1 0 0 0 0 0 0 0 0 0
105 Eason BAGD 1 0 0 0 0 0 0 0 0 0
105 David Liu SB 2 0 1 0 0 0 0 0 0 0
105 Max Li SB 1 0 0 0 0 0 0 0 0 0
105 Kameron OOS 2 0 0 0 0 0 0 0 0 0
105 Michael BER 3 0 0 0 0 0 0 0 0 0
105 Nick BER 3 0 0 0 0 0 0 0 0 0
105 Tom BER 3 0 0 0 0 0 0 0 0 0
105 Brylan Lundy UND 1 0 0 0 0 0 0 0 0 0
105 Marcus BTAU 2 0 2 2 1 0 0 0 0 0
105 Daniel BAB 1 0 4 1 1 0 0 0 0 0
105 Noah Cross SOL 2 0 0 0 0 0 0 0 0 0
105 Gaspar PRO 2 0 3 0 0 0 0 0 0 0
105 Radhar BAS 1 0 4 2 0 0 0 0 0 0