Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Majestic Hoops is an adult basketball league that offers a fun and competitive environment for players of all skill levels.
Last Games
TIB 69
BD 64
Sun Oct 05 @ 4:00 PM
MBM 72
SELF 67
Sun Oct 05 @ 5:00 PM
SB 61
CAL 53
Sun Oct 05 @ 6:00 PM
BER 65
NKC 72
Sun Oct 05 @ 7:00 PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Josh Wolf Bloom BTAU 3 21.3 1.7 9.7 9.3 0.3 17.0 5.0 2.3 0.3 2.7 0.0 1.3 54.8
2 Milo SB 4 21.5 2.8 9.0 8.2 0.8 16.8 3.2 1.0 1.5 3.0 0.0 2.5 51.1
3 Madhukar NH 3 27.3 2.3 10.7 7.0 3.7 10.3 1.7 1.0 0.3 0.3 0.0 3.3 43.8
4 Zion Kolodynski-Darby UND 4 15.0 1.8 6.0 4.8 1.2 14.0 6.2 0.8 0.2 0.8 0.0 0.8 43.5
5 Christian Raslowsky CU 5 18.8 2.0 7.4 5.4 2.0 11.6 4.0 1.6 0.4 1.6 0.0 1.4 42.6
6 Anthony Piro BTAU 4 27.2 1.2 9.5 2.5 7.0 3.2 2.8 2.2 0.5 0.2 0.0 0.2 40.8
7 Ray SELF 5 21.2 1.2 8.2 4.6 3.6 10.2 2.8 0.8 0.2 0.8 0.0 0.6 39.8
8 Flee BAS 4 18.2 1.8 7.2 5.2 2.0 9.2 2.0 0.8 2.8 2.2 0.0 2.0 38.8
9 Tenzin Norsang TIB 7 20.7 3.1 7.6 5.1 2.4 8.7 3.1 0.9 0.3 2.1 0.0 0.6 38.3
10 Jr. Salas MIS 4 23.8 2.2 8.8 4.8 4.0 4.0 3.5 1.5 0.2 2.0 0.0 0.8 37.1
11 Chris DH 6 15.3 2.3 6.3 6.0 0.3 10.5 1.3 2.2 1.5 4.0 0.0 1.7 37.0
12 Leslie SB 1 14.0 0.0 7.0 7.0 0.0 6.0 6.0 3.0 0.0 1.0 0.0 0.0 36.5
13 Tenzin Lakshey TIB 7 19.4 3.3 7.4 6.1 1.3 7.3 4.4 0.6 0.3 1.6 0.0 1.0 36.4
14 Brian SELF 6 15.5 1.3 6.0 3.8 2.2 5.8 8.0 0.7 0.0 0.5 0.0 2.0 35.1
14 Asman Karamoldev BD 6 26.0 3.7 8.5 3.2 5.3 4.5 1.7 0.7 0.3 1.5 0.2 2.0 35.1
15 Buck OOS 5 16.8 1.0 6.4 3.4 3.0 6.2 3.2 1.8 1.0 1.2 0.0 0.4 34.8
16 Duv TIB 5 16.4 0.2 6.2 2.4 3.8 8.0 4.2 1.0 0.2 1.8 0.0 1.2 34.5
17 Ryan WP 1 9.0 1.0 4.0 4.0 0.0 12.0 4.0 1.0 1.0 3.0 0.0 0.0 34.0
18 Eugene Kim BER 8 19.8 0.5 7.8 4.0 3.8 6.5 3.1 0.6 0.2 0.9 0.0 1.1 33.8
19 Jo NH 2 15.5 2.0 6.0 4.5 1.5 6.5 4.5 2.0 0.0 0.5 0.0 1.5 33.6
20 Rohan Bindu RD 6 19.3 2.0 7.7 5.7 2.0 7.8 1.5 1.0 0.3 2.7 0.0 1.0 33.5
21 Nick Shen IOBATI 5 16.8 0.8 6.6 3.8 2.8 7.6 3.2 1.2 0.2 1.8 0.0 1.0 33.4
22 Ariel MBM 6 13.5 0.2 5.2 2.2 3.0 6.0 4.5 2.7 0.2 2.7 0.0 0.3 33.2
23 Mitchell Smith BER 8 18.5 1.5 7.0 4.0 3.0 7.5 2.1 1.1 0.0 0.5 0.0 0.5 33.1
24 Albert Medrano MBM 7 14.4 1.0 5.3 2.4 2.9 8.9 3.0 1.4 0.1 1.0 0.0 0.3 33.0
24 Isaac Walker SOL 7 15.7 2.3 6.6 6.3 0.3 8.6 3.6 0.7 0.0 0.6 0.3 0.4 33.0
25 Caleb DH 6 22.7 2.0 8.8 5.8 3.0 4.8 1.7 1.3 0.2 1.2 0.0 3.0 32.7
26 Kevin TRE 1 18.0 0.0 9.0 9.0 0.0 10.0 1.0 1.0 0.0 1.0 0.0 3.0 32.5
27 Alvin MBM 7 18.7 0.0 7.0 2.3 4.7 6.7 2.4 1.0 0.1 0.7 0.0 1.1 32.5
28 Omar Cross TRE 7 21.3 4.0 6.9 3.3 3.6 5.6 1.4 0.9 0.3 1.0 0.0 0.9 32.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
29 Sai NH 3 13.7 1.3 5.0 2.7 2.3 9.3 1.7 1.0 1.3 0.3 0.0 1.7 31.7
30 Eugene CU 4 20.0 0.0 8.0 4.0 4.0 6.8 2.0 0.2 0.0 1.2 0.0 0.8 31.6
31 Diego Garcia IOBATI 6 17.0 0.8 7.2 5.3 1.8 6.5 2.5 1.5 0.0 1.5 0.0 1.0 31.4
32 Jiawei FIO 4 15.2 1.0 6.2 4.5 1.8 7.8 1.5 1.2 0.5 2.0 0.0 0.0 30.7
33 Gabe BAS 5 14.4 1.4 5.8 4.4 1.4 9.4 2.4 0.4 0.2 1.0 0.0 1.2 30.4
34 Ricky BAGD 5 5.6 0.0 2.4 1.6 0.8 12.8 1.8 1.6 1.4 0.8 0.0 0.0 30.3
35 Gabe NH 1 11.0 1.0 5.0 5.0 0.0 9.0 3.0 2.0 0.0 1.0 0.0 1.0 30.2
36 Edi PRO 2 20.0 3.5 7.0 4.5 2.5 3.5 0.5 2.5 0.0 1.5 0.5 1.0 29.6
37 Devante Thomas OOS 6 9.7 1.3 4.0 3.7 0.3 12.7 2.2 0.5 0.0 2.0 0.2 1.0 29.2
38 Tianen Chen BER 7 22.0 3.7 7.7 4.9 2.9 4.4 0.6 0.4 0.0 1.7 0.0 0.1 29.2
39 Brandon MIS 2 18.5 0.5 7.5 4.5 3.0 7.5 1.5 0.0 0.0 3.5 0.0 2.0 29.1
40 Beattie RD 5 23.4 2.8 8.8 5.8 3.0 3.0 1.4 0.2 0.0 0.4 0.0 1.2 29.0
41 Noah CU 2 12.5 0.0 5.0 2.5 2.5 9.0 3.0 0.0 0.5 2.0 0.0 0.5 29.0
42 Abdu WP 6 16.7 2.5 5.3 1.8 3.5 6.2 1.8 1.2 0.0 2.5 0.0 1.2 28.9
43 Moses Kim CW 7 17.3 2.4 6.6 4.9 1.7 6.9 1.0 0.3 0.7 1.6 0.1 1.1 28.8
44 Isaiah Amanuel IOBATI 5 17.4 0.4 6.6 2.8 3.8 3.8 2.2 1.8 0.0 0.8 0.0 1.0 28.6
45 Andre Fontenot UND 3 14.3 0.7 6.3 5.3 1.0 6.0 2.7 1.3 0.3 2.0 0.0 1.3 28.5
46 Anay IOBATI 7 13.4 1.0 5.4 3.9 1.6 5.0 2.6 2.1 0.6 1.6 0.0 1.0 28.5
47 Josh Levy SB 5 13.2 2.0 5.0 3.8 1.2 7.2 2.2 0.6 0.8 2.4 0.0 0.8 27.9
48 Brent WP 6 14.3 1.3 5.3 3.0 2.3 7.0 2.2 1.0 0.2 0.5 0.0 1.7 27.8
49 Jessie Miller MIS 5 10.6 0.6 4.2 2.6 1.6 6.6 2.4 2.4 0.4 1.6 0.0 1.0 27.6
50 Larone PRO 1 21.0 2.0 8.0 5.0 3.0 4.0 1.0 0.0 0.0 1.0 0.0 0.0 27.5
51 Lionel MBM 8 10.0 0.1 4.5 3.6 0.9 10.0 2.0 1.0 0.1 1.8 0.0 0.9 27.3
52 Bura TIB 1 13.0 1.0 6.0 6.0 0.0 4.0 4.0 2.0 0.0 4.0 0.0 2.0 27.0
53 Howard SB 2 12.5 0.5 6.0 6.0 0.0 6.5 3.5 0.5 0.0 0.5 0.0 0.0 26.9
54 Dominic Simpkins CW 6 17.2 2.0 6.2 3.3 2.8 4.8 1.5 0.5 0.2 0.7 0.2 0.3 26.6
54 Sunny Peng SB 6 15.3 0.0 6.2 3.2 3.0 4.2 2.8 1.2 0.0 1.7 0.0 1.0 26.6
55 Terrell SELF 6 16.5 0.7 6.7 4.2 2.5 6.3 0.8 0.3 0.2 1.2 0.2 0.5 26.4
56 Quinten TRE 7 11.6 2.9 3.9 2.9 1.0 5.7 2.1 1.4 1.1 1.1 0.0 1.6 26.3
57 Ant PRO 4 16.0 0.5 6.2 3.2 3.0 5.0 1.0 1.0 0.2 1.8 0.0 0.0 26.2
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
58 Adam Fecteau CU 6 11.3 0.5 4.3 2.2 2.2 5.5 3.3 0.2 1.7 1.7 0.0 1.5 26.1
58 Jiawei Zhang SB 2 14.5 1.5 6.0 5.0 1.0 7.5 0.5 0.5 0.5 2.5 0.0 1.0 26.1
58 Steven TRE 2 12.5 3.0 4.5 4.0 0.5 10.5 0.5 0.0 0.0 1.0 0.0 0.5 26.1
59 Nathan Martinez CAL 8 12.6 1.5 4.6 2.8 1.9 7.1 1.8 1.0 0.2 1.1 0.0 1.2 26.0
60 Dan Schlakman RD 2 11.0 4.0 3.5 3.5 0.0 10.0 0.5 0.0 1.0 3.5 0.0 0.5 26.0
61 John Ho BAB 2 13.0 0.5 6.0 5.5 0.5 8.0 1.0 1.0 0.0 1.0 0.0 1.5 25.8
62 Austin Yvanovich CW 4 15.5 2.5 5.0 2.0 3.0 5.2 1.5 0.8 0.0 1.2 0.0 0.2 25.7
63 Neil CAL 7 17.3 1.3 6.1 2.4 3.7 2.9 1.7 1.1 0.1 0.7 0.0 0.7 25.6
64 Eric BAB 3 10.0 0.7 4.7 4.7 0.0 9.7 1.7 0.7 0.0 1.3 0.0 0.7 25.6
65 Julian Conyers OOS 5 16.0 3.2 5.8 4.6 1.2 4.6 2.2 0.2 0.2 1.0 0.0 0.6 25.6
66 Justin NH 1 17.0 1.0 7.0 5.0 2.0 5.0 0.0 1.0 0.0 2.0 0.0 0.0 25.2
67 Shinobu Nagata CAL 6 16.0 1.7 5.8 3.2 2.7 4.2 2.2 0.5 0.0 0.8 0.0 0.8 25.0
68 Ryan Maca HH 5 14.4 0.0 5.6 2.4 3.2 5.6 1.0 1.0 0.2 0.2 0.0 0.6 25.0
69 Jagos Jovanovic CAL 8 9.2 0.6 4.2 4.1 0.1 9.0 1.4 0.6 0.6 1.5 0.0 0.2 24.9
69 Terrence MBM 4 9.2 0.8 4.0 3.5 0.5 7.8 2.8 0.5 0.8 1.8 0.0 1.2 24.9
70 Madhukar Muralidhara UND 4 17.2 2.5 6.2 4.0 2.2 4.0 1.0 0.5 0.0 2.0 0.0 0.0 24.8
71 Zay CAL 2 8.0 2.0 3.0 3.0 0.0 5.0 4.5 1.0 1.0 1.5 0.0 1.0 24.5
72 Sean Steven BD 6 14.8 1.0 5.8 3.7 2.2 4.7 1.0 1.3 0.0 0.3 0.0 0.8 24.4
73 Fuad WP 2 11.0 1.0 4.5 3.5 1.0 5.5 3.0 1.0 0.5 2.0 0.0 2.0 24.4
74 Jason BAB 6 7.8 0.3 3.5 3.0 0.5 9.0 1.8 0.7 0.8 3.3 0.0 1.0 24.3
75 Rohan BAS 1 14.0 0.0 6.0 4.0 2.0 5.0 2.0 1.0 0.0 2.0 0.0 2.0 24.2
76 Tashi Samdup TIB 8 8.4 0.5 3.9 3.8 0.1 8.6 2.0 0.5 0.5 2.9 0.0 1.0 23.7
77 Andrew MBM 7 10.3 1.1 3.7 2.0 1.7 5.9 2.1 1.4 0.1 2.3 0.0 0.9 23.5
78 Twann WP 5 11.2 1.8 3.8 2.0 1.8 6.6 1.2 0.6 0.6 2.0 0.2 0.6 23.4
79 Kyle Kadomatsu BD 7 5.3 1.4 1.6 0.9 0.7 8.3 3.7 1.0 0.4 1.7 0.0 1.6 23.3
80 Gavin NH 1 8.0 2.0 3.0 3.0 0.0 10.0 1.0 0.0 1.0 0.0 0.0 2.0 23.0
81 Jeremy HH 7 9.4 2.3 3.6 3.0 0.6 7.3 1.7 1.0 0.0 2.4 0.0 0.4 22.9
82 Evan Kovarik CU 5 11.0 1.0 4.4 3.2 1.2 5.6 1.4 0.8 0.6 2.0 0.0 0.2 22.8
83 Yousef TRE 5 13.4 0.6 4.8 1.6 3.2 5.0 1.4 0.6 0.0 1.4 0.0 0.4 22.8
84 Jason Zhu FIO 7 15.1 2.1 5.9 4.6 1.3 4.7 0.7 0.3 0.0 2.3 0.0 0.4 22.5
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
85 Nikola HH 6 12.2 1.3 5.0 4.2 0.8 5.3 1.2 0.8 0.2 0.7 0.0 0.3 22.4
86 Chen BAB 1 2.0 2.0 0.0 0.0 0.0 15.0 1.0 0.0 0.0 0.0 0.0 0.0 22.2
87 Edwin CW 2 11.0 0.0 5.5 5.5 0.0 4.0 1.5 1.0 1.0 0.5 0.0 0.5 22.0
88 Deren FIO 7 10.6 1.4 3.7 2.0 1.7 6.0 1.7 0.6 0.1 0.9 0.0 0.4 21.9
89 Kolby Nguyen CW 7 8.9 0.0 3.7 2.3 1.4 4.1 2.6 1.7 0.6 1.9 0.3 1.6 21.7
90 Matt Stucke UND 3 13.0 4.7 3.7 2.7 1.0 4.3 2.0 0.3 0.0 0.7 0.0 1.0 21.6
91 Ibrahim Fattouh NH 4 11.5 0.0 4.2 1.2 3.0 5.8 1.8 0.2 0.0 0.2 0.0 0.5 21.6
91 Sajid WP 4 11.8 1.8 4.5 3.5 1.0 4.8 2.0 0.5 0.2 1.2 0.0 1.2 21.6
92 Muyi Lin BD 5 8.8 2.6 3.0 2.8 0.2 5.2 2.8 0.8 0.4 3.2 0.0 0.8 21.5
92 Malik PRO 5 8.2 1.0 3.2 2.4 0.8 6.8 3.0 0.2 0.0 1.4 0.0 0.2 21.5
92 Bryant Chou NKC 3 10.3 0.3 5.0 5.0 0.0 5.3 1.7 0.7 0.3 1.3 0.0 0.0 21.5
92 Josiah SOL 2 16.0 1.5 7.0 6.5 0.5 4.0 0.0 0.0 0.5 2.0 0.0 1.0 21.5
93 Jestin Rodriguez BANG 5 11.6 2.2 4.0 2.6 1.4 6.6 1.2 0.2 0.0 1.0 0.0 1.4 21.4
94 Jay Lad RD 3 12.0 0.3 4.7 2.3 2.3 4.0 1.3 0.3 1.0 0.7 0.0 0.7 21.3
95 Channing Cheng NKC 5 15.8 3.6 5.6 4.6 1.0 3.2 1.2 0.0 0.0 0.4 0.0 0.6 21.3
96 Theo PRO 5 15.0 0.4 5.4 1.6 3.8 2.2 0.6 1.2 0.2 0.6 0.0 0.4 21.2
96 Bro BAGD 1 10.0 4.0 3.0 3.0 0.0 9.0 0.0 0.0 0.0 5.0 0.0 0.0 21.2
97 Coleman OOS 6 16.2 1.5 5.5 1.8 3.7 1.7 0.8 1.0 0.0 1.3 0.0 1.2 20.9
98 Andrew Tseng UND 3 9.7 1.0 3.7 2.3 1.3 4.7 2.3 1.0 0.0 1.3 0.0 0.3 20.8
99 Tino Pham BANG 6 9.3 0.7 3.5 1.8 1.7 5.5 2.7 0.8 0.0 1.3 0.0 2.2 20.8
100 Yazan IOBATI 1 7.0 0.0 3.0 2.0 1.0 5.0 3.0 2.0 0.0 0.0 0.0 2.0 20.8
101 Matt Mocherman CU 7 9.6 0.4 4.0 2.9 1.1 5.7 1.4 0.6 0.6 3.0 0.0 0.9 20.7
102 Mo BAS 4 13.5 0.0 5.2 2.2 3.0 4.8 0.5 0.5 0.0 2.5 0.0 1.2 20.6
103 Ali BAGD 6 12.8 1.7 5.3 4.8 0.5 2.5 2.7 0.3 0.0 1.0 0.0 0.2 20.5
104 Beattie Roggasch BAS 5 11.8 0.8 4.8 3.4 1.4 3.0 2.0 1.0 0.0 0.4 0.0 0.4 20.4
105 Nathan Oh CW 5 5.4 0.6 2.4 2.4 0.0 5.8 3.8 0.8 0.4 0.2 0.0 1.0 20.2
105 Howard BER 2 8.5 0.0 3.5 2.0 1.5 5.0 3.0 0.0 0.5 0.5 0.0 0.0 20.2
106 JT MIS 4 11.5 3.0 3.8 2.8 1.0 3.8 2.0 0.5 0.2 2.0 0.0 1.0 20.2
107 Brent MBM 3 10.7 0.0 4.0 1.3 2.7 2.0 2.0 2.0 0.0 1.0 0.0 0.0 20.2
108 Omar Si WP 5 8.4 2.0 2.8 2.0 0.8 4.8 3.0 0.8 0.6 1.4 0.0 3.2 20.1
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
109 EJ NH 2 7.5 0.5 3.0 2.0 1.0 6.5 2.0 0.5 0.5 1.0 0.0 1.5 19.9
110 Justin MIS 4 9.0 0.5 3.2 1.2 2.0 6.2 2.0 0.5 0.0 0.8 0.0 2.0 19.8
111 Suneet Bhandari RD 5 7.4 0.4 3.0 2.0 1.0 7.2 1.4 0.4 0.4 0.8 0.2 0.6 19.8
112 Holden Kieslich BTAU 5 9.0 0.6 3.6 2.4 1.2 4.8 1.8 1.2 0.0 0.4 0.0 1.0 19.6
113 Jordan Nguyen RD 4 12.5 1.5 4.5 2.5 2.0 3.8 1.0 0.5 0.2 1.8 0.0 1.2 19.6
114 George Narcisse BTAU 5 11.8 1.8 4.6 3.8 0.8 4.4 0.6 0.6 0.4 3.2 0.0 1.8 19.3
115 Matt SOL 5 9.4 0.6 3.2 0.8 2.4 5.2 1.0 0.4 0.6 1.2 0.0 0.4 19.2
116 Abdo DH 5 5.6 0.4 2.2 1.4 0.8 5.0 2.2 2.0 0.0 2.8 0.0 0.0 19.2
117 Paul Kim BER 8 5.0 0.4 2.0 1.4 0.6 6.0 3.5 0.6 0.1 2.0 0.0 0.6 18.9
118 Max Li NKC 6 13.3 0.8 6.0 5.5 0.5 3.5 0.2 0.3 0.2 1.0 0.0 0.2 18.9
119 Jonathan Liang NKC 7 5.4 0.3 2.3 1.7 0.6 6.9 2.6 0.7 0.1 0.7 0.1 1.4 18.9
120 Peter BAGD 6 8.2 1.2 2.7 1.0 1.7 6.2 0.5 1.2 0.2 1.3 0.0 1.0 18.8
121 Shuyu BAB 5 13.0 1.2 4.6 2.0 2.6 3.0 1.0 0.6 0.0 1.6 0.0 1.4 18.8
122 Lucas BAB 1 12.0 2.0 4.0 2.0 2.0 4.0 1.0 0.0 0.0 1.0 0.0 0.0 18.5
123 Finn Heilig IOBATI 6 3.8 0.5 1.5 1.2 0.3 8.2 1.5 0.8 0.3 3.0 0.0 0.8 18.2
124 Jax IOBATI 5 5.6 0.6 2.2 1.6 0.6 7.0 2.0 0.4 0.2 0.6 0.0 1.0 18.0
125 Leo FIO 6 5.5 0.0 2.0 0.5 1.5 7.2 0.5 0.8 0.7 1.8 0.0 0.5 18.0
126 Michael Lu SB 7 6.0 0.0 2.6 1.7 0.9 2.9 4.6 0.9 0.0 2.9 0.0 0.6 17.9
126 Alan HH 7 8.6 1.0 3.4 2.7 0.7 4.0 2.3 0.6 0.0 0.7 0.0 0.6 17.9
127 Josh SB 2 8.5 1.0 3.5 3.0 0.5 4.5 1.0 0.5 0.5 1.0 0.0 0.0 17.6
128 Tariq PRO 5 5.4 0.2 2.6 2.6 0.0 9.0 0.4 0.0 0.0 1.0 0.0 0.0 17.2
129 Archie Espiritu MIS 5 11.0 0.4 4.0 1.4 2.6 3.8 0.4 0.4 0.0 0.8 0.0 0.4 17.0
130 Donovan Plunkett SOL 5 9.8 2.0 3.4 2.4 1.0 2.4 2.2 0.4 0.2 1.4 0.0 1.0 16.8
131 Jovan DH 6 7.5 0.3 2.7 0.8 1.8 3.8 1.8 0.8 0.3 2.2 0.0 1.2 16.8
132 Armand BAS 1 6.0 0.0 2.0 0.0 2.0 9.0 0.0 0.0 0.0 1.0 0.0 1.0 16.8
132 Caleb BTAU 1 13.0 3.0 4.0 2.0 2.0 3.0 0.0 0.0 0.0 3.0 1.0 0.0 16.8
133 Josh Franciotti BTAU 5 5.6 1.2 2.2 2.2 0.0 6.4 1.4 0.6 0.0 3.4 0.0 0.4 16.7
134 Arya Balaji RD 4 7.0 0.0 2.5 0.5 2.0 3.8 0.8 0.8 1.2 0.2 0.0 0.2 16.7
135 Andrew SOL 3 9.3 0.0 4.3 3.7 0.7 4.3 0.0 1.0 0.0 0.7 0.0 0.3 16.6
136 Mohammad SELF 4 13.0 1.0 5.8 5.2 0.5 2.2 0.2 0.2 0.0 1.2 0.0 0.2 16.6
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
137 Rags BAS 1 14.0 0.0 6.0 4.0 2.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 16.5
138 Ray OOS 6 7.5 1.0 2.8 2.0 0.8 3.0 1.2 1.0 0.8 1.3 0.0 0.5 16.4
139 Kedar SB 1 6.0 0.0 2.0 0.0 2.0 5.0 2.0 1.0 0.0 0.0 0.0 2.0 16.2
140 Wentao SB 5 6.6 1.0 2.6 2.2 0.4 5.6 1.8 0.2 0.0 0.8 0.0 1.0 16.2
141 Tenzin Lhawang TIB 6 11.0 0.7 4.2 2.2 2.0 2.3 0.7 0.7 0.0 0.8 0.0 0.2 16.2
141 Haistian NH 3 4.3 0.0 2.0 1.7 0.3 6.0 2.7 0.3 0.3 0.7 0.0 2.0 16.2
142 Leo Kildani BD 5 8.0 0.2 3.8 3.6 0.2 3.4 0.2 1.2 0.8 1.2 0.0 0.8 16.2
143 Christian CU 2 9.0 0.0 4.0 3.0 1.0 4.5 0.0 0.5 0.5 0.5 0.0 1.0 16.1
144 Big Mike SELF 6 8.2 0.8 3.7 3.7 0.0 5.0 0.5 0.3 0.2 2.8 0.0 0.5 15.9
145 John Riggie IOBATI 7 11.0 0.0 3.9 0.6 3.3 1.0 1.9 0.4 0.1 0.9 0.0 0.7 15.8
146 Kaiden Uehara BD 7 8.1 0.0 3.4 2.1 1.3 3.4 1.3 0.7 0.0 1.1 0.0 0.1 15.7
147 Ivan Medina BANG 3 6.0 2.0 2.0 2.0 0.0 6.0 1.0 0.3 0.3 2.0 0.0 1.3 15.7
147 Bobby PRO 3 5.7 0.0 2.3 1.3 1.0 4.0 2.0 0.7 0.3 0.7 0.0 0.0 15.7
148 Lucas MIS 4 6.0 0.0 3.0 3.0 0.0 6.2 0.8 0.5 0.0 0.0 0.0 0.8 15.6
149 Lucas Li SB 7 8.0 0.6 3.1 2.0 1.1 4.1 1.1 0.3 0.0 0.9 0.0 0.3 15.3
150 Allbry Major BTAU 2 5.0 0.0 2.5 2.5 0.0 6.0 2.0 0.0 0.0 3.0 0.0 0.5 15.2
151 Rayshuan Jedkins SOL 6 9.5 0.5 3.5 1.5 2.0 2.5 1.5 0.2 0.2 1.7 0.0 0.7 15.2
152 Lucas BAGD 5 9.2 0.0 4.2 3.4 0.8 3.2 0.4 0.6 0.2 0.6 0.0 0.4 15.2
153 Jerell OOS 1 11.0 3.0 4.0 4.0 0.0 2.0 1.0 0.0 0.0 2.0 0.0 0.0 15.0
154 Brandon Nguyen BD 7 7.4 0.4 2.6 0.7 1.9 3.3 1.7 0.6 0.0 1.0 0.0 0.6 15.0
155 Mustafa SELF 6 4.0 0.0 1.7 1.0 0.7 5.3 1.8 0.8 0.0 1.7 0.0 0.5 14.8
156 Jonathan Gloria UND 4 5.0 0.5 2.0 1.5 0.5 4.0 1.5 1.2 0.0 1.0 0.0 0.2 14.6
156 Jerry M MBM 6 6.2 0.3 2.3 1.2 1.2 3.5 2.0 0.5 0.2 1.3 0.0 0.5 14.6
157 Rob HH 3 6.7 0.7 2.3 1.0 1.3 4.0 1.7 0.3 0.0 0.0 0.0 0.7 14.5
158 Zining Wang NKC 5 8.2 0.2 3.6 2.8 0.8 3.6 0.6 0.0 0.4 0.8 0.0 0.0 14.4
159 Bernard Vimmeren BANG 3 4.3 1.7 1.3 1.3 0.0 6.0 0.3 0.3 0.7 1.0 0.0 0.3 14.2
160 Brandon N TIB 5 5.4 0.4 2.0 1.0 1.0 1.2 2.8 1.4 0.2 0.8 0.0 0.4 14.1
161 Tablo BAB 4 6.5 0.0 2.8 1.8 1.0 2.2 1.8 1.2 0.0 1.5 0.0 0.8 14.1
162 Mohammad WP 4 6.0 1.0 2.2 1.8 0.5 4.5 0.5 1.0 0.5 1.8 0.0 3.0 13.9
163 Ronny BAS 3 8.3 3.3 2.3 2.0 0.3 2.7 2.0 0.0 0.0 1.7 0.0 1.7 13.8
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
164 Corey Randolph CU 2 4.5 0.5 2.0 2.0 0.0 4.5 2.0 0.5 0.0 1.0 0.0 1.5 13.4
164 Arvin Randhawa RD 6 5.3 0.2 2.2 1.3 0.8 5.2 0.7 0.2 0.2 2.5 0.0 0.2 13.4
165 Justin Kidd MIS 2 4.0 0.0 1.5 0.5 1.0 5.0 2.0 0.0 0.0 0.5 0.0 0.0 13.2
165 Akash BTAU 1 10.0 0.0 4.0 2.0 2.0 1.0 0.0 0.0 1.0 2.0 0.0 0.0 13.2
166 John Alexander IOBATI 2 5.0 1.0 2.0 2.0 0.0 6.5 0.0 0.0 0.0 1.5 0.0 0.0 13.1
166 Siddharth Buddharaju UND 4 5.2 0.2 2.5 2.5 0.0 4.5 1.0 0.0 0.5 0.8 0.0 0.5 13.1
167 Christian Basillio HH 7 7.6 0.0 3.1 1.9 1.3 3.4 0.7 0.1 0.0 0.7 0.0 0.3 13.1
168 Nolan BER 7 4.6 0.3 1.7 0.9 0.9 4.9 0.7 0.7 0.1 1.6 0.0 0.9 13.0
169 Penny BAB 6 6.5 0.5 2.3 1.0 1.3 4.3 0.3 0.7 0.0 0.8 0.0 1.7 12.9
170 Siddharth NH 1 6.0 2.0 2.0 2.0 0.0 3.0 1.0 0.0 1.0 0.0 0.0 1.0 12.8
171 Keith OOS 4 5.0 1.0 2.0 2.0 0.0 3.2 1.5 0.2 0.5 0.8 0.0 0.2 12.7
172 Nathan Sanders SOL 6 5.3 0.3 2.5 2.5 0.0 4.0 0.8 0.3 0.2 2.0 0.0 0.0 12.6
173 Daniel Pyon BANG 6 2.2 0.3 0.8 0.7 0.2 6.7 0.5 0.2 0.5 0.3 0.0 0.7 12.2
173 Isaac Liu NKC 7 6.6 0.4 3.0 2.9 0.1 2.4 1.3 0.7 0.0 1.4 0.0 1.4 12.2
174 ET BAS 3 6.0 0.3 2.3 1.3 1.0 3.7 0.3 0.7 0.0 1.0 0.0 0.7 12.1
175 Justin CAL 8 5.1 0.6 1.9 1.1 0.8 3.5 0.9 0.5 0.1 0.9 0.0 0.4 11.9
175 Chenxing Cao BANG 6 7.0 0.0 2.8 1.5 1.3 3.5 0.8 0.0 0.0 1.0 0.0 1.5 11.9
176 Jeffrey FIO 4 3.0 0.5 1.0 0.5 0.5 2.8 3.0 0.5 0.0 1.8 0.0 0.2 11.8
177 Raghava Bandla RD 5 5.8 0.6 2.2 1.4 0.8 3.2 0.6 0.4 0.2 0.8 0.0 0.2 11.8
178 George Galvan BD 6 1.0 0.0 0.5 0.5 0.0 5.2 1.7 0.7 0.5 2.2 0.2 1.0 11.8
179 Kevin BAB 5 6.4 0.4 2.6 1.8 0.8 3.0 1.0 0.2 0.0 1.0 0.0 0.6 11.8
180 Charles TRE 7 5.6 0.0 2.1 0.9 1.3 2.1 2.1 0.3 0.0 0.9 0.0 0.7 11.7
181 Sonam Gaphel TIB 5 5.2 0.6 2.2 2.0 0.2 2.6 1.0 0.6 0.2 2.0 0.0 0.0 11.6
182 AMP DH 6 5.7 0.8 1.7 0.2 1.5 2.7 1.2 0.7 0.0 1.2 0.0 1.2 11.5
