Majestic Hoops is an adult basketball league that offers a fun and competitive environment for players of all skill levels.
Last Games
NH 54
YASF 40
Sun Apr 27 @ 3:10 PM
BKD 50
BAB 46
Sun Apr 27 @ 4:00 PM
BAGD 48
BBA 57
Sun Apr 27 @ 5:00 PM
MAV 75
ISOBATI 68
Sun Apr 27 @ 5:10 PM
MIS 39
CAL 47
Sun Apr 27 @ 6:00 PM
BER 50
CD 75
Sun Apr 27 @ 6:00 PM
MAJ 61
BAS 71
Sun Apr 27 @ 7:00 PM
H2E 64
SJW 87
Sun Apr 27 @ 7:00 PM
HH 59
UNT 81
Sun Apr 27 @ 8:00 PM
TRE 62
SS 57
Sun Apr 27 @ 8:00 PM
NLH 57
ETH 58
Sun Apr 27 @ 9:00 PM
NFZ 100
C7 75
Sun Apr 27 @ 9:00 PM
This Week
BAGD
ISOBATI
Sun May 04 @ 3:10 PM
SS
BAB
Sun May 04 @ 4:00 PM
NH
BBA
Sun May 04 @ 4:10 PM
NFZ
SJW
Sun May 04 @ 5:00 PM
YASF
MAV
Sun May 04 @ 5:00 PM
CAL
BAS
Sun May 04 @ 6:00 PM
NLH
BKD
Sun May 04 @ 6:00 PM
MAJ
ETH
Sun May 04 @ 7:00 PM
MIS
CD
Sun May 04 @ 7:00 PM
UNT
TRE
Sun May 04 @ 8:00 PM
C7
H2E
Sun May 04 @ 8:00 PM
HH
BER
Sun May 04 @ 9:00 PM
Next Week
NFZ
H2E
Sat May 10 @ 4:00 PM
NLH
BAB
Sat May 10 @ 4:20 PM
UNT
BER
Sat May 10 @ 5:00 PM
YASF
BAGD
Sat May 10 @ 5:10 PM
MIS
BAS
Sat May 10 @ 6:00 PM
ISOBATI
BBA
Sat May 10 @ 6:00 PM
MAV
NH
Sat May 10 @ 7:00 PM
CAL
CD
Sat May 10 @ 7:00 PM
C7
SJW
Sat May 10 @ 8:00 PM
TRE
ETH
Sat May 10 @ 8:00 PM
MAJ
BKD
Sat May 10 @ 9:00 PM
SS
HH
Sat May 10 @ 9:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Anthony Piro BAS 2 60 8 6 4 0 8 5 14 86.5
2 Anthony Dennis H2E 2 52 20 2 1 1 4 12 8 84.0
3 Arvin Randhawa NFZ 2 41 20 3 3 3 1 11 6 82.5
4 Jagos Jovanovic NFZ 2 39 21 5 2 3 3 18 0 82.25
5 Lani SJW 2 44 16 4 2 3 4 17 2 80.0
6 Alan Lemon HH 2 40 20 3 0 1 0 11 6 71.0
7 Isaiah Amanuel ISOBATI 2 57 9 0 0 0 4 10 11 68.25
8 Rohan Bindu NFZ 2 36 3 11 3 1 3 12 3 63.25
9 Nathan Fuentes NH 2 25 26 1 2 0 1 9 2 62.5
10 Jagos Jovanovic CAL 2 20 18 8 1 3 2 9 0 61.5
11 Neil Warke NFZ 2 51 2 5 0 0 1 1 16 61.0
11 Matt NLH 2 30 14 4 1 3 1 7 5 61.0
12 Brendon UNT 2 36 9 4 3 1 2 8 6 60.25
13 Shahab ETH 1 29 18 1 3 0 2 9 3 59.0
14 Allbry Major BAS 2 31 14 2 3 0 5 7 4 56.5
15 Sai NH 2 25 12 5 2 3 0 5 5 55.5
16 David Radillo SS 2 40 6 5 0 0 5 7 7 55.0
17 Ausage C7 2 29 15 2 2 0 2 12 1 54.75
18 LP MAV 2 31 18 0 0 0 9 8 2 53.5
18 Ify SJW 2 16 12 11 3 0 0 5 2 53.5
19 Lucas BAB 2 38 10 2 0 0 7 11 3 53.0
20 Aryan Charaniya MAV 2 31 3 5 5 0 2 10 3 52.25
21 Pranav Kadiyala NFZ 2 17 18 7 0 1 0 7 1 52.0
21 Zaay MAJ 2 32 10 5 0 0 10 11 0 52.0
22 Yash Patel ETH 2 22 19 1 2 0 1 9 1 51.25
23 Buck SJW 2 40 4 0 2 1 2 7 8 51.0
24 Anis C7 2 30 12 2 1 0 0 6 6 50.0
25 Nathan Martinez CAL 2 23 11 3 4 1 2 6 3 49.75
26 Rell C7 2 31 7 5 0 1 3 5 6 48.25
27 Will CAL 2 30 10 2 2 0 4 13 0 47.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
27 Omar Cross TRE 2 39 4 2 0 0 18 6 3 47.0
28 Raul SS 2 19 14 4 1 1 6 5 1 46.0
29 Shinobu Nagata CAL 2 24 9 5 2 0 0 6 4 45.75
29 Christian Basilio BBA 2 30 13 0 0 0 3 6 5 45.75
29 Jessie Miller MIS 2 22 9 3 4 0 4 3 4 45.75
30 Ibrahim Fattouh NH 2 27 12 1 0 1 3 6 4 44.0
30 Ricky Hoppington YASF 2 27 8 2 2 0 0 12 1 44.0
31 Beattie Roggasch BAS 2 19 7 8 2 0 5 7 0 43.75
32 Marco NH 2 21 9 3 4 0 0 3 5 43.25
33 John BAGD 2 33 8 1 0 0 1 10 4 43.0
34 Mohammed Abdo BBA 2 28 6 3 1 0 1 12 1 42.0
35 Isaac SJW 2 22 7 6 1 0 1 9 1 41.75
36 Ray SS 2 24 10 2 1 0 3 3 5 41.0
37 Sean Steven BKD 2 25 9 1 1 0 0 8 3 39.25
38 Dayan NLH 2 20 12 2 0 0 1 2 5 38.0
39 Wyatt Carscadden BAS 2 19 11 4 0 0 2 4 3 37.25
40 Kenny Tang H2E 2 22 4 5 1 0 4 6 2 36.5
40 Muyi Lin BKD 2 15 8 5 2 0 1 7 0 36.5
41 Vik Avantsa H2E 2 22 7 1 2 0 6 2 4 36.25
41 Camilo MAV 2 26 3 2 2 0 0 7 4 36.25
42 Wyatt S CD 1 17 10 4 0 0 1 5 2 35.5
43 Shuyu BAB 2 27 5 0 1 0 3 9 2 35.25
44 David BAB 2 5 13 5 2 1 3 1 0 34.75
45 Lewis BBA 1 19 4 3 3 0 3 2 4 34.5
46 Diego Garcia ISOBATI 2 25 7 0 0 0 0 8 3 33.75
47 Joshua UNT 1 15 9 2 2 0 1 4 2 33.25
48 Daryl Tate MAV 2 16 4 4 3 0 2 4 2 33.0
48 Leo Kildani BKD 2 19 4 0 4 1 4 6 1 33.0
49 Arman TRE 2 10 14 2 1 0 0 5 0 32.5
49 Mitchell UNT 2 13 10 2 1 1 0 5 1 32.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
49 Max C7 2 23 6 0 1 0 1 5 4 32.5
50 Nathan Stoops CAL 2 9 14 2 0 1 0 3 1 31.5
51 Steven TRE 1 10 9 5 1 0 0 5 0 30.75
52 Tariq NLH 2 13 14 0 0 0 5 4 0 30.5
53 Yousef TRE 2 24 5 0 0 0 2 2 6 30.25
54 Big MAJ 1 18 7 1 1 0 2 8 0 29.75
55 Dylan Matthews BKD 2 17 9 1 0 0 5 3 2 28.75
56 Lucas Hirostsuka UNT 1 19 5 2 0 0 0 2 5 28.25
57 Rob SJW 1 15 8 2 0 0 0 3 3 28.0
58 Khang ETH 2 9 7 4 2 0 0 3 1 27.75
58 Mohammad C7 2 11 7 3 1 1 0 1 3 27.75
59 Jimmy MAJ 2 9 7 4 2 0 0 3 1 27.25
60 Isaac NLH 1 21 2 0 1 1 4 7 1 27.0
61 Brandon Nguyen ETH 2 10 9 4 0 0 0 2 2 26.75
61 Arman MIS 1 14 9 1 0 0 2 6 0 26.75
62 Tyler Huyghue MAV 2 6 8 5 1 0 0 3 0 25.5
63 Dylan HH 2 9 11 2 0 0 1 4 0 25.25
63 Arjun SS 2 17 5 0 0 1 1 8 0 25.25
64 Tanay Menezes ISOBATI 2 18 4 0 1 0 2 5 2 25.0
64 Aidan Jardon YASF 2 16 6 0 1 0 1 6 1 25.0
65 Kevin BAB 2 13 5 3 1 0 5 1 2 24.75
65 Eugene CD 1 17 3 0 2 0 0 4 3 24.75
65 JT H2E 1 6 11 2 1 0 0 3 0 24.75
66 Matthew SJW 2 15 4 3 0 0 0 6 1 24.5
66 Amari MIS 1 14 4 1 2 0 2 3 2 24.5
67 Haofan BAB 2 13 5 1 2 0 2 4 1 24.25
67 Corey Randolph CD 1 16 5 0 1 0 1 6 1 24.25
68 Dylan UNT 1 7 4 4 3 0 0 2 1 24.0
68 Andrew Rooker MIS 2 7 10 2 0 1 0 2 1 24.0
68 Alexander Valdez YASF 2 11 8 2 0 0 0 4 1 24.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
69 JR NLH 1 13 3 2 2 0 1 6 0 23.75
69 Alphonse Manalo H2E 2 17 3 2 0 0 2 6 1 23.75
70 Tianen Chen BER 1 17 4 1 0 0 1 5 2 23.5
71 Thomas C7 2 10 9 0 1 0 0 2 2 23.25
71 Jay Morales ETH 1 18 3 0 1 0 2 5 2 23.25
71 Fabi SJW 1 13 5 0 0 2 3 2 2 23.25
72 Philip BAGD 2 15 4 1 1 0 0 0 5 23.0
72 Corey MAJ 2 5 6 6 2 0 0 1 1 23.0
73 Dre SJW 2 8 9 1 1 0 0 4 0 22.75
74 Richard Dang YASF 2 5 9 3 1 0 3 1 0 22.25
75 Leyton MIS 1 12 8 0 0 0 0 3 2 22.0
75 Chen BAB 1 2 12 2 1 0 0 1 0 22.0
76 Bobby Singh UNT 1 13 1 1 3 0 0 2 3 21.75
76 Lucas MIS 1 9 7 2 1 0 1 4 0 21.75
77 Isaac Herrera HH 2 8 8 1 0 1 0 1 2 21.5
77 Phuoc HH 2 9 4 3 2 0 0 3 1 21.5
77 Finn Heilig ISOBATI 2 8 8 1 1 0 1 2 1 21.5
78 Raul Bunales BBA 2 12 6 1 0 0 6 3 0 21.0
78 Ocean ETH 2 4 10 3 0 0 0 2 0 21.0
78 Cody MAJ 2 14 4 0 0 1 0 4 2 21.0
79 James TRE 2 12 7 0 0 0 5 2 1 20.75
80 Eugene Kim BER 1 6 4 5 0 1 0 0 2 20.5
80 Tee SS 2 4 12 1 0 0 0 2 0 20.5
81 Noah H2E 1 14 1 2 1 0 0 1 4 20.25
82 Mustafa Agha BBA 1 4 11 0 0 1 0 2 0 19.75
83 Aadarsh Krishnan ISOBATI 2 8 4 3 1 0 4 2 0 19.5
84 Nathan UNT 1 14 4 0 0 0 2 6 0 19.0
85 Evan Kovarik CD 1 11 5 1 0 0 1 2 2 18.75
85 Dewayne Sweet YASF 2 5 11 0 0 0 0 1 1 18.75
86 Archie Espiritu MIS 1 13 2 2 0 0 4 3 1 18.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
87 Kyle UNT 1 15 1 0 1 0 3 3 2 18.25
87 Nathan Vu MAV 2 6 7 1 1 0 0 3 0 18.25
88 Eric BAGD 2 5 9 0 1 0 1 2 0 17.75
88 Collin Barton ISOBATI 1 2 5 4 2 0 0 1 0 17.75
88 Jordan Kidd MIS 1 11 1 1 2 0 1 2 2 17.75
89 Brandon Nguyen BKD 2 8 6 0 1 0 0 1 2 17.5
90 Justice ETH 1 4 5 2 1 1 0 2 0 17.25
90 Sopdu Robinson YASF 2 8 5 1 1 0 0 4 0 17.25
90 Terrell Hawkins MAJ 2 14 3 0 0 0 2 3 2 17.25
91 Par Dahal BKD 2 4 6 4 0 0 2 1 0 17.0
92 Kaiden Uehara BKD 2 10 3 2 0 0 0 2 2 16.75
93 Adam Fecteau CD 1 9 1 4 0 0 0 3 1 16.25
93 John Kim BER 1 11 3 1 0 0 0 1 3 16.25
93 Penny BAGD 2 6 7 1 0 0 0 0 2 16.25
94 Jaylin Bledsoe MAV 1 10 2 1 1 0 2 1 2 16.0
94 Saad HH 2 9 6 0 0 0 0 0 3 16.0
95 Mike BBA 2 5 4 1 2 0 3 1 0 15.5
96 Suneet Bhandari NFZ 1 10 4 0 0 0 0 5 0 15.0
97 Aryan Charaniya NLH 1 9 1 3 0 0 0 3 1 14.75
98 Paul Kim BER 1 4 4 0 3 0 0 2 0 14.5
98 Sage NLH 2 5 6 0 1 0 1 2 0 14.5
98 Omar Elkabti NH 2 5 6 0 0 1 2 0 1 14.5
98 Scout CAL 2 6 6 1 0 0 0 3 0 14.5
98 Tablo BAGD 2 6 4 1 1 0 0 0 2 14.5
98 Riley MAV 2 7 6 0 0 0 0 2 1 14.5
99 Holden Kieslich BAS 1 2 3 3 1 1 2 0 0 14.25
100 Abdullah Alhlou BAS 1 4 6 1 1 0 2 1 0 14.0
101 Eli BBA 1 10 1 2 0 0 0 2 2 13.75
102 Juan Meija TRE 2 3 6 2 0 0 0 0 1 13.5
102 Jervin Alvarez BBA 1 7 0 3 1 0 2 1 1 13.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
102 John TRE 1 11 2 0 0 0 0 4 1 13.5
102 Ak SJW 1 2 8 1 0 0 0 1 0 13.5
103 BJ NLH 2 2 6 1 1 0 0 1 0 13.0
104 Muhaned Ghabour HH 2 6 5 1 0 0 0 3 0 12.75
104 Bill Wilson TRE 2 9 3 0 0 0 0 0 3 12.75
105 Andy UNT 1 6 4 1 0 0 0 3 0 12.5
105 Andrew Nelson MIS 2 9 0 1 1 0 0 0 3 12.5
106 Albert ETH 1 9 3 0 0 0 1 1 2 12.25
107 Malik Goodlow HH 1 7 4 0 0 0 1 3 0 12.0
107 Peter BAGD 2 5 4 0 0 1 1 2 0 12.0
107 Brendan Narksompop SS 1 12 0 0 0 0 2 2 2 12.0
108 Justin Kim BER 1 5 3 2 0 0 2 0 1 11.75
108 Jeff Dunnam CD 1 4 5 1 0 0 0 2 0 11.75
108 Ryan Ohaya HH 2 6 3 0 0 1 1 1 1 11.75
108 Suhki SS 2 3 7 0 0 0 0 0 1 11.75
109 Austin MAJ 1 8 1 0 1 0 0 1 2 11.25
110 Aman Uberoi BAS 2 5 2 2 0 0 0 1 1 10.5
110 Stanley BAGD 1 7 2 1 0 0 1 3 0 10.5
111 Nolan BER 1 2 5 0 1 0 0 1 0 10.25
112 Justin Lam NFZ 1 6 2 1 0 0 0 3 0 10.0
113 Angelo Talamantes MAV 1 7 3 0 0 0 0 2 1 9.75
114 Ahsan Gilani NFZ 1 3 4 1 0 0 0 0 1 9.5
115 Brennan Goulding BAS 1 3 1 2 0 1 0 0 1 9.25
116 David Lee CAL 2 3 2 1 1 0 0 0 1 9.0
116 Thomas Vu YASF 2 5 2 1 0 0 0 1 1 9.0
117 Jose BBA 2 2 4 0 1 0 0 1 0 8.5
117 AD HH 1 6 2 0 0 0 0 3 0 8.5
117 Mark Bell NLH 2 6 2 0 0 0 0 0 2 8.5
117 Orlando Flores MAV 2 6 2 0 0 0 0 0 2 8.5
118 Mike Morbo(Red) BBA 1 2 2 1 0 1 2 0 0 8.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
119 Anton C7 1 4 3 0 0 0 0 2 0 7.75
120 Shane Hoffman CD 1 5 2 0 0 0 0 1 1 7.5
121 Victor Mendoza SS 2 3 1 2 0 0 0 0 1 7.25
122 Sung Park YASF 2 5 0 0 1 0 0 1 1 7.0
123 Stephen SJW 1 2 1 1 1 0 0 1 0 6.75
124 Ray BAB 2 0 4 1 0 0 0 0 0 6.5
125 Jerry BAGD 1 2 2 1 0 0 0 1 0 6.0
125 Japheth Pineda H2E 1 2 2 1 0 0 0 1 0 6.0
126 Brandon Y ETH 1 2 3 0 0 0 0 1 0 5.75
126 Kevin NLH 1 0 3 0 1 0 0 0 0 5.75
126 Devin MAJ 1 2 3 0 0 0 0 1 0 5.75
127 Ankur Chaskar BKD 1 3 2 0 0 0 0 0 1 5.5
128 Hong BAGD 2 4 1 0 0 0 0 2 0 5.25
129 Daniel BAB 2 0 2 2 0 0 0 0 0 5.0
129 Jo MAJ 1 2 2 1 0 0 0 1 0 5.0
129 Simon Gao YASF 2 5 0 0 0 0 0 1 1 5.0
130 Cordero Perez NH 1 2 1 1 0 0 0 1 0 4.75
131 Stevan BAGD 2 3 1 0 0 0 0 0 1 4.25
132 Ryan Maca HH 1 4 0 0 0 0 0 2 0 4.0
132 Jongoh Kim BER 1 2 0 0 1 0 0 1 0 4.0
132 Jing Hu BAGD 2 2 0 0 1 0 0 1 0 4.0
132 Wes CD 1 4 0 0 0 0 0 2 0 4.0
133 Omar Elziq NH 1 0 3 0 0 0 0 0 0 3.75
133 Powei BAGD 2 0 3 0 0 0 0 0 0 3.75
134 Lucas Ly BBA 2 2 1 0 0 0 0 1 0 3.25
134 Tyler Klingenbeck H2E 1 2 1 0 0 0 0 1 0 3.25
134 Daniel Huang BAGD 2 2 1 0 0 0 0 1 0 3.25
135 Jiahao BAGD 1 0 1 1 0 0 0 0 0 2.75
136 Fatshi BAB 1 0 2 0 0 0 0 0 0 2.5
137 Chris Coker NLH 1 2 0 0 0 0 0 1 0 2.0
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
138 Anthony Bunales BBA 2 2 0 0 0 0 0 1 0 1.5
139 Joshua Bermea Sr. TRE 2 0 1 0 0 0 0 0 0 1.25
139 Tony BAB 1 0 1 0 0 0 0 0 0 1.25
139 Alfred MAJ 1 0 1 0 0 0 0 0 0 1.25
140 Ron BBA 1 0 0 0 0 0 0 0 0 0.0
140 Nikil Nambiar ISOBATI 1 0 0 0 0 0 0 0 0 0.0
140 Gee MAJ 1 0 0 0 0 0 0 0 0 0.0
140 Noah Hsu UNT 1 0 0 0 0 0 0 0 0 0.0
140 Neph Donasco UNT 1 0 0 0 0 0 0 0 0 0.0
140 Savion SJW 1 0 0 0 0 0 0 0 0 0.0