Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Majestic Hoops is an adult basketball league that offers a fun and competitive environment for players of all skill levels.
Last Games
SI 80
HH 75
Sun Nov 12 @ 6:10 PM
DEC 81
OOS 85
Sun Nov 12 @ 7:00 PM
SI 74
OOS 68
Sun Nov 12 @ 08:54PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Emmanuel Alozie MB 3 3.3 0.7 1.3 1.3 0.0 5.0 0.3 0.3 0.3 0.7 0.0 2.0 ---
1 Luke Sayre CRO 1 11.0 0.0 5.0 4.0 1.0 3.0 3.0 0.0 0.0 2.0 0.0 2.0 ---
2 Genie Mcclough MB 6 12.2 1.5 4.7 3.3 1.3 8.3 2.2 1.3 0.2 1.7 0.2 1.8 ---
3 Jordan Johnson YASF 7 20.7 2.7 7.1 3.4 3.7 3.7 1.1 0.6 0.0 1.3 0.0 1.7 ---
4 Mateo Jackson DEC 7 17.3 2.3 6.3 3.9 2.4 3.4 3.3 0.9 0.1 1.7 0.0 1.6 ---
5 Lester Huston ITZ 5 14.6 0.8 5.0 1.2 3.8 4.8 1.2 1.0 0.2 2.0 0.0 1.4 ---
6 Nate Riley SI 8 19.2 1.5 8.4 7.4 1.0 8.9 1.2 1.0 0.4 1.2 0.0 1.2 ---
7 Paris Browder MAK 5 10.2 0.4 4.2 2.8 1.4 2.2 0.2 0.2 0.0 1.0 0.0 1.2 ---
8 Caleb Onuonga HH 6 15.7 2.3 5.5 3.2 2.3 7.7 0.8 0.5 0.2 1.0 0.0 1.2 ---
8 Kellan Magaoay MB 6 6.5 1.2 2.5 2.2 0.3 4.2 2.0 0.5 0.3 1.3 0.0 1.2 ---
8 Juju MAK 6 3.3 0.2 1.3 0.8 0.5 4.7 1.2 0.7 0.2 2.2 0.0 1.2 ---
9 Bean SI 7 18.0 1.4 7.3 5.3 2.0 5.6 3.3 1.0 0.1 0.7 0.0 1.1 ---
10 Jaquan Taylor SI 2 2.0 0.0 1.0 1.0 0.0 1.5 0.0 0.0 0.0 0.5 0.0 1.0 ---
10 Justus Mojica YASF 7 11.3 0.9 4.3 2.4 1.9 5.7 1.0 1.0 0.4 1.6 0.1 1.0 ---
10 Harrison Whitman HH 3 12.0 0.3 4.7 2.3 2.3 5.0 0.7 1.0 1.3 0.3 0.0 1.0 ---
11 Tushar Kumar MB 7 12.3 0.9 5.6 5.3 0.3 8.4 1.1 0.6 0.3 1.3 0.0 0.9 ---
12 Dollo HH 6 6.5 0.3 2.7 1.8 0.8 2.5 2.2 0.0 0.0 2.2 0.0 0.8 ---
13 Jeff MB 5 18.8 2.0 8.0 7.2 0.8 3.6 0.4 0.4 0.0 0.8 0.0 0.8 ---
13 Alvin ITZ 5 8.4 0.2 3.4 2.0 1.4 2.2 1.6 0.4 0.2 0.4 0.0 0.8 ---
14 Rob Jones HH 8 22.2 2.2 8.4 5.1 3.2 8.6 1.9 1.1 0.6 0.8 0.0 0.8 ---
14 Julian Conyers OOS 8 29.0 3.6 11.4 8.8 2.6 6.2 1.2 1.4 0.9 1.1 0.0 0.8 ---
14 Ivan MAK 4 2.0 0.0 1.0 1.0 0.0 6.2 0.0 0.0 0.0 0.2 0.0 0.8 ---
15 Diego Felix DEC 7 7.9 0.6 2.7 0.9 1.9 2.7 1.3 0.7 0.1 1.1 0.0 0.7 ---
15 Yigit Arcan DEC 7 10.0 1.0 3.3 0.9 2.4 3.6 2.9 0.9 0.3 0.3 0.1 0.7 ---
15 JR Cunanan MB 7 4.0 0.0 1.6 0.7 0.9 0.6 0.6 0.1 0.0 0.0 0.0 0.7 ---
15 Dre Sanchez MB 7 8.3 0.3 3.4 2.3 1.1 6.0 0.4 0.0 0.0 1.4 0.0 0.7 ---
15 Nick Scheibley YASF 7 7.1 0.9 2.7 1.9 0.9 4.3 0.1 1.0 0.1 0.9 0.0 0.7 ---
16 Landen Enns CRO 6 7.7 0.5 2.8 1.3 1.5 4.0 1.8 0.3 0.0 1.5 0.2 0.7 ---
16 Ofir Bekker CRO 6 22.8 1.7 8.7 4.8 3.8 5.5 2.3 0.5 0.5 1.0 0.0 0.7 ---
16 Jaren Braxton YASF 6 3.5 1.5 1.0 1.0 0.0 3.8 0.5 0.2 0.3 1.5 0.0 0.7 ---
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
16 Day MAK 6 6.2 0.0 2.7 1.8 0.8 4.7 1.3 0.3 0.0 0.7 0.0 0.7 ---
17 David Parsons SI 8 19.5 4.2 6.9 5.4 1.5 8.6 1.5 0.4 0.1 1.1 0.0 0.6 ---
18 Owen Ubaldo DEC 5 12.8 1.8 5.2 4.6 0.6 4.8 1.8 0.2 0.2 0.4 0.2 0.6 ---
18 Reggie Andal MB 5 2.0 0.0 1.0 1.0 0.0 2.4 0.4 0.4 0.2 1.6 0.0 0.6 ---
19 Stephen Kmak CRO 7 11.0 1.3 4.3 3.1 1.1 6.1 2.1 0.4 0.1 0.9 0.0 0.6 ---
19 Lance Nguyen MB 7 3.1 0.0 1.3 0.7 0.6 1.4 0.3 0.4 0.3 0.3 0.0 0.6 ---
19 Jeremiah Batise SI 7 4.9 1.0 1.6 0.9 0.7 1.7 0.9 0.3 0.0 2.6 0.0 0.6 ---
20 Drew Otey CRO 6 6.0 0.2 2.5 1.7 0.8 5.5 2.0 0.7 0.0 1.7 0.0 0.5 ---
20 Yousef Elayyan HH 8 7.8 1.2 2.8 1.8 1.0 3.4 1.8 0.4 0.0 1.2 0.0 0.5 ---
20 Jacob Boghos ITZ 6 13.3 1.0 5.2 3.2 2.0 2.7 1.2 0.3 0.0 0.0 0.0 0.5 ---
20 Andres Urizar YASF 6 1.3 0.3 0.3 0.0 0.3 3.0 0.7 0.7 0.0 1.5 0.0 0.5 ---
20 Andy Schultheis CRO 6 4.3 0.7 1.8 1.8 0.0 4.3 0.3 0.2 0.0 1.2 0.0 0.5 ---
20 jordan ITZ 4 16.5 3.0 5.8 3.8 2.0 5.0 1.2 1.2 0.2 1.2 0.0 0.5 ---
20 Ninja ITZ 2 10.0 0.0 4.5 3.5 1.0 2.0 2.5 1.0 0.0 0.0 0.0 0.5 ---
21 Rex Denker DEC 7 7.1 0.0 2.9 1.4 1.4 4.9 1.0 0.1 0.1 2.6 0.0 0.4 ---
21 Jed Ladine DEC 7 14.0 0.6 6.0 4.6 1.4 6.1 2.0 0.7 0.4 1.7 0.0 0.4 ---
21 Jake Nowak HH 7 1.9 0.3 0.7 0.6 0.1 6.6 0.7 0.0 0.3 2.1 0.0 0.4 ---
22 Vjay Baclig ITZ 5 9.2 0.0 3.4 1.0 2.4 2.0 0.8 1.2 0.2 0.4 0.0 0.4 ---
22 Matthew Militante ITZ 5 4.2 0.0 1.6 0.6 1.0 2.2 0.8 0.4 0.0 0.8 0.0 0.4 ---
22 Daniel Butler SI 5 6.8 0.8 2.4 1.2 1.2 2.0 0.4 0.4 0.0 1.4 0.0 0.4 ---
22 Doug HH 5 3.0 1.0 0.8 0.4 0.4 4.0 0.2 0.2 0.0 1.8 0.0 0.4 ---
23 Devonte Thomas OOS 8 15.1 2.5 5.6 4.2 1.4 10.8 0.8 0.2 0.0 0.9 0.2 0.4 ---
23 Omari Brown SI 8 7.5 1.6 2.2 0.9 1.4 4.1 1.6 0.6 0.0 1.4 0.0 0.4 ---
24 Jack Conway CRO 6 8.3 0.5 3.8 3.7 0.2 6.8 2.3 0.2 0.0 1.7 0.0 0.3 ---
24 Guillermo Agredano ITZ 6 1.7 0.2 0.7 0.5 0.2 3.5 0.7 0.0 0.0 2.0 0.0 0.3 ---
24 Khalil Hudson SI 6 5.2 0.2 2.2 1.5 0.7 2.3 1.5 1.0 0.0 0.7 0.2 0.3 ---
24 Chris Bushnell OOS 6 8.0 0.8 2.5 0.3 2.2 1.7 1.0 0.3 0.3 0.8 0.0 0.3 ---
24 Jhavante Hill MAK 6 25.3 5.0 8.3 4.7 3.7 7.7 2.7 1.5 0.0 1.5 0.0 0.3 ---
24 Shinobu MAK 3 12.0 0.3 5.0 3.3 1.7 2.3 1.0 0.0 0.0 1.0 0.0 0.3 ---
24 Alex MAK 3 1.3 0.0 0.7 0.7 0.0 2.0 0.7 0.0 0.0 1.0 0.0 0.3 ---
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
25 Ricky Johnson SI 7 1.7 0.1 0.7 0.6 0.1 2.4 0.0 0.9 0.0 1.3 0.0 0.3 ---
26 Mason Loiacono CRO 4 1.5 0.5 0.5 0.5 0.0 3.0 0.0 0.0 0.0 0.5 0.0 0.2 ---
26 Michael Farkouh HH 8 2.9 0.0 1.0 0.1 0.9 1.2 0.8 0.2 0.0 0.5 0.1 0.2 ---
26 Terrance Pellum OOS 8 7.5 0.9 3.2 3.1 0.1 7.1 0.8 0.1 0.2 1.4 0.0 0.2 ---
26 Brandon Fragger OOS 4 7.0 0.5 2.5 1.0 1.5 1.8 0.2 0.2 0.0 0.2 0.0 0.2 ---
26 Raythizzle Prado MAK 4 2.5 0.5 1.0 1.0 0.0 5.8 0.5 0.0 0.2 1.5 0.0 0.2 ---
26 Tommy Cutter OOS 4 7.8 2.0 2.2 1.0 1.2 4.0 1.0 2.5 0.8 2.5 0.0 0.2 ---
27 Alan Gonzalez HH 5 3.6 0.4 1.4 1.0 0.4 2.4 0.2 0.6 0.0 0.6 0.0 0.2 ---
27 RJ Galindo YASF 5 0.8 0.0 0.4 0.4 0.0 2.6 0.8 0.4 0.0 0.4 0.0 0.2 ---
27 Jared Chavez YASF 5 0.6 0.2 0.2 0.2 0.0 1.4 0.4 0.4 0.0 0.8 0.0 0.2 ---
27 Christian Scott YASF 5 2.4 0.2 0.8 0.2 0.6 5.0 0.2 0.0 0.2 1.2 0.0 0.2 ---
27 Michael Rogers CRO 5 6.4 0.0 2.4 0.8 1.6 2.6 0.4 0.2 0.0 0.4 0.0 0.2 ---
27 Zack ITZ 5 2.4 0.0 1.0 0.6 0.4 4.0 0.4 0.2 0.2 1.8 0.2 0.2 ---
28 Mike Terrell OOS 6 2.3 0.3 1.0 1.0 0.0 2.2 0.5 0.0 0.0 0.7 0.0 0.2 ---
29 Armond Kalns DEC 7 12.3 2.0 5.0 4.7 0.3 7.3 0.6 0.4 0.6 2.9 0.0 0.1 ---
29 Isaac Herrera HH 7 3.1 0.0 1.1 0.3 0.9 1.4 1.1 0.4 0.1 1.0 0.0 0.1 ---
30 Marc Rodriguez OOS 8 5.2 0.4 1.8 0.4 1.4 2.6 0.6 0.2 0.2 1.2 0.0 0.1 ---
31 Jeevan Vase CRO 3 1.3 0.0 0.7 0.7 0.0 3.3 1.7 0.7 0.0 0.7 0.0 0.0 ---
31 Jason Simpson OOS 5 2.0 0.0 0.8 0.4 0.4 2.4 0.2 0.4 0.0 1.4 0.0 0.0 ---
31 Brandon Newman OOS 3 0.7 0.0 0.3 0.3 0.0 1.7 0.7 0.3 0.3 1.0 0.0 0.0 ---
31 Rich ITZ 2 11.5 0.0 4.5 2.0 2.5 3.0 2.0 1.0 0.0 0.5 0.0 0.0 ---
31 Albert Nieto MAK 2 1.0 0.0 0.5 0.5 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
31 Lanier King MAK 4 7.2 0.2 3.2 2.8 0.5 3.0 0.2 0.2 0.2 0.8 0.0 0.0 ---
31 Leandro ITZ 5 1.2 0.0 0.6 0.6 0.0 1.6 0.4 0.4 0.0 0.6 0.0 0.0 ---
31 Malik Roberts YASF 5 6.0 0.4 2.4 1.6 0.8 4.0 1.0 0.4 0.8 2.4 0.0 0.0 ---
31 Joshua Chapparo HH 3 1.0 0.0 0.3 0.0 0.3 1.3 2.7 1.0 0.3 0.7 0.0 0.0 ---
31 Klay jr ITZ 3 2.7 0.0 1.0 0.3 0.7 5.0 0.0 0.0 0.3 0.3 0.0 0.0 ---
31 Luis MAK 2 1.5 0.0 0.5 0.0 0.5 1.5 0.0 0.0 0.0 1.5 0.0 0.0 ---
31 Albert Nieto ITZ 2 4.5 0.0 1.5 0.0 1.5 1.5 2.0 0.0 0.0 0.0 0.0 0.0 ---
31 Harry Nauci HH 2 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 ---