Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Majestic Hoops is an adult basketball league that offers a fun and competitive environment for players of all skill levels.
Last Games
SI 80
HH 75
Sun Nov 12 @ 6:10 PM
DEC 81
OOS 85
Sun Nov 12 @ 7:00 PM
SI 74
OOS 68
Sun Nov 12 @ 08:54PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Harrison Whitman HH 3 12.0 0.3 4.7 2.3 2.3 5.0 0.7 1.0 1.3 0.3 0.0 1.0 ---
2 Julian Conyers OOS 8 29.0 3.6 11.4 8.8 2.6 6.2 1.2 1.4 0.9 1.1 0.0 0.8 ---
3 Malik Roberts YASF 5 6.0 0.4 2.4 1.6 0.8 4.0 1.0 0.4 0.8 2.4 0.0 0.0 ---
4 Tommy Cutter OOS 4 7.8 2.0 2.2 1.0 1.2 4.0 1.0 2.5 0.8 2.5 0.0 0.2 ---
5 Rob Jones HH 8 22.2 2.2 8.4 5.1 3.2 8.6 1.9 1.1 0.6 0.8 0.0 0.8 ---
6 Armond Kalns DEC 7 12.3 2.0 5.0 4.7 0.3 7.3 0.6 0.4 0.6 2.9 0.0 0.1 ---
7 Ofir Bekker CRO 6 22.8 1.7 8.7 4.8 3.8 5.5 2.3 0.5 0.5 1.0 0.0 0.7 ---
8 Jed Ladine DEC 7 14.0 0.6 6.0 4.6 1.4 6.1 2.0 0.7 0.4 1.7 0.0 0.4 ---
8 Justus Mojica YASF 7 11.3 0.9 4.3 2.4 1.9 5.7 1.0 1.0 0.4 1.6 0.1 1.0 ---
9 Nate Riley SI 8 19.2 1.5 8.4 7.4 1.0 8.9 1.2 1.0 0.4 1.2 0.0 1.2 ---
10 Kellan Magaoay MB 6 6.5 1.2 2.5 2.2 0.3 4.2 2.0 0.5 0.3 1.3 0.0 1.2 ---
10 Brandon Newman OOS 3 0.7 0.0 0.3 0.3 0.0 1.7 0.7 0.3 0.3 1.0 0.0 0.0 ---
10 Jaren Braxton YASF 6 3.5 1.5 1.0 1.0 0.0 3.8 0.5 0.2 0.3 1.5 0.0 0.7 ---
10 Chris Bushnell OOS 6 8.0 0.8 2.5 0.3 2.2 1.7 1.0 0.3 0.3 0.8 0.0 0.3 ---
10 Joshua Chapparo HH 3 1.0 0.0 0.3 0.0 0.3 1.3 2.7 1.0 0.3 0.7 0.0 0.0 ---
10 Klay jr ITZ 3 2.7 0.0 1.0 0.3 0.7 5.0 0.0 0.0 0.3 0.3 0.0 0.0 ---
10 Emmanuel Alozie MB 3 3.3 0.7 1.3 1.3 0.0 5.0 0.3 0.3 0.3 0.7 0.0 2.0 ---
11 Yigit Arcan DEC 7 10.0 1.0 3.3 0.9 2.4 3.6 2.9 0.9 0.3 0.3 0.1 0.7 ---
11 Jake Nowak HH 7 1.9 0.3 0.7 0.6 0.1 6.6 0.7 0.0 0.3 2.1 0.0 0.4 ---
11 Lance Nguyen MB 7 3.1 0.0 1.3 0.7 0.6 1.4 0.3 0.4 0.3 0.3 0.0 0.6 ---
11 Tushar Kumar MB 7 12.3 0.9 5.6 5.3 0.3 8.4 1.1 0.6 0.3 1.3 0.0 0.9 ---
12 Terrance Pellum OOS 8 7.5 0.9 3.2 3.1 0.1 7.1 0.8 0.1 0.2 1.4 0.0 0.2 ---
12 Marc Rodriguez OOS 8 5.2 0.4 1.8 0.4 1.4 2.6 0.6 0.2 0.2 1.2 0.0 0.1 ---
12 jordan ITZ 4 16.5 3.0 5.8 3.8 2.0 5.0 1.2 1.2 0.2 1.2 0.0 0.5 ---
12 Raythizzle Prado MAK 4 2.5 0.5 1.0 1.0 0.0 5.8 0.5 0.0 0.2 1.5 0.0 0.2 ---
12 Lanier King MAK 4 7.2 0.2 3.2 2.8 0.5 3.0 0.2 0.2 0.2 0.8 0.0 0.0 ---
13 Owen Ubaldo DEC 5 12.8 1.8 5.2 4.6 0.6 4.8 1.8 0.2 0.2 0.4 0.2 0.6 ---
13 Vjay Baclig ITZ 5 9.2 0.0 3.4 1.0 2.4 2.0 0.8 1.2 0.2 0.4 0.0 0.4 ---
13 Lester Huston ITZ 5 14.6 0.8 5.0 1.2 3.8 4.8 1.2 1.0 0.2 2.0 0.0 1.4 ---
13 Reggie Andal MB 5 2.0 0.0 1.0 1.0 0.0 2.4 0.4 0.4 0.2 1.6 0.0 0.6 ---
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
13 Christian Scott YASF 5 2.4 0.2 0.8 0.2 0.6 5.0 0.2 0.0 0.2 1.2 0.0 0.2 ---
13 Zack ITZ 5 2.4 0.0 1.0 0.6 0.4 4.0 0.4 0.2 0.2 1.8 0.2 0.2 ---
13 Alvin ITZ 5 8.4 0.2 3.4 2.0 1.4 2.2 1.6 0.4 0.2 0.4 0.0 0.8 ---
14 Caleb Onuonga HH 6 15.7 2.3 5.5 3.2 2.3 7.7 0.8 0.5 0.2 1.0 0.0 1.2 ---
14 Genie Mcclough MB 6 12.2 1.5 4.7 3.3 1.3 8.3 2.2 1.3 0.2 1.7 0.2 1.8 ---
14 Juju MAK 6 3.3 0.2 1.3 0.8 0.5 4.7 1.2 0.7 0.2 2.2 0.0 1.2 ---
15 Stephen Kmak CRO 7 11.0 1.3 4.3 3.1 1.1 6.1 2.1 0.4 0.1 0.9 0.0 0.6 ---
15 Mateo Jackson DEC 7 17.3 2.3 6.3 3.9 2.4 3.4 3.3 0.9 0.1 1.7 0.0 1.6 ---
15 Rex Denker DEC 7 7.1 0.0 2.9 1.4 1.4 4.9 1.0 0.1 0.1 2.6 0.0 0.4 ---
15 Diego Felix DEC 7 7.9 0.6 2.7 0.9 1.9 2.7 1.3 0.7 0.1 1.1 0.0 0.7 ---
15 Isaac Herrera HH 7 3.1 0.0 1.1 0.3 0.9 1.4 1.1 0.4 0.1 1.0 0.0 0.1 ---
15 Bean SI 7 18.0 1.4 7.3 5.3 2.0 5.6 3.3 1.0 0.1 0.7 0.0 1.1 ---
15 Nick Scheibley YASF 7 7.1 0.9 2.7 1.9 0.9 4.3 0.1 1.0 0.1 0.9 0.0 0.7 ---
16 David Parsons SI 8 19.5 4.2 6.9 5.4 1.5 8.6 1.5 0.4 0.1 1.1 0.0 0.6 ---
17 Landen Enns CRO 6 7.7 0.5 2.8 1.3 1.5 4.0 1.8 0.3 0.0 1.5 0.2 0.7 ---
17 Drew Otey CRO 6 6.0 0.2 2.5 1.7 0.8 5.5 2.0 0.7 0.0 1.7 0.0 0.5 ---
17 Jack Conway CRO 6 8.3 0.5 3.8 3.7 0.2 6.8 2.3 0.2 0.0 1.7 0.0 0.3 ---
17 Jeevan Vase CRO 3 1.3 0.0 0.7 0.7 0.0 3.3 1.7 0.7 0.0 0.7 0.0 0.0 ---
17 Mason Loiacono CRO 4 1.5 0.5 0.5 0.5 0.0 3.0 0.0 0.0 0.0 0.5 0.0 0.2 ---
17 Dollo HH 6 6.5 0.3 2.7 1.8 0.8 2.5 2.2 0.0 0.0 2.2 0.0 0.8 ---
17 Yousef Elayyan HH 8 7.8 1.2 2.8 1.8 1.0 3.4 1.8 0.4 0.0 1.2 0.0 0.5 ---
17 Alan Gonzalez HH 5 3.6 0.4 1.4 1.0 0.4 2.4 0.2 0.6 0.0 0.6 0.0 0.2 ---
17 Michael Farkouh HH 8 2.9 0.0 1.0 0.1 0.9 1.2 0.8 0.2 0.0 0.5 0.1 0.2 ---
17 Jacob Boghos ITZ 6 13.3 1.0 5.2 3.2 2.0 2.7 1.2 0.3 0.0 0.0 0.0 0.5 ---
17 Matthew Militante ITZ 5 4.2 0.0 1.6 0.6 1.0 2.2 0.8 0.4 0.0 0.8 0.0 0.4 ---
17 Guillermo Agredano ITZ 6 1.7 0.2 0.7 0.5 0.2 3.5 0.7 0.0 0.0 2.0 0.0 0.3 ---
17 Jeff MB 5 18.8 2.0 8.0 7.2 0.8 3.6 0.4 0.4 0.0 0.8 0.0 0.8 ---
17 JR Cunanan MB 7 4.0 0.0 1.6 0.7 0.9 0.6 0.6 0.1 0.0 0.0 0.0 0.7 ---
17 Dre Sanchez MB 7 8.3 0.3 3.4 2.3 1.1 6.0 0.4 0.0 0.0 1.4 0.0 0.7 ---
17 Devonte Thomas OOS 8 15.1 2.5 5.6 4.2 1.4 10.8 0.8 0.2 0.0 0.9 0.2 0.4 ---
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
17 Mike Terrell OOS 6 2.3 0.3 1.0 1.0 0.0 2.2 0.5 0.0 0.0 0.7 0.0 0.2 ---
17 Brandon Fragger OOS 4 7.0 0.5 2.5 1.0 1.5 1.8 0.2 0.2 0.0 0.2 0.0 0.2 ---
17 Jason Simpson OOS 5 2.0 0.0 0.8 0.4 0.4 2.4 0.2 0.4 0.0 1.4 0.0 0.0 ---
17 Ricky Johnson SI 7 1.7 0.1 0.7 0.6 0.1 2.4 0.0 0.9 0.0 1.3 0.0 0.3 ---
17 Khalil Hudson SI 6 5.2 0.2 2.2 1.5 0.7 2.3 1.5 1.0 0.0 0.7 0.2 0.3 ---
17 Jeremiah Batise SI 7 4.9 1.0 1.6 0.9 0.7 1.7 0.9 0.3 0.0 2.6 0.0 0.6 ---
17 Daniel Butler SI 5 6.8 0.8 2.4 1.2 1.2 2.0 0.4 0.4 0.0 1.4 0.0 0.4 ---
17 Jaquan Taylor SI 2 2.0 0.0 1.0 1.0 0.0 1.5 0.0 0.0 0.0 0.5 0.0 1.0 ---
17 Omari Brown SI 8 7.5 1.6 2.2 0.9 1.4 4.1 1.6 0.6 0.0 1.4 0.0 0.4 ---
17 RJ Galindo YASF 5 0.8 0.0 0.4 0.4 0.0 2.6 0.8 0.4 0.0 0.4 0.0 0.2 ---
17 Jordan Johnson YASF 7 20.7 2.7 7.1 3.4 3.7 3.7 1.1 0.6 0.0 1.3 0.0 1.7 ---
17 Jared Chavez YASF 5 0.6 0.2 0.2 0.2 0.0 1.4 0.4 0.4 0.0 0.8 0.0 0.2 ---
17 Andres Urizar YASF 6 1.3 0.3 0.3 0.0 0.3 3.0 0.7 0.7 0.0 1.5 0.0 0.5 ---
17 Michael Rogers CRO 5 6.4 0.0 2.4 0.8 1.6 2.6 0.4 0.2 0.0 0.4 0.0 0.2 ---
17 Andy Schultheis CRO 6 4.3 0.7 1.8 1.8 0.0 4.3 0.3 0.2 0.0 1.2 0.0 0.5 ---
17 Rich ITZ 2 11.5 0.0 4.5 2.0 2.5 3.0 2.0 1.0 0.0 0.5 0.0 0.0 ---
17 Paris Browder MAK 5 10.2 0.4 4.2 2.8 1.4 2.2 0.2 0.2 0.0 1.0 0.0 1.2 ---
17 Albert Nieto MAK 2 1.0 0.0 0.5 0.5 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
17 Day MAK 6 6.2 0.0 2.7 1.8 0.8 4.7 1.3 0.3 0.0 0.7 0.0 0.7 ---
17 Jhavante Hill MAK 6 25.3 5.0 8.3 4.7 3.7 7.7 2.7 1.5 0.0 1.5 0.0 0.3 ---
17 Ivan MAK 4 2.0 0.0 1.0 1.0 0.0 6.2 0.0 0.0 0.0 0.2 0.0 0.8 ---
17 Doug HH 5 3.0 1.0 0.8 0.4 0.4 4.0 0.2 0.2 0.0 1.8 0.0 0.4 ---
17 Leandro ITZ 5 1.2 0.0 0.6 0.6 0.0 1.6 0.4 0.4 0.0 0.6 0.0 0.0 ---
17 Shinobu MAK 3 12.0 0.3 5.0 3.3 1.7 2.3 1.0 0.0 0.0 1.0 0.0 0.3 ---
17 Ninja ITZ 2 10.0 0.0 4.5 3.5 1.0 2.0 2.5 1.0 0.0 0.0 0.0 0.5 ---
17 Alex MAK 3 1.3 0.0 0.7 0.7 0.0 2.0 0.7 0.0 0.0 1.0 0.0 0.3 ---
17 Luis MAK 2 1.5 0.0 0.5 0.0 0.5 1.5 0.0 0.0 0.0 1.5 0.0 0.0 ---
17 Albert Nieto ITZ 2 4.5 0.0 1.5 0.0 1.5 1.5 2.0 0.0 0.0 0.0 0.0 0.0 ---
17 Harry Nauci HH 2 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 1.0 0.0 0.0 ---
17 Luke Sayre CRO 1 11.0 0.0 5.0 4.0 1.0 3.0 3.0 0.0 0.0 2.0 0.0 2.0 ---