IOBATI | 103 |
BANG | 54 |
BANG (0-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alessandro Vespucci | 4 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bernard Vimmeren | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chenxing Cao | 15 | 0 | 6 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 17.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Pyon | 5 | 0 | 2 | 1 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ivan Medina | 9 | 1 | 4 | 4 | 0 | 11 | 3 | 0 | 1 | 2 | 0 | 4 | 27.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jestin Rodriguez | 12 | 2 | 4 | 2 | 2 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 26.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shawhin Penney | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tino Pham | 6 | 0 | 2 | 0 | 2 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 54 | 3 | 21 | 12 | 9 | 45 | 11 | 3 | 1 | 5 | 0 | 18 | -- |
It's Our Ball Ain't It (2-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anay | 16 | 0 | 7 | 5 | 2 | 9 | 7 | 5 | 0 | 0 | 0 | 0 | 47.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diego Garcia | 18 | 2 | 7 | 5 | 2 | 13 | 5 | 3 | 0 | 0 | 0 | 2 | 46.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaiah Amanuel | 31 | 1 | 13 | 9 | 4 | 7 | 5 | 3 | 0 | 1 | 0 | 1 | 52.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jax | 8 | 0 | 3 | 1 | 2 | 15 | 4 | 2 | 0 | 0 | 0 | 1 | 36.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Riggie | 30 | 0 | 11 | 3 | 8 | 0 | 6 | 2 | 0 | 1 | 0 | 3 | 41.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 103 | 3 | 41 | 23 | 18 | 44 | 27 | 15 | 0 | 2 | 0 | 7 | -- |
Connect this game to your OBS stream. View instructions