Cinnabron (5-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Bryan | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | 15.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan Tran | 2 | 2 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Izzy Subedar | 5 | 3 | 2 | 1 | 10 | 0 | 2 | 1 | 0 | 1 | 2 | 13 | 34.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jayden | 2 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lutfi Theodossy | 6 | 4 | 2 | 1 | 7 | 1 | 4 | 0 | 0 | 0 | 1 | 15 | 31.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mussa Hassan | 4 | 1 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Puneet Singh | 9 | 5 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | 33.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 30 | 18 | 12 | 6 | 47 | 3 | 8 | 5 | 0 | 3 | 4 | 78 | -- |
BADL (2-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andranik | 2 | 2 | 0 | 0 | 7 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 16.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew | 9 | 9 | 0 | 5 | 12 | 2 | 3 | 3 | 0 | 2 | 0 | 23 | 45.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mando | 3 | 2 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 26.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mateo | 2 | 1 | 1 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 14.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travis | 6 | 0 | 6 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | 23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 22 | 14 | 8 | 5 | 43 | 4 | 9 | 8 | 0 | 2 | 0 | 57 | -- |
Connect this game to your OBS stream. View instructions