Ethics (7-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Nguyen | 24 | 0 | 9 | 3 | 6 | 6 | 9 | 4 | 0 | 3 | 0 | 8 | 49.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justice | 21 | 1 | 10 | 10 | 0 | 10 | 3 | 2 | 0 | 2 | 0 | 4 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocean | 9 | 0 | 4 | 3 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 3 | 22.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan | 21 | 0 | 8 | 3 | 5 | 13 | 4 | 1 | 0 | 0 | 0 | 2 | 44.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teddy | 4 | 0 | 2 | 2 | 0 | 12 | 5 | 0 | 2 | 0 | 0 | 4 | 28.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 79 | 1 | 33 | 21 | 12 | 52 | 22 | 7 | 2 | 5 | 0 | 21 | -- |
Milkjuice (4-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ali Abushama | 11 | 0 | 5 | 4 | 1 | 13 | 0 | 5 | 1 | 4 | 0 | 1 | 38.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hakim Moghaddami | 18 | 0 | 7 | 3 | 4 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 33.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raza Rahim | 2 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rishit Bhat | 11 | 0 | 4 | 1 | 3 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 21.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siddarth Muniganti | 27 | 1 | 10 | 4 | 6 | 6 | 4 | 4 | 0 | 1 | 0 | 1 | 48.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Srisiva Senthilkumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 69 | 1 | 27 | 13 | 14 | 32 | 9 | 13 | 2 | 11 | 0 | 6 | -- |
Connect this game to your OBS stream. View instructions