Backdoor (3-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ankur Chaskar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Nguyen | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 8 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Matthews | 3 | 3 | 0 | 3 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 9 | 21.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaiden Uehara | 3 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leo Kildani | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 6 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muyi Lin | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par Dahal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sean Steven | 3 | 2 | 1 | 2 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 9 | 16.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 16 | 10 | 6 | 7 | 16 | 4 | 6 | 9 | 0 | 3 | 0 | 45 | -- |
Majestics (5-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfred | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Big | 6 | 6 | 0 | 4 | 14 | 1 | 0 | 2 | 0 | 1 | 0 | 16 | 35.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cody | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corey | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gee | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jo | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcel | 6 | 6 | 0 | 1 | 6 | 0 | 1 | 4 | 0 | 0 | 1 | 13 | 24.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terrell Hawkins | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zaay | 8 | 6 | 2 | 2 | 3 | 1 | 3 | 1 | 0 | 2 | 0 | 20 | 31.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 26 | 20 | 6 | 8 | 39 | 4 | 8 | 13 | 0 | 5 | 1 | 66 | -- |
Connect this game to your OBS stream. View instructions