TRE | 81 |
UNT | 71 |
Untouchaballs (2-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendon | 7 | 5 | 2 | 0 | 4 | 0 | 3 | 3 | 0 | 1 | 1 | 16 | 29.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 8 | 17.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 6.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucas Hirostsuka | 3 | 1 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathan | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 3 | 0 | 2 | 0 | 7 | 20.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neph Donasco | 12 | 11 | 1 | 3 | 5 | 2 | 1 | 5 | 0 | 1 | 1 | 28 | 38.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 30 | 22 | 8 | 3 | 22 | 3 | 7 | 15 | 0 | 6 | 3 | 71 | -- |
Treez (5-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arman | 7 | 7 | 0 | 2 | 11 | 2 | 0 | 2 | 0 | 0 | 1 | 16 | 30.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John | 6 | 5 | 1 | 0 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 13 | 22.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Bermea Sr. | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 6.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juan Meija | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omar Cross | 4 | 2 | 2 | 6 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 25.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steven | 3 | 1 | 2 | 5 | 8 | 2 | 7 | 1 | 0 | 0 | 0 | 13 | 32.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yousef | 5 | 2 | 3 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 16 | 22.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 28 | 19 | 9 | 16 | 44 | 6 | 10 | 13 | 0 | 1 | 1 | 81 | -- |
Connect this game to your OBS stream. View instructions