UNT | 81 |
HH | 59 |
Halal Hoopers (0-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alan Lemon | 11 | 8 | 3 | 0 | 18 | 1 | 3 | 1 | 0 | 0 | 1 | 25 | 53.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan | 3 | 3 | 0 | 1 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 20.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaac Herrera | 2 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muhaned Ghabour | 2 | 2 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 4 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Phuoc | 2 | 1 | 1 | 0 | 3 | 2 | 3 | 1 | 0 | 1 | 0 | 5 | 14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Ohaya | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saad | 2 | 0 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 9.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 24 | 15 | 9 | 2 | 46 | 7 | 10 | 8 | 0 | 1 | 2 | 59 | -- |
Untouchaballs (1-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brendon | 10 | 5 | 5 | 2 | 7 | 1 | 3 | 0 | 0 | 3 | 1 | 27 | 47.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan | 3 | 2 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 3 | 0 | 7 | 24.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua | 6 | 4 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 15 | 33.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucas Hirostsuka | 7 | 2 | 5 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 19 | 28.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mitchell | 6 | 5 | 1 | 0 | 7 | 0 | 1 | 3 | 0 | 0 | 1 | 13 | 25.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neph Donasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 32 | 18 | 14 | 3 | 32 | 1 | 12 | 6 | 0 | 8 | 2 | 81 | -- |
Connect this game to your OBS stream. View instructions