BAB | 46 |
BKD | 50 |
Backdoor (1-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ankur Chaskar | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Nguyen | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Matthews | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaiden Uehara | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leo Kildani | 4 | 4 | 0 | 4 | 3 | 1 | 0 | 2 | 0 | 3 | 0 | 12 | 21.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muyi Lin | 5 | 5 | 0 | 1 | 5 | 0 | 4 | 4 | 0 | 1 | 0 | 11 | 25.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Par Dahal | 1 | 1 | 0 | 2 | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sean Steven | 5 | 2 | 3 | 0 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 13 | 23.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 19 | 14 | 5 | 7 | 30 | 4 | 10 | 13 | 0 | 6 | 0 | 50 | -- |
Bay Area Broncos (1-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chen | 1 | 1 | 0 | 0 | 12 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 2 | 0 | 1 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haofan | 4 | 3 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 11 | 18.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 7.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucas | 6 | 5 | 1 | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 15 | 21.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shuyu | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 12 | 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 18 | 13 | 5 | 5 | 23 | 5 | 12 | 10 | 1 | 5 | 0 | 46 | -- |
Connect this game to your OBS stream. View instructions