H2E | 70 |
HH | 68 |
Halal Hoopers (3-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chokri | 14 | 0 | 6 | 4 | 2 | 8 | 1 | 1 | 0 | 2 | 0 | 2 | 26.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaiah Anaya | 9 | 0 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jhavante Hill | 17 | 2 | 7 | 6 | 1 | 7 | 8 | 0 | 0 | 2 | 0 | 0 | 37.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maalik | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monsur | 7 | 2 | 2 | 1 | 1 | 7 | 0 | 1 | 3 | 3 | 0 | 1 | 23.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muhaned Ghabour | 5 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terrel Hawkins | 14 | 0 | 5 | 1 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 19.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 68 | 6 | 26 | 16 | 10 | 26 | 12 | 2 | 4 | 10 | 0 | 6 | -- |
H20 Elite (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Dennis | 20 | 2 | 9 | 9 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 40.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenny Tang | 2 | 0 | 1 | 1 | 0 | 6 | 4 | 0 | 1 | 3 | 0 | 2 | 16.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nate Bevan | 13 | 1 | 6 | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 20.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Murtha | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 6.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trent Jacobs | 5 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Klingenbeck | 13 | 1 | 5 | 3 | 2 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 22.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Petroni | 14 | 0 | 5 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 21.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vik Avantsa | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 70 | 4 | 29 | 21 | 8 | 36 | 16 | 2 | 3 | 11 | 0 | 4 | -- |
Connect this game to your OBS stream. View instructions