![]() |
83 |
![]() |
61 |
Habibi Team (6-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominic Perseveranda | 12 | 0 | 4 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fredo | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gabe | 4 | 2 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 15.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaac Walker | 8 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malik Goodlow | 10 | 0 | 4 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 18.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Micah Hairston | 6 | 2 | 2 | 2 | 0 | 7 | 0 | 0 | 2 | 1 | 0 | 1 | 18.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milos Novakovic | 3 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Ohaya | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shastha Ravi | 11 | 0 | 5 | 4 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 18.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Waymond Dionte | 7 | 0 | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 14.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 61 | 7 | 22 | 12 | 10 | 35 | 9 | 4 | 7 | 8 | 0 | 4 | -- |
IOS3s (8-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Barrett | 6 | 0 | 3 | 3 | 0 | 7 | 1 | 0 | 2 | 1 | 0 | 0 | 20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caleb Plassert | 16 | 0 | 7 | 5 | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 25.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jhavante Hill | 14 | 1 | 6 | 5 | 1 | 14 | 5 | 1 | 0 | 1 | 0 | 2 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Manish Nandani | 21 | 0 | 9 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 26.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pat Salyer | 8 | 0 | 4 | 4 | 0 | 11 | 3 | 1 | 4 | 2 | 0 | 0 | 36.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rich Santiago | 3 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travis Day | 15 | 3 | 5 | 3 | 2 | 11 | 5 | 0 | 0 | 1 | 0 | 2 | 35.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 83 | 4 | 35 | 26 | 9 | 52 | 17 | 4 | 6 | 6 | 0 | 6 | -- |
Connect this game to your OBS stream. View instructions