IOS3s (8-1-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Plassert | 23 | 2 | 8 | 3 | 5 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 36.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jhavante Hill | 23 | 4 | 9 | 8 | 1 | 8 | 4 | 4 | 0 | 3 | 0 | 1 | 46.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Bennet | 6 | 0 | 2 | 0 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 18.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pat Salyer | 6 | 2 | 2 | 2 | 0 | 11 | 0 | 1 | 2 | 2 | 0 | 0 | 25.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rich Santiago | 6 | 0 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 9.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travis Day | 13 | 3 | 4 | 2 | 2 | 8 | 2 | 4 | 1 | 1 | 0 | 1 | 35.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 77 | 11 | 27 | 15 | 12 | 40 | 12 | 12 | 3 | 6 | 0 | 5 | -- |
5 Rivers (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amarjit Gill | 4 | 0 | 2 | 2 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 3 | 17.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baljit Gil | 4 | 0 | 2 | 2 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 2 | 13.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darren Sumida | 8 | 0 | 3 | 1 | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gurchet Sanghera | 14 | 0 | 6 | 4 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 1 | 21.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navjot Bola | 6 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ranbir Sanghera | 20 | 0 | 8 | 4 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | 26.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sukhman Bassi | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 56 | 0 | 23 | 13 | 10 | 33 | 14 | 1 | 1 | 12 | 0 | 12 | -- |
Connect this game to your OBS stream. View instructions