Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Majestic Hoops is an adult basketball league that offers a fun and competitive environment for players of all skill levels.
Last Games
SJP 80
NLU 75
Sun Oct 06 @ 2:10 PM
OOS 0
SJ 0
Sun Oct 06 @ 3:00 PM
BAB 45
CHO 46
Sun Oct 06 @ 4:00 PM
TRE 90
SHO 87
Sun Oct 06 @ 5:00 PM
NFZ 69
CU 60
Sun Oct 06 @ 6:00 PM
CAL 77
WP 60
Sun Oct 06 @ 7:00 PM
NH 83
PHA 71
Sun Oct 06 @ 8:00 PM
GTBB 0
LR 0
Sun Oct 06 @ 9:00 PM
ELI 0
GDP 0
Sun Oct 06 @ 10:00 PM

Season Leaders


Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
1 Omar TRE 8 217 52 10 8 0 38 43 31 313.0
2 Abdu WP 8 183 40 21 21 0 13 22 42 306.0
3 Jagos Jovanovic CAL 7 119 92 14 3 8 25 47 0 276.0
4 Farhad Noorzay NH 7 137 53 15 15 2 23 36 14 259.75
5 Rohan Bindu NFZ 7 125 52 20 9 0 16 44 7 238.0
6 Hossain Albgal NH 5 145 38 19 6 1 18 20 29 235.0
7 Ibrahim Fattouh NH 8 109 68 6 4 5 3 35 12 221.0
8 Suneet Bhandari NFZ 8 118 51 13 7 2 19 39 7 219.25
9 Chokri SHO 7 117 60 4 6 3 12 36 11 216.0
10 Shinobu Nagata CAL 8 135 33 16 4 0 18 27 21 207.25
11 CT NLU 8 102 41 24 8 0 15 21 15 205.25
12 Neil Warke NFZ 8 105 31 18 14 0 4 19 21 198.75
13 Monsur SHO 8 87 52 10 8 5 7 31 6 192.5
14 Christian Basilio CHO 8 77 54 15 12 0 0 16 15 191.0
15 Buck SJP 8 106 29 17 11 0 8 13 24 189.75
16 Matt Mocherman CU 8 84 66 5 5 2 9 27 7 187.5
17 Adam Fecteau CU 8 99 27 15 5 3 13 25 12 170.75
18 Omar Si WP 7 59 39 23 8 6 7 17 6 169.25
19 Del CHO 7 68 44 8 13 4 9 22 5 169.0
19 Sean Crowley SJ 6 98 46 5 1 2 11 27 11 169.0
20 Isaiah Frazier SJP 8 95 21 12 13 0 12 40 1 165.25
21 Arman TRE 7 66 58 3 7 4 6 30 0 165.0
21 Craig Hunter OOS 6 90 36 12 6 0 17 32 3 165.0
21 Jelani SJP 8 82 30 13 9 4 12 29 4 165.0
22 Ibrahim SHO 8 96 29 10 2 1 10 19 16 153.25
23 Justin Lam NFZ 8 100 26 5 5 1 13 33 7 152.0
24 Stephen Vargas TRE 7 63 40 20 3 0 7 22 4 149.0
25 Keith NLU 7 64 33 11 10 3 14 13 8 147.75
26 Shuyu BAB 8 86 35 6 3 1 20 12 14 146.75
27 Erick NLU 8 82 37 2 5 2 16 33 0 144.75
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
28 Christian Raslowsky CU 6 68 38 10 5 2 6 16 10 144.5
29 Ray NLU 8 67 22 17 11 1 4 9 15 144.0
30 Jason BAB 7 40 59 8 6 3 6 14 2 143.25
31 ekechukwu SJP 7 56 24 15 15 1 8 15 6 140.0
32 Alexian Lin CAL 5 59 17 22 11 2 12 4 13 138.75
33 Ryan Maca NLU 6 89 18 8 5 2 5 9 22 137.5
34 Mustafa Agha CHO 7 21 55 19 4 5 0 6 3 136.25
35 Sajid WP 6 68 34 6 7 0 2 21 8 133.5
36 Abdullah Bayanzai NH 7 86 26 4 4 0 9 19 13 132.5
37 Saad WP 8 46 43 12 6 1 0 5 12 131.75
37 Dominic Simpkins LR 6 91 27 2 2 0 13 12 18 131.75
38 Talha Khan CAL 8 64 25 11 8 1 1 3 19 129.25
39 Mohammed Abdo CHO 7 69 34 5 4 0 1 22 8 127.0
40 Brent WP 7 52 36 11 5 0 1 12 9 123.5
41 Eric BAB 8 27 57 6 8 0 3 12 0 122.75
42 Nathan Stoops CAL 7 54 38 9 3 1 2 20 4 122.5
43 Tony Dion Brooks OOS 6 56 25 7 4 8 5 24 1 121.75
44 Eldrin TRE 6 56 25 15 3 1 0 16 8 117.75
45 Kolby Nguyen LR 6 53 24 19 3 0 4 11 9 117.5
46 Broderick NLU 7 56 9 14 12 1 2 18 6 114.25
47 Julian Conyers OOS 4 92 8 3 3 0 21 19 11 112.5
48 Amaan SHO 8 46 24 13 7 0 8 7 8 109.5
49 Charles TRE 7 55 19 19 1 0 2 16 7 109.25
50 Omar Elkabti NH 8 27 38 13 6 1 6 9 1 108.0
51 Amari SJ 6 46 34 5 3 1 6 11 6 103.0
52 Marc Miranda CAL 4 82 12 0 2 0 5 16 15 101.0
53 Lester NLU 7 42 27 9 4 0 2 5 10 97.25
54 Maanie Hamzaee NH 7 45 22 9 3 0 11 8 6 92.0
55 Chauncey Hayashida TRE 7 49 25 5 2 0 2 4 13 91.75
56 Moses Kim SJ 6 56 21 2 3 0 2 18 6 91.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
57 Raul Bunales CHO 7 39 18 10 7 0 3 9 6 90.5
58 Jerrell OOS 5 60 16 3 2 0 3 6 15 88.5
59 Haofan BAB 8 54 17 2 5 0 8 20 2 87.75
60 Austin LR 6 58 20 3 0 0 5 7 13 87.5
61 Afraz SHO 8 27 28 10 5 0 4 4 5 87.0
62 Kevin BAB 7 40 20 9 4 0 6 5 8 86.5
63 Alex SHO 6 45 26 1 1 2 6 18 1 85.0
64 Corey Randolph CU 8 40 27 5 2 0 5 7 7 84.75
65 Juan Meija TRE 8 37 30 5 1 0 1 9 6 84.0
66 Jervin Alvarez CHO 7 54 14 4 2 0 9 15 5 81.5
67 Gary Wang CAL 6 40 15 11 2 1 6 17 0 81.25
68 Devantae Thomas OOS 5 33 28 6 2 0 2 5 7 81.0
69 Demar OOS 5 34 15 8 6 2 8 7 4 80.75
70 Evan Kovarik CU 6 39 20 4 3 2 8 11 3 80.0
71 Wes CU 6 43 12 12 1 1 3 17 2 79.5
72 Mohammad WP 6 26 23 4 6 2 1 11 1 76.75
72 Ethan Lin NFZ 8 48 17 1 1 2 2 2 14 76.75
73 Penny BAB 6 40 17 5 3 1 2 10 6 76.25
74 Rondo SHO 6 37 19 4 3 1 2 4 9 74.75
75 Chis SJP 7 45 8 4 5 1 1 13 6 73.0
76 Justice SJ 3 50 11 2 3 0 2 6 12 72.75
77 George CU 7 31 25 2 2 1 5 13 0 71.25
78 Ryan LR 4 36 19 1 1 3 4 10 4 69.25
79 Alexander Valdez CHO 7 34 12 8 4 0 2 10 4 69.0
79 Rob Jones SJP 7 35 16 4 3 1 9 10 2 69.0
80 Landrine SJP 8 16 13 10 8 2 2 4 2 67.25
81 Nader Alacozy NH 7 15 31 3 1 3 0 6 1 66.25
82 Jacob WP 8 18 24 5 4 1 0 9 0 65.5
83 Nick Switzer CU 6 26 16 7 4 0 1 2 7 64.5
84 isaac SJP 8 31 11 7 3 1 6 8 3 63.25
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
85 Marc Rodriguez OOS 7 37 10 3 4 0 1 0 12 62.0
86 Faiz SHO 7 33 11 3 5 0 1 4 8 61.25
87 Lazar Cankovic LR 5 40 10 3 1 1 7 12 3 61.0
87 Edward BAB 6 28 18 3 3 0 3 8 3 61.0
88 ian Ramon LR 6 40 9 3 2 0 4 6 8 59.75
89 Harp Grewal NFZ 8 36 12 3 2 0 2 2 10 59.5
90 David Yore NLU 7 25 16 3 1 1 5 4 4 53.5
91 Jeff Dunnam CU 7 30 10 3 3 0 2 8 4 53.0
92 Matt (White) SJ 3 21 13 4 4 0 2 8 1 51.25
93 Akshat Devrani SJP 8 30 8 2 1 3 4 7 4 51.0
94 Muneer WP 5 26 10 4 2 1 1 5 5 50.5
95 Philip BAB 6 33 8 1 1 1 3 6 6 48.5
96 Lucas Ly CHO 6 32 5 2 3 0 2 6 6 47.25
97 Darius Blackmon SJP 7 20 17 1 1 1 0 7 2 46.75
98 Ahmad WP 6 15 15 4 2 0 3 6 0 43.75
99 Yifei BAB 6 23 11 3 1 0 3 10 0 43.25
100 Gabe LR 4 23 7 6 1 0 3 10 0 42.75
101 Sameh WP 7 13 9 7 3 0 0 5 1 40.75
102 Kevin Le NFZ 7 18 7 5 3 0 1 4 3 40.25
103 Vincent LR 5 20 9 4 1 0 3 4 3 39.25
104 Ogi LR 5 13 10 3 3 1 2 1 3 38.0
105 Anthony Bunales CHO 6 18 8 5 1 0 1 4 3 37.5
106 Pranav Kadiyala NFZ 5 13 15 2 1 0 3 2 2 36.75
107 Arvin Randhawa NFZ 5 11 18 2 0 0 1 2 2 36.5
108 Gary BAB 7 18 6 5 1 0 1 7 1 35.0
108 Tommy BAB 8 13 10 1 4 0 3 5 0 35.0
108 Steve TRE 6 8 8 6 2 2 0 4 0 35.0
109 Jai Gulati SHO 5 13 7 6 2 0 0 2 3 34.75
110 Raul TRE 5 17 12 1 0 0 9 4 0 33.5
110 Brylin Lundy SJ 2 15 8 2 3 0 0 6 1 33.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
111 Terrance Pellum OOS 5 17 7 2 1 1 1 8 0 32.75
112 Archie TRE 6 9 14 2 1 0 1 4 0 31.5
113 Jordan Cortes SJ 4 13 9 2 2 0 0 2 3 31.25
114 Shane Hoffman CU 6 12 8 3 2 0 2 2 2 30.5
115 Joshua Bermea Jr TRE 6 22 4 2 0 0 1 9 1 30.0
116 Thomas Streete SJ 4 3 10 5 3 0 1 1 0 28.5
117 Theo SJ 2 13 6 3 1 0 3 5 0 27.0
118 David Lee CAL 7 12 3 3 3 0 2 5 0 26.25
119 Emmanuel NLU 6 5 9 0 3 1 0 1 1 24.25
119 Ray SJP 6 5 9 3 2 0 2 0 1 24.25
120 Nabui WP 4 7 6 5 1 0 2 1 1 24.0
121 Mike Terrell OOS 4 16 4 1 0 0 1 6 1 22.5
121 Swaney Cooper OOS 5 11 8 1 0 0 1 5 0 22.5
122 Fuad WP 5 10 3 3 2 0 2 4 0 22.25
122 Joshua Bermea Sr. TRE 8 4 5 4 2 1 0 2 0 22.25
123 AJ SHO 6 11 5 1 1 0 0 4 1 20.75
124 Tyree SJP 6 5 6 2 1 0 1 2 0 17.5
125 Hamid Ghori NH 4 2 8 3 0 0 0 1 0 16.5
125 Donovan Plunkett SJP 5 14 2 0 0 0 1 5 1 16.5
126 Jalen CU 5 3 5 3 1 0 1 1 0 15.75
127 Douglas Fong CAL 6 8 6 0 0 0 2 0 2 15.5
128 CJ SJP 6 4 4 4 0 0 1 0 1 15.0
129 Chris Fontaine SJP 5 3 6 1 0 1 3 0 0 14.0
130 Kehan BAB 5 4 3 3 0 0 2 1 0 12.25
131 Haithem SHO 5 5 4 0 1 0 0 1 1 12.0
132 Gabe SJ 2 5 4 1 0 0 3 1 0 11.5
133 Robert Quindaro CHO 5 5 5 0 0 0 1 2 0 11.25
134 Ben SJ 1 0 5 2 0 0 0 0 0 9.25
135 Zay SJ 2 9 0 0 0 0 0 3 1 9.0
136 Pranav Kadiyala CAL 4 4 2 0 1 0 0 2 0 8.5
Rank Player Team GP Pts Reb Ast Stl Blk FTM 2PM 3PM PPR
137 Sule WP 5 2 5 0 0 0 2 0 0 8.25
137 Mohamed SHO 5 7 1 0 0 0 1 3 0 8.25
138 JT Almeria SJ 1 5 2 0 0 0 0 1 1 7.5
139 Mirko Macura LR 4 2 4 0 0 0 0 1 0 7.0
140 Rahman Saddiqui NH 3 2 2 0 0 1 0 1 0 6.5
140 Mitchell Fong CAL 4 4 2 0 0 0 0 2 0 6.5
141 William BAB 3 0 2 2 0 0 0 0 0 5.5
142 Manul NLU 5 3 0 0 0 0 0 0 1 3.0
143 Saad SHO 2 0 1 0 0 0 0 0 0 1.25
144 Unknown Player 708155 CU 2 0 0 0 0 0 0 0 0 0.0
144 Unknown Player 708169 CU 2 0 0 0 0 0 0 0 0 0.0
144 Rudy Vargas TRE 5 0 0 0 0 0 0 0 0 0.0
144 Unknown Player 708318 CU 2 0 0 0 0 0 0 0 0 0.0
144 Stephen Zhong NFZ 4 0 0 0 0 0 0 0 0 0.0
144 Devante Thomas OOS 3 0 0 0 0 0 0 0 0 0.0
144 Nic Magetti LR 3 0 0 0 0 0 0 0 0 0.0
144 Andre TRE 2 0 0 0 0 0 0 0 0 0.0
144 Aidan Crowley SJ 5 0 0 0 0 0 0 0 0 0.0
144 Nathan Martinez CAL 1 0 0 0 0 0 0 0 0 0.0