Note: This site has been archived by it's owner. You may be looking at an old league or team site.
Majestic Hoops is an adult basketball league that offers a fun and competitive environment for players of all skill levels.
Last Games
IS3 86
5RV 80
Sun Aug 13 @ 6:30 PM
SJZ 45
THB 80
Sun Aug 13 @ 7:30 PM
THB 61
IS3 83
Sun Aug 13 @ 09:00PM

Season Leaders


Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
1 Sid Sura RC 1 6.0 3.0 1.0 0.0 1.0 2.0 0.0 0.0 3.0 0.0 0.0 1.0 ---
1 Morgan Blakely IS3 1 19.0 3.0 7.0 5.0 2.0 2.0 1.0 0.0 0.0 0.0 0.0 1.0 ---
2 Jhavante Hill IS3 6 21.8 2.8 8.8 7.5 1.3 9.8 3.3 1.5 0.0 1.5 0.2 1.5 ---
3 Prat HH 6 10.8 2.7 3.7 2.8 0.8 3.7 1.8 0.2 0.0 1.3 0.2 0.3 ---
4 Jordan Johnson SSB 8 19.1 2.2 6.9 3.8 3.1 4.1 2.0 0.8 0.2 2.0 0.0 0.9 ---
4 Armando Huerta RDT 4 9.8 2.2 3.5 3.0 0.5 2.8 0.5 0.2 0.0 2.0 0.0 0.5 ---
5 Jeremy O'Connor SJZ 8 11.1 2.1 4.4 4.1 0.2 7.4 1.6 0.4 0.0 1.6 0.0 0.8 ---
6 Eric Ibana 5RV 3 6.0 2.0 1.7 1.0 0.7 3.0 0.7 0.7 0.0 1.0 0.0 0.0 ---
7 Travis Day IS3 9 17.0 1.9 6.9 5.6 1.3 10.0 4.3 0.9 0.2 0.8 0.0 1.0 ---
8 Josue Lopez RDT 4 9.5 1.8 3.8 3.5 0.2 4.8 0.5 0.2 0.2 0.5 0.0 1.5 ---
9 Aaron Buckner HH 4 10.8 1.5 4.2 3.5 0.8 8.5 2.5 0.8 0.5 0.8 0.0 0.5 ---
10 Ausage Siamu 5RV 7 17.0 1.4 7.3 6.3 1.0 6.7 2.0 0.7 1.0 1.1 0.0 0.9 ---
10 Zach Stevenson 5RV 7 18.0 1.4 7.1 4.9 2.3 8.3 5.7 1.7 0.3 1.4 0.0 1.9 ---
10 Isaiah Saqui RC 7 14.1 1.4 6.1 5.7 0.4 6.7 2.4 1.3 0.0 0.1 0.0 0.9 ---
11 Preston Weber RC 5 9.6 1.4 4.0 3.8 0.2 7.6 0.8 0.0 0.4 2.6 0.0 0.2 ---
12 Ib RDT 3 15.7 1.3 6.7 5.7 1.0 5.0 1.3 1.0 0.0 1.0 0.3 2.0 ---
13 Jared Johnson HH 7 10.6 1.3 4.1 3.1 1.0 3.7 1.3 1.4 0.3 0.6 0.0 0.4 ---
14 Waymond Dionte THB 8 12.6 1.2 5.0 3.6 1.4 5.8 1.5 0.4 0.8 1.0 0.1 0.6 ---
15 Quincy Neal SSB 5 9.4 1.2 3.6 2.6 1.0 7.2 0.2 1.4 0.4 1.6 0.0 0.8 ---
16 Tyler Giles UND 6 8.3 1.2 3.3 2.8 0.5 7.3 0.8 0.8 0.5 2.5 0.0 0.3 ---
16 Darren Sumida 5RV 6 6.5 1.2 2.3 1.7 0.7 4.0 0.2 0.5 0.2 1.5 0.0 1.0 ---
17 Sean Crowley SJZ 7 12.9 1.1 5.3 4.1 1.1 7.0 1.6 0.3 0.6 0.7 0.0 0.6 ---
18 Caleb Plassert IS3 9 15.8 1.1 6.2 4.0 2.2 6.3 3.8 0.6 0.4 0.4 0.0 1.4 ---
19 Yousef Elayyan HH 7 8.9 1.0 2.9 0.7 2.1 2.3 0.7 0.9 0.0 1.1 0.0 0.3 ---
19 Remy Burton UND 3 5.0 1.0 2.0 2.0 0.0 1.7 0.0 0.3 0.0 1.0 0.0 0.7 ---
19 Doug UND 6 5.5 1.0 1.5 1.5 0.5 4.8 1.2 0.7 0.3 1.2 0.0 0.5 ---
19 Jai Gulati HH 6 8.8 1.0 3.2 1.7 1.5 4.3 1.7 1.7 0.0 2.2 0.0 1.7 ---
19 Pat Salyer IS3 8 8.5 1.0 3.8 3.8 0.0 11.1 2.4 1.1 1.4 2.1 0.0 0.4 ---
19 John Bennet IS3 5 5.4 1.0 1.6 0.4 1.2 4.0 1.6 1.4 0.0 0.4 0.0 0.4 ---
19 Mahmoud Fofana HH 2 19.5 1.0 9.0 8.5 0.5 13.0 2.0 1.0 3.0 0.0 0.0 1.5 ---
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
19 Daniel Newman MB 3 2.0 1.0 0.3 0.0 0.3 0.3 0.3 0.7 0.3 0.7 0.0 0.3 ---
20 Malik Goodlow THB 8 8.6 0.9 3.4 2.4 1.0 4.2 2.2 0.6 0.1 1.0 0.0 0.5 ---
20 Gabe THB 8 9.0 0.9 3.8 3.1 0.6 4.2 0.8 0.5 0.1 0.6 0.1 0.2 ---
21 Marco Parra UND 7 4.9 0.9 1.9 1.6 0.3 2.9 0.3 0.6 0.3 1.1 0.0 0.9 ---
21 Oscar RDT 7 8.6 0.9 3.1 1.7 1.4 3.7 0.4 0.0 0.3 0.6 0.0 0.6 ---
22 Jake Nowak SSB 6 5.8 0.8 2.5 2.5 0.0 10.5 0.8 0.2 1.0 2.3 0.0 0.2 ---
23 Caleb Onuonga HH 5 13.0 0.8 5.0 2.8 2.2 8.8 1.6 0.4 0.0 1.2 0.0 0.2 ---
24 Isaac Walker THB 9 12.2 0.8 5.6 5.2 0.3 5.2 2.4 1.4 0.0 0.7 0.0 0.9 ---
25 Simrat Jolly RC 7 3.4 0.7 1.3 1.1 0.1 3.9 0.1 0.0 0.0 1.1 0.0 0.3 ---
26 Marquis Alvarez UND 6 4.2 0.7 1.5 1.0 0.5 1.7 0.2 0.5 0.0 1.0 0.0 1.0 ---
26 Rob Jones HH 6 13.8 0.7 6.0 4.8 1.2 6.2 1.5 0.7 0.3 0.7 0.0 1.0 ---
27 Dominic Perseveranda THB 8 5.2 0.6 2.0 1.4 0.6 2.1 0.6 0.1 0.1 0.5 0.0 0.1 ---
27 Ranbir Sanghera 5RV 8 11.0 0.6 4.5 3.1 1.4 2.8 1.6 0.6 0.4 0.5 0.0 0.9 ---
28 Gurchet Sanghera 5RV 5 6.2 0.6 2.4 1.6 0.8 1.8 0.0 0.0 0.2 0.6 0.0 0.4 ---
28 Michael Steward RC 5 11.6 0.6 4.2 1.6 2.6 4.2 1.8 0.2 0.0 0.4 0.2 0.8 ---
28 Matthew Skelton HH 5 8.2 0.6 3.6 3.2 0.4 5.8 1.2 1.0 0.0 1.0 0.0 2.2 ---
28 Alexis Lopez SSB 5 14.4 0.6 6.0 4.2 1.8 4.8 1.0 0.2 0.2 1.0 0.0 0.4 ---
29 Dre Sanchez MB 7 12.1 0.6 4.7 2.6 2.1 3.6 0.6 0.3 0.0 1.9 0.0 1.4 ---
29 Jacob Saqui RC 7 12.1 0.6 5.0 3.4 1.6 4.1 1.9 1.3 0.0 0.4 0.0 0.6 ---
29 LaRohn Cantrell UND 7 2.7 0.6 0.9 0.4 0.4 3.1 0.9 0.3 0.1 2.1 0.0 1.1 ---
30 Reggie Andal MB 2 15.0 0.5 6.5 5.0 1.5 5.0 0.0 1.0 0.5 1.5 0.0 0.0 ---
30 Baljit Gil 5RV 8 4.6 0.5 1.8 1.1 0.6 3.9 2.0 0.4 0.0 1.5 0.0 0.8 ---
30 Joseph Mayer SJZ 8 5.1 0.5 2.2 2.1 0.1 4.4 0.8 0.2 0.1 0.6 0.0 0.2 ---
30 Jordan Cortes SJZ 8 9.5 0.5 3.6 1.9 1.8 5.4 2.2 1.2 0.4 1.9 0.0 1.0 ---
30 Donyai Johnson SSB 6 3.2 0.5 1.3 1.3 0.0 3.8 1.0 1.3 0.2 0.3 0.0 1.2 ---
30 Clayton Ladine IS3 2 13.5 0.5 5.5 3.5 2.0 3.5 3.0 2.0 0.0 0.0 0.0 1.5 ---
30 Huy Nguyen MB 2 20.0 0.5 8.0 4.5 3.5 4.0 2.5 1.0 0.0 0.5 0.0 1.5 ---
31 Fredo THB 7 5.9 0.4 2.4 1.9 0.6 3.1 1.4 0.7 0.4 0.4 0.0 0.1 ---
31 Tushar Kumar MB 7 11.6 0.4 5.4 5.1 0.3 6.3 2.6 0.7 0.0 1.1 0.0 1.6 ---
31 Nathan De La Cruz RC 7 6.6 0.4 2.7 2.0 0.7 2.9 2.3 0.3 0.0 1.6 0.0 0.7 ---
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
31 Aderis Williams UND 7 2.9 0.4 1.1 1.0 0.1 4.4 1.0 0.4 0.0 0.1 0.0 0.3 ---
31 Angel Pantoja SSB 7 8.0 0.4 2.9 1.0 1.9 2.9 0.7 0.9 0.0 0.9 0.0 1.1 ---
32 Ryan Le RC 5 1.6 0.4 0.6 0.6 0.0 0.8 0.2 0.2 0.0 0.4 0.0 0.0 ---
32 Nico RDT 5 9.8 0.4 3.6 1.4 2.2 1.2 1.0 0.6 0.6 0.4 0.0 1.6 ---
33 Victor Vasquez SJZ 8 5.4 0.4 2.1 1.4 0.8 1.5 0.0 0.1 0.1 0.4 0.0 0.6 ---
33 Lxander Vasquez BADL 8 2.2 0.4 0.8 0.4 0.4 0.4 0.4 0.0 0.0 0.1 0.0 0.4 ---
33 AC BADL 8 2.4 0.4 1.0 1.0 0.0 1.4 0.0 0.4 0.0 0.5 0.0 0.5 ---
34 Curtis Kinny MB 6 6.3 0.3 2.5 1.5 1.0 7.2 0.3 0.0 0.5 1.0 0.0 0.2 ---
34 Anthony Duong RC 3 2.7 0.3 1.0 0.7 0.3 1.0 0.3 0.0 0.0 1.0 0.0 0.3 ---
34 Kainoa Mayo RC 3 6.0 0.3 2.3 1.3 1.0 3.0 0.3 1.0 0.0 0.3 0.0 0.0 ---
35 Nathan Fuentes UND 7 3.6 0.3 1.6 1.7 0.3 7.7 0.4 1.0 0.0 0.9 0.0 1.1 ---
35 Anthony Cortes SJZ 7 2.4 0.3 1.0 0.9 0.1 3.3 0.9 0.3 0.0 1.0 0.0 0.4 ---
35 juju RDT 7 4.4 0.3 1.4 0.1 1.3 3.0 0.6 0.1 0.1 0.7 0.0 1.7 ---
36 Micah Hairston THB 8 7.8 0.2 3.4 2.6 0.8 7.0 0.2 0.2 1.0 0.6 0.0 0.5 ---
36 Sukhman Bassi 5RV 8 4.5 0.2 1.9 1.4 0.5 4.0 1.5 0.1 0.2 1.1 0.0 1.0 ---
36 Damien H BADL 8 1.1 0.2 0.4 0.2 0.1 0.5 0.4 0.1 0.0 0.1 0.0 0.1 ---
37 Rich Santiago IS3 9 11.2 0.2 3.8 0.3 3.4 2.6 1.2 0.1 0.1 0.1 0.0 0.2 ---
38 Shastha Ravi THB 5 10.6 0.2 4.6 3.4 1.2 5.8 0.8 0.2 1.2 1.0 0.0 1.0 ---
38 JR Cunanan MB 5 9.8 0.2 3.8 1.8 2.0 3.2 1.2 0.6 0.0 0.0 0.0 1.0 ---
38 Jose Lopez BADL 5 1.4 0.2 0.6 0.6 0.0 0.6 0.0 0.0 0.0 0.2 0.0 0.0 ---
39 Milos Novakovic THB 6 4.5 0.2 1.8 1.2 0.7 5.0 0.5 1.0 0.0 0.7 0.0 0.3 ---
39 Artie Valencia MB 6 5.2 0.2 2.2 1.5 0.7 3.2 3.0 0.7 0.2 0.8 0.0 1.7 ---
39 Brandon Barrett IS3 6 4.8 0.2 2.2 1.8 0.3 4.8 2.3 0.5 0.3 1.8 0.0 0.8 ---
39 Eddie Zapata BADL 6 0.2 0.2 0.0 0.0 0.0 0.2 0.0 0.2 0.0 0.0 0.0 0.2 ---
40 Christian Scott SJZ 7 8.1 0.1 3.1 1.4 1.7 2.0 0.0 0.0 0.3 1.3 0.0 0.4 ---
40 Isaac Herrera HH 7 1.9 0.1 0.7 0.4 0.3 1.6 1.0 0.6 0.0 1.1 0.0 0.6 ---
40 Caesar Huerta RDT 7 5.7 0.1 2.4 1.7 0.7 1.9 1.1 0.6 0.1 0.6 0.0 0.7 ---
40 Kaiden Uehara RDT 7 2.9 0.1 1.1 0.7 0.4 2.0 0.9 0.3 0.0 0.1 0.0 1.3 ---
40 Mrad Abrha BADL 7 0.7 0.1 0.3 0.3 0.0 0.4 0.1 0.1 0.0 0.3 0.0 0.1 ---
40 Quincy Wallace BADL 7 1.0 0.1 0.4 0.4 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 ---
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
41 Jonathan Grant SJZ 8 3.1 0.1 1.5 1.5 0.0 2.6 0.0 0.6 0.1 2.0 0.0 0.8 ---
41 Shi Burch BADL 8 1.1 0.1 0.5 0.5 0.0 0.2 0.0 0.0 0.0 0.5 0.0 0.2 ---
41 Shenhat Gehal BADL 8 1.4 0.1 0.6 0.6 0.0 0.4 0.0 0.2 0.0 0.2 0.0 0.1 ---
42 Ryan Ohaya THB 9 2.0 0.0 0.8 0.3 0.4 2.3 0.4 0.1 0.2 0.9 0.0 0.0 ---
42 Branko Galonja MB 3 2.0 0.0 1.0 1.0 0.0 1.3 0.3 0.0 0.0 0.7 0.0 0.3 ---
42 Lance Nguyen MB 7 4.7 0.0 2.0 1.3 0.7 2.4 0.3 0.3 0.0 1.0 0.0 0.3 ---
42 Amarjit Gill 5RV 8 4.0 0.0 1.5 0.5 1.0 4.4 1.4 0.0 0.0 0.8 0.1 1.0 ---
42 Dilraj Takhar 5RV 4 1.5 0.0 0.8 0.8 0.0 0.5 0.0 0.2 0.0 0.2 0.0 0.0 ---
42 Navjot Bola 5RV 7 2.3 0.0 0.9 0.3 0.6 1.4 0.4 0.0 0.1 0.4 0.0 0.6 ---
42 Arjun Singh UND 5 0.6 0.0 0.2 0.0 0.2 0.4 0.0 0.2 0.0 0.2 0.0 0.6 ---
42 RJ Galindo SJZ 7 0.7 0.0 0.3 0.1 0.1 3.6 0.6 0.1 0.0 1.1 0.0 0.3 ---
42 Danny Maldinera THB 5 3.2 0.0 1.2 0.4 0.8 1.6 0.4 0.6 0.0 0.4 0.0 0.0 ---
42 Elias Donnell HH 6 0.3 0.0 0.2 0.2 0.0 1.3 0.0 0.0 0.0 0.5 0.0 0.0 ---
42 Noah Munoz SSB 7 1.3 0.0 0.6 0.4 0.1 2.0 0.9 0.3 0.0 1.7 0.0 0.0 ---
42 Chris Nguyen SSB 5 0.0 0.0 0.0 0.0 0.0 0.6 0.2 0.4 0.0 0.0 0.0 0.6 ---
42 Isaiah Alberdin SSB 8 3.8 0.0 1.6 1.1 0.5 3.5 0.2 0.1 0.0 1.2 0.1 0.2 ---
42 Joseph Servin SSB 5 1.0 0.0 0.4 0.2 0.2 1.6 0.0 0.2 0.0 0.0 0.0 0.0 ---
42 Manish Nandani IS3 5 15.4 0.0 7.0 5.6 1.4 3.0 0.8 0.0 0.0 0.6 0.0 0.0 ---
42 Michael Farkouh HH 8 1.1 0.0 0.5 0.4 0.1 1.0 0.1 0.0 0.1 0.1 0.0 0.1 ---
42 Antony Zakher HH 4 0.5 0.0 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
42 Eddie Huerta RDT 7 1.7 0.0 0.6 0.0 0.6 2.3 0.6 0.4 0.1 0.4 0.0 0.3 ---
42 Mike Huerta RDT 3 2.0 0.0 1.0 1.0 0.0 1.3 0.0 0.0 0.0 0.7 0.0 0.3 ---
42 Steven RC 3 0.7 0.0 0.3 0.3 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0 ---
42 alex RC 2 1.5 0.0 0.5 0.0 0.5 1.0 0.5 1.0 0.0 0.5 0.0 0.0 ---
42 Nick Scheibley THB 3 0.7 0.0 0.3 0.3 0.0 1.7 0.3 0.3 0.0 0.3 0.0 0.0 ---
42 Darren Young BADL 8 0.5 0.0 0.2 0.2 0.0 0.1 0.0 0.1 0.0 0.2 0.0 0.0 ---
42 Malachi Levell BADL 8 0.2 0.0 0.1 0.1 0.0 0.1 0.0 0.0 0.0 0.5 0.0 0.1 ---
42 Shem W BADL 8 2.8 0.0 1.4 1.4 0.0 1.2 0.2 0.0 0.0 0.5 0.0 0.1 ---
42 Greg Darling BADL 8 1.5 0.0 0.6 0.4 0.2 0.8 0.0 0.0 0.0 0.0 0.0 0.1 ---
42 Alexavier Rivera BADL 8 1.0 0.0 0.5 0.5 0.0 0.5 0.1 0.1 0.0 0.5 0.0 0.0 ---
Rank Player Team GP Pts FTM FGM 2PM 3PM Reb Ast Stl Blk Fls T-Fls TOs PPR
42 Michael Gelagly BADL 7 0.0 0.0 0.0 0.0 0.0 0.3 0.1 0.1 0.1 0.1 0.0 0.1 ---
42 Jake Tonsfeld IS3 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
42 James Beckwith IS3 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 ---
42 Chris Bilbes BADL 7 1.4 0.0 0.6 0.3 0.3 0.3 0.3 0.1 0.0 0.0 0.0 0.0 ---
42 Alexei Gurtowski SSB 4 5.8 0.0 2.8 2.5 0.2 6.2 0.5 0.0 0.0 1.2 0.0 0.0 ---
42 Harrison Paul BADL 5 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.2 0.0 0.0 ---
42 Teg Gondara RC 2 8.5 0.0 3.5 2.0 1.5 6.0 2.0 0.5 0.5 0.5 0.0 0.0 ---
42 Josh Chaparro IS3 1 7.0 0.0 3.0 2.0 1.0 6.0 2.0 1.0 0.0 0.0 0.0 1.0 ---