Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 7 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13.3 | 8.1 | 1.4 | 1.1 | 0.0 | 3.3 | 1.9 | 27.0 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | 3-Pt FG Made | 2-Pt FG Made | Free Throws Made | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Beast Bay Sunday June 8, 2025 |
11 | 4 | 0 | 4 | 3 | 7 | 0 | 0 | 0 | 5 | 1 | 19.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Scott Blvd. Ballers Sunday June 22, 2025 |
9 | 3 | 1 | 2 | 2 | 13 | 3 | 2 | 0 | 4 | 2 | 32.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Noor Hoopers Sunday June 29, 2025 |
23 | 8 | 5 | 3 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 29.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Mixtape Sunday July 6, 2025 |
13 | 6 | 0 | 6 | 1 | 7 | 3 | 2 | 0 | 2 | 2 | 29.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Yay Area's Finest Sunday July 13, 2025 |
16 | 7 | 1 | 6 | 1 | 7 | 2 | 1 | 0 | 4 | 2 | 28.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Noor Hoopers Sunday July 20, 2025 |
9 | 4 | 1 | 3 | 0 | 13 | 1 | 1 | 0 | 2 | 2 | 27.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Mixtape Sunday July 27, 2025 |
12 | 5 | 2 | 3 | 0 | 8 | 1 | 0 | 0 | 4 | 4 | 21.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 93 | 37 | 10 | 27 | 9 | 57 | 10 | 8 | 0 | 23 | 13 | 188.75 |