Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 6 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14.2 | 3.7 | 2.2 | 1.8 | 0.0 | 0.8 | 0.8 | 25.2 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | 3-Pt FG Made | 2-Pt FG Made | Free Throws Made | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Scott Blvd. Ballers Sunday June 8, 2025 |
8 | 4 | 0 | 4 | 0 | 4 | 5 | 3 | 0 | 0 | 2 | 25.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. BADL Sunday June 22, 2025 |
9 | 4 | 1 | 3 | 0 | 0 | 3 | 4 | 0 | 0 | 1 | 21.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Cinnabron Sunday June 29, 2025 |
17 | 6 | 3 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 24.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Bay Ballaz Sunday July 13, 2025 |
17 | 6 | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 22.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Bay Area Broncos Sunday July 20, 2025 |
18 | 5 | 1 | 4 | 7 | 5 | 1 | 1 | 0 | 1 | 1 | 27.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Bay Ballaz Sunday July 27, 2025 |
16 | 7 | 2 | 5 | 0 | 6 | 2 | 2 | 0 | 0 | 0 | 30.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 85 | 32 | 11 | 21 | 10 | 22 | 13 | 11 | 0 | 5 | 5 | 151.5 |