Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 6 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24.0 | 7.2 | 1.5 | 0.2 | 0.2 | 0.5 | 0.7 | 35.5 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | 3-Pt FG Made | 2-Pt FG Made | Free Throws Made | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Skinny Jeanz Sunday June 8, 2025 |
45 | 17 | 9 | 8 | 2 | 7 | 1 | 0 | 1 | 2 | 0 | 57.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Campbell United Sunday June 22, 2025 |
10 | 4 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 21.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Treez Sunday June 29, 2025 |
18 | 7 | 3 | 4 | 1 | 8 | 3 | 0 | 0 | 0 | 2 | 31.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Calabreezees Sunday July 13, 2025 |
18 | 7 | 0 | 7 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 24.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Berksan Sunday July 20, 2025 |
28 | 11 | 5 | 6 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 40.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Campbell United Sunday July 27, 2025 |
25 | 8 | 6 | 2 | 3 | 5 | 4 | 1 | 0 | 1 | 1 | 38.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 144 | 54 | 25 | 29 | 11 | 43 | 9 | 1 | 1 | 3 | 4 | 213.25 |