Averages | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Over 7 games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Points | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21.7 | 6.6 | 2.4 | 1.9 | 0.3 | 1.1 | 1.6 | 37.1 |
Individual Games | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Points | FG Made | 3-Pt FG Made | 2-Pt FG Made | Free Throws Made | Rebounds | Assists | Steals | Blocks | Fouls | Turnovers | Player Performance Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Deen Hoopers Sunday June 8, 2025 |
24 | 9 | 3 | 6 | 3 | 8 | 5 | 1 | 0 | 3 | 0 | 43.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Yay Area's Finest Sunday June 15, 2025 |
17 | 7 | 3 | 4 | 0 | 6 | 1 | 2 | 0 | 3 | 0 | 30.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Noor Hoopers Sunday June 22, 2025 |
26 | 11 | 2 | 9 | 2 | 10 | 4 | 1 | 0 | 1 | 1 | 46.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Mixtape Sunday June 29, 2025 |
21 | 9 | 2 | 7 | 1 | 6 | 0 | 2 | 0 | 0 | 4 | 30.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Scott Blvd. Ballers Sunday July 13, 2025 |
26 | 11 | 2 | 9 | 2 | 8 | 1 | 1 | 2 | 0 | 1 | 43.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Yay Area's Finest Sunday July 20, 2025 |
20 | 9 | 1 | 8 | 1 | 6 | 5 | 5 | 0 | 1 | 4 | 43.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
vs. Yay Area's Finest Sunday July 27, 2025 |
18 | 6 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 23.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TOTALS | 152 | 62 | 13 | 49 | 15 | 46 | 17 | 13 | 2 | 8 | 11 | 259.5 |