Matters (4-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haoming Zhang | 5 | 2 | 3 | 3 | 16 | 3 | 2 | 1 | 0 | 0 | 1 | 16 | 39.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ruoxi Zhang | 3 | 3 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 6 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stan Zhou | 16 | 13 | 3 | 8 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 43 | 49.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yanming Zhang | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yu Xi | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 5.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zichu Wang | 2 | 0 | 2 | 0 | 11 | 2 | 3 | 1 | 0 | 0 | 0 | 6 | 23.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 28 | 20 | 8 | 11 | 37 | 11 | 10 | 12 | 0 | 0 | 1 | 75 | -- |
Milkjuice (4-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ali Abushama | 5 | 3 | 2 | 0 | 9 | 1 | 3 | 2 | 0 | 0 | 0 | 12 | 27.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benjamin Tran | 11 | 7 | 4 | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 2 | 31 | 43.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hakim Moghaddami | 6 | 4 | 2 | 0 | 5 | 1 | 4 | 3 | 0 | 2 | 0 | 14 | 29.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raza Rahim | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rishit Bhat | 3 | 1 | 2 | 1 | 5 | 0 | 0 | 1 | 0 | 1 | 1 | 9 | 19.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siddarth Muniganti | 7 | 5 | 2 | 0 | 4 | 1 | 2 | 3 | 0 | 2 | 0 | 16 | 27.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Srisiva Senthilkumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 32 | 20 | 12 | 6 | 28 | 6 | 13 | 11 | 0 | 6 | 3 | 82 | -- |
Connect this game to your OBS stream. View instructions