Ethics (7-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Nguyen | 3 | 1 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 10 | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eric Du | 2 | 1 | 1 | 0 | 2 | 3 | 2 | 3 | 0 | 1 | 0 | 5 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justice | 3 | 3 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kai | 3 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocean | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teddy | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yash Patel | 6 | 6 | 0 | 6 | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 18 | 35.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 21 | 16 | 5 | 14 | 26 | 8 | 9 | 11 | 0 | 4 | 0 | 61 | -- |
CIL (0-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ananeya Damene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Bianchi | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Kelley | 4 | 3 | 1 | 3 | 11 | 0 | 1 | 1 | 0 | 1 | 0 | 12 | 29.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimitri Cardona | 4 | 2 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 10 | 15.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaac Martinez | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 5 | 0 | 1 | 0 | 5 | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josiah Cannon | 4 | 4 | 0 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 10 | 15.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lolo G | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Reed Lomax | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 6 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 18 | 11 | 7 | 5 | 29 | 6 | 7 | 17 | 0 | 5 | 1 | 48 | -- |
Connect this game to your OBS stream. View instructions