Ethics (7-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Nguyen | 9 | 3 | 6 | 0 | 6 | 8 | 9 | 3 | 0 | 4 | 0 | 24 | 49.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justice | 10 | 10 | 0 | 1 | 10 | 4 | 3 | 2 | 0 | 2 | 0 | 21 | 40.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ocean | 4 | 3 | 1 | 0 | 11 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 22.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan | 8 | 3 | 5 | 0 | 13 | 2 | 4 | 0 | 0 | 1 | 0 | 21 | 44.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teddy | 2 | 2 | 0 | 0 | 12 | 4 | 5 | 0 | 0 | 0 | 2 | 4 | 28.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 33 | 21 | 12 | 1 | 52 | 21 | 22 | 5 | 0 | 7 | 2 | 79 | -- |
Milkjuice (4-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ali Abushama | 5 | 4 | 1 | 0 | 13 | 1 | 0 | 4 | 0 | 5 | 1 | 11 | 38.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hakim Moghaddami | 7 | 3 | 4 | 0 | 3 | 0 | 4 | 2 | 0 | 3 | 0 | 18 | 33.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raza Rahim | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rishit Bhat | 4 | 1 | 3 | 0 | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 11 | 21.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siddarth Muniganti | 10 | 4 | 6 | 1 | 6 | 1 | 4 | 1 | 0 | 4 | 0 | 27 | 48.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Srisiva Senthilkumar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 27 | 13 | 14 | 1 | 32 | 6 | 9 | 11 | 0 | 13 | 2 | 69 | -- |
Connect this game to your OBS stream. View instructions