Cinnabron (5-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Bryan | 5 | 0 | 2 | 1 | 1 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 15.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethan Tran | 4 | 0 | 2 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Izzy Subedar | 13 | 1 | 5 | 3 | 2 | 10 | 2 | 1 | 2 | 1 | 0 | 0 | 34.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jayden | 4 | 0 | 2 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 14.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lutfi Theodossy | 15 | 1 | 6 | 4 | 2 | 7 | 4 | 0 | 1 | 0 | 0 | 1 | 31.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mussa Hassan | 11 | 0 | 4 | 1 | 3 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Puneet Singh | 26 | 4 | 9 | 5 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 33.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 78 | 6 | 30 | 18 | 12 | 47 | 8 | 3 | 4 | 5 | 0 | 3 | -- |
BADL (2-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andranik | 4 | 0 | 2 | 2 | 0 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 16.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew | 23 | 5 | 9 | 9 | 0 | 12 | 3 | 2 | 0 | 3 | 0 | 2 | 45.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mando | 7 | 0 | 3 | 2 | 1 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 26.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mateo | 5 | 0 | 2 | 1 | 1 | 7 | 1 | 0 | 0 | 1 | 0 | 1 | 14.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travis | 18 | 0 | 6 | 0 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 57 | 5 | 22 | 14 | 8 | 43 | 9 | 2 | 0 | 8 | 0 | 4 | -- |
Connect this game to your OBS stream. View instructions