| Treez (4-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Big | 3 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | 0 | 3 | 11.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isaiah | 39 | 0 | 15 | 6 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 51.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jake | 13 | 0 | 6 | 5 | 1 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 21.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Josh Bermea Jr. | 2 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Joshua Bermea Sr. | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Juan Meija | 2 | 0 | 1 | 1 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Yousef | 14 | 0 | 6 | 4 | 2 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 28.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 73 | 1 | 30 | 18 | 12 | 26 | 13 | 8 | 0 | 9 | 0 | 5 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Berksan (4-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eugene Kim | 29 | 0 | 12 | 7 | 5 | 8 | 8 | 2 | 0 | 1 | 0 | 1 | 54.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jongoh Kim | 7 | 1 | 3 | 3 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 18.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nolan | 9 | 1 | 4 | 4 | 0 | 10 | 3 | 3 | 1 | 3 | 0 | 2 | 33.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Steve Seung Chul Kim | 8 | 0 | 3 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tianen Chen | 30 | 0 | 14 | 12 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 4 | 44.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 83 | 2 | 36 | 27 | 9 | 38 | 20 | 5 | 1 | 4 | 0 | 10 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions