Misfits (4-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Nelson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andrew Rooker | 4 | 4 | 0 | 0 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 8 | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Archie Espiritu | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Kidd | 8 | 2 | 6 | 0 | 0 | 0 | 4 | 3 | 1 | 3 | 0 | 22 | 34.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JT | 2 | 1 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 6 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leyton | 8 | 2 | 6 | 1 | 8 | 0 | 4 | 0 | 0 | 2 | 0 | 23 | 43.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucas | 10 | 10 | 0 | 0 | 11 | 5 | 1 | 4 | 0 | 4 | 0 | 20 | 40.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 33 | 20 | 13 | 2 | 30 | 7 | 15 | 11 | 1 | 12 | 1 | 81 | -- |
Berksan (3-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eugene Kim | 9 | 4 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 23 | 27.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jongoh Kim | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 7.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nolan | 5 | 2 | 3 | 0 | 11 | 5 | 1 | 1 | 0 | 3 | 0 | 13 | 31.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Kim | 4 | 2 | 2 | 3 | 6 | 3 | 8 | 2 | 0 | 0 | 0 | 13 | 31.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Seung Chul Kim | 2 | 0 | 2 | 0 | 6 | 2 | 4 | 3 | 0 | 0 | 1 | 6 | 20.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 21 | 9 | 12 | 3 | 30 | 15 | 14 | 8 | 0 | 4 | 1 | 57 | -- |
Connect this game to your OBS stream. View instructions