| H2E | 74 |
| NFZ | 71 |
| No Fly Zone (2-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arvin Randhawa | 4 | 2 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 5 | 0 | 2 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harp Grewal | 7 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jagos Jovanovic | 16 | 4 | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 23.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pranav Kadiyala | 16 | 2 | 6 | 4 | 2 | 8 | 4 | 2 | 2 | 2 | 0 | 1 | 39.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rohan Bindu | 28 | 1 | 13 | 12 | 1 | 5 | 4 | 0 | 0 | 2 | 0 | 3 | 38.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talha | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 71 | 11 | 28 | 24 | 4 | 28 | 10 | 3 | 3 | 13 | 0 | 9 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| H20 Elite (3-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Japheth Pineda | 5 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jevon | 13 | 2 | 5 | 4 | 1 | 8 | 3 | 0 | 0 | 3 | 0 | 2 | 26.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| JT | 21 | 9 | 5 | 3 | 2 | 7 | 2 | 4 | 2 | 4 | 0 | 1 | 44.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kenny Tang | 13 | 2 | 5 | 4 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 5 | 18.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vik Avantsa | 22 | 1 | 9 | 6 | 3 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 35.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 74 | 14 | 26 | 18 | 8 | 27 | 12 | 4 | 3 | 14 | 0 | 8 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions