Berksan (3-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Kim | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 10.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eugene Kim | 8 | 2 | 6 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 22 | 32.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Kim | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 9 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jongoh Kim | 1 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nolan | 3 | 2 | 1 | 0 | 6 | 1 | 1 | 2 | 0 | 2 | 0 | 7 | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Paul Kim | 6 | 4 | 2 | 0 | 8 | 2 | 6 | 4 | 0 | 1 | 0 | 14 | 34.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Seung Chul Kim | 2 | 0 | 2 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 6 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 24 | 12 | 12 | 1 | 29 | 11 | 14 | 10 | 0 | 5 | 3 | 61 | -- |
Misfits (4-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Rooker | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 21.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Archie Espiritu | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jessie Miller | 4 | 2 | 2 | 0 | 8 | 1 | 4 | 1 | 0 | 2 | 0 | 10 | 29.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Kidd | 6 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 3 | 0 | 15 | 26.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JT | 11 | 4 | 7 | 0 | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 29 | 35.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leyton | 2 | 2 | 0 | 4 | 11 | 2 | 4 | 1 | 0 | 0 | 0 | 8 | 26.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lucas | 9 | 9 | 0 | 1 | 6 | 1 | 2 | 1 | 0 | 5 | 1 | 19 | 41.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 33 | 21 | 12 | 5 | 47 | 8 | 16 | 9 | 0 | 11 | 1 | 83 | -- |
Connect this game to your OBS stream. View instructions