BAB | 41 |
TRE | 52 |
Treez (4-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bill Wilson | 10 | 1 | 3 | 0 | 3 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 18.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James | 7 | 1 | 3 | 3 | 0 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 17.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John | 5 | 1 | 2 | 2 | 0 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 19.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Bermea Jr | 4 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Bermea Sr. | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 7.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juan Meija | 8 | 0 | 3 | 1 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 19.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Raul | 18 | 3 | 7 | 6 | 1 | 9 | 2 | 2 | 1 | 2 | 1 | 3 | 36.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 52 | 6 | 20 | 14 | 6 | 33 | 11 | 9 | 2 | 6 | 2 | 4 | -- |
Bay Area Broncos (5-2-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chen | 2 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 11.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haofan | 10 | 0 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason | 7 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 1 | 5 | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ray | 9 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shuyu | 11 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 13.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 41 | 2 | 17 | 12 | 5 | 14 | 1 | 2 | 0 | 14 | 1 | 8 | -- |
Connect this game to your OBS stream. View instructions