NFZ | 58 |
OOS | 21 |
Out of Shape (4-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devantae Thomas | 3 | 1 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 14.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keith | 10 | 2 | 4 | 4 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 2 | 18.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marc Rodriguez | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 9.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tony Dion Brooks | 4 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 11.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 21 | 5 | 8 | 8 | 0 | 20 | 3 | 1 | 2 | 2 | 0 | 6 | -- |
No Fly Zone (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jagos Jovanovic | 12 | 0 | 6 | 6 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 22.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Lam | 7 | 0 | 3 | 2 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 19.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neil Warke | 11 | 0 | 4 | 1 | 3 | 3 | 3 | 3 | 0 | 1 | 0 | 1 | 24.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pranav Kadiyala | 17 | 0 | 6 | 1 | 5 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 33.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qyilahn Harold | 11 | 0 | 4 | 1 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 58 | 0 | 23 | 11 | 12 | 31 | 13 | 3 | 0 | 4 | 0 | 3 | -- |
Connect this game to your OBS stream. View instructions