GTBB (3-4-1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colby | 6 | 0 | 3 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 12.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Avak | 23 | 1 | 10 | 8 | 2 | 9 | 6 | 1 | 0 | 3 | 0 | 1 | 44.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malik | 17 | 1 | 7 | 5 | 2 | 13 | 4 | 1 | 0 | 1 | 0 | 0 | 41.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan | 9 | 0 | 4 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Theo | 16 | 2 | 6 | 4 | 2 | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 31.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yousef Elayyan | 13 | 0 | 5 | 2 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 26.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 84 | 4 | 35 | 25 | 10 | 47 | 13 | 5 | 0 | 5 | 0 | 1 | -- |
Treez (4-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arman | 12 | 0 | 6 | 6 | 0 | 9 | 0 | 2 | 0 | 3 | 0 | 0 | 27.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charles | 10 | 0 | 4 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 18.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chauncey Hayashida | 10 | 0 | 4 | 2 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eldrin | 17 | 0 | 7 | 4 | 3 | 10 | 11 | 3 | 0 | 0 | 0 | 0 | 52.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Bermea Sr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juan Meija | 5 | 0 | 2 | 1 | 1 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 16.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omar | 49 | 0 | 20 | 11 | 9 | 16 | 4 | 1 | 0 | 1 | 0 | 0 | 77.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 103 | 0 | 43 | 26 | 17 | 47 | 25 | 6 | 0 | 7 | 0 | 0 | -- |
Connect this game to your OBS stream. View instructions