Elite (1-6-1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahmad | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Corey | 4 | 3 | 1 | 3 | 10 | 1 | 2 | 3 | 0 | 0 | 0 | 12 | 27.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Easom | 4 | 1 | 3 | 0 | 5 | 0 | 3 | 2 | 0 | 2 | 0 | 11 | 25.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emad | 3 | 3 | 0 | 0 | 10 | 1 | 0 | 5 | 0 | 0 | 2 | 6 | 22.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohamed | 2 | 1 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mohamed Mahsin | 10 | 2 | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 31.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taha | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 26 | 12 | 14 | 4 | 38 | 3 | 9 | 10 | 0 | 2 | 2 | 70 | -- |
Phantoms (3-5-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Albert | 7 | 4 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 25.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ibrahim Mustafa | 8 | 3 | 5 | 0 | 9 | 0 | 7 | 3 | 0 | 1 | 0 | 21 | 44.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Muhammad Hamideh | 8 | 7 | 1 | 5 | 18 | 0 | 4 | 0 | 0 | 1 | 0 | 22 | 52.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omar Mustafa | 8 | 0 | 8 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 24 | 39.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ryan Caviani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yazan | 7 | 5 | 2 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 2 | 16 | 38.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 38 | 19 | 19 | 5 | 52 | 0 | 18 | 5 | 0 | 2 | 2 | 100 | -- |
Connect this game to your OBS stream. View instructions