| CU | 76 | 
| CAL | 70 | 
| Calabreezees (3-4-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Lee | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Douglas Fong | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gary | 11 | 1 | 5 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 15.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jagos Jovanovic | 16 | 2 | 7 | 7 | 0 | 10 | 2 | 0 | 1 | 3 | 0 | 0 | 33.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shinobu Nagata | 30 | 1 | 11 | 4 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 42.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Talha Khan | 8 | 0 | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 70 | 4 | 28 | 18 | 10 | 20 | 8 | 1 | 1 | 11 | 0 | 3 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Campbell United (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Player | Pts | FTM | FGM | 2PM | 3PM | Reb | Ast | Stl | Blk | Fls | T-Fls | TOs | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Fecteau | 20 | 1 | 8 | 5 | 3 | 4 | 0 | 3 | 0 | 2 | 0 | 0 | 31.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brian Chun | 2 | 2 | 0 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 15.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evan Kovarik | 6 | 1 | 2 | 1 | 1 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 18.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jeff Dunnam | 8 | 3 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matt Mocherman | 20 | 2 | 8 | 6 | 2 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 31.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Switzer | 20 | 0 | 8 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 23.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team Totals | 76 | 9 | 28 | 17 | 11 | 28 | 9 | 4 | 0 | 6 | 0 | 0 | -- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connect this game to your OBS stream. View instructions