DEC | 64 |
SI | 71 |
Stay Involved (9-0-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bean | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 2 | 10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Parsons | 8 | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 33.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeremiah Batise | 2 | 0 | 2 | 0 | 3 | 3 | 2 | 4 | 0 | 1 | 0 | 6 | 13.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khalil Hudson | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nate Riley | 7 | 7 | 0 | 2 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 27.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Omari Brown | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ricky Johnson | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 27 | 20 | 7 | 10 | 25 | 5 | 9 | 8 | 0 | 3 | 1 | 71 | -- |
Decepticons (5-3-0) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player | FGM | 2PM | 3PM | FTM | Reb | TOs | Ast | Fls | T-Fls | Stl | Blk | Pts | PPR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Armond Kalns | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 6 | 13.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diego Felix | 3 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 11 | 17.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jed Ladine | 4 | 4 | 0 | 0 | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 8 | 16.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mateo Jackson | 7 | 6 | 1 | 3 | 3 | 3 | 1 | 3 | 0 | 2 | 0 | 18 | 25.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owen Ubaldo | 4 | 3 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 12 | 15.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rex Denker | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yigit Arcan | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Totals | 25 | 19 | 6 | 8 | 20 | 5 | 5 | 11 | 0 | 3 | 2 | 64 | -- |
Connect this game to your OBS stream. View instructions